Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Lime             Tue Oct 27 23:05:44 2009

RACE RESULTS (After 38 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  10 Antonio Carvalho                Lotus    POR   38  35m24.775s            
 2  12 Henrique Rosado                 Lotus    POR   38  35m37.076s    12.301s 
 3  15 Antonio POR Mota                Lotus    POR   37  35m48.882s   1 lap(s) 
 4  18 rui nascimento                  Ferrari  POR   37  35m50.410s   1 lap(s) 
 5   7 Antonio Verissimus              BRM      POR   37  36m11.950s   1 lap(s) 
 6  22 Mario Pires                     Brabham  POR   37  36m15.090s   1 lap(s) 
 7   9 Pedro Mendes                    Lotus    POR   36  35m44.183s   2 lap(s) 
 8   1 Luis Dinis                      Ferrari  POR   36  35m52.978s   2 lap(s) 
 9  11 David Sochenna                  Brabham  POR   35  34m35.320s   3 lap(s) 
10  17 Flavio Imperial                 Lotus    POR   34  34m09.410s   4 lap(s) 
11  21 Tiago Silva                     Honda    POR   32  36m06.193s   6 lap(s) 
12   5 Francisco Fonseca               Cooper   POR    2   2m45.281s  36 lap(s) 
13  14 Diogo Matos                     Ferrari  POR    0 DidNotStart  38 lap(s) 
14  19  R4                             BRM      POR    0 DidNotStart  38 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Carvalho                    54.555s  38
 2  Henrique Rosado                     55.159s  18
 3  rui nascimento                      55.925s  24
 4  Antonio POR Mota                    56.022s  33
 5  Antonio Verissimus                  56.210s  23
 6  Flavio Imperial                     56.696s   3
 7  Luis Dinis                          56.722s  34
 8  Mario Pires                         56.724s  11
 9  Pedro Mendes                        57.529s  29
10  Tiago Silva                         57.671s  26
11  David Sochenna                      57.703s  19
12  Francisco Fonseca                 1m16.905s   1
13  Diogo Matos                         No time
14   R4                                 No time


LEADERS

Driver                           Laps
Antonio Carvalho                 1-14
Henrique Rosado                  15-16
Antonio Carvalho                 17-38

Number of lead changes: 2
Number of leaders: 2


LAPS LED

Driver                           Laps led
Antonio Carvalho                 36
Henrique Rosado                  2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Pedro Mendes                        10      7       3  
Antonio POR Mota                     5      3       2  
Luis Dinis                           9      8       1  
Diogo Matos                         13     13       0  
Francisco Fonseca                   12     12       0  
Henrique Rosado                      2      2       0  
Mario Pires                          6      6       0  
 R4                                 14     14       0  
Tiago Silva                         11     11       0  
Antonio Carvalho                     1      1       0  
rui nascimento                       3      4      -1  
Antonio Verissimus                   4      5      -1  
David Sochenna                       8      9      -1  
Flavio Imperial                      7     10      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Mario Pires                         (32/37)      86.49
David Sochenna                      (31/35)      88.57
rui nascimento                      (22/37)      59.46
Pedro Mendes                        (22/36)      61.11
Antonio Carvalho                    (22/38)      57.89
Antonio Verissimus                  (18/37)      48.65
Flavio Imperial                     (18/34)      52.94
Henrique Rosado                     (18/38)      47.37
Luis Dinis                          (18/36)      50.00
Antonio POR Mota                     (9/37)      24.32
Tiago Silva                          (6/32)      18.75
Francisco Fonseca                     (1/2)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Francisco Fonseca                 0.000          0.000    1m19.903s      2
Henrique Rosado                   0.680          1.356      56.127s     38
Antonio Carvalho                  0.851          1.708      55.840s     38
David Sochenna                    1.298          3.392      59.034s     35
Mario Pires                       1.665          2.312      58.515s     37
rui nascimento                    1.852          3.502      58.019s     37
Pedro Mendes                      1.913          2.969      59.274s     36
Antonio POR Mota                  2.087          2.961      57.975s     37
Antonio Verissimus                2.123          3.631      58.533s     37
Luis Dinis                        2.657          5.102      59.567s     36
Flavio Imperial                   3.342          4.503    1m00.106s     34
Tiago Silva                       6.711          8.991    1m06.921s     32


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser