Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Lime             Tue Oct 27 23:05:44 2009

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  10 Antonio Carvalho                 Lotus    POR   54.708s             15
 2  12 Henrique Rosado                  Lotus    POR   55.145s   00.437s   22
 3  18 rui nascimento                   Ferrari  POR   55.782s   01.074s   19
 4   7 Antonio Verissimus               BRM      POR   55.841s   01.133s   19
 5  15 Antonio POR Mota                 Lotus    POR   56.091s   01.383s   16
 6  22 Mario Pires                      Brabham  POR   56.162s   01.454s   16
 7  17 Flavio Imperial                  Lotus    POR   56.623s   01.915s   21
 8  11 David Sochenna                   Brabham  POR   56.823s   02.115s   17
 9   1 Luis Dinis                       Ferrari  POR   57.220s   02.512s   15
10   9 Pedro Mendes                     Lotus    POR   57.736s   03.028s   16
11  21 Tiago Silva                      Honda    POR   57.989s   03.281s   13
12   5 Francisco Fonseca                Cooper   POR 1m12.565s   17.857s    7
13  14 Diogo Matos                      Ferrari  POR   No time   No time    0
14  19  R4                              BRM      POR   No time   No time    0

All times are official
Generated with GPL Replay Analyser