Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Tue Nov 10 23:08:36 2009

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Henrique Rosado                 Lotus    POR   24  37m17.549s            
 2  22 Antonio Carvalho                Lotus    POR   24  37m17.870s    00.321s 
 3   7 Rui Nascimento                  Ferrari  POR   24  37m55.578s    38.029s 
 4   1 Antonio Verissimus              BRM      POR   24  38m14.746s    57.197s 
 5   9 Antonio Mota                    Lotus    POR   24  38m29.091s  1m11.542s 
 6  11 Mario Pires                     BRM      POR   23  38m32.046s   1 lap(s) 
 7  18 Pedro Mendes                    Lotus    POR   23  38m43.578s   1 lap(s) 
 8  10 Luis Dinis                      Lotus    POR   22  37m26.007s   2 lap(s) 
 9  17 Luis Oliveira                   Ferrari  POR   22  38m48.825s   2 lap(s) 
10   5 Joao Oliveira                   Ferrari  POR   14  22m27.297s  10 lap(s) 
11  15 Diogo Matos                     Ferrari  POR    3   5m44.269s  21 lap(s) 
12   6 Francisco Fonseca               Cooper   POR    3   6m15.405s  21 lap(s) 
13  21 Flavio Imperial                 Ferrari  POR    1   2m12.178s  23 lap(s) 
14  14 Mario Pires                     Brabham  POR    0 DidNotStart  24 lap(s) 
15  19  R4                             BRM      POR    0 DidNotStart  24 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Carvalho                  1m31.747s  19
 2  Henrique Rosado                   1m31.816s  20
 3  Antonio Verissimus                1m32.970s  16
 4  Antonio Mota                      1m33.136s  13
 5  Rui Nascimento                    1m33.492s  16
 6  Joao Oliveira                     1m34.323s  11
 7  Mario Pires                       1m35.013s  18
 8  Luis Dinis                        1m36.211s  15
 9  Pedro Mendes                      1m37.731s  20
10  Luis Oliveira                     1m38.921s  21
11  Diogo Matos                       1m48.700s   1
12  Francisco Fonseca                 1m54.098s   2
13  Flavio Imperial                   2m09.064s   1
14  Mario Pires                         No time
15   R4                                 No time


LEADERS

Driver                           Laps
Antonio Verissimus               1-2
Henrique Rosado                  3-24

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Henrique Rosado                  22
Antonio Verissimus               2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Pedro Mendes                        12      7       5  
Francisco Fonseca                   14     12       2  
Luis Oliveira                       11      9       2  
Rui Nascimento                       5      3       2  
Mario Pires                          7      6       1  
Luis Dinis                           8      8       0  
Antonio Carvalho                     2      2       0  
 R4                                 15     15       0  
Antonio Verissimus                   4      4       0  
Henrique Rosado                      1      1       0  
Diogo Matos                         10     11      -1  
Mario Pires                         13     14      -1  
Antonio Mota                         3      5      -2  
Joao Oliveira                        6     10      -4  
Flavio Imperial                      9     13      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Rui Nascimento                      (10/24)      41.67
Luis Oliveira                        (9/22)      40.91
Antonio Verissimus                   (8/24)      33.33
Luis Dinis                           (8/22)      36.36
Antonio Carvalho                     (7/24)      29.17
Joao Oliveira                        (6/14)      42.86
Mario Pires                          (5/23)      21.74
Antonio Mota                         (4/24)      16.67
Diogo Matos                           (3/3)     100.00
Pedro Mendes                         (2/23)       8.69
Henrique Rosado                      (1/24)       4.16
Francisco Fonseca                     (1/3)      33.33
Flavio Imperial                       (0/1)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Diogo Matos                       0.403          0.403    1m56.910s      3
Rui Nascimento                    0.484          0.633    1m34.426s     24
Henrique Rosado                   0.543          0.767    1m32.910s     24
Joao Oliveira                     0.637          0.849    1m35.133s     14
Antonio Carvalho                  0.664          0.919    1m33.000s     24
Pedro Mendes                      0.854          1.031    1m39.662s     23
Francisco Fonseca                 1.977          1.977    1m56.075s      3
Antonio Verissimus                2.686          4.361    1m35.486s     24
Antonio Mota                      2.887          4.925    1m35.707s     24
Mario Pires                       3.600          4.622    1m39.161s     23
Luis Dinis                        4.194          5.259    1m40.841s     22
Luis Oliveira                     7.666          4.083    1m44.971s     22


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser