Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Tue Nov 10 23:08:36 2009

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Henrique Rosado                  Lotus    POR 1m31.786s             11
 2  22 Antonio Carvalho                 Lotus    POR 1m31.890s   00.104s   12
 3   9 Antonio Mota                     Lotus    POR 1m32.892s   01.106s   10
 4   1 Antonio Verissimus               BRM      POR 1m33.059s   01.273s   12
 5   7 Rui Nascimento                   Ferrari  POR 1m33.139s   01.353s   10
 6   5 Joao Oliveira                    Ferrari  POR 1m34.160s   02.374s    9
 7  11 Mario Pires                      BRM      POR 1m34.348s   02.562s    9
 8  10 Luis Dinis                       Lotus    POR 1m35.433s   03.647s    8
 9  21 Flavio Imperial                  Ferrari  POR 1m35.726s   03.940s    9
10  15 Diogo Matos                      Ferrari  POR 1m38.292s   06.506s    6
11  17 Luis Oliveira                    Ferrari  POR 1m38.358s   06.572s   10
12  18 Pedro Mendes                     Lotus    POR 1m38.661s   06.875s   11
13  14 Mario Pires                      Brabham  POR   No time   No time    0
14   6 Francisco Fonseca                Cooper   POR   No time   No time    0
15  19  R4                              BRM      POR   No time   No time    0

All times are official
Generated with GPL Replay Analyser