Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Tue Nov 24 23:11:20 2009

RACE RESULTS (After 27 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Antonio Carvalho                Lotus    POR   27  39m47.179s            
 2  12 Henrique Rosado                 Lotus    POR   27  40m41.478s    54.299s 
 3  14 Antonio Verissimus              BRM      POR   26  39m50.204s   1 lap(s) 
 4  21 Antonio Mota                    BRM      POR   26  39m56.456s   1 lap(s) 
 5  22 Joao Oliveira                   Ferrari  POR   26  40m15.980s   1 lap(s) 
 6  17 Rui Nascimento                  Ferrari  POR   26  40m33.190s   1 lap(s) 
 7  10 David Sochenna                  Brabham  POR   25  41m10.738s   2 lap(s) 
 8   7 Luis Dinis                      Brabham  POR   17  27m57.671s  10 lap(s) 
 9  18 Pedro Mendes                    Lotus    POR   11  20m54.491s  16 lap(s) 
10   1 Diogo Matos                     Ferrari  POR    0   0m00.000s  27 lap(s) 
11  19  R4                             BRM      POR    0 DidNotStart  27 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Carvalho                  1m27.402s  27
 2  Henrique Rosado                   1m28.352s  24
 3  Rui Nascimento                    1m29.132s   6
 4  Antonio Mota                      1m29.239s  26
 5  Antonio Verissimus                1m29.308s  19
 6  Joao Oliveira                     1m29.383s  22
 7  Luis Dinis                        1m30.605s  16
 8  David Sochenna                    1m33.237s  11
 9  Pedro Mendes                      1m35.966s   7
10  Diogo Matos                         No time
11   R4                                 No time


LEADERS

Driver                           Laps
Antonio Carvalho                 1-27

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Antonio Carvalho                 27


HIGHEST CLIMBER

Driver                           Start Finish  Change
David Sochenna                      10      7       3  
Antonio Mota                         6      4       2  
Antonio Verissimus                   4      3       1  
Henrique Rosado                      2      2       0  
Joao Oliveira                        5      5       0  
 R4                                 11     11       0  
Antonio Carvalho                     1      1       0  
Diogo Matos                          9     10      -1  
Pedro Mendes                         8      9      -1  
Luis Dinis                           7      8      -1  
Rui Nascimento                       3      6      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Henrique Rosado                     (22/27)      81.48
Joao Oliveira                       (18/26)      69.23
Antonio Carvalho                    (17/27)      62.96
Antonio Verissimus                  (16/26)      61.54
Antonio Mota                        (15/26)      57.69
Rui Nascimento                      (15/26)      57.69
David Sochenna                      (12/25)      48.00
Luis Dinis                          (10/17)      58.82
Pedro Mendes                         (4/11)      36.36


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Antonio Carvalho                  0.314          0.476    1m28.238s     27
Henrique Rosado                   0.990          1.571    1m29.818s     27
Antonio Mota                      2.700          5.308    1m31.681s     26
Joao Oliveira                     2.706          3.816    1m32.223s     26
Antonio Verissimus                2.964          4.504    1m31.807s     26
Rui Nascimento                    4.091          4.743    1m33.018s     26
David Sochenna                    4.977          7.331    1m38.208s     25
Luis Dinis                        7.649          9.311    1m37.651s     17
Pedro Mendes                     10.270         13.453    1m53.109s     11


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser