rFactor : donington park national circuit - R2
Tuesday, 16 June 2015 22:54:16
 
Summary
  Simulator rFactor 1.700 Winner Fabio Assuncao
  Track donington park national circuit - R2 Winner average speed 154,3kph
  Track length 3185,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Tuesday, 16 June 2015 22:54:16 Fastest lap time 1:12.974
  Laps 20 Drivers 19
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fabio Assuncao Toyota Corolla Toyota 20 24:46.144 1:13.181 19 - 7 17
2 Marco Felix ORM-FelixCreationz #22 Toyota 20 +0:01.231 1:12.974 18 - 2 17
3 Markes Mendes MR Corse #1 Toyota 20 +0:05.351 1:13.073 17 - 10 17
4 Carlos Carvalho MR Corse #85 Toyota 20 +0:16.779 1:13.412 16 - - 19
5 Carlos OConnor ORM-Race2Play #7 Ford 20 +0:19.228 1:13.336 15 - - 17
6 Tiago Rodrigues MR Corse RXT #2 Ford 20 +0:19.235 1:13.693 14 - - 15
7 Carlos Dias Mitsubishi Lancer Mitsubishi 20 +0:21.457 1:13.561 13 - - 12
8 Duarte Lopes Ford Focus Ford 20 +0:21.534 1:13.625 12 - - 13
9 Luis Fernandes MR Corse #85 Toyota 20 +0:21.975 1:13.654 11 - - 8
10 Domingos Vaz GT Competizione #18 Toyota 20 +0:26.085 1:14.095 10 - - 9
11 Flavio Carvalho Toyota Corolla Toyota 20 +0:28.882 1:14.204 9 - 1 6
12 Placido Coimbra PinCoi Motorsports #9 Mitsubishi 20 +0:33.326 1:13.838 8 - - 4
13 Miguel Cabral PMP Motorsport #44 Ford 20 +0:33.563 1:14.268 7 - - 4
14 vitor sousa Toyota Corolla Toyota 20 +0:49.216 1:14.524 6 - - 2
15 Nelson Lira Ford Focus Ford 20 +1:03.285 1:14.823 5 - - 1
16 Fernando Silva Toyota Corolla Toyota 19 +1 lap 1:14.436 4 - - -
17 Vitor Pina Mitsubishi Lancer Mitsubishi 18 Suspension 1:13.739 3 - - 7
18 Luis Dinis Chevrolet Cruze Chevrolet 0 DNF - 1 - - -
19 Carlos Barbosa GT Competizione #18 Toyota 0 DNF - 2 - - -