rFactor : Monza - R1, Italy
Tuesday, 05 May 2015 21:07:18
 
Summary
  Simulator rFactor 1.700 Winner Raul Pereira
  Track Monza - R1 Winner average speed 165,7kph
  Track length 5789,2m Pole position -
  First qualification date/time Tuesday, 05 May 2015 21:07:18 Pole position time -
  Second qualification date/time - Fastest lap owner Luis Fernandes
  Race date/time Tuesday, 05 May 2015 21:07:18 Fastest lap time 2:03.598
  Laps 11 Drivers 16
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Raul Pereira Toyota Corolla Toyota 11 23:03.696 2:04.170 1 - 4 2
2 Luis Fernandes Toyota Corolla Toyota 11 +0:00.046 2:03.598 3 - 1 2
3 Marco Felix Toyota Corolla Toyota 11 +0:00.761 2:03.984 6 - - 3
4 Rodrigo Barros Toyota Corolla Toyota 11 +0:12.608 2:04.690 4 - - 2
5 Carlos OConnor Mitsubishi Lancer Mitsubishi 11 +0:13.006 2:04.045 5 - - 2
6 Tiago Rodrigues Ford Focus Ford 11 +0:24.933 2:04.448 14 - - 7
7 Duarte Vieira Chevrolet Cruze Chevrolet 11 +0:31.275 2:04.138 9 - - 2
8 Miguel Cabral Ford Focus Ford 11 +0:41.616 2:05.588 10 - - 2
9 Joao Pereira Chevrolet Cruze Chevrolet 11 +0:44.422 2:05.005 11 - - 2
10 toz almeida Toyota Corolla Toyota 9 Suspension 2:04.724 12 - - 3
11 Paulo Tempera Ford Focus Ford 8 DNF 2:04.945 13 - - 4
12 Markes Mendes Ford Focus Ford 7 Suspension 2:03.991 2 - 6 1
13 Fabio Assuncao Toyota Corolla Toyota 4 Suspension 2:04.254 8 - - 5
14 Helder Dias Toyota Corolla Toyota 0 Accident - 7 - - -
15 Luis Dinis Toyota Corolla Toyota 0 DNF - 15 - - -
16 Carlos Carvalho Chevrolet Cruze Chevrolet 0 DNF - 16 - - -