rFactor : 10 - tailandia - buriram - R2
Tuesday, 03 November 2015 23:28:07
 
Summary
  Simulator rFactor 1.700 Winner Joao Moutinho
  Track 10 - tailandia - buriram - R2 Winner average speed 131,4kph
  Track length 4548,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Tuesday, 03 November 2015 23:28:07 Fastest lap time 1:49.132
  Laps 12 Drivers 17
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Joao Moutinho ORM-Gumus #21 Toyota 12 24:55.036 1:49.775 15 - 10 15
2 Rafael Lobato ORM Hotel Eden #24 Mitsubishi 12 +0:00.624 1:49.561 9 - - 12
3 Marco Felix ORM-FelixCreationz TRD #22 Toyota 12 +0:02.225 1:49.132 3 - - 9
4 Fabio Assuncao Ghostspeed #99 Toyota 12 +0:04.932 1:50.125 8 - - 13
5 Raul Pereira RP VirtualMotorsport #41 Mitsubishi 12 +0:08.589 1:50.234 6 - - 9
6 Carlos Dias Tios Motorsport #12 Mitsubishi 12 +0:09.661 1:50.042 14 - - 14
7 Tiago Rodrigues MR Corse RXT #2 Ford 12 +0:09.876 1:50.557 16 - 1 16
8 Carlos OConnor ORM-Race2Play #25 Ford 12 +0:12.795 1:50.675 11 - - 13
9 Miguel Cabral PMP Motorsport #44 Ford 12 +0:13.364 1:50.911 17 - - 15
10 Paulo Sousa Playteam Beginner #97 Chevrolet 12 +0:27.543 1:51.480 2 - - 6
11 Vitor Pina PinCoi Motorsports #8 Mitsubishi 12 +0:27.564 1:51.283 4 - - 5
12 Fernando Silva Playteam #14 Toyota 12 +0:31.676 1:52.156 7 - - 7
13 Miguel Lopes Ghostspeed Veterans #29 Ford 12 +0:32.031 1:52.198 12 - - 6
14 Nelson Lira Playteam Race For Fun #79 Ford 12 +0:39.814 1:52.026 1 - 1 1
15 Vitor Sousa Ghostspeed Academy #4 Toyota 12 +0:40.050 1:52.919 10 - - 6
16 Domingos Vaz Playteam #15 Toyota 2 Suspension 2:16.286 5 - - 3
17 Luis Dinis Chevrolet Cruze Chevrolet 0 DNF - 13 - - -