rFactor : 07 - china - shangai - R2
Tuesday, 29 September 2015 23:03:47
 
Summary
  Simulator rFactor 1.700 Winner Joao Moutinho
  Track 07 - china - shangai - R2 Winner average speed 137,9kph
  Track length 4605,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Rafael Lobato
  Race date/time Tuesday, 29 September 2015 23:03:47 Fastest lap time 1:58.000
  Laps 14 Drivers 17
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Joao Moutinho ORM-Gumus #21 Toyota 14 28:02.825 1:59.210 6 - 7 5
2 Markes Mendes MR Corse #1 Toyota 14 +0:03.712 1:59.402 2 - 5 2
3 Raul Pereira RP VirtualMotorsport #41 Mitsubishi 14 +0:05.186 1:58.575 5 - - 9
4 Marco Felix ORM-FelixCreationz TRD #22 Toyota 14 +0:05.778 1:59.115 7 - - 11
5 Fabio Assuncao Ghostspeed #99 Toyota 14 +0:05.944 1:58.425 10 - 1 16
6 Carlos Dias Tios Motorsport #12 Mitsubishi 14 +0:07.655 1:59.471 12 - - 7
7 Rafael Lobato ORM Hotel Eden #24 Mitsubishi 14 +0:08.562 1:58.000 9 - - 8
8 Sergio Junior Ghostspeed Veterans #66 Ford 14 +0:09.161 1:59.100 3 - 1 3
9 Duarte Lopes Simetik Racing #6 Ford 14 +0:09.525 1:59.325 1 - - 5
10 Vitor Sousa Ghostspeed Academy #4 Toyota 14 +0:21.192 1:59.625 14 - - 9
11 Paulo Sousa Playteam Beginner #97 Chevrolet 14 +0:21.585 1:59.688 15 - - 7
12 Domingos Vaz Playteam #15 Toyota 14 +0:22.354 1:59.955 11 - - 10
13 Toz Almeida ORM Hotel Eden #95 Mitsubishi 14 +0:24.106 1:58.864 4 - - 5
14 Miguel Cabral PMP Motorsport #44 Ford 14 +0:26.182 1:59.362 13 - - 5
15 Nelson Lira Playteam Race For Fun #79 Ford 14 +0:29.613 2:00.429 16 - - 2
16 Miguel Lopes Ghostspeed Veterans #29 Ford 5 Suspension 1:59.822 17 - - 11
17 Luis Dinis Chevrolet Cruze Chevrolet 0 DNF - 8 - - -