rFactor : 06 - japao - motegi - R2
Tuesday, 15 September 2015 23:12:01
 
Summary
  Simulator rFactor 1.700 Winner Marco Felix
  Track 06 - japao - motegi - R2 Winner average speed 133,6kph
  Track length 4794,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Rafael Lobato
  Race date/time Tuesday, 15 September 2015 23:12:01 Fastest lap time 2:07.059
  Laps 13 Drivers 20
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix ORM-FelixCreationz TRD #22 Toyota 13 27:59.111 2:07.297 8 - 8 6
2 Joao Moutinho ORM-Gumus #21 Toyota 13 +0:07.061 2:08.144 5 - - 5
3 Fabio Assuncao Ghostspeed #99 Toyota 13 +0:07.503 2:07.711 9 - - 6
4 Raul Pereira RP VirtualMotorsport #41 Mitsubishi 13 +0:07.900 2:07.736 7 - - 6
5 Rafael Lobato ORM Hotel Eden #24 Mitsubishi 13 +0:08.097 2:07.059 10 - - 8
6 Carlos Dias Tios Motorsport #12 Mitsubishi 13 +0:19.325 2:08.525 4 - - 4
7 Toz Almeida ORM Hotel Eden #95 Mitsubishi 13 +0:21.556 2:09.036 3 - - 3
8 Tiago Rodrigues MR Corse RXT #2 Ford 13 +0:21.922 2:08.916 11 - - 4
9 Domingos Vaz Playteam #15 Toyota 13 +0:22.247 2:08.932 1 - - -
10 Paulo Sousa Playteam Beginner #97 Chevrolet 13 +0:33.520 2:09.900 15 - - 1
11 Nelson Lira Playteam Race For Fun #79 Ford 13 +0:40.714 2:09.651 13 - - 3
12 Miguel Cabral PMP Motorsport #44 Ford 13 +0:40.964 2:09.450 16 - - 5
13 Luis Areal Cartwork Racing #31 Toyota 13 +0:43.096 2:10.590 17 - - 3
14 Fernando Silva Playteam #14 Toyota 13 +0:53.562 2:11.330 18 - - 1
15 Markes Mendes MR Corse #1 Toyota 7 DNF 2:07.833 2 - 4 1
16 Rui Paiva Playteam Race For Fun #26 Ford 1 Suspension 2:24.261 19 - - 15
17 Vitor Pina PinCoi Motorsports #8 Mitsubishi 1 Suspension 2:21.770 14 - - 11
18 Placido Coimbra PinCoi Motorsports #9 Mitsubishi 1 Suspension 2:21.247 12 - 1 10
19 Duarte Lopes Simetik Racing #6 Ford 0 DNF - 6 - - -
20 Luis Dinis Chevrolet Cruze Chevrolet 0 DNF - 20 - - -