rFactor : 04 - hungria - hungaroring - R2
Tuesday, 21 July 2015 23:00:39
 
Summary
  Simulator rFactor 1.700 Winner Marco Felix
  Track 04 - hungria - hungaroring - R2 Winner average speed 129,7kph
  Track length 4289,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Sergio Junior
  Race date/time Tuesday, 21 July 2015 23:00:39 Fastest lap time 1:57.096
  Laps 14 Drivers 31
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix ORM-FelixCreationz TRD #22 Toyota 14 27:47.312 1:57.182 4 - 5 4
2 Markes Mendes MR Corse #1 Toyota 14 +0:06.601 1:57.286 3 - 7 3
3 Fabio Assuncao Ghostspeed #99 Toyota 14 +0:06.761 1:57.185 6 - 2 6
4 Miguel Lopes Ghostspeed Veterans #29 Ford 14 +0:06.926 1:57.385 12 - - 9
5 Toz Almeida ORM Hotel Eden #95 Mitsubishi 14 +0:07.250 1:57.563 11 - - 8
6 Paulo Tempera ORM-Race2Play #7 Ford 14 +0:07.354 1:57.643 15 - - 10
7 Joao Moutinho ORM-Gumus #21 Toyota 14 +0:07.867 1:57.705 7 - - 6
8 Raul Pereira RP VirtualMotorsport #41 Mitsubishi 14 +0:08.326 1:57.620 5 - - 8
9 Rafael Lobato ORM Hotel Eden #24 Mitsubishi 14 +0:08.651 1:57.514 9 - - 6
10 Domingos Vaz Playteam #15 Toyota 14 +0:09.470 1:57.837 13 - - 4
11 Joao Ribeiro MR Corse DayDreams #13 Chevrolet 14 +0:11.762 1:58.121 1 - - 3
12 Sergio Junior Ghostspeed Veterans #66 Ford 14 +0:12.801 1:57.096 10 - - 5
13 Carlos Dias Tios Motorsport #12 Mitsubishi 14 +0:13.351 1:58.342 27 - - 10
14 Nelson Lira Playteam Race For Fun #79 Ford 14 +0:19.190 1:58.775 14 - - -
15 Nuno Fellini Tios Motorsport #3 Mitsubishi 14 +0:23.632 1:58.487 20 - - 7
16 Pedro Ramada PMP Motorsport #51 Ford 14 +0:24.848 1:58.778 28 - - 10
17 Paulo Sousa Playteam Beginner #97 Chevrolet 14 +0:25.590 1:58.782 23 - - 4
18 Rafael Duarte Ghostspeed Academy #27 Toyota 14 +0:30.984 1:58.923 19 - - -
19 Miguel Cabral PMP Motorsport #44 Ford 14 +0:31.128 1:58.829 22 - - 4
20 Francisco Lalanda MR Corse DayDreams #10 Chevrolet 14 +0:38.001 1:58.270 21 - - 4
21 Fernando Silva Playteam #14 Toyota 14 +0:39.283 1:58.944 26 - - 5
22 Rui Paiva Playteam Race For Fun #26 Ford 14 +0:41.524 1:58.409 24 - - 6
23 Vitor Sousa Ghostspeed Academy #4 Toyota 14 +0:41.687 1:59.554 25 - - 6
24 Rodrigo Barros MR Corse RXT #72 Ford 13 Fuel 1:58.037 17 - - 6
25 Tiago Rodrigues MR Corse RXT #2 Ford 13 Suspension 1:57.550 16 - - 5
26 Duarte Lopes Simetik Racing #6 Ford 9 DNF 1:57.359 2 - - 2
27 Carlos Carvalho MR Corse #85 Toyota 2 Suspension 1:59.189 8 - - 1
28 Placido Coimbra PinCoi Motorsports #9 Mitsubishi 2 Suspension 1:59.383 18 - - 2
29 Luis Dinis Chevrolet Cruze Chevrolet 0 DNF - 29 - - -
30 GT TV2 Chevrolet Cruze Chevrolet 0 DNF - 30 - - -
31 GT TV1 Ford Focus Ford 0 DNF - 31 - - -