rFactor : 02 - argentina - termas de rio hondo - R2
Tuesday, 07 July 2015 23:17:21
 
Summary
  Simulator rFactor 1.700 Winner Fabio Assuncao
  Track 02 - argentina - termas de rio hondo -  R2 Winner average speed 150,9kph
  Track length 4801,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Sergio Junior
  Race date/time Tuesday, 07 July 2015 23:17:21 Fastest lap time 1:53.196
  Laps 13 Drivers 34
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fabio Assuncao Ghostspeed #99 Toyota 13 24:48.728 1:53.450 9 - 6 10
2 Rafael Lobato ORM Hotel Eden #24 Mitsubishi 13 +0:01.941 1:53.680 7 - - 9
3 Carlos Carvalho MR Corse #85 Toyota 13 +0:02.337 1:53.500 2 - 4 3
4 Marco Felix ORM-FelixCreationz TRD #22 Toyota 13 +0:07.279 1:53.578 8 - - 11
5 Luis Fernandes ORM-FelixCreationz TRD #23 Toyota 13 +0:07.599 1:53.591 4 - - 5
6 Raul Pereira RP VirtualMotorsport #41 Mitsubishi 13 +0:07.749 1:53.444 5 - - 6
7 Duarte Lopes Simetik Racing #6 Ford 13 +0:11.707 1:54.044 12 - - 7
8 Domingos Vaz Playteam #15 Toyota 13 +0:12.043 1:54.125 3 - - 6
9 Toz Almeida ORM Hotel Eden #95 Mitsubishi 13 +0:17.974 1:54.155 13 - - 9
10 Paulo Tempera ORM-Race2Play #7 Ford 13 +0:21.885 1:54.308 16 - - 9
11 Joao Moutinho Toyota Corolla Toyota 13 +0:22.226 1:53.431 31 - - 21
12 Duarte Vieira Ghostspeed #11 Toyota 13 +0:25.224 1:53.859 17 - - 7
13 Joao Ribeiro MR Corse DayDreams #13 Chevrolet 13 +0:25.699 1:53.926 1 - - 6
14 Sergio Junior Ghostspeed Veterans #66 Ford 13 +0:29.315 1:53.196 10 - 3 9
15 Fernando Silva Playteam #14 Toyota 13 +0:34.060 1:54.846 21 - - 9
16 Tiago Rodrigues MR Corse RXT #2 Ford 13 +0:34.315 1:54.418 20 - - 11
17 Nelson Lira Playteam Race For Fun #79 Ford 13 +0:35.267 1:54.370 19 - - 7
18 Miguel Cabral PMP Motorsport #44 Ford 13 +0:38.522 1:54.798 28 - - 12
19 Rodrigo Barros MR Corse RXT #72 Ford 13 +0:39.683 1:54.155 22 - - 6
20 Placido Coimbra PinCoi Motorsports #9 Mitsubishi 13 +0:44.864 1:55.224 18 - - 6
21 Paulo Sousa Playteam Beginner #97 Chevrolet 13 +0:54.770 1:55.732 27 - - 10
22 Luis Areal Cartwork Racing #31 Toyota 13 +0:57.068 1:55.981 23 - - 5
23 Vitor Pina PinCoi Motorsports #8 Mitsubishi 13 +0:57.561 1:54.931 29 - - 13
24 Vitor Sousa Ghostspeed Academy #4 Toyota 13 +1:01.457 1:54.913 25 - - 5
25 Flavio Carvalho Cartwork Racing #17 Toyota 12 +1 lap 1:55.096 24 - - 2
26 Carlos OConnor ORM-Race2Play #25 Ford 7 Suspension 1:54.009 11 - - 4
27 Carlos Dias Tios Motorsport #12 Mitsubishi 7 DNF 1:54.609 15 - - 7
28 Markes Mendes MR Corse #1 Toyota 6 DNF 1:53.650 14 - - 6
29 Miguel Lopes Ghostspeed Veterans #29 Ford 4 Suspension 1:54.089 6 - - 1
30 Nuno Fellini Tios Motorsport #3 Mitsubishi 4 Suspension 1:54.850 32 - - 11
31 Luis Dinis Chevrolet Cruze Chevrolet 0 DNF - 30 - - -
32 GT TV1 Ford Focus Ford 0 DNF - 33 - - -
33 GT TV2 Chevrolet Cruze Chevrolet 0 DNF - 34 - - -
34 Carlos Barbosa GT Competizione #18 Toyota 12 DQ 1:54.657 26 - - 14