RACE : 2007_monza - R2
Tuesday, 26 March 2013 22:30:28
 
Summary
  Simulator RACE 1.2.1.10 Winner Marco Felix
  Track 2007_monza - R2 Winner average speed 175,1kph
  Track length 5782,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Miguel Neto
  Race date/time Tuesday, 26 March 2013 22:30:28 Fastest lap time 1:56.757
  Laps 10 Drivers 21
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix ORM/FelixCreationz BMW 320 TC WTCC11 10 19:49.123 1:56.944 7 - 5 12
2 Rafael Lobato ORM/Hotel Eden Chevrolet Cruze WTCC11 10 +0:00.123 1:57.035 5 - - 11
3 Miguel Neto Chevrolet Chevrolet Cruze WTCC11 10 +0:01.093 1:56.757 10 - 2 15
4 Markes Mendes MR Corse Honda Civic S2000 TC 10 +0:02.617 1:57.095 8 - - 13
5 Raul Pereira MR Corse Honda Civic S2000 TC 10 +0:06.990 1:57.610 15 - 1 17
6 Toz Almeida ORM/Hotel Eden Chevrolet Cruze WTCC11 10 +0:12.032 1:58.406 1 - - 6
7 Luis Oliveira ORM/NewCar Honda Civic S2000 TC 10 +0:16.078 1:58.497 18 - - 20
8 Diogo Lopes Chevrolet Chevrolet Cruze WTCC11 10 +0:27.433 1:57.290 3 - 1 16
9 Helder Dias ORM/Gumus Chevrolet Cruze WTCC11 10 +0:29.639 1:59.486 2 - - 10
10 Andre Pinto Chevrolet Chevrolet Cruze WTCC11 10 +0:29.691 1:59.459 12 - - 8
11 Pedro Ramada JL Racing Chevrolet Cruze WTCC11 10 +0:32.409 1:59.275 21 - 1 25
12 Hugo Gomes ORM/FelixCreationz BMW 320 TC WTCC11 10 +0:33.314 1:58.341 19 - - 23
13 Paulo Tempera ORM/Race2Play Ford Focus S2000 TC 10 +0:33.684 1:59.606 6 - - 13
14 Miguel Cardoso ROAL Motorsport BMW 320 TC WTCC11 10 +0:34.139 1:58.939 17 - - 12
15 carlos0connor Honda Racing Team JAS Honda Civic S2000 TC 10 +0:37.910 1:58.494 13 - - 15
16 Carlos Barbosa GT Competizione BMW 320 TC WTCC11 10 +0:52.344 2:00.529 14 - - 6
17 Afonso Cidrais Chevrolet Chevrolet Cruze WTCC11 10 +0:57.962 1:59.550 20 - - 8
18 Joao Brites Chevrolet Chevrolet Cruze WTCC11 3 Suspension 2:02.414 16 - - 1
19 Bernardo Povoas Remax-GT Competizione Honda Civic S2000 TC 1 Suspension 2:15.972 11 - - -
20 Luis Fernandes ORM/Gumus Chevrolet Cruze WTCC11 0 DNF - 4 - - -
21 Filipe Gordinho Auto Racing Team CO2 BMW 320 TC WTCC11 0 Suspension - 9 - - -