RACE : suzukaeast - R2
Tuesday, 23 October 2012 22:26:47
 
Summary
  Simulator RACE 1.2.1.10 Winner Raul Pereira
  Track suzukaeast  -  R2 Winner average speed 390,4kph
  Track length 5834,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Raul Pereira
  Race date/time Tuesday, 23 October 2012 22:26:47 Fastest lap time 0:52.266
  Laps 26 Drivers 12
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Raul Pereira MR Corse SUNRED SR León 1.6T WTCC11 26 23:18.642 0:52.266 5 - 10 7
2 Marco Felix ORM/FelixCreationz BMW 320 TC WTCC11 26 +0:05.004 0:52.380 3 - 16 3
3 Helder Dias ORM/Gumus SUNRED SR León 1.6T WTCC11 26 +0:05.596 0:52.607 2 - - 3
4 Markes Mendes MR Corse SUNRED SR León 1.6T WTCC11 26 +0:14.073 0:53.458 7 - - 6
5 Luis Fernandes ORM/Gumus SUNRED SR León 1.6T WTCC11 26 +0:22.884 0:52.712 8 - - 8
6 Rafael Lobato Opium Racing Motorsports Volvo C30 Drive WTCC11 26 +0:29.662 0:53.437 6 - - 6
7 Rui Oliveira PM4Racing SUNRED SR León 1.6T WTCC11 26 +0:30.103 0:53.315 12 - - 10
8 Pipo Rodrigues Gs Competizione Chevrolet Cruze WTCC11 26 +0:38.035 0:53.583 9 - - 5
9 Luis Oliveira ORM/NewCar Volvo C30 Drive WTCC11 26 +0:47.371 0:53.913 10 - - 6
10 Paulo Oliveira Oliveira's Team Chevrolet Cruze WTCC11 25 +1 lap 0:54.987 11 - - 2
11 toz almeida Opium Racing Motorsports Volvo C30 Drive WTCC11 8 DNF 0:53.325 1 - - 9
12 Paulo Tempera ORM/Race2Play Chevrolet Cruze WTCC11 7 DNF 0:53.425 4 - - 8