RACE : hungaroring - R1
Tuesday, 07 June 2011 22:44:04
 
Summary
  Simulator RACE 1.2.1.5 Winner Helder Filipe
  Track hungaroring  -  R1 Winner average speed 126,7kph
  Track length 3944,5m Pole position Helder Filipe
  First qualification date/time Tuesday, 07 June 2011 22:02:22 Pole position time 1:43.309
  Second qualification date/time - Fastest lap owner Sergio Junior
  Race date/time Tuesday, 07 June 2011 22:44:04 Fastest lap time 1:50.543
  Laps 12 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Penalty  
1 Helder Filipe BMW Team Portugal BMW 320si E90 2007 # WTCC 12 22:24.714 1:50.599 1 1:43.309 11 - -
2 Sergio Junior Monção Motorsport Vauxhall Vectra 2007 # BTCC 12 +0:00.242 1:50.543 3 1:43.600 - 2 -
3 Marco Felix FelixCreationz BMW 320si 2009 # 12 +0:06.134 1:50.767 2 1:43.384 - 1 -
4 Ricardo Marques ORM / Terror Squad Volvo C30 2008 # WTCC 12 +0:06.384 1:50.812 5 1:43.799 - 1 -
5 Hugo Gomes Chevrolet Motorsport Sweden Chevrolet Cruze # 12 +0:07.994 1:50.742 4 1:43.687 - 1 -
6 Luis Oliveira ORM/Tomeifel Vauxhall Vectra 2007 # BTCC 12 +0:10.083 1:51.183 8 1:44.216 - 2 -
7 Helder Dias ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 12 +0:16.278 1:51.177 9 1:44.403 - 2 -
8 Diogo Quaresma Chevrolet Motorsport Sweden Chevrolet Cruze # 12 +0:18.318 1:51.356 12 1:44.886 - 4 -
9 Pedro Costa GhostSpeed SEAT Leon # WTCC 12 +0:29.626 1:52.097 11 1:44.478 - 3 -
10 Diogo Pinto Monção Motorsport Junior Team Vauxhall Vectra 2007 # BTCC 12 +0:32.359 1:52.262 18 - - 13 -
11 Paulo Tempera ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 12 +0:32.538 1:51.470 10 1:44.442 - 2 -
12 Hilario Lopes ORM-NewCar Matosinhos SEAT Leon # WTCC 12 +0:32.840 1:52.157 19 - - 8 -
13 Rui Oliveira Chevrolet Motorsport Sweden Chevrolet Cruze # 12 +0:35.426 1:52.353 15 1:46.800 - 5 -
14 Alexandre Caetano ABRacing SEAT Leon 2.0 TDI # WTCC 12 +0:37.510 1:50.730 6 1:43.800 - 9 30
15 Joao Castelos Chevrolet Motorsport Sweden Chevrolet Cruze # 12 +1:11.600 1:54.708 17 1:47.739 - 6 -
16 Antonio Mascarenhas Galináceos do Ispixe Peugeot 407 # WTCC 12 +1:12.484 1:53.091 14 1:46.714 - 5 -
17 Sergio Machado In Ear SEAT Leon # WTCC 12 +1:30.875 1:55.720 16 1:47.200 - 5 -
18 toz almeida Powered by MSD BMW 320si 2009 # 2 DNF 1:52.212 13 1:46.150 1 17 -
19 Rafael Lobato ORM/Tomeifel Vauxhall Vectra 2007 # BTCC 0 DNF - 7 1:44.213 - - -