| Pos | Driver | Team | Car | Qual. laptime | |
| 1 | Alexandre Caetano | Vitamina OSR | BMW 320si E90 2007 | 01:20,801 | |
| 2 | Tiago Guerreiro | Ghostspeed Racing Team | BMW 320si E90 2007 | 01:21,050 | |
| 3 | Carlos Carvalho | Racing For Portugal | SEAT Leon 2007 | 01:21,143 | |
| 4 | Pedro Costa | Ghostspeed Racing Team | BMW 320si E90 2007 | 01:21,248 | |
| 5 | Marco Felix | Opium Racing Motorsports | SEAT Leon 2007 | 01:21,394 | |
| 6 | Paulo Tempera | Opium Racing Motorsports | SEAT Leon 2007 | 01:21,431 | |
| 7 | Markes Mendes | RFP Racing Team | SEAT Leon TDI 2007 | 01:21,443 | |
| 8 | Helder Fonseca | Playteam | SEAT Leon TDI 2007 | 01:21,775 | |
| 9 | Tiago Policarpo | Opium Racing Motorsports | SEAT Leon 2007 | 01:22,158 | |
| 10 | Hugo Gomes | Opium Racing Motorsports | SEAT Leon 2007 | 01:22,208 | |
| 11 | Fernando Bento | Vitamina OSR | Chevrolet Lacetti 2007 | 01:22,232 | |
| 12 | Pedro Silva | Sonic Racing Team | SEAT Leon 2007 | 01:22,288 | |
| 13 | Mario Duarte | VX Racing | Vauxhall Vectra | 01:22,335 | |
| 14 | Belmiro Alfaiate | Ghostspeed Racing Team | BMW 320si E90 2007 | 01:22,347 | |
| 15 | Alberto Pereira | VX Racing | Vauxhall Vectra | 01:22,607 | |
| 16 | Hugo Grilo | Vitamina OSR | Chevrolet Lacetti 2007 | 01:22,609 | |
| 17 | Luis Pascoa | Bercar Motorsports | Honda Accord Euro R | 01:22,925 | |
| 18 | Arlindo Nunes | Greenpower | Alfa Romeo 156 | 01:23,391 | |
| 19 | Ricardo Rodrigues | MST Silver | BMW 320si E90 2007 | 01:23,605 | |
| 20 | Pedro Dinis | Opium Racing Motorsports | SEAT Leon 2007 | 01:24,310 | |
| 21 | Nelson Pedrosa | MST Silver | SEAT Leon 2007 | 01:25,347 | |
| 22 | Joao Morgado | VX Racing | Vauxhall Vectra | ||
| 23 | Joao Antunes | Opium Racing Motorsports | SEAT Leon 2007 | ||
| 24 | Thomas Jensen | VX Racing | Vauxhall Vectra | ||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 |