RACE : 2008_imola - R2
Tuesday, 16 February 2010 22:29:35
 
Summary
  Simulator RACE 1.2.1.2 Winner Miguel Martin
  Track 2008_imola - R2 Winner average speed 153,1kph
  Track length 4898,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Luis Fernandes
  Race date/time Tuesday, 16 February 2010 22:29:35 Fastest lap time 1:53.578
  Laps 11 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Miguel Martin Volvo Olsbergs Green Racing Volvo C30 2008 11 21:06.963 1:53.761 7 - 3 11
2 Luis Fernandes Volvo Olsbergs Green Racing Volvo C30 2008 11 +0:10.046 1:53.578 4 - 1 6
3 Hugo Gonçalves SUNRED SEAT Leon 2008 11 +0:52.367 1:56.776 11 - - 13
4 Rui Carvalho N. Technology Honda Accord R 2008 11 +0:58.334 1:56.454 15 - - 15
5 Fernando Bento Wiechers-Sport BMW 320si E90 2008 11 +0:58.580 1:55.280 13 - - 7
6 Luis Oliveira Golden Motors Honda Accord R 2008 11 +1:13.872 1:56.388 9 - - 10
7 Gustavo Vale N. Technology Honda Accord R 2008 11 +1:43.830 1:56.874 14 - - -
8 Cristiano Amaro Flash Engineering BMW 320si E90 Seq STCC STCC 11 +1:47.892 1:55.431 8 - - 9
9 Luis Pascoa Volvo Olsbergs Green Racing Volvo C30 2008 8 DNF 1:54.253 2 - 3 1
10 Paulo Tempera SEAT Sport SEAT Leon 2.0 TDI 6 DNF 1:53.907 6 - - 9
11 Jose Carlos Macedo Volvo Olsbergs Green Racing Volvo C30 2008 5 DNF 1:54.329 1 - 4 8
12 Hilario Lopes Volvo Olsbergs Green Racing Volvo C30 2008 0 Suspension - 5 - - -
13 Rui Barbosa Peugeot Sport Denmark Peugeot 407 WTCC 0 DNF - 12 - - -
14 João Brites Volvo Olsbergs Green Racing Volvo C30 2008 8 DQ 1:54.616 3 - - 6
15 Sergio Junior Vauxhall PTG Vauxhall Vectra 2007 BTCC 6 DQ 2:13.248 10 - - 7