RACE : 09nogaro R1
Friday, 25 June 2010 22:33:36
 
Summary
  Simulator RACE 1.2.1.2 Winner Marco Felix
  Track 09nogaro  R1 Winner average speed 140,6kph
  Track length 3599,8m Pole position Marco Felix
  First qualification date/time Friday, 25 June 2010 22:01:54 Pole position time 1:29.797
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Friday, 25 June 2010 22:33:36 Fastest lap time 1:30.589
  Laps 18 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix Schnabl Engineering PZK Porsche 911 GT3 Cup (997) 2007 18 27:39.327 1:30.589 1 1:29.797 18 -
2 Luis Dinis FARNBACHER Racing Porsche 911 GT3 Cup (997) 2007 18 +0:10.469 1:31.524 3 1:30.636 - 1
3 Jose Carlos Macedo Fuchs-Star-Moto Racing Porsche 911 GT3 Cup (997) 2007 18 +0:22.037 1:32.036 2 1:30.622 - 1
4 Luis Fernandes BEM Brueckl Motorsport Porsche 911 GT3 Cup (997) 2007 18 +0:30.389 1:31.861 4 1:31.054 - 2
5 Rui Oliveira ARAXA Racing Porsche 911 GT3 Cup (997) 2007 18 +0:36.358 1:31.727 7 1:31.718 - 4
6 Hilario Lopes BEM Brueckl Motorsport Porsche 911 GT3 Cup (997) 2007 18 +0:37.772 1:32.040 6 1:31.398 - 7
7 Diogo Pinto Ahlden Motorsport Porsche 911 GT3 Cup (997) 2007 18 +0:39.635 1:32.469 5 1:31.353 - 2
8 Sergio Machado tolimit Motorsport Porsche 911 GT3 Cup (997) 2007 18 +1:06.211 1:33.986 10 1:32.587 - 4
9 luis godinho Schnabl Engineering PZK Porsche 911 GT3 Cup (997) 2007 18 +1:13.407 1:33.630 11 1:33.632 - 6
10 Joao Oliveira SMS Seyffarth-Motorsport Porsche 911 GT3 Cup (997) 2007 18 +1:19.323 1:34.426 9 1:32.233 - 5
11 Paulo Franco Fuchs-Star-Moto Racing Porsche 911 GT3 Cup (997) 2007 8 Suspension 1:34.077 12 1:34.270 - 5
12 Ricardo Silva Mamerow Racing Porsche 911 GT3 Cup (997) 2007 5 Collision 1:32.179 8 1:31.840 - 7
13 Marcelo Pereira Ahlden Motorsport Porsche 911 GT3 Cup (997) 2007 0 DNF - 13 1:42.087 - -