RACE : singapore08 - R1
Friday, 11 June 2010 22:33:32
 
Summary
  Simulator RACE 1.2.1.2 Winner Marco Felix
  Track singapore08  - R1 Winner average speed 141,6kph
  Track length 5026,8m Pole position Marco Felix
  First qualification date/time Friday, 11 June 2010 22:01:51 Pole position time 2:05.015
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Friday, 11 June 2010 22:33:32 Fastest lap time 2:05.388
  Laps 12 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix Schnabl Engineering PZK Porsche 911 GT3 Cup (997) 2007 12 25:33.118 2:05.388 1 2:05.015 10 4
2 Hilario Lopes BEM Brueckl Motorsport Porsche 911 GT3 Cup (997) 2007 12 +0:20.613 2:07.875 5 2:06.933 1 4
3 Luis Dinis FARNBACHER Racing Porsche 911 GT3 Cup (997) 2007 12 +0:24.626 2:07.557 3 2:05.897 - 4
4 Rui Oliveira ARAXA Racing Porsche 911 GT3 Cup (997) 2007 12 +0:46.196 2:09.007 4 2:05.968 - 5
5 Diogo Pinto Ahlden Motorsport Porsche 911 GT3 Cup (997) 2007 12 +0:46.621 2:09.163 6 2:07.163 - 5
6 Ricardo Silva Mamerow Racing Porsche 911 GT3 Cup (997) 2007 12 +1:03.318 2:07.479 8 2:08.817 1 7
7 luis godinho Schnabl Engineering PZK Porsche 911 GT3 Cup (997) 2007 12 +1:08.045 2:11.136 9 2:09.970 - 4
8 Sergio Machado tolimit Motorsport Porsche 911 GT3 Cup (997) 2007 12 +1:11.530 2:09.820 7 2:08.786 - 4
9 Joao Oliveira SMS Seyffarth-Motorsport Porsche 911 GT3 Cup (997) 2007 12 +1:19.908 2:11.657 11 2:11.589 - 2
10 Luis Pascoa MRS-Team Porsche 911 GT3 Cup (997) 2007 12 +1:31.953 2:11.076 10 2:10.060 - 1
11 Marcelo Pereira Ahlden Motorsport Porsche 911 GT3 Cup (997) 2007 12 +2:15.641 2:13.072 12 2:12.942 - 3
12 Jose Carlos Macedo Fuchs-Star-Moto Racing Porsche 911 GT3 Cup (997) 2007 0 DNF - 2 2:05.669 - -