RACE : jyllandsringen - R2
Friday, 04 June 2010 22:55:02
 
Summary
  Simulator RACE 1.2.1.2 Winner Marco Felix
  Track jyllandsringen  -  R2 Winner average speed 115,7kph
  Track length 2266,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Friday, 04 June 2010 22:55:02 Fastest lap time 1:07.922
  Laps 15 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix Schnabl Engineering PZK Porsche 911 GT3 Cup (997) 2007 15 17:37.639 1:07.922 8 - 11 7
2 Luis Fernandes BEM Brueckl Motorsport Porsche 911 GT3 Cup (997) 2007 15 +0:02.524 1:09.110 6 - - 5
3 Diogo Pinto Ahlden Motorsport Porsche 911 GT3 Cup (997) 2007 15 +0:04.901 1:09.334 11 - - 10
4 Fernando Bento Micanek Motorsport Porsche 911 GT3 Cup (997) 2007 15 +0:06.528 1:09.493 7 - - 7
5 Hugo Gomes tolimit Motorsport Porsche 911 GT3 Cup (997) 2007 15 +0:20.767 1:10.477 9 - - 7
6 Hilario Lopes BEM Brueckl Motorsport Porsche 911 GT3 Cup (997) 2007 15 +0:28.715 1:10.105 3 - - 5
7 Paulo Franco Fuchs-Star-Moto Racing Porsche 911 GT3 Cup (997) 2007 15 +0:40.402 1:10.445 15 - - 12
8 Sergio Machado UPS Porsche Junior Porsche 911 GT3 Cup (997) 2007 15 +0:45.264 1:10.845 13 - - 9
9 Joao Oliveira SMS Seyffarth-Motorsport Porsche 911 GT3 Cup (997) 2007 15 +0:46.925 1:10.700 10 - - 8
10 Rui Oliveira ARAXA Racing Porsche 911 GT3 Cup (997) 2007 15 +0:49.325 1:10.968 14 - - 9
11 luis godinho Schnabl Engineering PZK Porsche 911 GT3 Cup (997) 2007 15 +0:52.998 1:11.036 12 - - 3
12 Luis Dinis FARNBACHER Racing Porsche 911 GT3 Cup (997) 2007 14 +1 lap 1:12.435 4 - - 1
13 Jose Carlos Macedo Fuchs-Star-Moto Racing Porsche 911 GT3 Cup (997) 2007 9 DNF 1:09.999 5 - - 10
14 carlos0connor ARAXA Racing Porsche 911 GT3 Cup (997) 2007 7 DNF 1:08.338 1 - 4 13
15 Marcelo Pereira Ahlden Motorsport Porsche 911 GT3 Cup (997) 2007 4 DNF 1:11.986 16 - - 2
16 Luis Pascoa MRS-Team Porsche 911 GT3 Cup (997) 2007 0 DNF - 2 - - -