GTR 2 : r4-hungary - R2
Thursday, 22 October 2009 23:02:19
 
Summary
  Simulator GTR 2 1.100 Winner Alexandre Caetano
  Track r4-hungary - R2 Winner average speed 132,4kph
  Track length 4333,8m Pole position -
  First qualification date/time Thursday, 22 October 2009 22:56:23 Pole position time -
  Second qualification date/time - Fastest lap owner Pedro OConnor
  Race date/time Thursday, 22 October 2009 23:02:19 Fastest lap time 1:46.816
  Laps 21 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alexandre Caetano Team RPM Chrysler Viper Competition Coupe GT3 21 41:14.833 1:46.943 10 - 21 9
2 Pedro OConnor Tech 9 Motorsport Lamborghini Gallardo GT3 GT3 21 +0:31.300 1:46.816 22 - - 20
3 Miguel Lopes Trackspeed Racing Porsche 997 GT3 Cup 21 +0:41.265 1:47.874 16 - - 17
4 Andre Melo Martini Callaway Racing Chevrolet Corvette Z06r-GT3 21 +0:49.100 1:47.939 13 - - 15
5 Pedro Contente Trackspeed Racing Porsche 997 GT3 Cup 21 +1:28.512 1:48.990 14 - - 17
6 Rui Carvalho Trackspeed Racing Porsche 997 GT3 Cup 21 +1:30.218 1:48.615 19 - - 18
7 Pedro Costa Kessel Racing Ferrari F430 GT3 GT3 21 +1:32.954 1:47.502 15 - - 15
8 Jorge Mendes Martini Callaway Racing Chevrolet Corvette Z06r-GT3 21 +1:37.334 1:47.890 12 - - 17
9 Rui Guimaraes Trackspeed Racing Porsche 997 GT3 Cup 21 +1:45.219 1:48.819 17 - - 15
10 Fernando Bento AutoGT Racing Morgan Aero 8 GT3 20 +1 lap 1:46.907 9 - - 19
11 Joao Morgado Tech 9 Motorsport Lamborghini Gallardo GT3 GT3 20 +1 lap 1:49.583 7 - - 6
12 Daniel Rodrigues Matech GT Racing Ford GT3 20 +1 lap 1:48.687 18 - - 16
13 telmoguimaraes Trackspeed Racing Porsche 997 GT3 Cup 20 +1 lap 1:49.743 21 - - 15
14 Tiago Nunes AutoGT Racing Morgan Aero 8 GT3 19 +2 laps 1:49.403 11 - - 6
15 Helder Fonseca Trackspeed Racing Porsche 997 GT3 Cup 18 DNF 1:48.278 6 - - 11
16 Francisco  Fonseca Hexis Racing Aston Martin DBRS9 GT3 18 +3 laps 1:55.384 8 - - 2
17 Nelson Lira Kessel Racing Ferrari F430 GT3 GT3 14 DNF 1:48.553 5 - - 2
18 Luis  Godinho Trackspeed Racing Porsche 997 GT3 Cup 11 DNF 1:49.854 4 - - 5
19 Christian Manzini Matech GT Racing Ford GT3 6 DNF 1:48.551 3 - - 5
20 Paulo Sousa Kessel Racing Ferrari F430 GT3 GT3 4 DNF 1:58.196 2 - - -
21 Paulo Franco Team Rosberg Audi R8 LMS 3 DNF 1:51.304 1 - - 3
22 Luis Dinis Team RPM Chrysler Viper Competition Coupe GT3 0 DQ - 20 - - -