GTR 2 : r4-longbeach_04 GT1+GT2
Thursday, 09 July 2009 21:58:33
 
Summary
  Simulator GTR 2 1.100 Winner Alberto Santos
  Track r4-longbeach_04 GT1+GT2 Winner average speed 145,2kph
  Track length 3142,8m Pole position Alberto Santos
  First qualification date/time Thursday, 09 July 2009 21:00:02 Pole position time 1:13.474
  Second qualification date/time - Fastest lap owner Gomes Silva
  Race date/time Thursday, 09 July 2009 21:58:33 Fastest lap time 1:14.798
  Laps 85 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alberto Santos CMS Maserati MC12 GT1 85 110:23.191 1:14.872 1 1:13.474 66 3
2 Tiago Rodrigues West Coast Motorsport Saleen S7-R GT1 85 +0:19.043 1:14.948 2 1:13.677 - 4
3 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 85 +0:24.668 1:14.989 3 1:14.179 2 3
4 Carlos Costa Vitamina OSR Ferrari 575 GTC GT1 84 +1 lap 1:15.815 4 1:14.655 - 2
5 Miguel Lopes GhostSpeed Racing Team BMW M3 GTR GT2 82 +3 laps 1:18.332 8 1:17.406 - 6
6 Joao Torres Green House by MST Porsche 997 GT3 RSR GT2 82 +3 laps 1:18.566 9 1:17.708 - 4
7 Andre Ferreira CMS Ferrari F430 GT GT2 81 +4 laps 1:18.846 10 1:17.792 - 5
8 Paulo Franco Green House by MST Porsche 997 GT3 RSR GT2 81 +4 laps 1:19.024 13 1:18.334 - 7
9 Nelson Lira PLAYTEAM Porsche 997 GT3 RSR GT2 80 +5 laps 1:19.624 15 1:18.693 - 9
10 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 80 +5 laps 1:19.050 11 1:17.844 - 4
11 Joao Silva Vitamina OSR BMW M3 GTR GT2 80 +5 laps 1:20.104 17 1:19.117 - 7
12 Gomes Silva Shift Racing Team Saleen S7-R GT1 72 DNF 1:14.798 5 1:14.695 17 6
13 Marco Felix Opium Racing Motorsports GT2 Porsche 997 GT3 RSR GT2 67 DNF 1:18.438 12 1:18.104 - 10
14 Luis  Godinho Playteam Chevrolet Corvette C6-R GT1 23 DNF 1:15.718 7 1:14.972 - 3
15 Tiago Policarpo Opium Racing Motorsports GT2 Porsche 997 GT3 RSR GT2 21 DNF 1:19.978 14 1:18.460 - 3
16 Belmiro Alfaiate West Coast Motorsport Saleen S7-R GT1 20 Suspension 1:15.599 6 1:14.704 - 2
17 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 13 DNF 1:20.268 16 1:18.934 - 2
18 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 0 DNF - 19 - - -
19 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 0 DNF - 20 - - -
20 R4 tv Direcção Prova SafetyCar 0 DQ - 18 - - -