|
GTR 2
:
r4-gproadamerica. GT2
|
Sunday, 27 April 2008 20:47:19
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Alberto Santos | ||
| Track | r4-gproadamerica. GT2 | Winner average speed | 162,9kph | ||
| Track length | 6506,7m | Pole position | Alberto Santos | ||
| First qualification date/time | Sunday, 27 April 2008 19:22:39 | Pole position time | 2:14.197 | ||
| Second qualification date/time | - | Fastest lap owner | Alberto Santos | ||
| Race date/time | Sunday, 27 April 2008 20:47:19 | Fastest lap time | 2:16.027 | ||
| Laps | 76 | Drivers | 19 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Alberto Santos | CMS NGT | Ferrari 360 Modena | GT2 | 76 | 182:07.036 | 2:16.027 | 1 | 2:14.197 | 72 | 1 |
| 2 | Edenilson Penco | Big Foot | BMW M3 GTR | GT2 | 75 | +1 lap | 2:16.784 | 3 | 2:14.953 | - | 11 |
| 3 | Pedro O`Connor | Lynx Racing Team GTR | BMW M3 GTR | GT2 | 75 | +1 lap | 2:16.193 | 2 | 2:14.815 | - | 12 |
| 4 | Miguel Cardoso | Koimbras KlanHouse Team | BMW M3 GTR | GT2 | 74 | +2 laps | 2:17.043 | 4 | 2:15.278 | - | 10 |
| 5 | Paulo Franco | Morabia Sports Team GT2 | Porsche 911 [997] GT3 Cup | GT2 | 74 | +2 laps | 2:18.887 | 12 | 2:16.847 | - | 11 |
| 6 | Joao Torres | Morabia Sports Team GT2 | Porsche 911 [997] GT3 Cup | GT2 | 73 | +3 laps | 2:18.935 | 15 | 2:18.114 | - | 15 |
| 7 | Pedro Mouga | MR Corse | BMW M3 GTR | GT2 | 73 | +3 laps | 2:17.543 | 16 | 2:18.926 | - | 19 |
| 8 | Helder Fonseca | Playteam Junior | BMW M3 GTR | GT2 | 72 | +4 laps | 2:19.162 | 17 | - | - | 12 |
| 9 | Carlos Guerreiro | Playteam Just Fun | BMW M3 GTR | GT2 | 72 | +4 laps | 2:19.726 | 14 | 2:17.418 | - | 8 |
| 10 | Fernando Bento | Vitamina OSR | Porsche 911 [997] GT3 Cup | GT2 | 67 | DNF | 2:17.144 | 7 | 2:15.955 | - | 12 |
| 11 | Sergio Sa | Koimbras KlanHouse Team | BMW M3 GTR | GT2 | 49 | DNF | 2:16.778 | 6 | 2:15.772 | - | 11 |
| 12 | Carlos O'Connor | Lynx Racing Team GTR | BMW M3 GTR | GT2 | 47 | DNF | 2:17.255 | 5 | 2:15.558 | - | - |
| 13 | Francisco Guerreiro | Playteam Junior | BMW M3 GTR | GT2 | 46 | DNF | 2:19.590 | 13 | 2:17.413 | - | 7 |
| 14 | Rui Paiva | Playteam Just Fun | BMW M3 GTR | GT2 | 43 | DNF | 2:17.793 | 18 | - | - | 19 |
| 15 | Pedro Louro | MR Corse | BMW M3 GTR | GT2 | 38 | DNF | 2:16.847 | 11 | 2:16.655 | - | 14 |
| 16 | Luis Dinis | Vitamina OSR | Porsche 911 [997] GT3 Cup | GT2 | 38 | DNF | 2:16.956 | 8 | 2:16.082 | 4 | 10 |
| 17 | Carlos Costa | Big Foot | BMW M3 GTR | GT2 | 33 | DNF | 2:17.674 | 10 | 2:16.350 | - | 14 |
| 18 | Nuno Martins | CMS NGT | Ferrari 360 Modena | GT2 | 27 | DNF | 2:17.302 | 9 | 2:16.335 | - | 10 |
| 19 | Joao Morgado | R4-DirectorProva | BMW M3 | 1 | DNF | 7:02.659 | 19 | - | - | - |
| Lap | Alberto Santos | Pedro O`Connor | Edenilson Penco | Miguel Cardoso | Carlos O'Connor | Sergio Sa | Fernando Bento | Luis Dinis | Nuno Martins | Carlos Costa |
| 1 | 2:14.197 | 2:29.521 | 2:14.953 | 2:15.443 | 2:15.801 | 2:16.515 | 2:16.197 | 2:21.967 | 2:16.335 | 2:16.350 |
| 2 | 2:14.830 | 2:15.745 | 2:15.240 | 2:16.077 | 2:16.013 | 2:15.772 | 2:15.955 | 2:16.082 | 2:16.917 | 2:16.398 |
| 3 | 2:14.705 | 2:15.512 | 2:26.281 | 2:15.278 | 2:15.558 | 2:15.844 | 2:23.540 | 2:32.608 | - | 2:16.357 |
| 4 | 2:34.685 | 2:14.815 | - | 2:23.664 | 2:30.635 | 2:17.296 | 2:19.873 | 2:16.315 | - | - |
| 5 | 2:19.115 | 2:15.089 | - | 2:15.278 | 2:41.313 | 2:16.896 | 2:23.003 | 2:23.897 | - | - |
| 6 | 2:16.542 | 2:15.935 | - | 2:15.477 | 2:24.097 | 2:20.533 | - | - | - | - |
| 7 | 2:27.968 | 2:14.990 | - | 2:16.201 | 2:18.587 | - | - | - | - | - |
| 8 | 2:19.741 | 2:23.431 | - | - | - | - | - | - | - | - |
| 9 | - | 2:18.043 | - | - | - | - | - | - | - | - |
| 10 | - | 2:19.819 | - | - | - | - | - | - | - | - |
| Lap | Pedro Louro | Paulo Franco | Francisco Guerreiro | Carlos Guerreiro | Joao Torres | Pedro Mouga | Helder Fonseca | Rui Paiva | Joao Morgado | |
| 1 | 2:23.562 | 2:16.847 | 2:17.719 | 2:17.418 | 2:29.735 | 2:25.251 | - | - | - | |
| 2 | 2:18.046 | 2:25.218 | 2:18.628 | 2:19.025 | 2:21.644 | 2:18.926 | - | - | - | |
| 3 | 2:19.602 | 2:20.839 | 2:17.413 | - | 2:18.114 | - | - | - | - | |
| 4 | 2:16.655 | 2:47.251 | 2:26.778 | - | 2:30.035 | - | - | - | - | |
| 5 | 2:17.881 | 2:28.095 | 3:08.880 | - | 2:19.767 | - | - | - | - | |
| 6 | - | 2:20.100 | - | - | 2:21.763 | - | - | - | - | |
| 7 | - | 2:28.113 | - | - | 2:23.822 | - | - | - | - | |
| 8 | - | 2:17.919 | - | - | 2:19.153 | - | - | - | - | |
| 9 | - | 2:19.899 | - | - | 2:21.503 | - | - | - | - | |
| 10 | - | 2:28.294 | - | - | 2:19.889 | - | - | - | - | |
| 11 | - | 2:19.635 | - | - | - | - | - | - | - | |
| 12 | - | 2:53.790 | - | - | - | - | - | - | - | |
| 13 | - | 2:36.545 | - | - | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Alberto Santos | 4:54.048 | Ferrari 360 Modena |
| 2 | Alberto Santos | 2:24.396 | Ferrari 360 Modena |
| 2 | Edenilson Penco | 2:23.872 | BMW M3 GTR |
| 2 | Miguel Cardoso | 2:23.829 | BMW M3 GTR |
| 2 | Luis Dinis | 2:23.826 | Porsche 911 [997] GT3 Cup |
| 2 | Pedro Louro | 2:23.479 | BMW M3 GTR |
| 3 | Alberto Santos | 2:19.472 | Ferrari 360 Modena |
| 4 | Alberto Santos | 2:18.826 | Ferrari 360 Modena |
| 5 | Alberto Santos | 2:18.363 | Ferrari 360 Modena |
| 6 | Alberto Santos | 2:18.164 | Ferrari 360 Modena |
| 6 | Carlos O'Connor | 2:17.766 | BMW M3 GTR |
| 7 | Alberto Santos | 2:17.556 | Ferrari 360 Modena |
| 8 | Alberto Santos | 2:16.737 | Ferrari 360 Modena |
| 11 | Alberto Santos | 2:16.499 | Ferrari 360 Modena |
| 13 | Alberto Santos | 2:16.027 | Ferrari 360 Modena |
| Lap | Alberto Santos | Edenilson Penco | Pedro O`Connor | Miguel Cardoso | Paulo Franco | Joao Torres | Pedro Mouga | Helder Fonseca | Carlos Guerreiro | Fernando Bento |
| 1 | 4:54.048 | 4:55.818 | 4:54.542 | 4:56.468 | 5:03.752 | 5:06.004 | 5:06.158 | 5:09.052 | 5:07.865 | 5:00.041 |
| 2 | 2:24.396 | 2:23.872 | 2:24.591 | 2:23.829 | 2:27.952 | 2:26.977 | 2:38.066 | 2:33.121 | 2:37.066 | 2:24.177 |
| 3 | 2:19.472 | 2:19.898 | 2:28.513 | 2:21.230 | 2:26.822 | 2:26.071 | 2:26.565 | 2:39.239 | 2:25.219 | 2:20.073 |
| 4 | 2:18.826 | 2:19.197 | 2:19.668 | 2:19.607 | 2:28.451 | 2:29.517 | 2:23.205 | 2:33.957 | 2:32.273 | 2:19.553 |
| 5 | 2:18.363 | 2:20.727 | 2:18.874 | 2:20.941 | 2:24.063 | 2:23.165 | 2:23.864 | 2:30.222 | 2:41.713 | 2:20.122 |
| 6 | 2:18.164 | 2:19.250 | 2:20.632 | 2:19.383 | 2:22.461 | 2:29.988 | 2:22.581 | 2:24.485 | 2:21.097 | 2:25.166 |
| 7 | 2:17.556 | 2:18.059 | 2:19.798 | 2:19.137 | 2:21.361 | 2:20.585 | 2:20.391 | 2:22.919 | 2:29.865 | 2:19.531 |
| 8 | 2:16.737 | 2:19.050 | 2:18.268 | 2:20.032 | 2:22.748 | 2:20.006 | 2:19.844 | 2:22.010 | 2:21.542 | 2:18.545 |
| 9 | 2:17.679 | 2:18.653 | 2:18.275 | 2:18.530 | 2:21.214 | 2:19.791 | 2:18.294 | 2:20.338 | 2:21.830 | 2:18.685 |
| 10 | 2:16.992 | 2:17.121 | 2:17.698 | 2:19.185 | 2:26.278 | 2:20.759 | 2:18.348 | 2:28.366 | 2:29.106 | 2:18.239 |
| 11 | 2:16.499 | 2:17.281 | 2:17.519 | 2:18.629 | 2:20.644 | 2:19.230 | 2:18.189 | 2:22.695 | 2:21.102 | 2:17.742 |
| 12 | 2:17.076 | 2:17.483 | 2:17.472 | 2:18.640 | 2:24.546 | 2:19.159 | 2:19.026 | 2:19.736 | 2:20.938 | 2:17.943 |
| 13 | 2:16.027 | 2:17.994 | 2:17.502 | 2:20.843 | 2:22.663 | 2:20.135 | 2:17.703 | 2:20.615 | 2:20.370 | 2:18.451 |
| 14 | 2:16.993 | 2:17.298 | 2:19.200 | 2:18.892 | 2:23.660 | 2:19.316 | 2:19.244 | 2:21.060 | 2:21.262 | 2:18.058 |
| 15 | 2:16.553 | 2:17.849 | 2:19.009 | 2:18.839 | 2:28.446 | 2:22.086 | 2:23.480 | 2:22.848 | 2:20.125 | 2:18.409 |
| 16 | 2:16.292 | 2:17.184 | 2:19.957 | 2:18.822 | 2:22.038 | 2:20.465 | 2:28.934 | 2:19.523 | 2:23.016 | 2:18.436 |
| 17 | 2:19.466 | 2:18.308 | 2:21.452 | 2:21.538 | 2:30.250 | 2:21.527 | 2:19.281 | 2:23.356 | 2:47.240 | 2:20.665 |
| 18 | 2:19.115 | 2:18.344 | 2:19.055 | 2:19.810 | 2:20.625 | 2:23.881 | 2:19.021 | 2:26.422 | 3:43.085 | 2:18.350 |
| 19 | 2:16.203 | 2:18.772 | 2:19.001 | 2:59.324 | 2:19.918 | 2:20.901 | 2:18.978 | 2:22.376 | 2:20.575 | 2:20.769 |
| 20 | 2:16.482 | 2:28.553 | 2:19.819 | 3:42.301 | 2:20.709 | 2:20.201 | 2:18.834 | 2:34.996 | 2:19.726 | 2:19.456 |
| 21 | 2:18.378 | 2:19.287 | 2:17.754 | 2:17.043 | 2:21.743 | 2:20.655 | 2:19.040 | 2:40.271 | 2:20.476 | 2:17.675 |
| 22 | 2:16.214 | 3:26.990 | 2:18.838 | 2:17.808 | 2:20.631 | 2:22.893 | 2:19.325 | 2:23.338 | 2:21.948 | 2:25.919 |
| 23 | 2:17.221 | 2:41.906 | 2:21.421 | 2:17.548 | 2:23.469 | 2:22.957 | 2:20.470 | 2:26.000 | 2:23.834 | 2:30.150 |
| 24 | 2:19.571 | 2:18.083 | 2:18.902 | 2:29.342 | 2:22.541 | 2:21.932 | 2:19.380 | 2:39.748 | 2:22.143 | 2:19.417 |
| 25 | 2:16.954 | 2:17.597 | 2:19.940 | 2:19.358 | 2:23.565 | 2:20.876 | 2:20.983 | 3:48.608 | 2:20.862 | 2:18.695 |
| 26 | 2:17.280 | 2:17.756 | 2:45.333 | 2:18.670 | 2:43.770 | 2:48.646 | 2:20.255 | 2:21.119 | 2:25.182 | 2:37.743 |
| 27 | 2:17.484 | 2:19.377 | 3:45.892 | 2:18.856 | 3:54.294 | 4:15.763 | 2:34.403 | 2:19.790 | 2:31.616 | 3:39.361 |
| 28 | 2:20.185 | 2:23.357 | 2:18.174 | 2:18.788 | 2:20.397 | 2:24.484 | 3:41.226 | 2:19.162 | 2:27.577 | 2:17.535 |
| 29 | 2:34.521 | 2:18.844 | 2:22.521 | 2:19.423 | 2:20.203 | 2:22.539 | 2:18.904 | 2:21.052 | 2:26.246 | 2:19.169 |
| 30 | 3:42.513 | 2:18.095 | 2:16.346 | 2:18.827 | 2:19.986 | 2:21.025 | 2:17.972 | 2:19.695 | 2:22.928 | 2:17.254 |
| 31 | 2:18.059 | 2:17.995 | 2:17.612 | 2:20.580 | 2:20.846 | 2:19.085 | 2:18.785 | 2:21.604 | 2:42.870 | 2:18.099 |
| 32 | 2:16.539 | 2:17.509 | 2:17.760 | 2:20.212 | 2:18.887 | 2:20.236 | 2:19.541 | 2:25.932 | 2:26.632 | 2:19.683 |
| 33 | 2:17.218 | 2:18.686 | 2:16.193 | 2:20.108 | 2:19.787 | 2:20.700 | 2:18.283 | 2:33.879 | 2:22.095 | 2:18.049 |
| 34 | 2:16.530 | 2:19.173 | 2:16.534 | 2:21.770 | 2:23.252 | 2:31.357 | 2:28.056 | 2:21.466 | 2:21.759 | 2:20.767 |
| 35 | 2:17.493 | 2:20.812 | 2:17.901 | 2:20.171 | 2:19.412 | 2:18.935 | 2:17.543 | 2:21.699 | 2:22.534 | 2:18.209 |
| 36 | 2:17.666 | 2:19.341 | 2:18.581 | 2:21.428 | 2:31.495 | 2:30.374 | 2:19.917 | 2:21.906 | 2:26.252 | 2:17.144 |
| 37 | 2:17.433 | 2:18.592 | 2:30.731 | 2:24.823 | 2:21.194 | 2:19.963 | 2:20.306 | 2:21.505 | 2:22.522 | 2:19.531 |
| 38 | 2:17.115 | 2:18.783 | 2:17.292 | 2:24.064 | 2:24.324 | 2:20.809 | 2:23.092 | 2:28.314 | 2:24.525 | 2:18.181 |
| 39 | 2:18.077 | 2:32.662 | 2:18.521 | 2:54.125 | 2:21.045 | 2:23.339 | 2:21.082 | 2:36.541 | 2:21.803 | 2:18.496 |
| 40 | 2:18.071 | 2:20.923 | 2:17.477 | 3:53.815 | 2:21.619 | 2:19.905 | 2:22.510 | 2:25.954 | 2:38.708 | 2:18.896 |
| 41 | 2:17.833 | 2:20.777 | 2:17.479 | 2:18.146 | 2:20.794 | 2:22.039 | 2:23.721 | 2:23.417 | 3:51.645 | 2:18.573 |
| 42 | 2:19.270 | 2:21.219 | 2:18.492 | 2:20.039 | 2:34.108 | 2:22.119 | 2:21.870 | 2:31.846 | 2:21.066 | 2:19.621 |
| 43 | 2:18.327 | 2:22.122 | 2:19.758 | 2:18.912 | 2:30.694 | 2:21.563 | 2:21.809 | 2:23.609 | 2:22.908 | 2:20.745 |
| 44 | 2:17.692 | 2:22.539 | 2:19.590 | 2:20.808 | 2:23.240 | 2:23.553 | 2:21.078 | 2:26.545 | 2:28.970 | 2:25.303 |
| 45 | 2:17.792 | 2:24.737 | 2:19.648 | 2:21.950 | 2:22.951 | 2:28.792 | 2:21.647 | 2:59.218 | 2:24.071 | 2:21.265 |
| 46 | 2:18.457 | 2:24.238 | 2:24.087 | 2:19.416 | 2:24.923 | 2:24.917 | 2:22.040 | 3:44.050 | 2:25.250 | 2:20.440 |
| 47 | 2:18.282 | 2:23.646 | 2:22.186 | 2:21.401 | 2:23.988 | 2:23.914 | 2:23.010 | 2:22.053 | 2:28.554 | 2:27.605 |
| 48 | 2:19.339 | 2:24.736 | 2:22.908 | 2:20.139 | 2:25.301 | 2:24.567 | 2:22.409 | 2:22.284 | 2:24.899 | 2:22.948 |
| 49 | 2:21.660 | 3:46.402 | 2:22.887 | 2:23.424 | 2:26.007 | 2:25.310 | 2:22.368 | 2:21.698 | 2:23.415 | 2:28.948 |
| 50 | 2:21.233 | 2:42.523 | 2:43.670 | 2:20.884 | 2:48.934 | 2:43.792 | 2:37.660 | 2:21.489 | 2:23.802 | 2:23.206 |
| 51 | 2:19.708 | 2:26.383 | 3:46.781 | 2:19.920 | 3:45.100 | 4:12.421 | 3:39.763 | 2:23.492 | 2:22.346 | 2:22.592 |
| 52 | 2:22.218 | 2:18.863 | 2:19.121 | 2:20.757 | 2:21.623 | 2:22.757 | 2:21.614 | 2:22.283 | 2:22.689 | 2:35.032 |
| 53 | 2:18.385 | 2:17.779 | 2:18.875 | 2:21.297 | 2:22.800 | 2:20.770 | 2:23.888 | 2:22.378 | 2:23.560 | 3:40.484 |
| 54 | 2:19.739 | 2:18.215 | 2:17.958 | 2:20.690 | 2:21.131 | 2:19.601 | 3:26.126 | 2:23.582 | 2:22.877 | 2:18.775 |
| 55 | 2:18.168 | 2:18.977 | 2:17.755 | 2:20.678 | 2:23.991 | 2:21.286 | 4:31.010 | 2:21.633 | 2:39.698 | 2:18.760 |
| 56 | 2:36.608 | 2:18.335 | 2:17.593 | 2:28.501 | 2:26.754 | 2:20.699 | 2:18.965 | 2:24.102 | 3:42.266 | 2:18.437 |
| 57 | 3:40.694 | 2:17.414 | 2:17.747 | 2:22.455 | 2:21.573 | 2:22.758 | 2:18.925 | 2:23.956 | 2:21.676 | 2:18.566 |
| 58 | 2:18.076 | 2:16.784 | 2:18.579 | 2:22.390 | 2:23.101 | 2:21.691 | 2:18.476 | 2:24.653 | 2:28.313 | 2:19.912 |
| 59 | 2:17.983 | 2:17.481 | 2:17.907 | 2:36.143 | 2:20.294 | 2:21.947 | 2:20.690 | 2:23.474 | 2:24.165 | 2:21.573 |
| 60 | 2:18.015 | 2:17.081 | 2:17.807 | 3:36.164 | 2:20.372 | 2:22.912 | 2:21.342 | 2:32.069 | 2:24.978 | 2:21.956 |
| 61 | 2:17.967 | 2:20.905 | 2:21.021 | 2:21.358 | 2:22.178 | 2:24.393 | 2:21.105 | 2:27.835 | 2:26.367 | 2:18.744 |
| 62 | 2:20.838 | 2:19.853 | 2:20.454 | 2:20.458 | 2:22.207 | 2:22.639 | 2:23.854 | 2:30.946 | 2:25.330 | 2:23.933 |
| 63 | 2:33.229 | 2:20.713 | 2:31.409 | 2:21.177 | 2:23.672 | 2:27.359 | 2:22.708 | 2:47.922 | 2:36.511 | 2:21.921 |
| 64 | 2:21.447 | 2:21.237 | 2:22.066 | 2:20.035 | 2:23.146 | 2:23.815 | 2:24.468 | 2:29.205 | 2:27.197 | 2:23.471 |
| 65 | 2:21.004 | 2:21.579 | 2:22.940 | 2:22.158 | 2:23.552 | 2:24.692 | 2:22.988 | 2:31.003 | 2:30.382 | 2:22.172 |
| 66 | 2:21.508 | 2:21.913 | 2:24.082 | 2:24.411 | 2:24.327 | 2:24.644 | 2:24.696 | 2:30.001 | 2:32.589 | 2:23.587 |
| 67 | 2:21.171 | 2:22.428 | 2:21.417 | 2:25.954 | 2:25.028 | 2:26.767 | 2:24.987 | 2:41.503 | 2:29.748 | 2:23.633 |
| 68 | 2:20.740 | 2:23.152 | 2:23.419 | 2:22.163 | 2:27.736 | 2:25.506 | 2:22.989 | 2:29.399 | 2:28.178 | - |
| 69 | 2:20.773 | 2:23.206 | 2:26.985 | 2:21.862 | 2:27.954 | 2:34.104 | 2:23.212 | 2:34.108 | 2:27.265 | - |
| 70 | 2:21.654 | 2:22.429 | 2:27.668 | 2:20.843 | 2:30.532 | 2:24.873 | 2:23.274 | 2:36.651 | 2:30.188 | - |
| 71 | 2:23.053 | 2:22.604 | 2:24.132 | 2:25.298 | 2:25.584 | 2:26.044 | 2:27.406 | 2:36.093 | 2:41.196 | - |
| 72 | 2:25.094 | 2:26.902 | 2:27.242 | 2:33.687 | 2:24.948 | 2:26.339 | 2:23.253 | 2:32.505 | 2:28.478 | - |
| 73 | 2:21.756 | 2:33.982 | 2:24.950 | 2:23.177 | 2:25.749 | 2:26.857 | 2:24.020 | - | - | - |
| 74 | 2:23.157 | 2:24.316 | 2:25.042 | 2:50.864 | 2:29.543 | - | - | - | - | - |
| 75 | 2:22.796 | 2:24.452 | 2:25.330 | - | - | - | - | - | - | - |
| 76 | 2:23.908 | - | - | - | - | - | - | - | - | - |
| Lap | Sergio Sa | Carlos O'Connor | Francisco Guerreiro | Rui Paiva | Pedro Louro | Luis Dinis | Carlos Costa | Nuno Martins | Joao Morgado | |
| 1 | 4:59.507 | 4:58.492 | 5:05.796 | 5:08.623 | 5:01.911 | 5:00.905 | 5:01.469 | 5:01.185 | 7:02.659 | |
| 2 | 2:28.906 | 7:46.369 | 2:45.030 | 2:34.226 | 2:23.479 | 2:23.826 | 2:25.865 | 2:25.189 | - | |
| 3 | 2:22.284 | 3:39.047 | 2:26.373 | 2:25.171 | 2:20.913 | 2:20.791 | 2:23.896 | 2:27.186 | - | |
| 4 | 2:35.206 | 2:22.599 | 2:27.105 | 2:25.107 | 2:23.827 | 2:19.624 | 2:38.429 | 2:30.055 | - | |
| 5 | 2:48.400 | 2:19.908 | 2:27.134 | 2:25.065 | 2:20.521 | 2:27.673 | 2:28.665 | 2:20.973 | - | |
| 6 | 2:20.698 | 2:17.766 | 2:30.922 | 2:24.419 | 2:19.153 | 2:19.847 | 2:20.779 | 2:20.277 | - | |
| 7 | 2:27.435 | 2:22.601 | 2:26.580 | 2:21.931 | 2:19.117 | 2:18.777 | 2:20.240 | 2:18.586 | - | |
| 8 | 2:24.405 | 2:22.437 | 2:23.479 | 2:19.730 | 2:19.092 | 2:19.398 | 2:20.135 | 2:18.877 | - | |
| 9 | 2:19.401 | 2:19.836 | 2:21.730 | 2:22.716 | 2:21.395 | 2:20.566 | 2:25.413 | 2:18.015 | - | |
| 10 | 2:17.248 | 2:21.275 | 2:21.156 | 2:20.065 | 2:17.293 | 2:17.005 | 2:32.931 | 2:17.391 | - | |
| 11 | 2:20.957 | 2:17.490 | 2:22.518 | 2:19.269 | 2:18.541 | 2:17.017 | 2:19.881 | 2:17.302 | - | |
| 12 | 2:23.357 | 2:26.193 | 2:21.424 | 2:19.550 | 2:27.304 | 2:29.013 | 2:18.599 | 2:18.093 | - | |
| 13 | 2:27.769 | 2:20.419 | 2:21.839 | 2:20.016 | 2:17.495 | 2:26.746 | 2:19.101 | 2:27.649 | - | |
| 14 | 2:18.272 | 2:22.216 | 2:24.160 | 2:21.862 | 2:19.687 | 2:20.111 | 2:25.651 | 2:20.497 | - | |
| 15 | 2:21.776 | 2:18.526 | 2:19.590 | 2:19.259 | 2:18.677 | 2:17.569 | 2:20.980 | 2:19.355 | - | |
| 16 | 2:18.389 | 2:20.251 | 2:21.284 | 2:21.351 | 2:17.375 | 2:17.653 | 2:17.674 | 2:19.205 | - | |
| 17 | 2:28.369 | 2:32.546 | 2:22.591 | 2:26.787 | 2:17.023 | 2:25.627 | 2:18.727 | 2:22.393 | - | |
| 18 | 2:38.739 | 2:20.431 | 2:21.499 | 2:20.505 | 2:17.311 | 2:17.620 | 2:18.635 | 2:19.593 | - | |
| 19 | 3:43.882 | 2:22.529 | 2:21.924 | 2:19.658 | 2:19.890 | 2:18.964 | 2:18.455 | 2:19.864 | - | |
| 20 | 2:17.435 | 2:19.142 | 2:23.723 | 2:19.699 | 2:17.604 | 2:18.673 | 2:18.750 | 2:20.960 | - | |
| 21 | 2:17.202 | 2:42.955 | 2:24.280 | 2:22.714 | 2:18.625 | 2:18.403 | 2:20.060 | 2:18.452 | - | |
| 22 | 2:18.322 | 2:33.552 | 2:22.137 | 2:41.785 | 2:20.306 | 2:19.723 | 2:20.211 | 2:18.668 | - | |
| 23 | 2:18.673 | 2:23.727 | 2:22.421 | 3:40.357 | 2:22.167 | 2:18.911 | 2:21.678 | 2:22.980 | - | |
| 24 | 2:17.290 | 2:21.523 | 6:14.506 | 2:17.793 | 2:18.848 | 2:19.838 | 3:28.285 | 2:19.165 | - | |
| 25 | 2:19.789 | 2:22.803 | 4:29.933 | 2:35.388 | 2:18.346 | 2:19.682 | 2:54.738 | 2:18.543 | - | |
| 26 | 2:18.448 | 2:39.891 | 2:21.407 | 2:20.983 | 2:19.937 | 2:19.957 | 2:24.286 | 2:20.323 | - | |
| 27 | 2:19.233 | 3:56.157 | 2:21.972 | 2:21.560 | 3:46.969 | 2:19.448 | 2:22.627 | 2:19.472 | - | |
| 28 | 2:24.802 | 2:20.014 | 2:21.691 | 2:19.268 | 2:41.920 | 2:20.187 | 2:19.044 | - | - | |
| 29 | 2:20.518 | 2:17.918 | 2:23.627 | 2:22.596 | 2:17.996 | 2:19.235 | 2:21.629 | - | - | |
| 30 | 2:25.719 | 2:18.892 | 2:22.542 | 2:18.698 | 2:17.542 | 2:19.217 | 2:18.344 | - | - | |
| 31 | 2:19.562 | 2:18.870 | 2:36.284 | 2:25.720 | 2:17.495 | 2:19.912 | 2:18.033 | - | - | |
| 32 | 2:19.608 | 2:17.255 | 2:22.906 | 2:21.047 | 2:17.141 | 2:20.062 | 2:21.697 | - | - | |
| 33 | 2:40.208 | 2:21.413 | 2:25.055 | 2:20.580 | 2:16.847 | 2:19.669 | 2:19.929 | - | - | |
| 34 | 3:20.917 | 2:36.420 | 2:28.406 | 2:21.008 | 2:18.229 | 2:34.170 | - | - | - | |
| 35 | 2:16.778 | 2:19.631 | 2:51.313 | 2:20.509 | 2:17.674 | 3:34.236 | - | - | - | |
| 36 | 2:36.060 | 2:19.062 | 2:29.607 | 2:19.828 | 2:17.632 | 2:16.956 | - | - | - | |
| 37 | 2:22.101 | 2:21.251 | 2:40.861 | 2:24.458 | 2:18.848 | 2:17.583 | - | - | - | |
| 38 | 2:17.113 | 2:32.457 | 2:23.751 | 2:21.330 | 2:18.425 | 2:18.398 | - | - | - | |
| 39 | 2:26.250 | 2:21.936 | 2:25.860 | 2:22.452 | - | - | - | - | - | |
| 40 | 2:21.772 | 2:20.271 | 2:24.642 | 2:22.169 | - | - | - | - | - | |
| 41 | 2:19.388 | 2:19.982 | 2:37.910 | 2:23.108 | - | - | - | - | - | |
| 42 | 2:26.407 | 2:24.990 | 2:26.560 | 2:43.576 | - | - | - | - | - | |
| 43 | 2:17.293 | 2:29.806 | 2:25.445 | 2:25.915 | - | - | - | - | - | |
| 44 | 2:34.119 | 2:22.987 | 2:26.811 | - | - | - | - | - | - | |
| 45 | 2:20.316 | 2:30.544 | 2:27.791 | - | - | - | - | - | - | |
| 46 | 2:20.752 | 2:26.687 | 2:30.278 | - | - | - | - | - | - | |
| 47 | 2:19.962 | 2:22.971 | - | - | - | - | - | - | - | |
| 48 | 2:31.537 | - | - | - | - | - | - | - | - | |
| 49 | 2:19.265 | - | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Alberto Santos | |
| [02] Pedro O`Connor | |
| [03] Edenilson Penco | |
| [04] Miguel Cardoso | |
| [05] Carlos O'Connor | |
| [06] Sergio Sa | |
| [07] Fernando Bento | |
| [08] Luis Dinis | |
| [09] Nuno Martins | |
| [10] Carlos Costa | |
| [11] Pedro Louro | |
| [12] Paulo Franco | |
| [13] Francisco Guerreiro | |
| [14] Carlos Guerreiro | |
| [15] Joao Torres | |
| [16] Pedro Mouga | |
| [17] Helder Fonseca | |
| [18] Rui Paiva | |
| [19] Joao Morgado |
Lap 1:
[117.0 sec] Alberto Santos ends the lap in position 1 and sets the fastest lap - 4:54.048
[117.0 sec] Joao Torres overtakes Carlos Guerreiro and ends the lap in position 14.
[117.0 sec] Pedro Mouga overtakes Carlos Guerreiro and ends the lap in position 15.
