GTR 2 : r4-detroit, GT2
Thursday, 27 March 2008 22:04:34
 
Summary
  Simulator GTR 2 1.100 Winner Rui Paiva
  Track r4-detroit, GT2 Winner average speed 143kph
  Track length 3682,9m Pole position Alberto Santos
  First qualification date/time Thursday, 27 March 2008 21:00:02 Pole position time 1:23.871
  Second qualification date/time - Fastest lap owner Alberto Santos
  Race date/time Thursday, 27 March 2008 22:04:34 Fastest lap time 1:25.647
  Laps 67 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alberto Santos CMS NGT Ferrari 360 Modena GT2 67 101:22.416 1:25.647 1 1:23.871 67 -
2 Miguel Cardoso Koimbras KlanHouse Team BMW M3 GTR GT2 67 +1:09.324 1:25.917 2 1:24.263 - 1
3 Nuno Martins CMS NGT Ferrari 360 Modena GT2 66 +1 lap 1:26.478 6 1:24.966 - 5
4 Pedro Mouga MR Corse BMW M3 GTR GT2 66 +1 lap 1:26.290 3 1:24.475 - 6
5 Pedro O`Connor Lynx Racing Team GTR BMW M3 GTR GT2 66 +1 lap 1:26.999 9 1:25.346 - 6
6 Rui Paiva Playteam Just Fun BMW M3 GTR GT2 65 +2 laps 1:26.328 4 1:24.948 - 7
7 Sergio Sa Koimbras KlanHouse Team BMW M3 GTR GT2 65 +2 laps 1:26.403 5 1:24.962 - 6
8 Helder Fonseca Playteam Junior BMW M3 GTR GT2 64 DNF 1:27.969 14 1:26.618 - 7
9 Pedro Louro MR Corse BMW M3 GTR GT2 64 +3 laps 1:26.301 7 1:25.006 - 8
10 Joao Torres Morabia Sports Team GT2 Porsche 911 [997] GT3 Cup GT2 64 +3 laps 1:28.215 16 1:27.109 - 8
11 Luis Dinis Vitamina OSR Porsche 911 [997] GT3 Cup GT2 64 +3 laps 1:26.498 8 1:25.319 - 6
12 Carlos Guerreiro Playteam Just Fun BMW M3 GTR GT2 64 +3 laps 1:27.606 13 1:26.437 - 6
13 Fernando Bento Vitamina OSR Porsche 911 [997] GT3 Cup GT2 64 +3 laps 1:26.894 12 1:25.831 - 5
14 Paulo Franco Lynx Racing Team GTR BMW M3 GTR GT2 63 +4 laps 1:27.802 15 1:27.097 - 4
15 Francisco Guerreiro Playteam Junior BMW M3 GTR GT2 61 DNF 1:27.671 10 1:25.750 - 10
16 Edenilson Penco Big Foot BMW M3 GTR GT2 21 DNF 1:27.224 17 1:27.192 - 3
17 Carlos Costa Big Foot BMW M3 GTR GT2 11 DNF 1:27.522 11 1:25.815 - 1
18 Rogerio Jesus R4-DirectorProva BMW M3 0 DNF - 18 - - -