|
GTR 2
:
r4-zolder, Geral
|
Thursday, 28 February 2008 22:24:40
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Ricardo Garrido | ||
| Track | r4-zolder, Geral | Winner average speed | 154,7kph | ||
| Track length | 4167,8m | Pole position | Ricardo Garrido | ||
| First qualification date/time | Thursday, 28 February 2008 21:00:02 | Pole position time | 1:26.957 | ||
| Second qualification date/time | - | Fastest lap owner | Ricardo Garrido | ||
| Race date/time | Thursday, 28 February 2008 22:24:40 | Fastest lap time | 1:28.425 | ||
| Laps | 62 | Drivers | 26 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Ricardo Garrido | Vitamina-OSR | Chevrolet Corvette C6-R | GT1 | 62 | 100:13.825 | 1:28.425 | 1 | 1:26.957 | 58 | 4 |
| 2 | Miguel Machado | Team Multivisual Motorsport | Maserati MC12 | GT1 | 62 | +0:57.438 | 1:29.034 | 3 | 1:27.734 | 2 | 5 |
| 3 | Tiago Rodrigues | Morabia Sports Team GT1 | Chevrolet Corvette C6-R | GT1 | 62 | +1:08.753 | 1:29.229 | 2 | 1:27.614 | - | 4 |
| 4 | Daniel Gaspar | Morabia Sports Team GT1 | Chevrolet Corvette C6-R | GT1 | 60 | Engine | 1:30.259 | 5 | 1:30.283 | 1 | 6 |
| 5 | ChristianManzini | Big Foot | Lamborghini Murcielago R-GT | GT1 | 60 | +2 laps | 1:30.563 | 25 | - | - | 21 |
| 6 | Mario Esteves | Team Multivisual Motorsport | Maserati MC12 | GT1 | 60 | +2 laps | 1:28.911 | 4 | 1:28.668 | - | 25 |
| 7 | Joao Silva | Big Foot | Lamborghini Murcielago R-GT | GT1 | 59 | +3 laps | 1:31.231 | 7 | 1:32.010 | - | 12 |
| 8 | Pedro Louro | MR Corse | BMW M3 GTR | GT2 | 59 | +3 laps | 1:34.036 | 11 | 1:32.269 | - | 16 |
| 9 | Edenilson Penco | Big Foot | BMW M3 GTR | GT2 | 59 | +3 laps | 1:33.505 | 17 | 1:32.882 | - | 12 |
| 10 | Nuno Martins | CMS NGT | Ferrari 360 Modena | GT2 | 59 | +3 laps | 1:34.002 | 13 | 1:32.342 | - | 11 |
| 11 | Rui Paiva | Playteam Just Fun | BMW M3 GTR | GT2 | 59 | +3 laps | 1:34.302 | 8 | 1:32.147 | - | 11 |
| 12 | Luis Dinis | Vitamina OSR | Porsche 911 [997] GT3 Cup | GT2 | 59 | +3 laps | 1:33.725 | 9 | 1:32.192 | - | 5 |
| 13 | Antonio Melo | CMS GT | Aston Martin DBR9 | GT1 | 58 | +4 laps | 1:31.129 | 6 | 1:30.958 | - | 7 |
| 14 | Pedro O`Connor | Lynx Racing Team GTR | BMW M3 GTR | GT2 | 58 | +4 laps | 1:34.141 | 15 | 1:32.689 | - | 10 |
| 15 | Paulo Franco | Lynx Racing Team GTR | BMW M3 GTR | GT2 | 58 | +4 laps | 1:34.406 | 16 | 1:32.806 | - | 10 |
| 16 | Joao Torres | Morabia Sports Team GT2 | Porsche 911 [997] GT3 Cup | GT2 | 58 | +4 laps | 1:34.530 | 18 | 1:33.452 | - | 11 |
| 17 | Pedro Mouga | MR Corse | BMW M3 GTR | GT2 | 58 | +4 laps | 1:34.113 | 12 | 1:32.316 | - | 14 |
| 18 | Fernando Bento | Vitamina OSR | Porsche 911 [997] GT3 Cup | GT2 | 58 | +4 laps | 1:34.935 | 20 | 1:34.149 | - | 13 |
| 19 | Helder Fonseca | Playteam Junior | BMW M3 GTR | GT2 | 56 | +6 laps | 1:37.205 | 22 | 1:34.605 | - | 7 |
| 20 | Carlos Guerreiro | Playteam Just Fun | BMW M3 GTR | GT2 | 56 | +6 laps | 1:36.141 | 23 | 1:34.780 | - | 9 |
| 21 | Francisco Guerreiro | Playteam Junior | BMW M3 GTR | GT2 | 56 | +6 laps | 1:36.301 | 19 | 1:33.456 | - | 6 |
| 22 | Miguel Cardoso | Koimbras KlanHouse Team | BMW M3 GTR | GT2 | 51 | Suspension | 1:34.713 | 10 | 1:32.236 | - | 5 |
| 23 | Carlos Costa | Big Foot | BMW M3 GTR | GT2 | 43 | DNF | 1:35.765 | 21 | 1:34.248 | - | 11 |
| 24 | Alberto Santos | CMS NGT | Ferrari 360 Modena | GT2 | 5 | DNF | 1:37.034 | 14 | 1:32.587 | - | 1 |
| 25 | Bino Santos | Morabia Sports Team GT2 | Porsche 911 [997] GT3 Cup | GT2 | 4 | DNF | 1:48.211 | 24 | 1:39.034 | - | - |
| 26 | Pedro Miguel | R4-DirectorProva | BMW M3 | 2 | DNF | 3:13.074 | 26 | - | 1 | 25 |
| Lap | Ricardo Garrido | Tiago Rodrigues | Miguel Machado | Mario Esteves | Daniel Gaspar | Antonio Melo | Joao Silva | Rui Paiva | Luis Dinis | Miguel Cardoso |
| 1 | 1:29.246 | 1:30.470 | 1:31.845 | 1:29.260 | 1:32.558 | 1:34.620 | 1:43.124 | 1:33.715 | 1:34.875 | 1:33.191 |
| 2 | 1:31.097 | 1:31.116 | 1:29.124 | 1:28.668 | 1:33.424 | 1:44.799 | 1:37.478 | 1:32.278 | 1:36.515 | 1:32.618 |
| 3 | 1:27.388 | 1:28.382 | 1:28.867 | 1:29.513 | 1:30.797 | 1:31.666 | 1:34.026 | 1:36.894 | 1:33.319 | 1:32.723 |
| 4 | 1:27.175 | 1:27.931 | 1:27.734 | - | 1:31.307 | 1:37.145 | 1:33.790 | 1:33.285 | 1:34.679 | 1:32.408 |
| 5 | 1:27.328 | 1:29.025 | 1:28.631 | - | 1:35.486 | 1:41.140 | 1:34.789 | 1:32.531 | 1:32.777 | 1:32.508 |
| 6 | 1:27.204 | 1:27.614 | 1:28.311 | - | 1:34.387 | 1:32.844 | 1:33.788 | 1:32.593 | 1:32.192 | 1:32.236 |
| 7 | 1:26.957 | 1:30.438 | - | - | 1:31.411 | 1:30.958 | 1:32.337 | 1:32.312 | 1:33.696 | - |
| 8 | - | - | - | - | 1:30.352 | 1:41.323 | 1:38.852 | 1:32.406 | - | - |
| 9 | - | - | - | - | 1:30.283 | 1:33.407 | 1:32.010 | 1:39.128 | - | - |
| 10 | - | - | - | - | 1:30.944 | - | 1:38.714 | 1:33.062 | - | - |
| 11 | - | - | - | - | 1:34.027 | - | 1:34.449 | 1:32.697 | - | - |
| 12 | - | - | - | - | 1:30.891 | - | - | 1:32.147 | - | - |
| 13 | - | - | - | - | 1:32.740 | - | - | - | - | - |
| 14 | - | - | - | - | 1:31.524 | - | - | - | - | - |
| Lap | Pedro Louro | Pedro Mouga | Nuno Martins | Alberto Santos | Pedro O`Connor | Paulo Franco | Edenilson Penco | Joao Torres | Francisco Guerreiro | Fernando Bento |
| 1 | 1:34.983 | 1:34.108 | 1:32.656 | 1:33.837 | 1:44.205 | 1:34.042 | 1:34.678 | 1:34.974 | 1:36.170 | 1:59.836 |
| 2 | 1:34.586 | 1:32.454 | 1:32.759 | 1:32.924 | 1:32.689 | 1:33.942 | 1:33.564 | 1:33.452 | 1:34.631 | 1:34.149 |
| 3 | 1:33.875 | 1:33.409 | 1:32.399 | 1:36.511 | 1:32.846 | 1:34.072 | 1:33.380 | 1:33.982 | 1:34.642 | 1:36.366 |
| 4 | 1:33.045 | 1:32.316 | 1:34.044 | 1:32.880 | 1:32.947 | 1:32.806 | 1:33.746 | 1:49.701 | 1:45.227 | 1:52.102 |
| 5 | 1:32.631 | 1:47.311 | 1:32.342 | 1:32.866 | 1:33.976 | 1:35.035 | 1:42.861 | - | 1:34.371 | 1:34.212 |
| 6 | 1:32.520 | 1:44.635 | 1:33.169 | 1:32.813 | 1:34.289 | 1:33.351 | 1:33.058 | - | 1:33.506 | 1:34.327 |
| 7 | 1:34.733 | 1:33.359 | 1:33.631 | 1:32.587 | 1:36.472 | 1:33.940 | 1:33.196 | - | 1:34.542 | - |
| 8 | 1:33.185 | 1:35.546 | 1:36.803 | 1:36.069 | 1:33.657 | 1:34.228 | 1:32.882 | - | 1:33.456 | - |
| 9 | 1:33.053 | 1:32.649 | 1:33.676 | 1:32.839 | - | 1:37.416 | 1:34.297 | - | - | - |
| 10 | 1:33.522 | - | 1:33.124 | 1:33.386 | - | 1:33.244 | 1:33.443 | - | - | - |
| 11 | 1:35.433 | - | - | - | - | 1:33.970 | 1:33.072 | - | - | - |
| 12 | 1:34.714 | - | - | - | - | - | - | - | - | - |
| 13 | 1:33.389 | - | - | - | - | - | - | - | - | - |
| 14 | 1:32.754 | - | - | - | - | - | - | - | - | - |
| 15 | 1:32.269 | - | - | - | - | - | - | - | - | - |
| Lap | Carlos Costa | Helder Fonseca | Carlos Guerreiro | Bino Santos | ChristianManzini | Pedro Miguel | ||||
| 1 | 1:34.508 | 1:35.384 | 1:38.703 | 1:40.652 | - | - | ||||
| 2 | 1:34.554 | 1:44.989 | 1:35.615 | 1:39.491 | - | - | ||||
| 3 | 1:34.610 | 1:34.605 | 1:35.604 | 1:39.280 | - | - | ||||
| 4 | 1:34.660 | 1:37.818 | 1:35.069 | 1:40.196 | - | - | ||||
| 5 | 1:34.248 | 1:35.968 | 1:44.931 | 1:39.410 | - | - | ||||
| 6 | 1:36.442 | 1:35.253 | 1:34.780 | 1:40.041 | - | - | ||||
| 7 | 1:41.942 | 1:36.121 | 1:37.195 | 1:39.034 | - | - | ||||
| 8 | 1:35.076 | 1:34.758 | 1:36.135 | - | - | - | ||||
| 9 | - | 1:34.619 | 1:38.222 | - | - | - | ||||
| 10 | - | - | 1:36.770 | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Pedro Miguel | 5:27.309 | BMW M3 |
| 2 | Ricardo Garrido | 3:03.050 | Chevrolet Corvette C6-R |
| 2 | Tiago Rodrigues | 3:00.675 | Chevrolet Corvette C6-R |
| 2 | Miguel Machado | 2:59.804 | Maserati MC12 |
| 2 | Mario Esteves | 2:59.763 | Maserati MC12 |
| 2 | Daniel Gaspar | 2:59.550 | Chevrolet Corvette C6-R |
| 2 | Antonio Melo | 2:58.625 | Aston Martin DBR9 |
| 2 | Rui Paiva | 2:57.090 | BMW M3 GTR |
| 2 | Luis Dinis | 2:52.805 | Porsche 911 [997] GT3 Cup |
| 2 | Miguel Cardoso | 2:50.075 | BMW M3 GTR |
| 2 | Pedro Louro | 2:49.156 | BMW M3 GTR |
| 2 | Alberto Santos | 2:48.306 | Ferrari 360 Modena |
| 2 | Joao Torres | 2:47.954 | Porsche 911 [997] GT3 Cup |
| 2 | Carlos Costa | 2:47.871 | BMW M3 GTR |
| 2 | Helder Fonseca | 2:47.296 | BMW M3 GTR |
| 2 | ChristianManzini | 2:43.157 | Lamborghini Murcielago R-GT |
| 2 | Bino Santos | 2:42.156 | Porsche 911 [997] GT3 Cup |
| 3 | Ricardo Garrido | 1:32.480 | Chevrolet Corvette C6-R |
| 4 | Ricardo Garrido | 1:31.932 | Chevrolet Corvette C6-R |
| 5 | Ricardo Garrido | 1:31.888 | Chevrolet Corvette C6-R |
| 8 | Ricardo Garrido | 1:31.611 | Chevrolet Corvette C6-R |
| 9 | Ricardo Garrido | 1:30.029 | Chevrolet Corvette C6-R |
| 18 | Ricardo Garrido | 1:29.993 | Chevrolet Corvette C6-R |
| 19 | Mario Esteves | 1:29.829 | Maserati MC12 |
| 20 | Ricardo Garrido | 1:29.692 | Chevrolet Corvette C6-R |
| 21 | Mario Esteves | 1:29.383 | Maserati MC12 |
| 22 | Ricardo Garrido | 1:29.275 | Chevrolet Corvette C6-R |
| 23 | Ricardo Garrido | 1:29.238 | Chevrolet Corvette C6-R |
| 34 | Ricardo Garrido | 1:28.806 | Chevrolet Corvette C6-R |
| 41 | Ricardo Garrido | 1:28.425 | Chevrolet Corvette C6-R |
| Lap | Ricardo Garrido | Miguel Machado | Tiago Rodrigues | Daniel Gaspar | ChristianManzini | Mario Esteves | Joao Silva | Pedro Louro | Edenilson Penco | Nuno Martins |
| 1 | 5:28.810 | 5:33.062 | 5:31.578 | 5:35.993 | 6:14.790 | 5:34.252 | 5:38.995 | 5:54.605 | 6:01.985 | 5:56.835 |
| 2 | 3:03.050 | 2:59.804 | 3:00.675 | 2:59.550 | 2:43.157 | 2:59.763 | 3:00.406 | 2:49.156 | 2:48.823 | 2:49.370 |
| 3 | 1:32.480 | 1:33.669 | 1:33.138 | 1:35.325 | 1:38.895 | 1:34.006 | 1:35.507 | 1:37.119 | 1:38.214 | 1:36.291 |
| 4 | 1:31.932 | 1:33.700 | 1:33.487 | 1:35.809 | 1:42.149 | 1:44.676 | 1:38.794 | 1:38.586 | 1:39.097 | 1:40.186 |
| 5 | 1:31.888 | 1:34.103 | 1:34.560 | 1:36.800 | 1:38.919 | 2:42.571 | 1:37.200 | 1:38.891 | 1:40.223 | 1:39.885 |
| 6 | 1:32.135 | 1:34.924 | 1:35.415 | 1:35.870 | 1:36.951 | 1:35.993 | 1:37.274 | 1:38.893 | 1:41.839 | 1:40.561 |
| 7 | 1:31.953 | 1:33.300 | 1:32.386 | 1:34.662 | 1:36.016 | 1:36.716 | 1:41.232 | 1:37.113 | 1:38.437 | 1:38.055 |
| 8 | 1:31.611 | 1:32.474 | 1:31.664 | 1:33.411 | 1:35.853 | 1:35.600 | 1:37.976 | 1:37.448 | 1:38.892 | 1:36.412 |
| 9 | 1:30.029 | 1:30.924 | 1:31.204 | 1:32.598 | 1:34.670 | 1:45.745 | 1:36.715 | 1:36.161 | 1:36.636 | 1:36.176 |
| 10 | 1:31.158 | 1:31.262 | 1:31.455 | 1:33.700 | 1:34.723 | 2:39.180 | 1:45.630 | 1:35.130 | 1:35.710 | 1:35.566 |
| 11 | 1:31.147 | 1:38.390 | 1:31.941 | 1:32.352 | 1:34.307 | 1:31.491 | 1:35.990 | 1:36.972 | 1:35.781 | 1:37.124 |
| 12 | 1:31.954 | 1:31.206 | 1:31.462 | 1:33.738 | 1:32.980 | 1:31.422 | 1:33.643 | 1:36.271 | 1:35.600 | 1:35.899 |
| 13 | 1:30.312 | 1:31.355 | 1:32.695 | 1:33.039 | 1:37.559 | 1:32.488 | 1:35.996 | 1:38.426 | 1:35.378 | 1:36.202 |
| 14 | 1:30.701 | 1:31.287 | 1:31.401 | 1:31.997 | 1:33.768 | 1:31.217 | 1:34.175 | 1:34.960 | 1:36.908 | 1:36.891 |
| 15 | 1:31.451 | 1:31.306 | 1:31.867 | 1:31.699 | 1:33.578 | 1:31.083 | 1:33.981 | 1:36.987 | 1:35.359 | 1:36.253 |
| 16 | 1:31.023 | 1:31.778 | 1:30.475 | 1:31.750 | 1:31.947 | 1:31.834 | 1:33.723 | 1:35.817 | 1:34.911 | 1:36.286 |
| 17 | 1:31.432 | 1:31.902 | 1:30.657 | 1:32.441 | 1:31.856 | 1:30.862 | 1:33.189 | 1:34.542 | 1:35.748 | 1:36.360 |
| 18 | 1:29.993 | 1:30.583 | 1:30.598 | 1:33.334 | 1:37.267 | 1:30.475 | 1:35.497 | 1:35.022 | 1:34.951 | 1:42.995 |
| 19 | 1:31.483 | 1:31.307 | 1:30.570 | 1:32.050 | 1:32.367 | 1:29.829 | 1:34.907 | 1:35.306 | 1:35.892 | 1:35.301 |
| 20 | 1:29.692 | 1:30.657 | 1:32.000 | 1:31.100 | 1:32.533 | 1:30.867 | 1:35.155 | 1:35.621 | 1:36.711 | 1:37.785 |
| 21 | 1:29.937 | 1:31.223 | 1:30.575 | 1:31.750 | 1:34.384 | 1:29.383 | 1:33.216 | 1:36.739 | 1:34.456 | 1:35.605 |
| 22 | 1:29.275 | 1:31.405 | 1:30.825 | 1:31.454 | 1:31.460 | 1:30.377 | 1:35.454 | 1:35.642 | 1:35.044 | 1:36.358 |
| 23 | 1:29.238 | 1:30.171 | 1:31.900 | 1:31.146 | 1:33.095 | 1:29.899 | 1:32.813 | 1:35.099 | 1:37.528 | 1:34.772 |
| 24 | 1:30.055 | 1:31.106 | 1:30.066 | 1:31.600 | 1:33.318 | 1:39.282 | 1:33.346 | 1:35.114 | 1:35.200 | 1:35.138 |
| 25 | 1:29.831 | 1:31.024 | 1:31.084 | 1:32.114 | 1:32.703 | 1:39.282 | 1:33.362 | 1:38.296 | 1:34.489 | 1:35.265 |
| 26 | 1:30.729 | 1:30.341 | 1:31.027 | 1:31.638 | 1:33.932 | 1:30.572 | 1:31.920 | 1:43.952 | 1:35.772 | 1:36.426 |
| 27 | 1:30.235 | 1:30.544 | 1:32.198 | 1:31.948 | 1:33.025 | 1:30.914 | 1:33.952 | 2:42.553 | 1:35.021 | 1:35.766 |
| 28 | 1:30.531 | 1:29.485 | 1:31.200 | 1:31.264 | 1:31.976 | 1:30.384 | 1:33.242 | 1:35.053 | 1:35.176 | 1:43.619 |
| 29 | 1:30.330 | 1:31.220 | 1:30.536 | 1:32.111 | 1:31.362 | 1:30.282 | 1:31.812 | 1:34.532 | 1:35.409 | 2:32.701 |
| 30 | 1:39.589 | 1:30.608 | 1:30.389 | 1:32.725 | 1:30.946 | 1:31.418 | 1:31.231 | 1:34.584 | 1:35.429 | 1:40.607 |
| 31 | 2:55.360 | 1:31.701 | 1:40.250 | 1:31.785 | 1:32.343 | 1:31.204 | 1:31.891 | 1:34.086 | 1:35.518 | 1:37.851 |
| 32 | 1:29.565 | 1:38.768 | 2:55.927 | 1:32.602 | 1:40.683 | 1:31.291 | 1:33.472 | 1:34.498 | 1:37.119 | 1:34.215 |
| 33 | 1:31.252 | 2:55.991 | 1:30.560 | 1:40.838 | 1:48.759 | 1:33.025 | 1:32.754 | 1:34.088 | 1:41.803 | 1:34.284 |
| 34 | 1:28.806 | 1:29.034 | 1:30.038 | 3:06.833 | 3:03.300 | 1:31.411 | 1:32.947 | 1:35.112 | 2:35.326 | 1:34.509 |
| 35 | 1:29.421 | 1:30.427 | 1:30.730 | 1:31.251 | 1:32.466 | 1:30.934 | 1:33.448 | 1:34.340 | 1:36.226 | 1:34.624 |
| 36 | 1:29.562 | 1:30.300 | 1:29.445 | 1:31.741 | 1:32.850 | 1:33.574 | 1:44.496 | 1:34.805 | 1:35.383 | 1:34.164 |
| 37 | 1:29.375 | 1:31.778 | 1:29.229 | 1:30.932 | 1:31.894 | 1:30.976 | 3:23.275 | 1:36.520 | 1:33.979 | 1:34.768 |
| 38 | 1:30.084 | 1:29.836 | 1:29.806 | 1:30.809 | 1:32.180 | 1:31.886 | 1:33.408 | 1:36.105 | 1:34.136 | 1:34.619 |
| 39 | 1:29.950 | 1:30.293 | 1:30.030 | 1:31.170 | 1:31.005 | 1:42.169 | 1:33.333 | 1:35.368 | 1:34.389 | 1:34.036 |
| 40 | 1:28.864 | 1:29.084 | 1:29.501 | 1:30.589 | 1:38.961 | 2:57.259 | 1:32.368 | 1:35.465 | 1:35.101 | 1:35.657 |
| 41 | 1:28.425 | 1:30.000 | 1:29.995 | 1:32.792 | 1:33.923 | 1:30.531 | 1:32.325 | 1:34.863 | 1:33.505 | 1:35.041 |
| 42 | 1:30.236 | 1:29.650 | 1:29.896 | 1:31.508 | 1:33.411 | 1:29.381 | 1:31.334 | 1:35.342 | 1:35.858 | 1:34.633 |
| 43 | 1:29.392 | 1:29.763 | 1:29.917 | 1:30.259 | 1:30.563 | 1:29.465 | 1:32.423 | 1:34.036 | 1:34.434 | 1:34.414 |
| 44 | 1:29.308 | 1:30.724 | 1:30.754 | 1:30.678 | 1:32.796 | 1:30.088 | 1:46.331 | 1:35.180 | 1:34.224 | 1:43.120 |
| 45 | 1:28.664 | 1:30.539 | 1:29.796 | 1:30.601 | 1:31.876 | 1:28.911 | 1:33.502 | 1:35.055 | 1:34.072 | 1:35.121 |
| 46 | 1:30.442 | 1:29.708 | 1:29.686 | 1:32.539 | 1:34.109 | 1:32.756 | 1:32.200 | 1:34.314 | 1:34.925 | 1:34.233 |
| 47 | 1:30.171 | 1:30.329 | 1:34.414 | 1:30.751 | 1:31.540 | 1:30.782 | 1:33.876 | 1:35.250 | 1:34.839 | 1:34.034 |
| 48 | 1:28.549 | 1:29.292 | 1:29.250 | 1:31.857 | 1:31.786 | 1:31.291 | 1:33.142 | 1:34.869 | 1:34.593 | 1:34.002 |
| 49 | 1:28.713 | 1:30.244 | 1:30.076 | 1:31.069 | 1:34.924 | 1:30.384 | 1:33.059 | 1:36.439 | 1:34.484 | 1:34.921 |
| 50 | 1:29.916 | 1:29.256 | 1:29.299 | 1:30.795 | 1:33.482 | 1:29.978 | 1:31.491 | 1:34.768 | 1:35.249 | 1:35.629 |
| 51 | 1:28.919 | 1:30.406 | 1:30.589 | 1:31.362 | 1:31.818 | 1:38.113 | 1:36.126 | 1:36.251 | 1:36.003 | 1:35.226 |
| 52 | 1:29.176 | 1:31.900 | 1:30.636 | 1:31.363 | 1:33.473 | 1:30.385 | 1:31.891 | 1:34.933 | 1:35.621 | 1:35.651 |
| 53 | 1:29.201 | 1:30.135 | 1:31.266 | 1:31.260 | 1:32.240 | 1:33.319 | 1:34.160 | 1:34.663 | 1:35.481 | 1:35.091 |
| 54 | 1:29.048 | 1:31.887 | 1:36.375 | 1:30.390 | 1:31.202 | 1:31.667 | 1:34.388 | 1:35.147 | 1:33.623 | 1:35.254 |
| 55 | 1:30.477 | 1:30.442 | 1:29.421 | 1:30.828 | 1:31.396 | 1:30.403 | 1:38.983 | 1:35.077 | 1:34.832 | 1:35.123 |
| 56 | 1:29.539 | 1:29.976 | 1:30.079 | 1:31.422 | 1:34.801 | 1:30.646 | 1:42.388 | 1:35.620 | 1:36.017 | 1:35.280 |
| 57 | 1:29.134 | 1:30.353 | 1:30.141 | 1:31.524 | 1:38.443 | 1:31.141 | 1:32.441 | 1:34.668 | 1:34.525 | 1:35.455 |
| 58 | 1:29.825 | 1:31.701 | 1:38.394 | 1:31.912 | 1:32.852 | 1:29.721 | 1:44.146 | 1:35.272 | 1:35.181 | 1:37.185 |
| 59 | 1:30.607 | 1:31.304 | 1:31.175 | 1:31.971 | 1:35.992 | 1:30.856 | 1:36.101 | 1:35.560 | 1:36.298 | 1:36.518 |
| 60 | 1:29.123 | 1:30.159 | 1:30.325 | 1:32.617 | 1:34.109 | 1:38.743 | - | - | - | - |
| 61 | 1:29.585 | 1:30.604 | 1:33.611 | - | - | - | - | - | - | - |
| 62 | 1:29.149 | 1:31.558 | 1:32.939 | - | - | - | - | - | - | - |
| Lap | Rui Paiva | Luis Dinis | Antonio Melo | Pedro O`Connor | Paulo Franco | Joao Torres | Pedro Mouga | Fernando Bento | Helder Fonseca | Carlos Guerreiro |
| 1 | 5:42.856 | 5:47.812 | 5:37.500 | 5:59.749 | 6:00.441 | 6:03.254 | 5:55.659 | 6:04.005 | 6:07.682 | 6:10.287 |
| 2 | 2:57.090 | 2:52.805 | 2:58.625 | 2:49.127 | 2:48.892 | 2:47.954 | 2:48.878 | 2:47.895 | 2:47.296 | 2:46.700 |
| 3 | 1:36.779 | 1:36.878 | 1:37.878 | 1:41.189 | 1:38.144 | 1:39.454 | 1:36.724 | 1:39.002 | 1:40.916 | 1:39.240 |
| 4 | 1:38.580 | 1:38.497 | 1:38.386 | 1:41.338 | 1:40.141 | 1:41.263 | 1:39.978 | 1:40.706 | 1:46.021 | 1:42.867 |
| 5 | 1:38.216 | 1:38.509 | 1:37.425 | 1:43.275 | 1:40.073 | 1:40.570 | 1:40.530 | 1:40.086 | 1:41.023 | 1:40.800 |
| 6 | 1:37.333 | 1:37.130 | 1:36.701 | 1:40.212 | 1:40.516 | 1:39.334 | 1:38.618 | 1:37.843 | 1:39.757 | 1:40.122 |
| 7 | 1:39.841 | 1:37.436 | 1:35.628 | 1:38.875 | 1:39.806 | 1:39.045 | 1:36.611 | 1:38.076 | 1:40.020 | 1:40.832 |
| 8 | 1:37.981 | 1:38.100 | 1:36.073 | 1:37.163 | 1:37.231 | 1:38.423 | 1:36.170 | 1:57.588 | 1:39.644 | 1:37.420 |
| 9 | 1:37.506 | 1:36.705 | 1:35.118 | 1:37.465 | 1:37.859 | 1:36.859 | 1:36.052 | 1:36.902 | 1:39.307 | 1:37.139 |
| 10 | 1:35.997 | 1:37.979 | 1:34.905 | 1:37.789 | 1:35.423 | 1:36.169 | 1:35.637 | 1:39.043 | 1:38.337 | 1:36.903 |
| 11 | 1:36.746 | 1:35.961 | 1:36.102 | 1:37.008 | 1:35.218 | 1:37.064 | 1:35.628 | 1:37.237 | 1:37.676 | 1:40.230 |
| 12 | 1:35.861 | 1:35.219 | 1:33.595 | 1:40.526 | 1:36.257 | 1:37.567 | 1:35.413 | 1:37.893 | 1:37.941 | 1:36.141 |
| 13 | 1:41.578 | 1:35.806 | 1:34.626 | 1:35.553 | 1:36.704 | 1:37.687 | 1:37.159 | 1:37.455 | 1:48.160 | 1:37.219 |
| 14 | 1:35.503 | 1:34.987 | 1:39.137 | 1:37.407 | 1:38.808 | 1:39.447 | 1:36.680 | 1:35.855 | 1:39.251 | 1:37.919 |
| 15 | 1:36.643 | 1:34.988 | 1:35.883 | 1:37.380 | 1:35.768 | 1:37.235 | 1:38.439 | 1:36.063 | 1:43.223 | 1:37.004 |
| 16 | 1:37.193 | 1:35.672 | 1:33.409 | 1:36.384 | 1:38.666 | 1:36.947 | 1:34.611 | 1:37.562 | 1:39.745 | 1:40.366 |
| 17 | 1:35.809 | 1:34.503 | 1:33.883 | 1:36.435 | 1:36.877 | 1:37.091 | 1:36.234 | 1:35.735 | 1:37.505 | 1:37.789 |
| 18 | 1:35.312 | 1:38.783 | 1:32.434 | 1:36.014 | 1:36.199 | 1:36.660 | 1:36.566 | 1:38.872 | 1:37.890 | 1:38.192 |
| 19 | 1:35.818 | 1:36.724 | 1:32.841 | 1:36.517 | 1:35.828 | 1:38.315 | 1:36.300 | 1:36.482 | 1:39.153 | 1:38.898 |
| 20 | 1:36.633 | 1:34.692 | 1:47.157 | 1:36.135 | 1:36.169 | 1:38.494 | 1:36.409 | 1:36.574 | 1:49.912 | 1:39.095 |
| 21 | 1:35.387 | 1:35.498 | 1:38.443 | 1:35.841 | 1:36.707 | 1:36.126 | 1:36.038 | 1:36.324 | 1:40.740 | 1:37.631 |
| 22 | 1:36.274 | 1:34.629 | 1:33.560 | 1:35.395 | 1:36.963 | 1:35.761 | 1:37.668 | 1:36.213 | 1:42.482 | 1:38.021 |
| 23 | 1:35.134 | 1:35.424 | 1:33.330 | 1:34.994 | 1:36.925 | 1:36.613 | 1:35.436 | 1:36.930 | 1:49.711 | 1:38.502 |
| 24 | 1:35.474 | 1:35.094 | 1:41.459 | 1:36.105 | 1:36.448 | 1:36.167 | 1:34.751 | 1:37.246 | 3:44.560 | 1:39.062 |
| 25 | 1:34.813 | 1:34.693 | 1:48.400 | 1:37.481 | 1:37.167 | 1:36.116 | 1:35.666 | 2:03.991 | 1:37.376 | 1:40.844 |
| 26 | 1:36.592 | 1:34.837 | 1:33.500 | 1:46.349 | 1:38.467 | 1:37.063 | 1:42.996 | 2:51.876 | 1:38.913 | 1:39.283 |
| 27 | 1:44.506 | 1:34.751 | 1:33.475 | 2:50.664 | 1:36.920 | 1:36.317 | 2:34.756 | 1:36.887 | 1:38.312 | 1:49.282 |
| 28 | 2:51.290 | 1:34.748 | 1:33.675 | 1:36.758 | 1:48.014 | 1:44.805 | 1:43.826 | 1:36.068 | 1:39.985 | 2:33.382 |
| 29 | 1:35.175 | 1:37.102 | 1:48.325 | 1:34.638 | 2:52.642 | 2:50.554 | 1:35.174 | 1:35.459 | 1:37.328 | 3:03.962 |
| 30 | 1:35.504 | 1:43.670 | 2:05.875 | 1:34.626 | 1:38.536 | 1:36.400 | 1:43.227 | 1:35.958 | 1:37.205 | 1:39.242 |
