|
GTR 2
:
r4-07longbeach, GT1
|
Thursday, 06 March 2008 22:35:18
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Mario Gama | ||
| Track | r4-07longbeach, GT1 | Winner average speed | 134,6kph | ||
| Track length | 3231m | Pole position | Tiago Mendes | ||
| First qualification date/time | Thursday, 06 March 2008 21:00:02 | Pole position time | 1:18.416 | ||
| Second qualification date/time | - | Fastest lap owner | Mario Gama | ||
| Race date/time | Thursday, 06 March 2008 22:35:18 | Fastest lap time | 1:19.637 | ||
| Laps | 70 | Drivers | 18 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Mario Gama | Cyber-Racing | Lamborghini Murcielago R-GT | GT1 | 70 | 100:47.525 | 1:19.637 | 5 | 1:18.533 | 14 | 9 |
| 2 | Pedro Costa | GhostSpeed Racing Team | Maserati MC12 | GT1 | 70 | +0:00.270 | 1:19.889 | 4 | 1:18.510 | 2 | 9 |
| 3 | Miguel Lopes | GhostSpeed Racing Team | Maserati MC12 | GT1 | 70 | +0:02.066 | 1:19.868 | 3 | 1:18.470 | 13 | 5 |
| 4 | Tiago Mendes | Vitamina OSR | Aston Martin DBR9 | GT1 | 70 | +0:12.042 | 1:19.750 | 1 | 1:18.416 | 40 | 10 |
| 5 | Tiago Moreira | Team Racing Knowledge GT | Aston Martin DBR9 | GT1 | 70 | +0:16.882 | 1:20.117 | 9 | 1:18.891 | - | 8 |
| 6 | Joao Rodrigues | Morabia Sports Team GT1 | Lamborghini Murcielago R-GT | GT1 | 70 | +1:21.992 | 1:21.055 | 13 | 1:19.939 | - | 16 |
| 7 | Alexandre Caetano | Vitamina OSR | Aston Martin DBR9 | GT1 | 69 | +1 lap | 1:20.023 | 10 | 1:19.420 | - | 11 |
| 8 | Nuno Coelho | Team Racing Knowledge GT | Aston Martin DBR9 | GT1 | 69 | +1 lap | 1:20.196 | 6 | 1:18.668 | - | 10 |
| 9 | Nuno Basto | www.f1portugal.com | Chevrolet Corvette C6-R | GT1 | 68 | +2 laps | 1:20.231 | 11 | 1:19.478 | - | 10 |
| 10 | Antonio Melo | CMS | Chevrolet Corvette C6-R | GT1 | 68 | +2 laps | 1:21.629 | 15 | 1:20.386 | - | 11 |
| 11 | Andre Melo | Cyber-Racing | Lamborghini Murcielago R-GT | GT1 | 66 | +4 laps | 1:20.016 | 8 | 1:18.691 | - | 13 |
| 12 | Vitor Vicoso | Morabia Sports Team GT1 | Lamborghini Murcielago R-GT | GT1 | 59 | DNF | 1:20.025 | 7 | 1:18.680 | - | 10 |
| 13 | Paulo Baptista | www.f1portugal.com | Chevrolet Corvette C6-R | GT1 | 54 | DNF | 1:22.108 | 16 | 1:20.869 | - | 12 |
| 14 | Nuno Martins | CMS | Chevrolet Corvette C6-R | GT1 | 35 | DNF | 1:21.036 | 12 | 1:19.566 | - | 3 |
| 15 | Pedro Miguel | Virtual-Games.com Racing Team | Saleen S7-R | GT1 | 17 | DNF | 1:20.019 | 2 | 1:18.451 | - | 1 |
| 16 | Vitor Costa | Team Multivisual Motorsport | Chevrolet Corvette C6-R | GT1 | 17 | DNF | 1:20.393 | 14 | 1:20.273 | - | 7 |
| 17 | Luis Dinis | R4-DirectorProva | BMW M3 | 2 | DNF | 2:49.576 | 18 | - | 1 | 16 | |
| 18 | Ricardo Cruz | Team Multivisual Motorsport | Chevrolet Corvette C6-R | GT1 | 0 | DQ | - | 17 | 1:22.388 | - | - |
| Lap | Tiago Mendes | Pedro Miguel | Miguel Lopes | Pedro Costa | Mario Gama | Nuno Coelho | Vitor Vicoso | Andre Melo | Tiago Moreira | Alexandre Caetano |
| 1 | 1:18.887 | 1:23.117 | 1:19.304 | 1:19.593 | 1:20.315 | 1:19.200 | 1:19.155 | 1:19.393 | 1:21.065 | 1:19.736 |
| 2 | 1:18.804 | 1:19.762 | 1:18.645 | 1:18.571 | 1:20.574 | 1:19.640 | 1:18.733 | 1:19.258 | 1:20.639 | 1:19.839 |
| 3 | 1:18.577 | 1:18.923 | 1:23.507 | 1:20.602 | 1:19.958 | 1:18.989 | 1:22.051 | 1:19.173 | 1:19.929 | 1:19.420 |
| 4 | 1:18.825 | 1:20.494 | 1:23.569 | 1:18.510 | 1:19.175 | 1:19.295 | 1:20.071 | 1:18.967 | 1:20.092 | 1:19.623 |
| 5 | 1:18.464 | 1:18.958 | 1:18.832 | 1:18.519 | 1:18.533 | 1:18.940 | 1:19.134 | 1:19.001 | 1:20.861 | 1:19.483 |
| 6 | 1:18.653 | 1:18.451 | 1:18.669 | 1:19.522 | 1:19.460 | 1:18.992 | 1:20.275 | 1:18.691 | 1:20.188 | 1:19.693 |
| 7 | 1:18.416 | - | 1:18.702 | 1:20.008 | 1:18.965 | 1:18.668 | 1:18.680 | 1:22.378 | 1:20.118 | 1:19.440 |
| 8 | - | - | 1:18.565 | 1:18.629 | 1:19.180 | 1:19.674 | 1:24.319 | 1:19.604 | 1:20.221 | 1:19.466 |
| 9 | - | - | 1:18.721 | 1:21.106 | 1:19.541 | 1:21.915 | 1:20.781 | 1:19.592 | 1:20.433 | - |
| 10 | - | - | 1:18.470 | - | 1:19.318 | 1:20.082 | - | 1:20.752 | 1:20.626 | - |
| 11 | - | - | 1:26.096 | - | 1:19.290 | 1:18.916 | - | 1:21.781 | 1:19.677 | - |
| 12 | - | - | - | - | 1:21.093 | 1:19.868 | - | - | 1:20.314 | - |
| 13 | - | - | - | - | 1:20.393 | 1:19.666 | - | - | 1:20.261 | - |
| 14 | - | - | - | - | - | 1:20.051 | - | - | 1:20.389 | - |
| 15 | - | - | - | - | - | - | - | - | 1:19.159 | - |
| 16 | - | - | - | - | - | - | - | - | 1:18.891 | - |
| 17 | - | - | - | - | - | - | - | - | 1:20.680 | - |
| 18 | - | - | - | - | - | - | - | - | 1:23.072 | - |
| 19 | - | - | - | - | - | - | - | - | 1:21.259 | - |
| Lap | Nuno Basto | Nuno Martins | Joao Rodrigues | Vitor Costa | Antonio Melo | Paulo Baptista | Ricardo Cruz | Luis Dinis | ||
| 1 | 1:21.899 | 1:20.239 | 1:20.542 | 1:20.816 | 1:21.216 | 1:22.036 | 1:22.388 | - | ||
| 2 | 1:22.341 | 1:19.827 | 1:20.475 | 1:20.273 | 1:21.159 | 1:21.448 | - | - | ||
| 3 | 1:19.478 | 1:20.085 | 1:21.187 | 1:21.036 | 1:21.055 | 1:21.016 | - | - | ||
| 4 | 1:43.648 | 1:20.943 | 1:20.423 | 1:20.456 | 1:20.386 | 1:21.178 | - | - | ||
| 5 | 1:24.328 | 1:19.882 | 1:25.683 | 1:21.749 | 1:20.717 | 1:21.597 | - | - | ||
| 6 | 1:22.195 | 1:19.665 | 1:20.349 | - | 1:20.690 | 1:21.343 | - | - | ||
| 7 | 1:23.852 | 1:20.929 | 1:19.986 | - | 1:21.151 | 1:21.530 | - | - | ||
| 8 | 1:22.423 | 1:21.622 | 1:20.340 | - | 1:21.282 | 1:25.050 | - | - | ||
| 9 | 1:20.261 | 1:19.566 | 1:19.939 | - | 1:23.120 | 1:20.869 | - | - | ||
| 10 | 1:19.668 | 1:20.272 | 1:21.091 | - | 1:20.497 | 1:26.560 | - | - | ||
| 11 | 1:22.931 | 1:21.459 | - | - | 1:20.800 | 1:21.100 | - | - | ||
| 12 | - | - | - | - | 1:22.059 | 1:21.025 | - | - | ||
| 13 | - | - | - | - | 1:20.751 | 1:21.358 | - | - | ||
| 14 | - | - | - | - | 1:20.923 | 1:23.136 | - | - | ||
| 15 | - | - | - | - | 1:20.920 | - | - | - | ||
| 16 | - | - | - | - | 1:20.459 | - | - | - | ||
| 17 | - | - | - | - | 1:24.003 | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Luis Dinis | 4:44.152 | BMW M3 |
| 2 | Tiago Mendes | 2:24.625 | Aston Martin DBR9 |
| 2 | Pedro Miguel | 2:23.027 | Saleen S7-R |
| 2 | Miguel Lopes | 2:22.001 | Maserati MC12 |
| 2 | Pedro Costa | 2:21.833 | Maserati MC12 |
| 2 | Mario Gama | 2:19.553 | Lamborghini Murcielago R-GT |
| 2 | Vitor Vicoso | 2:19.006 | Lamborghini Murcielago R-GT |
| 2 | Nuno Coelho | 2:18.325 | Aston Martin DBR9 |
| 2 | Andre Melo | 2:17.769 | Lamborghini Murcielago R-GT |
| 2 | Tiago Moreira | 2:17.501 | Aston Martin DBR9 |
| 2 | Alexandre Caetano | 2:16.815 | Aston Martin DBR9 |
| 2 | Nuno Martins | 2:16.600 | Chevrolet Corvette C6-R |
| 2 | Joao Rodrigues | 2:16.186 | Lamborghini Murcielago R-GT |
| 2 | Vitor Costa | 2:15.703 | Chevrolet Corvette C6-R |
| 2 | Antonio Melo | 2:15.277 | Chevrolet Corvette C6-R |
| 2 | Paulo Baptista | 2:14.539 | Chevrolet Corvette C6-R |
| 3 | Tiago Mendes | 1:23.505 | Aston Martin DBR9 |
| 4 | Tiago Mendes | 1:20.009 | Aston Martin DBR9 |
| 5 | Tiago Mendes | 1:19.924 | Aston Martin DBR9 |
| 6 | Tiago Mendes | 1:19.812 | Aston Martin DBR9 |
| 7 | Tiago Mendes | 1:19.750 | Aston Martin DBR9 |
| 41 | Mario Gama | 1:19.637 | Lamborghini Murcielago R-GT |
| Lap | Mario Gama | Pedro Costa | Miguel Lopes | Tiago Mendes | Tiago Moreira | Joao Rodrigues | Alexandre Caetano | Nuno Coelho | Nuno Basto | Antonio Melo |
| 1 | 4:52.684 | 4:49.656 | 4:48.916 | 4:45.074 | 4:56.652 | 5:00.150 | 4:57.574 | 4:54.769 | 4:58.272 | 5:02.141 |
| 2 | 2:19.553 | 2:21.833 | 2:22.001 | 2:24.625 | 2:17.501 | 2:16.186 | 2:16.815 | 2:18.325 | 2:17.175 | 2:15.277 |
| 3 | 1:24.931 | 1:25.002 | 1:25.039 | 1:23.505 | 1:25.364 | 1:26.980 | 1:25.835 | 1:25.275 | 1:26.575 | 1:29.432 |
| 4 | 1:21.635 | 1:22.654 | 1:20.480 | 1:20.009 | 1:21.411 | 1:21.675 | 1:21.581 | 1:20.925 | 1:22.006 | 1:23.865 |
| 5 | 1:22.083 | 1:22.393 | 1:19.948 | 1:19.924 | 1:21.389 | 1:21.506 | 1:21.276 | 1:21.075 | 1:21.587 | 1:22.735 |
| 6 | 1:20.522 | 1:20.723 | 1:20.042 | 1:19.812 | 1:21.319 | 1:21.193 | 1:21.343 | 1:20.778 | 2:28.782 | 1:22.247 |
| 7 | 1:21.622 | 1:21.404 | 1:20.209 | 1:19.750 | 1:23.742 | 1:22.454 | 2:28.175 | 2:05.422 | 1:38.080 | 1:22.127 |
| 8 | 1:20.009 | 1:20.745 | 1:20.029 | 1:19.950 | 1:21.054 | 1:21.303 | 1:34.681 | 2:20.237 | 1:21.520 | 1:21.629 |
| 9 | 1:20.559 | 1:20.778 | 1:20.477 | 1:20.256 | 1:20.526 | 1:21.055 | 1:25.404 | 1:23.813 | 1:22.677 | 1:21.711 |
| 10 | 1:21.055 | 1:21.284 | 1:21.111 | 1:20.730 | 1:23.048 | 1:21.988 | 1:21.028 | 1:20.880 | 1:20.948 | 1:22.775 |
| 11 | 1:20.472 | 1:21.054 | 1:21.289 | 1:21.176 | 1:20.688 | 1:21.621 | 1:21.227 | 1:22.746 | 1:21.259 | 1:39.613 |
| 12 | 1:21.516 | 1:21.571 | 1:20.862 | 1:21.401 | 1:21.477 | 1:21.717 | 1:20.710 | 1:20.774 | 1:21.796 | 1:22.003 |
| 13 | 1:20.609 | 1:21.410 | 1:20.299 | 1:20.088 | 1:20.482 | 1:21.322 | 1:22.432 | 1:21.182 | 1:22.981 | 1:22.741 |
| 14 | 1:20.554 | 1:20.967 | 1:20.346 | 1:20.588 | 1:20.950 | 1:21.898 | 1:21.993 | 1:21.110 | 1:21.915 | 1:22.572 |
| 15 | 1:20.606 | 1:20.182 | 1:21.745 | 1:19.941 | 1:20.927 | 1:21.598 | 1:21.186 | 1:20.890 | 1:22.652 | 1:22.473 |
| 16 | 1:20.537 | 1:20.930 | 1:20.036 | 1:20.224 | 1:21.085 | 1:21.394 | 1:20.845 | 1:22.272 | 1:24.657 | 1:21.786 |
| 17 | 1:20.894 | 1:21.052 | 1:21.757 | 1:20.223 | 1:20.613 | 1:21.400 | 1:20.907 | 1:22.495 | 1:22.392 | 1:21.937 |
| 18 | 1:21.658 | 1:21.482 | 1:21.378 | 1:20.136 | 1:29.575 | 1:22.004 | 1:20.728 | 1:21.450 | 1:26.904 | 1:26.882 |
| 19 | 1:21.110 | 1:21.699 | 1:21.130 | 1:20.997 | 1:22.113 | 1:21.658 | 1:21.163 | 1:20.790 | 1:22.471 | 1:24.159 |
| 20 | 1:22.378 | 1:20.964 | 1:20.565 | 1:20.405 | 1:21.112 | 1:21.590 | 1:21.061 | 1:22.148 | 1:23.400 | 1:24.149 |
| 21 | 1:21.447 | 1:20.992 | 1:20.380 | 1:20.349 | 1:21.961 | 1:22.093 | 1:20.412 | 1:22.118 | 1:22.901 | 1:23.302 |
| 22 | 1:21.125 | 1:20.761 | 1:20.496 | 1:20.506 | 1:22.420 | 1:21.560 | 1:20.700 | 1:20.877 | 1:23.849 | 1:22.513 |
| 23 | 1:20.928 | 1:21.987 | 1:22.338 | 2:52.433 | 1:21.010 | 1:21.313 | 1:20.850 | 1:20.196 | 1:22.603 | 1:23.947 |
| 24 | 1:21.572 | 1:21.428 | 1:21.262 | 1:34.506 | 1:21.319 | 1:27.997 | 1:21.512 | 1:21.026 | 1:22.097 | 1:22.712 |
| 25 | 1:20.971 | 1:22.755 | 1:20.989 | 1:20.823 | 1:21.401 | 1:24.306 | 1:20.876 | 1:20.846 | 1:22.054 | 1:22.461 |
| 26 | 1:21.487 | 1:21.029 | 1:22.053 | 1:20.904 | 1:21.014 | 1:22.025 | 1:21.044 | 1:22.125 | 1:21.782 | 1:22.106 |
| 27 | 1:21.280 | 1:22.550 | 1:21.013 | 1:20.109 | 1:21.826 | 1:22.148 | 1:20.935 | 1:22.133 | 1:21.938 | 1:28.634 |
| 28 | 1:21.937 | 1:21.233 | 1:22.043 | 1:20.569 | 1:21.451 | 1:27.844 | 1:21.176 | 1:21.853 | 1:22.440 | 1:24.820 |
| 29 | 1:22.800 | 1:20.993 | 1:21.659 | 1:20.791 | 1:21.758 | 1:22.062 | 1:21.385 | 1:21.653 | 1:23.026 | 1:22.650 |
| 30 | 1:22.203 | 1:21.198 | 1:21.182 | 1:20.078 | 1:21.446 | 1:22.360 | 1:22.883 | 1:21.786 | 1:23.193 | 1:23.140 |
| 31 | 1:21.659 | 1:20.377 | 1:21.317 | 1:21.104 | 1:22.180 | 1:22.573 | 1:21.427 | 1:21.390 | 1:21.674 | 1:27.312 |
| 32 | 1:21.598 | 1:21.787 | 1:21.353 | 1:20.173 | 1:22.818 | 1:22.557 | 1:21.994 | 1:36.310 | 1:25.393 | 1:23.292 |
| 33 | 1:20.978 | 1:21.400 | 1:20.845 | 1:20.522 | 1:22.104 | 1:23.097 | 1:21.587 | 1:23.055 | 1:23.107 | 2:42.146 |
| 34 | 1:33.863 | 1:21.987 | 1:20.841 | 1:20.751 | 1:21.405 | 1:22.514 | 1:21.545 | 1:22.957 | 1:24.278 | 1:37.764 |
| 35 | 2:33.535 | 1:20.991 | 1:22.630 | 1:20.424 | 2:29.386 | 1:22.062 | 1:21.263 | 1:21.604 | 1:22.654 | 1:24.226 |
| 36 | 1:21.601 | 1:21.384 | 2:37.532 | 1:20.847 | 1:34.317 | 1:22.640 | 1:21.958 | 1:22.001 | 1:23.844 | 1:23.695 |
| 37 | 1:21.025 | 1:22.271 | 1:35.890 | 1:21.350 | 1:21.233 | 1:22.509 | 1:21.767 | 1:22.235 | 1:23.674 | 1:24.195 |
| 38 | 1:22.730 | 2:37.573 | 1:21.708 | 1:20.966 | 1:20.750 | 2:35.939 | 1:21.661 | 1:21.865 | 1:22.818 | 1:23.838 |
| 39 | 1:20.533 | 1:34.331 | 1:20.860 | 1:21.269 | 1:20.175 | 1:35.275 | 1:21.942 | 1:22.262 | 2:30.175 | 1:23.082 |
| 40 | 1:20.156 | 1:21.642 | 1:20.368 | 1:21.198 | 1:20.234 | 1:21.439 | 1:21.605 | 1:31.319 | 1:34.634 | 1:23.163 |
| 41 | 1:19.637 | 1:21.329 | 1:21.047 | 1:20.517 | 1:21.029 | 1:21.121 | 1:21.843 | 2:33.950 | 1:20.583 | 1:26.752 |
| 42 | 1:20.396 | 1:21.369 | 1:19.868 | 1:20.668 | 1:21.164 | 1:21.825 | 1:22.318 | 1:22.184 | 1:25.313 | 1:22.611 |
| 43 | 1:19.973 | 1:22.596 | 1:20.146 | 1:20.520 | 1:20.541 | 1:21.375 | 2:24.957 | 1:20.376 | 1:21.570 | 1:29.348 |
| 44 | 1:20.833 | 1:21.101 | 1:20.128 | 1:20.620 | 1:21.319 | 1:21.706 | 1:34.350 | 1:20.372 | 1:21.300 | 1:23.341 |
| 45 | 1:20.756 | 1:21.396 | 1:20.508 | 1:21.097 | 1:20.753 | 1:21.476 | 1:20.632 | 1:21.656 | 1:20.231 | 1:23.363 |
| 46 | 1:20.324 | 1:20.639 | 1:20.473 | 1:20.759 | 1:20.117 | 1:21.846 | 1:20.580 | 1:20.939 | 1:21.394 | 1:22.396 |
| 47 | 1:20.800 | 1:20.672 | 1:20.736 | 1:21.385 | 1:20.746 | 1:21.878 | 1:20.023 | 1:21.131 | 1:22.813 | 1:22.863 |
| 48 | 1:20.418 | 1:21.378 | 1:21.778 | 1:20.916 | 1:21.034 | 1:22.492 | 1:20.199 | 1:20.774 | 1:20.787 | 1:23.379 |
| 49 | 1:20.183 | 1:20.338 | 1:20.584 | 1:21.184 | 1:20.646 | 1:21.187 | 1:20.298 | 1:20.351 | 1:22.452 | 1:23.643 |
| 50 | 1:20.770 | 1:20.625 | 1:20.699 | 1:21.912 | 1:20.316 | 1:22.369 | 1:21.103 | 1:20.542 | 1:21.359 | 1:23.656 |
| 51 | 1:21.880 | 1:20.628 | 1:26.519 | 1:21.389 | 1:20.575 | 1:21.488 | 1:20.614 | 1:21.142 | 1:32.874 | 1:23.659 |
| 52 | 1:21.201 | 1:19.889 | 1:20.674 | 1:21.118 | 1:21.164 | 1:21.588 | 1:20.637 | 1:20.944 | 1:23.005 | 1:26.382 |
| 53 | 1:20.400 | 1:21.066 | 1:20.413 | 1:21.317 | 1:21.564 | 1:21.377 | 1:20.556 | 1:21.146 | 1:22.324 | 1:25.167 |
| 54 | 1:21.305 | 1:20.449 | 1:21.069 | 1:21.240 | 1:21.304 | 1:21.185 | 1:20.618 | 1:20.236 | 1:27.711 | 1:26.078 |
| 55 | 1:20.832 | 1:20.637 | 1:20.904 | 1:21.708 | 1:27.479 | 1:22.280 | 1:21.305 | 1:21.064 | 1:24.315 | 1:25.313 |
| 56 | 1:21.487 | 1:20.724 | 1:22.102 | 1:21.517 | 1:21.658 | 1:22.812 | 1:21.450 | 1:21.893 | 1:23.498 | 1:26.786 |
| 57 | 1:21.693 | 1:21.891 | 1:21.010 | 1:26.278 | 1:22.608 | 1:22.665 | 1:28.528 | 1:21.005 | 1:22.638 | 1:23.422 |
| 58 | 1:21.620 | 1:21.840 | 1:22.768 | 1:22.831 | 1:21.001 | 1:23.652 | 1:22.938 | 1:21.098 | 1:28.738 | 1:29.075 |
| 59 | 1:21.008 | 1:21.708 | 1:22.746 | 1:21.565 | 1:20.940 | 1:22.223 | 1:21.618 | 1:21.782 | 1:22.867 | 1:25.428 |
| 60 | 1:20.531 | 1:20.975 | 1:20.777 | 1:21.759 | 1:21.499 | 1:22.517 | 1:21.235 | 1:21.152 | 1:23.055 | 1:23.046 |
| 61 | 1:21.238 | 1:20.591 | 1:22.361 | 1:22.403 | 1:21.308 | 1:22.175 | 1:20.771 | 1:21.291 | 1:22.556 | 1:24.133 |
| 62 | 1:21.696 | 1:21.006 | 1:23.385 | 1:23.388 | 1:21.809 | 1:22.983 | 1:21.612 | 1:21.372 | 1:23.209 | 1:23.572 |
| 63 | 1:22.244 | 1:21.786 | 1:21.730 | 1:21.682 | 1:21.691 | 1:22.506 | 1:21.791 | 1:21.383 | 1:24.175 | 1:23.178 |
| 64 | 1:22.178 | 1:20.646 | 1:22.196 | 1:22.394 | 1:21.675 | 1:21.950 | 1:22.017 | 1:21.544 | 1:23.610 | 1:24.792 |
| 65 | 1:21.728 | 1:20.657 | 1:21.924 | 1:22.124 | 1:21.313 | 1:22.461 | 1:21.463 | 1:22.056 | 1:23.205 | 1:24.060 |
| 66 | 1:22.680 | 1:21.038 | 1:23.254 | 1:22.400 | 1:22.252 | 1:22.987 | 1:21.636 | 1:23.053 | 1:24.102 | 1:24.040 |
| 67 | 1:22.970 | 1:20.281 | 1:22.541 | 1:23.982 | 1:21.075 | 1:29.047 | 1:29.786 | 1:21.588 | 1:23.065 | 1:28.610 |
| 68 | 1:23.255 | 1:21.442 | 1:21.394 | 1:23.343 | 1:21.373 | 1:23.387 | 1:22.015 | 1:22.066 | 1:24.778 | 1:47.623 |
| 69 | 1:22.619 | 1:21.084 | 1:20.284 | 1:24.451 | 1:21.167 | 1:24.029 | 1:24.451 | 1:22.521 | - | - |
| 70 | 1:22.455 | 1:21.559 | 1:21.154 | 1:24.617 | 1:22.049 | 1:23.925 | - | - | - | - |
| Lap | Andre Melo | Vitor Vicoso | Paulo Baptista | Nuno Martins | Pedro Miguel | Vitor Costa | Luis Dinis | Ricardo Cruz | ||
| 1 | 4:55.886 | 4:53.753 | 5:03.447 | 4:59.239 | 4:47.331 | 5:01.309 | 4:44.152 | - | ||
| 2 | 2:17.769 | 2:19.006 | 2:14.539 | 2:16.600 | 2:23.027 | 2:15.703 | 2:49.576 | - | ||
| 3 | 1:25.171 | 1:24.753 | 1:31.261 | 1:27.030 | 1:24.422 | 1:28.522 | - | - | ||
| 4 | 1:21.626 | 1:21.229 | 1:22.700 | 1:21.550 | 1:20.302 | 1:21.283 | - | - | ||
| 5 | 1:21.634 | 1:21.180 | 1:22.108 | 1:28.303 | 1:20.113 | 1:21.317 | - | - | ||
| 6 | 1:20.908 | 1:20.025 | 1:24.667 | 1:39.591 | 1:20.073 | 1:22.350 | - | - | ||
| 7 | 1:30.237 | 1:34.681 | 1:22.575 | 1:37.393 | 1:20.019 | 1:22.427 | - | - | ||
| 8 | 1:21.486 | 1:23.419 | 1:22.375 | 5:04.482 | 1:20.616 | 1:21.355 | - | - | ||
| 9 | 1:21.086 | 1:20.785 | 1:22.253 | 1:37.752 | 1:20.253 | 1:20.393 | - | - | ||
| 10 | 1:23.343 | 1:23.480 | 1:26.262 | 1:21.151 | 1:20.398 | 1:26.265 | - | - | ||
| 11 | 1:20.662 | 1:21.066 | 1:23.310 | 1:21.533 | 1:21.689 | 1:20.735 | - | - | ||
| 12 | 1:20.823 | 1:21.297 | 1:22.268 | 1:21.705 | 1:20.747 | 1:20.943 | - | - | ||
| 13 | 1:20.655 | 1:20.996 | 1:23.257 | 1:21.036 | 1:20.488 | 1:21.050 | - | - | ||
| 14 | 1:21.739 | 1:21.026 | 1:23.209 | 1:21.264 | 1:20.387 | 1:21.432 | - | - | ||
| 15 | 1:21.337 | 1:21.657 | 1:22.801 | 1:21.761 | 1:20.882 | 1:21.830 | - | - | ||
| 16 | 1:22.118 | 1:21.269 | 1:23.015 | 1:21.909 | 1:21.192 | 1:21.602 | - | - | ||
| 17 | 1:21.605 | 1:21.802 | 1:22.634 | 1:27.703 | 1:22.297 | 1:22.360 | - | - | ||
| 18 | 1:21.373 | 1:35.739 | 1:22.995 | 1:21.386 | - | - | - | - | ||
| 19 | 1:22.337 | 1:22.120 | 1:23.496 | 1:21.526 | - | - | - | - | ||
| 20 | 1:20.847 | 1:21.048 | 1:33.875 | 1:21.530 | - | - | - | - | ||
| 21 | 1:21.194 | 1:21.270 | 1:25.400 | 1:21.397 | - | - | - | - | ||
| 22 | 1:22.727 | 1:20.863 | 1:26.038 | 1:22.426 | - | - | - | - | ||
| 23 | 1:26.094 | 1:22.301 | 1:23.537 | 1:22.462 | - | - | - | - | ||
| 24 | 1:22.028 | 1:21.527 | 1:23.186 | 1:22.401 | - | - | - | - | ||
| 25 | 1:21.892 | 1:21.824 | 1:24.625 | 1:21.667 | - | - | - | - | ||
| 26 | 1:21.491 | 1:21.571 | 1:23.664 | 1:21.891 | - | - | - | - | ||
| 27 | 1:26.922 | 1:21.501 | 1:23.841 | 1:24.225 | - | - | - | - | ||
| 28 | 1:24.435 | 1:21.632 | 1:23.859 | 1:22.050 | - | - | - | - | ||
| 29 | 1:22.241 | 1:21.048 | 1:26.343 | 1:22.525 | - | - | - | - | ||
| 30 | 1:27.050 | 1:22.240 | 1:24.442 | 1:22.739 | - | - | - | - | ||
| 31 | 1:22.889 | 1:22.338 | 1:24.518 | 1:25.111 | - | - | - | - | ||
| 32 | 1:22.168 | 1:31.565 | 1:23.639 | 1:22.765 | - | - | - | - | ||
| 33 | 1:23.045 | 2:42.471 | 1:23.908 | 1:25.272 | - | - | - | - | ||
| 34 | 2:43.210 | 1:21.675 | 1:34.550 | 1:23.400 | - | - | - | - | ||
| 35 | 1:35.398 | 1:20.555 | 2:38.175 | 1:23.412 | - | - | - | - | ||
| 36 | 1:20.661 | 1:20.365 | 1:23.605 | - | - | - | - | - | ||
| 37 | 1:22.397 | 1:20.397 | 1:24.477 | - | - | - | - | - | ||
| 38 | 1:22.889 | 1:20.360 | 1:23.595 | - | - | - | - | - | ||
| 39 | 1:20.514 | 1:21.284 | 1:23.415 | - | - | - | - | - | ||
| 40 | 1:20.016 | 1:21.371 | 1:23.083 | - | - | - | - | - | ||
| 41 | 1:22.260 | 1:22.137 | 1:25.525 | - | - | - | - | - | ||
| 42 | 1:20.491 | 1:21.429 | 1:22.950 | - | - | - | - | - | ||
| 43 | 1:28.359 | 1:20.784 | 1:23.351 | - | - | - | - | - | ||
| 44 | 1:21.512 | 1:21.943 | 1:24.799 | - | - | - | - | - | ||
| 45 | 1:21.653 | 1:21.154 | 1:23.679 | - | - | - | - | - | ||
| 46 | 1:21.238 | 1:20.453 | 1:23.604 | - | - | - | - | - | ||
| 47 | 1:21.000 | 1:21.109 | 1:24.977 | - | - | - | - | - | ||
| 48 | 1:22.520 | 1:21.381 | 1:23.771 | - | - | - | - | - | ||
| 49 | 1:22.482 | 1:20.653 | 1:24.344 | - | - | - | - | - | ||
| 50 | 1:20.641 | 1:21.054 | 1:23.875 | - | - | - | - | - | ||
| 51 | 1:21.313 | 1:20.988 | 1:23.725 | - | - | - | - | - | ||
| 52 | 1:21.753 | 1:20.907 | 1:27.008 | - | - | - | - | - | ||
| 53 | 1:24.493 | 1:21.560 | 1:24.467 | - | - | - | - | - | ||
| 54 | 1:21.064 | 1:21.312 | 2:36.400 | - | - | - | - | - | ||
| 55 | 1:22.404 | 1:20.737 | - | - | - | - | - | - | ||
| 56 | 4:45.640 | 1:22.435 | - | - | - | - | - | - | ||
| 57 | 1:36.566 | 1:22.223 | - | - | - | - | - | - | ||
| 58 | 1:24.789 | 1:21.631 | - | - | - | - | - | - | ||
| 59 | 1:24.147 | 1:57.083 | - | - | - | - | - | - | ||
| 60 | 1:26.063 | - | - | - | - | - | - | - | ||
| 61 | 1:23.563 | - | - | - | - | - | - | - | ||
| 62 | 1:26.508 | - | - | - | - | - | - | - | ||
| 63 | 1:32.054 | - | - | - | - | - | - | - | ||
| 64 | 1:29.108 | - | - | - | - | - | - | - | ||
| 65 | 1:22.223 | - | - | - | - | - | - | - | ||
| 66 | 1:35.170 | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
