GTO 23 - 4 / Indianapolis            
Pos # Piloto Equipa Carro Voltas Tempo Pen. Pts.  
1 38  Rafael Malho Team STR 2  Audi R8 LMS Evo2 2022 31      50:31.0490   30  
2 80  Rui Nunes Tempus SimSport  Porsche 991 II GT3 R 2019 31    +00:10.9210   27  
3 415  Joćo Castanheira  MIND THE GAP 01  Audi R8 LMS Evo2 2022 31    +00:29.8100   25  
4 25  Filipe Ferreira Team STR 2  Audi R8 LMS Evo2 2022 31    +00:47.0050   23  
5 18  Miguel Mata  MIND THE GAP 01  Audi R8 LMS Evo2 2022 31    +00:50.6040   21  
6 1  Alexandre Alves Tempus SimSport  Porsche 991 II GT3 R 2019 31    +00:55.2300   19  
7 23  Carlos Mendes Tempus SimSport 2  Porsche 991 II GT3 R 2019 31    +00:55.7340   17  
8 7  Miguel Esteves  SAUCE Racing  Audi R8 LMS Evo2 2022 31    +00:56.4860   15  
9 66  Rui Castro  GhostSpeed Racing / MIND THE GAP  Audi R8 LMS Evo2 2022 31    +00:58.6950   13  
10 19  Carlos Araśjo  3ds Racing Esports  Porsche 991 II GT3 R 2019 31    +01:16.6760   11  
11 20  Nuno Fernandes  Morabia ST 23  BMW M4 GT3 31    +01:17.2350   10  
12 177  Marco Rosas  Vitamina OSR  BMW M4 GT3 31    +01:26.2380   9  
13 72  Paulo Facadas    BMW M4 GT3 30    +01:36.5760   8  
14 49  Paulo Oliveira  3ds Racing Esports  Porsche 991 II GT3 R 2019 30    +01:42.6140   7  
15 77  Joao Torres  Morabia ST 17  BMW M4 GT3 30    +01:44.5590   6  
16 57  Antonio Ferreira  OldFox SimRacing  Porsche 991 II GT3 R 2019 30    +02:06.4740   5  
17 53  Jose Vasconcelos  OldFox SimRacing  Porsche 991 II GT3 R 2019 15      4  
18               3  
19               2  
20               1  
21               1  
22               1  
23               1  
24               1  
25               1