GTO 21 - 2 / Suzuka            
Pos # Piloto Equipa Carro Voltas Tempo Pen. Pts.  
1 177  Rafael Malho STR 4  AMR V8 Vantage 2019 25      51:47.9370   30  
2 52  Pedro Alves Brivel Sport  AMR V8 Vantage 2019 25     +00:15.2340   27  
3 68  Manuel Alves STR 3  Porsche 911 II GT3 R 2019 25     +00:17.9360   25  
4 25  Filipe Ferreira Brivel Sport  AMR V8 Vantage 2019 25     +00:19.4070   23  
5 11  Frederico Cruz STR  AMR V8 Vantage 2019 25     +00:20.2870   21  
6 10  Joao Moutinho STR 2  Lexus RC F GT3 25     +00:36.9220   19  
7 69  Luis Ferreira LF Sim Team  AMR V8 Vantage 2019 25     +00:44.9780   17  
8 29  Joao Gurtner ORM  Nissan GT R Nismo GT3 2018 25     +00:55.2430   15  
9 64  Fernando Silva OldFox SimRacing  Aston Martin Vantage V12 GT3 25     +01:22.6120   13  
10 20  Nuno Fernandes Morabia ST31  Porsche 911 II GT3 R 2019 25     +01:40.3980   11  
11 33  Joao Azevedo GripsEdge Racing  Audi R8 LMS Evo 2019 25     +01:45.8340   10  
12 12  Diogo Calvao YOLOBABYSWAG  Lexus RC F GT3 24     +02:09.2430   9  
13 58  Rafael Duarte Scuderia HRJ  Ferrari 488 GT3 Evo 2020 24     +02:29.5550   8  
14 777  Marco Rosas  S@S Vitamina  Nissan GT R Nismo GT3 2018 24     +02:48.9560   7  
15 14  Joao Torres MORABIA ST06  Porsche 911 II GT3 R 2019 23     +04:38.5640   6  
16 18  Lourenço Monteiro STR 2  Lexus RC F GT3 24     +06:06.7990 30s 5  
17 26  Francisco Mora  STR 3  Porsche 911 II GT3 R 2019 22     +07:48.1400   4  
18 28  Diogo Alejo    Mclaren 650s GT3 16     +19:41.1930   3  
19 96  Fabio Rodrigues GripsEdge Racing  Audi R8 LMS Evo 2019 10      2  
20 999  Tiago Dias  S@S Vitamina  Nissan GT R Nismo GT3 2018 2      1  
21               1  
22               1  
23               1  
24               1  
25               1