Barcelona
Pos Driver Laps Time/Retired Best lap Consistency Led Pts.
1 Joao Moutinho 26   46:35.2060 01:44.0100 99.04%   30
2 Jose Almeida 26 +00:23.7100 01:44.2170 98.59%   27
3 Carlos Rodrigues 26 +00:32.2660 01:44.9100 99.00%   25
4 Joao Pitaes 26 +02:47.4850 01:44.3550 98.53%   23
5 Alexandre Baptista 26 +00:38.5690 01:44.7270 98.75%   21
6 Nelson Lira 26 +00:39.1740 01:44.6700 98.39%   19
7 Filipe Gordinho 26 +00:39.4100 01:44.3940 98.79%   17
8 Tiago Ribeiro 26 +00:46.8220 01:44.5170 98.04%   15
9 Beto Belo 26 +02:59.0350 01:45.2700 98.80%   13
10 Michi Hoyer 26 +01:15.1240 01:43.9080 98.88%   11
11 Fabio Ribeiro 26 +01:17.3010 01:45.1440 97.93%   10
12 Andre Silva 26 +01:23.4720 01:45.5280 97.71%   9
13 Joao Castelos 26 +01:24.4860 01:45.9270 98.48%   8
14 Moises Carvalho 26 +01:43.6510 01:46.3800 98.21%   7
15 André Giesta 26 +03:57.3510 01:46.7490 97.82%   6
16 Fabio Costa 26 +01:52.8420 01:46.0560 97.51%   5
17 Miguel Carvalho 25 +1 lap 01:45.2700 98.27%   4
18 Toz Almeida 25 +1 lap 01:44.5710 97.91%   3
19 Pedro Lopes 25 +1 lap 01:46.0950 98.23%   2
20 Davide Cardoso 25 +1 lap 01:44.9040 98.07%   1
21 Dio Donadel 25 +1 lap 01:46.4400 98.27%   1
22 Placido Coimbra 25 +1 lap 01:45.9000 98.70%   1
23 Diogo Calvao 25 +1 lap 01:46.3590 98.17%   1
24 Marco Felix 25 +1 lap 01:45.3240 96.92%   1
25 Andre Araujo 25 +1 lap 01:45.3480 96.83%   1
26 Joao Abrantes 25 +1 lap 01:47.2740 97.51%    
27 Nuno Carvalhosa 25 +1 lap 01:46.9140 96.45%    
28 Paulo Viegas 25 +1 lap 01:47.0490 97.02%    
29 Fernando Silva 25 +1 lap 01:46.5660 96.77%    
30 Orlando Batina 25 +1 lap 01:45.9450 97.44%    
31 Miguel Bento 24 +2 laps 01:46.0500 98.03%    
32 Vitor Costa 24 +2 laps 01:45.5520 97.82%    
33 Paulo Sousa 24 +2 laps 01:46.6140 97.78%    
34 Ruben Manha 23 +3 laps 01:46.4460 97.69%    
35 Pedro Costa 17 +9 laps 01:44.6010 98.55%    
36 Vasco Lemos 15 +11 laps 01:47.7960 96.58%    
37 Paulo Tempera 21 +5 laps 01:46.4640 97.49%    
38 Joao Torres 16 +10 laps 01:48.4050 95.27%    
39 Joao Gouveia 12 +14 laps 01:48.6240 98.11%    
40 Luis Ferreira 8 +18 laps 01:46.7040 97.68%    
41              
42              
43              
44              
45              
46              
47              
48              
49              
50