| rFactor2 Log Analyzer report: | |
| Mod, Server: | R4 - GTO'18 @ R4@GTO18 |
| Date: | 17 Apr 2018, 22:06 |
| Track: | 9 - Portimao (4632.2m) |
| Winner: | Marco Felix (52 laps) |
| Pole: | Nuno Pinto (1:38.650) |
| Fastest lap: | Nuno Pinto (1:39.755) |
| Led most laps: | Marco Felix (46) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Marco Felix | ORM Hotel Eden | #22 Mercedes AMG GT3 | 52 | 1:30:22.267 | 1:38.925 | 1:40.756 | 46 | 1 | S8M |
| 2 | ▲2 | Beto Belo | Redline Riders | #33 Corvette C7 GT3-R | 52 | +00:11.624 | 1:39.430 | 1:41.329 | 1 | S8M | |
| 3 | ▼2 | Nuno Pinto | Ramada Motorsport | #52 Bentley Continental GT3 | 52 | +00:18.088 | 1:38.650 | 1:39.755 | 2 | S8M | |
| 4 | ▲3 | Filipe Gordinho | A2R by ORM | #19 Mercedes AMG GT3 | 52 | +00:41.776 | 1:39.946 | 1:41.702 | 1 | S8M S9M | |
| 5 | ▲8 | Miguel Cabral | MR Corse | #44 McLaren 650S GT3 | 52 | +01:05.216 | 1:40.407 | 1:41.981 | 5 | 1 | S8M S7M |
| 6 | ▲10 | Rui Oliveira | Morabia Rebellion WLR | #31 Radical RRXC GT3 | 52 | +01:38.252 | 1:40.975 | 1:42.195 | 1 | S8M ( S9M ( | |
| 7 | ▲8 | Moises Carvalho | Morabia Rebellion WLR | #10 McLaren 650S GT3 | 52 | +01:38.690 | 1:40.944 | 1:43.013 | 1 | S8M S9M | |
| 8 | ▲4 | Joao Gurtner | USP Racing Team | #29 Bentley Continental GT3 | 52 | +01:44.253 | 1:40.145 | 1:41.919 | 1 | 1 | S9M |
| 9 | ▼1 | Nuno Miguel Abreu | Morabia Rebellion 36 | #21 Mercedes AMG GT3 | 51 | +1 lap | 1:40.002 | 1:41.858 | 1 | S9M | |
| 10 | ▲10 | Flavio Carvalho | Morabia Rebellion 92 | #17 Corvette C7 GT3-R | 51 | +1 lap | - | 1:43.867 | 1 | S9M | |
| 11 | ▲7 | Bruno Rebelo | LittleCrew Simracing | #07 McLaren 650S GT3 | 51 | +1 lap | 1:43.255 | 1:44.331 | 1 | S9M | |
| 12 | ▼1 | Andre Araujo | Redline Riders | #11 Corvette C7 GT3-R | 51 | +1 lap | 1:40.109 | 1:41.619 | 2 | S8M | |
| 13 | ▲1 | Pedro Tendinha | MadMax | #00 Mercedes AMG GT3 | 50 | +2 laps | 1:40.589 | 1:41.671 | 2 | S8M S9M | |
| 14 | ▼5 | Carlos OConnor | Camikaze | #25 McLaren 650S GT3 | 49 | +3 laps | 1:40.055 | 1:42.769 | 3 | S8M S9M | |
| 15 | ▼10 | Marco Preda | A2R by ORM | #35 Mercedes AMG GT3 | 45 | DNF | 1:39.576 | 1:41.155 | 1 | S8M | |
| 16 | ▼6 | Pedro Costa | Morabia Rebellion 36 | #05 McLaren 650S GT3 | 38 | Suspension | 1:40.106 | 1:41.130 | 1 | S7M S8M | |
| 17 | ►0 | Goncalo Reino | CBRacing | #12 McLaren 650S GT3 | 12 | Suspension | 1:41.421 | 1:43.847 | 1 | S8M | |
| 18 | ▼12 | Placido Coimbra | Camikaze | #66 Mercedes AMG GT3 | 5 | DNF | 1:39.829 | 1:42.630 | 1 | S8M | |
| 19 | ►0 | Nuno Fernandes | Morabia Rebellion 92 | #20 Corvette C7 GT3-R | 2 | Engine | - | 1:46.560 | S9M | ||
| 20 | ▼17 | Toz Almeida | ORM Hotel Eden | #08 Mercedes AMG GT3 | 0 | Suspension | 1:39.317 | - |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:38.549 | |||||||
| 1 | Nuno Pinto | 1:38.650 | - | 1:38.650 | 12 | Ramada Motorsport | Bentley Continental GT3 | ABS=2, Clutch, TC=1 |
| 2 | Marco Felix | 1:38.925 | 0.276 | 1:38.829 | 15 | ORM Hotel Eden | Mercedes AMG GT3 | ABS=2 |
| 3 | Toz Almeida | 1:39.317 | 0.667 | 1:39.151 | 14 | ORM Hotel Eden | Mercedes AMG GT3 | ABS=2, TC=2 |
| 4 | Beto Belo | 1:39.430 | 0.780 | 1:39.416 | 12 | Redline Riders | Corvette C7 GT3-R | ABS=2, Clutch, TC=1, TC=2, TC=3 |
| 5 | Marco Preda | 1:39.576 | 0.927 | 1:39.419 | 13 | A2R by ORM | Mercedes AMG GT3 | ABS=2, Clutch, TC=2 |
| 6 | Placido Coimbra | 1:39.829 | 1.179 | 1:39.705 | 16 | Camikaze | Mercedes AMG GT3 | ABS=2, Clutch, TC=2 |
| 7 | Filipe Gordinho | 1:39.946 | 1.296 | 1:39.885 | 14 | A2R by ORM | Mercedes AMG GT3 | ABS=2, TC=2 |
| 8 | Nuno Miguel Abreu | 1:40.002 | 1.352 | 1:39.944 | 12 | Morabia Rebellion 36 | Mercedes AMG GT3 | ABS=2, Clutch, TC=1 |
| 9 | Carlos OConnor | 1:40.055 | 1.405 | 1:39.906 | 14 | Camikaze | McLaren 650S GT3 | ABS=2, Clutch, TC=2 |
| 10 | Pedro Costa | 1:40.106 | 1.456 | 1:39.778 | 13 | Morabia Rebellion 36 | McLaren 650S GT3 | ABS=2, Clutch, TC=1, TC=3 |
| 11 | Andre Araujo | 1:40.109 | 1.459 | 1:39.961 | 13 | Redline Riders | Corvette C7 GT3-R | ABS=2, Clutch, TC=2 |
| 12 | Joao Gurtner | 1:40.145 | 1.495 | 1:40.041 | 13 | USP Racing Team | Bentley Continental GT3 | ABS=2, TC=2 |
| 13 | Miguel Cabral | 1:40.407 | 1.757 | 1:40.407 | 13 | MR Corse | McLaren 650S GT3 | ABS=2, TC=1, TC=2 |
| 14 | Pedro Tendinha | 1:40.589 | 1.939 | 1:40.158 | 13 | MadMax | Mercedes AMG GT3 | ABS=2, Clutch, TC=2, TC=3 |
| 15 | Moises Carvalho | 1:40.944 | 2.294 | 1:40.944 | 10 | Morabia Rebellion WLR | McLaren 650S GT3 | ABS=2, Clutch, TC=2 |
| 16 | Rui Oliveira | 1:40.975 | 2.325 | 1:40.713 | 12 | Morabia Rebellion WLR | Radical RRXC GT3 | ABS=2, Clutch, TC=2 |
| 17 | Goncalo Reino | 1:41.421 | 2.771 | 1:41.421 | 13 | CBRacing | McLaren 650S GT3 | ABS=2, Clutch, TC=2 |
| 18 | Bruno Rebelo | 1:43.255 | 4.605 | 1:43.048 | 11 | LittleCrew Simracing | McLaren 650S GT3 | ABS=2, Clutch, TC=2 |
| 19 | Nuno Fernandes | - | - | - | 0 | Morabia Rebellion 92 | Corvette C7 GT3-R | |
| 20 | Flavio Carvalho | - | - | - | 0 | Morabia Rebellion 92 | Corvette C7 GT3-R |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | N.Pinto | 37.861 | - | 1 | M.Felix | 28.945 | - | 1 | N.Pinto | 31.742 | - |
| 2 | M.Preda | 38.017 | 0.156 | 2 | N.Pinto | 29.046 | 0.101 | 2 | M.Felix | 31.818 | 0.075 |
| 3 | T.Almeida | 38.047 | 0.186 | 3 | B.Belo | 29.051 | 0.106 | 3 | T.Almeida | 31.972 | 0.229 |
| 4 | M.Felix | 38.066 | 0.205 | 4 | T.Almeida | 29.133 | 0.187 | 4 | P.Coimbra | 32.065 | 0.323 |
| 5 | C.OConnor | 38.124 | 0.263 | 5 | F.Gordinho | 29.159 | 0.213 | 5 | P.Costa | 32.122 | 0.379 |
| 6 | B.Belo | 38.234 | 0.374 | 6 | P.Costa | 29.202 | 0.257 | 6 | B.Belo | 32.131 | 0.389 |
| 7 | P.Coimbra | 38.246 | 0.385 | 7 | M.Preda | 29.241 | 0.296 | 7 | N.Abreu | 32.152 | 0.410 |
| 8 | P.Tendinha | 38.362 | 0.501 | 8 | N.Abreu | 29.264 | 0.319 | 8 | M.Preda | 32.161 | 0.418 |
| 9 | A.Araujo | 38.440 | 0.579 | 9 | A.Araujo | 29.352 | 0.407 | 9 | A.Araujo | 32.169 | 0.427 |
| 10 | J.Gurtner | 38.447 | 0.586 | 10 | P.Coimbra | 29.394 | 0.449 | 10 | J.Gurtner | 32.183 | 0.441 |
| 11 | P.Costa | 38.454 | 0.593 | 11 | J.Gurtner | 29.411 | 0.466 | 11 | C.OConnor | 32.214 | 0.471 |
| 12 | F.Gordinho | 38.507 | 0.646 | 12 | M.Cabral | 29.432 | 0.486 | 12 | F.Gordinho | 32.219 | 0.477 |
| 13 | N.Abreu | 38.527 | 0.666 | 13 | P.Tendinha | 29.438 | 0.492 | 13 | M.Cabral | 32.334 | 0.592 |
| 14 | M.Cabral | 38.640 | 0.780 | 14 | M.Carvalho | 29.495 | 0.550 | 14 | P.Tendinha | 32.358 | 0.615 |
| 15 | R.Oliveira | 38.726 | 0.866 | 15 | C.OConnor | 29.568 | 0.623 | 15 | R.Oliveira | 32.411 | 0.669 |
| 16 | M.Carvalho | 38.921 | 1.060 | 16 | R.Oliveira | 29.575 | 0.630 | 16 | M.Carvalho | 32.528 | 0.785 |
| 17 | G.Reino | 39.293 | 1.432 | 17 | G.Reino | 29.582 | 0.637 | 17 | G.Reino | 32.546 | 0.803 |
| 18 | B.Rebelo | 39.812 | 1.951 | 18 | B.Rebelo | 30.009 | 1.064 | 18 | B.Rebelo | 33.227 | 1.485 |
| 19 | F.Carvalho | - | - | 19 | F.Carvalho | - | - | 19 | F.Carvalho | - | - |
| 20 | N.Fernandes | - | - | 20 | N.Fernandes | - | - | 20 | N.Fernandes | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Nuno Pinto (Bentley Continental GT3) | ||||||||
| 1 | - | - | - | - | 6.3% | | S7M | |
| 2 | 1:39.283 | 38.000 | 29.479 | 31.804 | 3.1% | | S7M | |
| 3 | - | - | - | - | 8.6% | | S7M | |
| 4 | - | - | - | - | 6.3% | | S7M | |
| 5 | - | 38.290 | - | - | 8.6% | | S7M | |
| 6 | - | - | - | - | 6.3% | | S7M | |
| 7 | - | 38.123 | 29.264 | - | 8.6% | | S7M | |
| 8 | - | - | - | - | 5.9% | | S7M | |
| 9 | 1:38.650 | 37.861 | 29.046 | 31.742 | 3.1% | | S7M | Pole |
| 10 | - | - | - | - | 8.6% | | S7M | |
| 11 | - | - | - | - | 5.9% | | S7M | |
| 12 | - | 37.999 | 29.387 | - | 8.6% | | S7M | |
| | 1:38.650 | 37.861 | 29.046 | 31.742 | | | ||
| 2. Marco Felix (Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 16.9% | | S7M | |
| 2 | 1:39.322 | 38.559 | 28.945 | 31.818 | 14.1% | | S7M | |
| 3 | - | - | - | - | 19.2% | | S7M | |
| 4 | - | - | - | - | 16.5% | | S7M | |
| 5 | - | - | - | - | 19.2% | | S7M | |
| 6 | - | - | - | - | 16.5% | | S7M | |
| 7 | - | 38.458 | - | - | 19.2% | | S7M | |
| 8 | - | - | - | - | 16.9% | | S7M | |
| 9 | 1:39.095 | 38.119 | 29.100 | 31.876 | 13.7% | | S7M | |
| 10 | - | - | - | - | 19.2% | | S7M | |
| 11 | - | - | - | - | 16.5% | | S7M | |
| 12 | - | 38.319 | - | - | 19.2% | | S7M | |
| 13 | - | - | - | - | 16.5% | | S7M | |
| 14 | 1:38.925 | 38.066 | 29.016 | 31.844 | 13.7% | | S7M | PB |
| 15 | - | - | - | - | 19.2% | | S7M | |
| | 1:38.829 | 38.066 | 28.945 | 31.818 | | | ||
| 3. Toz Almeida (Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 8.2% | | S7M | |
| 2 | 1:39.755 | 38.483 | 29.301 | 31.972 | 5.1% | | S7M | |
| 3 | - | - | - | - | 10.6% | | S7M | |
| 4 | - | - | - | - | 7.8% | | S7M | |
| 5 | - | 38.418 | 29.370 | - | 10.6% | | S7M | |
| 6 | - | - | - | - | 10.6% | | S7M | |
| 7 | - | - | - | - | 7.8% | | S7M | |
| 8 | 1:39.317 | 38.047 | 29.133 | 32.137 | 5.1% | | S7M | PB |
| 9 | - | - | - | - | 10.6% | | S7M | |
| 10 | - | - | - | - | 7.8% | | S7M | |
| 11 | - | 38.283 | - | - | 10.6% | | S7M | |
| 12 | - | - | - | - | 7.8% | | S7M | |
| 13 | 1:40.159 | 38.166 | 29.386 | 32.606 | 5.1% | | S7M | |
| 14 | - | - | - | - | 10.6% | | S7M | |
| | 1:39.151 | 38.047 | 29.133 | 31.972 | | | ||
| 4. Beto Belo (Corvette C7 GT3-R) | ||||||||
| 1 | - | - | - | - | 9.8% | | S7M | |
| 2 | 1:40.052 | 38.582 | 29.108 | 32.362 | 7.1% | | S7M | |
| 3 | - | 38.781 | - | - | 12.5% | | S7M | |
| 4 | - | - | - | - | 9.8% | | S7M | |
| 5 | 1:40.220 | 38.803 | 29.085 | 32.332 | 7.1% | | S7M | |
| 6 | - | 38.436 | 29.462 | - | 12.5% | | S7M | |
| 7 | - | - | - | - | 9.8% | | S7M | |
| 8 | 1:39.752 | 38.527 | 29.094 | 32.131 | 6.7% | | S7M | |
| 9 | - | 38.421 | 29.402 | - | 12.5% | | S7M | |
| 10 | - | - | - | - | 9.8% | | S7M | |
| 11 | 1:39.430 | 38.234 | 29.051 | 32.144 | 6.7% | | S7M | PB |
| 12 | - | - | - | - | 12.5% | | S7M | |
| | 1:39.416 | 38.234 | 29.051 | 32.131 | | | ||
| 5. Marco Preda (Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 6.7% | | S7M | |
| 2 | 1:40.264 | 38.612 | 29.492 | 32.161 | 3.9% | | S7M | |
| 3 | - | - | - | - | 9.4% | | S7M | |
| 4 | - | - | - | - | 6.7% | | S7M | |
| 5 | 1:39.576 | 38.017 | 29.241 | 32.318 | 3.9% | | S7M | PB |
| 6 | - | - | - | - | 9.4% | | S7M | |
| 7 | - | - | - | - | 7.1% | | S7M | |
| 8 | - | - | - | - | 9.4% | | S7M | |
| 9 | - | - | - | - | 6.7% | | S7M | |
| 10 | 1:39.793 | 38.278 | 29.319 | 32.197 | 3.9% | | S7M | |
| 11 | - | - | - | - | 9.4% | | S7M | |
| 12 | - | - | - | - | 6.7% | | S7M | |
| 13 | - | 38.318 | 29.261 | - | 9.4% | | S7M | |
| | 1:39.419 | 38.017 | 29.241 | 32.161 | | | ||
| 6. Placido Coimbra (Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 9.0% | | S7M | |
| 2 | 1:41.205 | 39.262 | 29.624 | 32.318 | 6.3% | | S7M | |
| 3 | 1:40.743 | 39.013 | 29.480 | 32.250 | 3.5% | | S7M | |
| 4 | - | - | - | - | 11.4% | | S7M | |
| 5 | - | - | - | - | 8.6% | | S7M | |
| 6 | 1:40.694 | 39.078 | 29.412 | 32.203 | 5.9% | | S7M | |
| 7 | - | - | - | - | 11.4% | | S7M | |
| 8 | - | - | - | - | 11.8% | | S7M | |
| 9 | 1:40.248 | 38.730 | 29.452 | 32.065 | 9.0% | | S7M | |
| 10 | - | - | - | - | 14.1% | | S7M | |
| 11 | - | - | - | - | 11.4% | | S7M | |
| 12 | 1:40.398 | 38.743 | 29.483 | 32.172 | 8.6% | | S8M | |
| 13 | - | - | - | - | 14.1% | | S8M | |
| 14 | - | - | - | - | 11.4% | | S8M | |
| 15 | 1:39.829 | 38.246 | 29.394 | 32.188 | 8.6% | | S7M | PB |
| 16 | - | - | - | - | 14.1% | | S7M | |
| | 1:39.705 | 38.246 | 29.394 | 32.065 | | | ||
| 7. Filipe Gordinho (Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 9.0% | | S7M | |
| 2 | - | - | - | - | 11.4% | | S7M | |
| 3 | - | - | - | - | 9.0% | | S7M | |
| 4 | 1:41.429 | 38.999 | 29.743 | 32.687 | 6.3% | | S7M | |
| 5 | - | - | - | - | 11.4% | | S7M | |
| 6 | - | - | - | - | 9.4% | | S7M | |
| 7 | 1:39.946 | 38.557 | 29.159 | 32.230 | 6.3% | | S7M | PB |
| 8 | - | - | - | - | 11.4% | | S7M | |
| 9 | - | - | - | - | 9.0% | | S7M | |
| 10 | 1:40.287 | 38.794 | 29.274 | 32.219 | 6.3% | | S7M | |
| 11 | - | - | - | - | 11.4% | | S7M | |
| 12 | - | - | - | - | 9.4% | | S7M | |
| 13 | 1:40.120 | 38.507 | 29.332 | 32.281 | 6.3% | | S7M | |
| 14 | - | - | - | - | 11.4% | | S7M | |
| | 1:39.885 | 38.507 | 29.159 | 32.219 | | | ||
| 8. Nuno Miguel Abreu (Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 14.1% | | S7M | |
| 2 | - | - | - | - | 11.8% | | S7M | |
| 3 | 1:44.536 | 40.267 | 31.188 | 33.080 | 8.6% | | S7M | |
| 4 | 1:40.970 | 39.082 | 29.550 | 32.337 | 5.9% | | S7M | |
| 5 | - | - | - | - | 14.1% | | S7M | |
| 6 | - | - | - | - | 11.8% | | S7M | |
| 7 | 1:40.145 | 38.728 | 29.264 | 32.152 | 9.0% | | S7M | |
| 8 | - | 38.510 | 29.120 | - | 14.1% | | S7M | |
| 9 | - | - | - | - | 11.4% | | S7M | |
| 10 | 1:40.002 | 38.527 | 29.279 | 32.195 | 8.6% | | S7M | PB |
| 11 | 1:40.511 | 38.765 | 29.547 | 32.198 | 5.9% | | S7M | |
| 12 | - | - | - | - | 14.1% | | S7M | |
| | 1:39.944 | 38.527 | 29.264 | 32.152 | | | ||
| 9. Carlos OConnor (McLaren 650S GT3) | ||||||||
| 1 | - | - | - | - | 14.1% | | S7M | |
| 2 | - | 39.088 | - | - | 16.5% | | S7M | |
| 3 | - | - | - | - | 14.1% | | S7M | |
| 4 | 1:41.300 | 38.660 | 30.049 | 32.592 | 11.0% | | S7M | |
| 5 | - | - | - | - | 16.5% | | S7M | |
| 6 | - | - | - | - | 14.1% | | S7M | |
| 7 | 1:40.290 | 38.322 | 29.568 | 32.400 | 11.0% | | S7M | |
| 8 | 1:40.517 | 38.308 | 29.995 | 32.214 | 8.2% | | S7M | |
| 9 | - | - | - | - | 16.5% | | S7M | |
| 10 | - | - | - | - | 14.1% | | S7M | |
| 11 | 1:40.055 | 38.124 | 29.572 | 32.359 | 11.0% | | S7M | PB |
| 12 | - | 38.477 | - | - | 16.5% | | S7M | |
| 13 | - | - | - | - | 13.7% | | S7M | |
| 14 | - | 38.627 | 29.487 | - | 11.4% | | S7M | |
| | 1:39.906 | 38.124 | 29.568 | 32.214 | | | ||
| 10. Pedro Costa (McLaren 650S GT3) | ||||||||
| 1 | - | - | - | - | 10.2% | | S7M | |
| 2 | - | - | - | - | 7.5% | | S7M | |
| 3 | 1:40.185 | 38.454 | 29.610 | 32.122 | 4.7% | | S7M | |
| 4 | - | 38.691 | - | - | 10.2% | | S7M | |
| 5 | - | - | - | - | 7.5% | | S7M | |
| 6 | 1:40.106 | 38.601 | 29.277 | 32.229 | 4.7% | | S7M | PB |
| 7 | - | - | - | - | 10.2% | | S7M | |
| 8 | - | - | - | - | 7.5% | | S7M | |
| 9 | 1:40.147 | 38.809 | 29.202 | 32.136 | 4.7% | | S7M | |
| 10 | - | 38.430 | 29.389 | - | 10.2% | | S7M | |
| 11 | - | - | - | - | 10.2% | | S7M | |
| 12 | - | - | - | - | 7.5% | | S7M | |
| 13 | - | 38.836 | 29.094 | - | 10.2% | | S7M | |
| | 1:39.778 | 38.454 | 29.202 | 32.122 | | | ||
| 11. Andre Araujo (Corvette C7 GT3-R) | ||||||||
| 1 | - | - | - | - | 97.3% | | S8M | |
| 2 | 1:41.389 | 38.941 | 29.805 | 32.644 | 94.5% | | S8M | |
| 3 | - | - | - | - | 100.0% | | S8M | |
| 4 | - | - | - | - | 11.4% | | S8M | |
| 5 | 1:40.608 | 38.686 | 29.753 | 32.169 | 8.6% | | S7M | |
| 6 | - | - | - | - | 14.1% | | S7M | |
| 7 | - | - | - | - | 11.4% | | S7M | |
| 8 | 1:40.361 | 38.440 | 29.501 | 32.421 | 8.6% | | S7M | |
| 9 | - | - | - | - | 14.1% | | S7M | |
| 10 | - | - | - | - | 11.4% | | S7M | |
| 11 | 1:40.109 | 38.503 | 29.352 | 32.254 | 8.2% | | S7M | PB |
| 12 | 1:41.657 | 38.948 | 29.899 | 32.810 | 5.5% | | S7M | |
| 13 | - | 39.295 | - | - | 14.1% | | S7M | |
| | 1:39.961 | 38.440 | 29.352 | 32.169 | | | ||
| 12. Joao Gurtner (Bentley Continental GT3) | ||||||||
| 1 | - | - | - | - | 4.7% | | S7M | |
| 2 | - | - | - | - | 7.1% | | S7M | |
| 3 | - | - | - | - | 4.3% | | S7M | |
| 4 | 1:40.510 | 38.743 | 29.583 | 32.183 | 1.6% | | S7M | |
| 5 | - | - | - | - | 7.1% | | S7M | |
| 6 | - | - | - | - | 4.3% | | S7M | |
| 7 | 1:40.155 | 38.447 | 29.468 | 32.240 | 1.6% | | S7M | |
| 8 | - | - | - | - | 7.1% | | S7M | |
| 9 | - | - | - | - | 4.3% | | S7M | |
| 10 | - | 38.716 | 29.437 | - | 7.1% | | S7M | |
| 11 | - | - | - | - | 4.3% | | S7M | |
| 12 | 1:40.145 | 38.455 | 29.411 | 32.279 | 1.6% | | S7M | PB |
| 13 | - | - | - | - | 7.1% | | S7M | |
| | 1:40.041 | 38.447 | 29.411 | 32.183 | | | ||
| 13. Miguel Cabral (McLaren 650S GT3) | ||||||||
| 1 | - | - | - | - | 13.3% | | S7M | |
| 2 | - | - | - | - | 10.6% | | S7M | |
| 3 | 1:40.890 | 39.029 | 29.477 | 32.384 | 7.8% | | S7M | |
| 4 | 1:41.330 | 39.054 | 29.659 | 32.618 | 4.7% | | S7M | |
| 5 | 1:42.196 | 39.220 | 29.847 | 33.129 | 2.0% | | S7M | |
| 6 | - | - | - | - | 13.3% | | S7M | |
| 7 | - | - | - | - | 10.6% | | S7M | |
| 8 | 1:41.182 | 38.934 | 29.683 | 32.566 | 7.5% | | S7M | |
| 9 | - | 38.932 | 30.298 | - | 12.5% | | S7M | |
| 10 | - | - | - | - | 9.8% | | S7M | |
| 11 | 1:40.407 | 38.640 | 29.432 | 32.334 | 7.1% | | S7M | PB |
| 12 | 1:41.923 | 38.898 | 29.854 | 33.171 | 3.9% | | S7M | |
| 13 | - | 39.266 | 30.004 | - | 1.6% | | S7M | |
| | 1:40.407 | 38.640 | 29.432 | 32.334 | | | ||
| 14. Pedro Tendinha (Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 12.2% | | S8M | |
| 2 | 1:40.828 | 38.840 | 29.438 | 32.550 | 9.4% | | S8M | |
| 3 | - | - | - | - | 15.3% | | S8M | |
| 4 | - | - | - | - | 15.3% | | S8M | |
| 5 | - | - | - | - | 12.5% | | S8M | |
| 6 | 1:41.180 | 38.920 | 29.902 | 32.358 | 9.8% | | S7M | |
| 7 | - | - | - | - | 15.3% | | S7M | |
| 8 | - | - | - | - | 12.2% | | S7M | |
| 9 | 1:40.589 | 38.362 | 29.734 | 32.493 | 9.4% | | S7M | PB |
| 10 | - | 39.302 | 30.186 | - | 6.7% | | S7M | |
| 11 | - | - | - | - | 15.3% | | S7M | |
| 12 | - | - | - | - | 12.5% | | S7M | |
| 13 | - | 38.803 | 29.752 | - | 15.3% | | S7M | |
| | 1:40.158 | 38.362 | 29.438 | 32.358 | | | ||
| 15. Moises Carvalho (McLaren 650S GT3) | ||||||||
| 1 | - | - | - | - | 9.0% | | S7M | |
| 2 | 1:41.821 | 39.362 | 29.761 | 32.697 | 6.3% | | S7M | |
| 3 | - | - | - | - | 11.8% | | S7M | |
| 4 | - | - | - | - | 9.0% | | S7M | |
| 5 | 1:40.944 | 38.921 | 29.495 | 32.528 | 6.3% | | S7M | PB |
| 6 | - | - | - | - | 11.8% | | S7M | |
| 7 | - | - | - | - | 97.3% | | S7M | |
| 8 | 1:43.020 | 39.777 | 30.179 | 33.064 | 94.5% | | S8M | |
| 9 | 1:42.423 | 39.376 | 30.067 | 32.980 | 91.8% | | S8M | |
| 10 | - | - | - | - | 100.0% | | S8M | |
| | 1:40.944 | 38.921 | 29.495 | 32.528 | | | ||
| 16. Rui Oliveira (Radical RRXC GT3) | ||||||||
| 1 | - | - | - | - | 6.3% | | S7M (Soft) | |
| 2 | 1:41.150 | 38.884 | 29.854 | 32.411 | 3.5% | | S7M (Soft) | |
| 3 | 1:41.330 | 38.726 | 29.840 | 32.764 | 0.8% | | S7M (Soft) | |
| 4 | - | - | - | - | 9.0% | | S7M (Soft) | |
| 5 | - | - | - | - | 6.3% | | S7M (Soft) | |
| 6 | 1:42.261 | 39.646 | 29.907 | 32.708 | 3.5% | | S7M (Soft) | |
| 7 | 1:41.825 | 38.901 | 30.036 | 32.888 | 0.8% | | S7M (Soft) | |
| 8 | - | - | - | - | 9.0% | | S7M (Soft) | |
| 9 | - | - | - | - | 6.3% | | S7M (Soft) | |
| 10 | 1:40.975 | 38.900 | 29.575 | 32.499 | 3.5% | | S7M (Soft) | PB |
| 11 | 1:41.244 | 38.986 | 29.610 | 32.648 | 0.8% | | S7M (Soft) | |
| 12 | - | - | - | - | 9.0% | | S7M (Soft) | |
| | 1:40.713 | 38.726 | 29.575 | 32.411 | | | ||
| 17. Goncalo Reino (McLaren 650S GT3) | ||||||||
| 1 | - | - | - | - | 7.1% | | S8M | |
| 2 | 1:42.748 | 39.727 | 30.262 | 32.759 | 4.3% | | S8M | |
| 3 | - | - | - | - | 10.2% | | S8M | |
| 4 | - | - | - | - | 7.1% | | S8M | |
| 5 | - | - | - | - | 10.2% | | S8M | |
| 6 | - | - | - | - | 7.1% | | S8M | |
| 7 | 1:42.226 | 39.794 | 29.842 | 32.590 | 4.3% | | S8M | |
| 8 | - | - | - | - | 10.2% | | S8M | |
| 9 | - | - | - | - | 7.5% | | S8M | |
| 10 | - | 39.664 | 31.492 | - | 10.2% | | S8M | |
| 11 | - | - | - | - | 7.1% | | S8M | |
| 12 | 1:41.421 | 39.293 | 29.582 | 32.546 | 4.3% | | S8M | PB |
| 13 | - | - | - | - | 10.2% | | S8M | |
| | 1:41.421 | 39.293 | 29.582 | 32.546 | | | ||
| 18. Bruno Rebelo (McLaren 650S GT3) | ||||||||
| 1 | - | - | - | - | 31.0% | | S9M | |
| 2 | 1:44.213 | 40.147 | 30.105 | 33.961 | 28.2% | | S9M | |
| 3 | 1:43.509 | 39.812 | 30.464 | 33.233 | 25.5% | | S9M | |
| 4 | - | 39.869 | 31.201 | - | 33.3% | | S9M | |
| 5 | - | - | - | - | 33.3% | | S9M | |
| 6 | 1:45.261 | 40.253 | 31.178 | 33.831 | 30.6% | | S8M | |
| 7 | 1:44.485 | 40.429 | 30.171 | 33.885 | 27.8% | | S8M | |
| 8 | 1:43.255 | 40.019 | 30.009 | 33.227 | 25.5% | | S8M | PB |
| 9 | 1:44.496 | 40.086 | 30.391 | 34.019 | 22.7% | | S8M | |
| 10 | - | 39.847 | 30.410 | - | 35.7% | | S8M | |
| 11 | - | - | - | - | 33.3% | | S8M | |
| | 1:43.048 | 39.812 | 30.009 | 33.227 | | | ||
| 19. Nuno Fernandes (Corvette C7 GT3-R) | ||||||||
| | - | - | - | - | | | ||
