rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, R4@GTO'16 @ R4@GTO 2016
Date: 2016/09/28, 22:14
Track: 6 - Autodromo di Imola (4883.1m)
Winner: Pedro Lopes (51 laps)
Pole: Fabio Assuncao (1:41.926)
Fastest lap: Fabio Assuncao (1:42.374)
Led most laps: Pedro Lopes (29)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 3 Pedro Lopes Carbon Sense - Gaming Events SRT #29 Mclaren 650S GT3 51 1:30:15.692 1:42.745 1:43.843 29 1 Dry Medium
2 4 Toz Almeida ORM Hotel Eden #08 Chevrolet Camaro GT3 51 +00:24.613 1:42.903 1:43.667 1 Dry Medium
3 11 Joao Ribeiro MR Corse - Alcaides Crossfit #13 Mclaren 650S GT3 51 +00:52.288 1:43.520 1:44.558 4 1 Dry Medium
4 9 Placido Coimbra PinCoi Motorsports #99 Chevrolet Camaro GT3 51 +00:58.532 1:43.366 1:44.104 2 Dry Medium
5 15 Hugo Araujo RB GAMING EVENTS #63 Ferrari 488 GT3 50 +1 lap 1:44.864 1:44.546 1 Dry Medium
6 2 Marco Preda RB GAMING EVENTS #16 Lamborghini Huracan GT3 50 +1 lap 1:42.957 1:44.043 2 Dry Medium
7 21 Nuno Fernandes Morabia Rebellion 8 #20 Mclaren 650S GT3 50 +1 lap - 1:46.072 1 Dry Medium
8 13 Miguel Cabral MR Corse RXT #44 Mclaren 650S GT3 50 +1 lap 1:45.180 1:45.495 2 Dry Medium
9 7 Celso Gomes VAGSPEED Performance - Gaming Events SRT #06 Lamborghini Huracan GT3 50 +1 lap 1:42.024 1:44.221 3 Dry Medium
10 1 Pedro Tendinha CarPremium #03 Lamborghini Huracan GT3 49 +2 laps 1:43.130 1:44.604 3 Dry Medium
11 11 Raul Henriques Formula P Motorsport #02 Ferrari 488 GT3 49 +2 laps 1:45.238 1:46.486 3 Dry Medium
12 5 Sergio Azevedo VAGSPEED Performance - Gaming Events SRT #12 Lamborghini Huracan GT3 49 +2 laps 1:44.279 1:44.471 3 Dry Medium
13 3 Joao Brito Rotaract GamingEvents SRT #18 Mclaren 650S GT3 47 +4 laps 1:44.180 1:45.405 3 Dry Medium
14 4 Beto Belo Redline Riders #33 Chevrolet Camaro GT3 46 +5 laps 1:44.332 1:46.054 4 Dry Medium
15 5 Andre Araujo Redline Riders #11 Lamborghini Huracan GT3 45 +6 laps 1:43.086 1:45.164 2 Dry Medium
16 11 Jorge Alves Spirit SimRacing #76 Lamborghini Huracan GT3 45 +6 laps 1:46.850 1:46.187 4 Dry Medium
17 7 Otelo Gonzaga Spirit SimRacing #75 Lamborghini Huracan GT3 43 +8 laps 1:45.680 1:46.755 6 Dry Medium
18 9 Carlos Santos Rotaract GamingEvents SRT #77 Mclaren 650S GT3 22 DNF 1:42.993 1:43.932 1 Dry Medium
19 4 Markes Mendes MR Corse #38 Bentley Continental GT3 21 DNF 1:43.695 1:44.810 2 Dry Medium
20 15 Pedro OConnor CarPremium #45 Mercedes AMG GT3 21 Suspension 1:42.895 1:44.628 8 Dry Medium
21 9 Rafael Lobato ORM Hotel Eden #24 Chevrolet Camaro GT3 16 Suspension 1:43.360 1:45.032 Dry Medium
22 3 Bruno Oliveira SK Motorsport #19 Lamborghini Huracan GT3 15 DNF 1:46.053 1:48.822 1 Dry Medium
23 16 Tiago Guerreiro Formula P Motorsport #46 Ferrari 488 GT3 13 Accident 1:42.917 1:44.234 1 Dry Medium
24 23 Fabio Assuncao Prospeed AMG #09 Mercedes AMG GT3 13 Suspension 1:41.926 1:42.374 6 Dry Medium
25 22 Joao Moutinho Prospeed AMG #21 Mercedes AMG GT3 6 DNF 1:42.075 1:43.022 4 1 Dry Medium
26 7 Daniel Gaspar Morabia Rebellion 8 #55 Ferrari 488 GT3 4 Suspension 1:44.778 1:46.154 Dry Medium
27 4 Carlos OConnor MR Corse #25 Lamborghini Huracan GT3 1 Suspension 1:45.519 6:47.691 1 Dry Medium
28 2 Vitor Pina PinCoi Motorsports #98 Mclaren 650S GT3 0 Suspension 1:46.360 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:41.564
1 Fabio Assuncao 1:41.926 - 16 GTO 2016 ABS=2, TC=1
2 Celso Gomes 1:42.024 0.098 16 GTO 2016 Clutch, ABS=1
3 Joao Moutinho 1:42.075 0.148 16 GTO 2016 ABS=2, TC=1
4 Pedro Lopes 1:42.745 0.819 16 GTO 2016 Clutch, ABS=1, TC=1
5 Pedro OConnor 1:42.895 0.969 14 GTO 2016 Clutch, ABS=1, TC=1, TC=2, TC=3
6 Toz Almeida 1:42.903 0.977 15 GTO 2016 ABS=2, Clutch, TC=2, TC=3
7 Tiago Guerreiro 1:42.917 0.991 15 GTO 2016 ABS=2, Clutch, TC=1
8 Marco Preda 1:42.957 1.031 10 GTO 2016 Clutch, ABS=1, TC=2, TC=3
9 Carlos Santos 1:42.993 1.066 17 GTO 2016 Clutch, ABS=1, TC=1
10 Andre Araujo 1:43.086 1.160 15 GTO 2016 Clutch, ABS=1, TC=1
11 Pedro Tendinha 1:43.130 1.204 16 GTO 2016 Clutch, ABS=1, TC=1, TC=3
12 Rafael Lobato 1:43.360 1.434 14 GTO 2016 ABS=2, TC=1
13 Placido Coimbra 1:43.366 1.440 16 GTO 2016 ABS=2, Clutch, TC=1, TC=2, TC=3
14 Joao Ribeiro 1:43.520 1.594 15 GTO 2016 ABS=2, Clutch, TC=3
15 Markes Mendes 1:43.695 1.768 13 GTO 2016 ABS=2, TC=1
16 Joao Brito 1:44.180 2.253 12 GTO 2016 Clutch, ABS=1, TC=1
17 Sergio Azevedo 1:44.279 2.352 15 GTO 2016 Clutch, ABS=1, TC=1
18 Beto Belo 1:44.332 2.405 16 GTO 2016 ABS=2, TC=1
19 Daniel Gaspar 1:44.778 2.852 14 GTO 2016 ABS=2, Clutch, TC=1
20 Hugo Araujo 1:44.864 2.938 16 GTO 2016 ABS=2, ABS=1, TC=1, TC=3
21 Miguel Cabral 1:45.180 3.253 10 GTO 2016 ABS=2, TC=1
22 Raul Henriques 1:45.238 3.312 7 GTO 2016 ABS=1
23 Carlos OConnor 1:45.519 3.592 15 GTO 2016 ABS=2, TC=1
24 Otelo Gonzaga 1:45.680 3.753 13 GTO 2016 Clutch, ABS=1, TC=2
25 Bruno Oliveira 1:46.053 4.127 12 GTO 2016 ABS=2, Clutch, TC=1
26 Vitor Pina 1:46.360 4.433 7 GTO 2016 ABS=2, TC=2
27 Jorge Alves 1:46.850 4.923 9 GTO 2016 ABS=2, Clutch, TC=2
28 Nuno Fernandes - - 0 GTO 2016
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 F. 33.543 - 1 J. 39.789 - 1 F. 28.232 -
2 C. 33.623 0.080 2 C. 39.811 0.022 2 J. 28.296 0.065
3 M. 33.763 0.220 3 F. 39.898 0.108 3 C. 28.455 0.223
4 J. 33.868 0.325 4 T. 39.968 0.179 4 P.Lopes 28.461 0.229
5 P. 33.902 0.359 5 P.Lopes 40.054 0.265 5 P. 28.504 0.272
6 P.Lopes 33.915 0.372 6 P. 40.057 0.267 6 R. 28.558 0.327
7 A.Araujo 33.946 0.403 7 M. 40.112 0.323 7 C. 28.590 0.358
8 P.Tendinha 33.962 0.419 8 T.Guerreiro 40.196 0.407 8 J.Ribeiro 28.604 0.373
9 T.Guerreiro 34.035 0.492 9 P. 40.276 0.487 9 T. 28.640 0.409
10 C. 34.059 0.515 10 A.Araujo 40.300 0.511 10 A.Araujo 28.657 0.425
11 T. 34.060 0.517 11 P.Tendinha 40.349 0.560 11 T.Guerreiro 28.670 0.439
12 J.Ribeiro 34.080 0.537 12 C. 40.384 0.595 12 P.Tendinha 28.680 0.449
13 S. 34.093 0.549 13 R. 40.484 0.695 13 B.Belo 28.793 0.562
14 P. 34.125 0.581 14 M. 40.544 0.755 14 M. 28.830 0.599
15 M. 34.153 0.610 15 J.Ribeiro 40.611 0.822 15 P. 28.838 0.607
16 R. 34.168 0.625 16 B.Belo 40.646 0.857 16 D. 28.866 0.634
17 B.Belo 34.393 0.849 17 D. 40.711 0.922 17 J.Brito 28.876 0.644
18 J.Brito 34.517 0.973 18 J.Brito 40.736 0.947 18 M. 28.915 0.683
19 H.Araujo 34.605 1.061 19 S. 40.776 0.987 19 M.Cabral 29.006 0.774
20 O.Gonzaga 34.608 1.065 20 C. 40.934 1.145 20 V.Pina 29.077 0.845
21 M.Cabral 34.791 1.248 21 H.Araujo 40.963 1.174 21 H.Araujo 29.130 0.898
22 R.Henriques 34.806 1.263 22 M.Cabral 41.016 1.226 22 S. 29.190 0.958
23 C. 34.932 1.389 23 O.Gonzaga 41.018 1.228 23 R.Henriques 29.257 1.025
24 D. 34.993 1.450 24 R.Henriques 41.175 1.386 24 C. 29.407 1.175
25 V.Pina 35.073 1.530 25 B.Oliveira 41.223 1.434 25 O.Gonzaga 29.416 1.185
26 B.Oliveira 35.093 1.550 26 J.Alves 41.830 2.041 26 J.Alves 29.418 1.187
27 J.Alves 35.516 1.972 27 V.Pina 42.210 2.421 27 B.Oliveira 29.423 1.191
28 N.Fernandes - - 28 N.Fernandes - - 28 N.Fernandes - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Pedro Lopes (Mclaren 650S GT3)
1 - - - - 76.9% Dry Medium
2 - - - - 7.5% Dry Medium
3 1:44.408 34.218 41.371 28.819 5.1% Dry Medium
4 1:48.989 34.761 42.310 31.917 2.7% Dry Medium
5 1:43.486 34.139 40.796 28.551 0.4% Dry Medium
6 - - - - 10.2% Dry Medium
7 - - - - 7.5% Dry Medium
8 1:45.426 35.966 40.607 28.853 4.7% Dry Medium
9 - 34.495 - - 10.2% Dry Medium
10 - - - - 7.5% Dry Medium
11 1:42.745 33.994 40.290 28.461 4.7% Dry Medium PB
12 - 33.770 - - 10.2% Dry Medium
13 - - - - 8.2% Dry Medium
14 1:43.620 34.017 40.621 28.982 5.5% Dry Medium
15 1:42.791 33.915 40.054 28.821 3.1% Dry Medium
16 - - - - 10.6% Dry Medium
1:42.430 33.915 40.054 28.461
Toz Almeida (Chevrolet Camaro GT3)
1 - - - - 11.8% Dry Medium
2 - - - - 14.9% Dry Medium
3 - - - - 12.2% Dry Medium
4 1:42.903 34.244 39.968 28.691 9.4% Dry Medium PB
5 1:43.821 34.255 40.865 28.701 6.7% Dry Medium
6 1:42.906 34.060 40.205 28.640 4.3% Dry Medium
7 - 34.176 - - 14.9% Dry Medium
8 - - - - 12.2% Dry Medium
9 - 34.333 40.004 - 9.4% Dry Medium
10 - 34.114 - - 14.9% Dry Medium
11 - - - - 11.8% Dry Medium
12 - 34.006 - - 9.4% Dry Medium
13 1:44.064 34.099 40.313 29.652 6.7% Dry Medium
14 - 34.036 - - 3.9% Dry Medium
15 - 34.151 - - 14.9% Dry Medium
1:42.668 34.060 39.968 28.640
Joao Ribeiro (Mclaren 650S GT3)
1 - - - - 13.7% Dry Medium
2 - 34.398 - - 16.1% Dry Medium
3 - - - - 13.3% Dry Medium
4 1:43.520 34.253 40.662 28.604 10.6% Dry Medium PB
5 - - - - 16.1% Dry Medium
6 - - - - 13.3% Dry Medium
7 - 34.523 - - 10.6% Dry Medium
8 - 34.204 - - 8.2% Dry Medium
9 - 34.244 40.628 - 16.1% Dry Medium
10 - - - - 13.3% Dry Medium
11 1:43.629 34.080 40.650 28.899 10.6% Dry Medium
12 - - - - 16.1% Dry Medium
13 - - - - 13.3% Dry Medium
14 1:43.641 34.147 40.611 28.883 10.6% Dry Medium
15 - - - - 16.1% Dry Medium
1:43.295 34.080 40.611 28.604
Placido Coimbra (Chevrolet Camaro GT3)
1 - - - - 11.8% Dry Medium
2 1:44.593 34.837 40.745 29.011 9.4% Dry Medium
3 1:44.327 34.490 40.919 28.917 6.7% Dry Medium
4 - 34.980 - - 14.9% Dry Medium
5 - - - - 12.2% Dry Medium
6 1:43.806 34.407 40.417 28.981 9.4% Dry Medium
7 1:43.366 34.125 40.403 28.838 6.7% Dry Medium PB
8 - 34.418 - - 14.9% Dry Medium
9 - - - - 12.2% Dry Medium
10 1:43.854 34.566 40.276 29.012 9.4% Dry Medium
11 - - - - 14.9% Dry Medium
12 - - - - 26.7% Dry Medium
13 1:43.943 34.359 40.492 29.092 23.9% Dry Medium
14 1:48.873 38.954 40.968 28.951 21.6% Dry Medium
15 - 34.367 - - 18.8% Dry Medium
16 - - - - 29.8% Dry Medium
1:43.239 34.125 40.276 28.838
Hugo Araujo (Ferrari 488 GT3)
1 - - - - 15.3% Dry Medium
2 - - - - 12.5% Dry Medium
3 1:47.816 35.758 41.843 30.214 9.8% Dry Medium
4 - 34.151 - - 15.3% Dry Medium
5 - - - - 12.5% Dry Medium
6 1:46.592 34.728 40.963 30.900 9.8% Dry Medium
7 - 34.351 - - 15.3% Dry Medium
8 - - - - 12.5% Dry Medium
9 - 35.957 - - 9.8% Dry Medium
10 - - - - 15.3% Dry Medium
11 - - - - 12.5% Dry Medium
12 - 34.424 - - 15.3% Dry Medium
13 - - - - 70.2% Dry Medium
14 1:44.864 34.605 41.130 29.130 67.8% Dry Medium PB
15 2:19.442 58.225 42.241 38.976 65.5% Dry Medium
16 - - - - 72.9% Dry Medium
1:44.697 34.605 40.963 29.130
Marco Preda (Lamborghini Huracan GT3)
1 - - - - 97.3% Dry Medium
2 1:44.794 34.652 41.040 29.103 94.5% Dry Medium
3 1:45.269 34.391 41.758 29.120 92.2% Dry Medium
4 1:44.588 34.462 40.858 29.268 89.4% Dry Medium
5 - - - - 100.0% Dry Medium
6 - - - - 13.7% Dry Medium
7 1:43.345 34.120 40.310 28.915 11.0% Dry Medium
8 1:42.957 33.763 40.112 29.082 8.2% Dry Medium PB
9 - - - - 16.5% Dry Medium
10 - - - - 100.0% Dry Medium
1:42.790 33.763 40.112 28.915
Nuno Fernandes (Mclaren 650S GT3)
- - - -
Miguel Cabral (Mclaren 650S GT3)
1 - - - - 13.3% Dry Medium
2 1:45.338 34.846 41.485 29.006 10.6% Dry Medium
3 - - - - 16.1% Dry Medium
4 - - - - 13.3% Dry Medium
5 - 34.636 - - 10.6% Dry Medium
6 1:46.996 35.364 42.335 29.297 7.8% Dry Medium
7 1:45.180 34.791 41.016 29.373 5.5% Dry Medium PB
8 1:45.551 35.133 41.365 29.053 2.7% Dry Medium
9 1:46.749 34.810 42.232 29.707 0.0% Dry Medium
10 - - - - 16.1% Dry Medium
1:44.813 34.791 41.016 29.006
Celso Gomes (Lamborghini Huracan GT3)
1 - - - - 13.7% Dry Medium
2 1:42.819 33.998 40.162 28.660 11.4% Dry Medium
3 - 33.713 39.981 - 16.5% Dry Medium
4 - - - - 16.5% Dry Medium
5 - - - - 14.1% Dry Medium
6 1:45.824 34.124 42.439 29.261 11.4% Dry Medium
7 1:42.748 33.846 40.043 28.859 9.0% Dry Medium
8 - 33.954 39.983 - 16.5% Dry Medium
9 - - - - 16.5% Dry Medium
10 - - - - 13.7% Dry Medium
11 1:42.692 33.792 40.306 28.594 11.0% Dry Medium
12 1:42.024 33.623 39.811 28.590 8.6% Dry Medium PB
13 - 52.775 - - 16.5% Dry Medium
14 - - - - 14.1% Dry Medium
15 1:44.319 34.465 40.908 28.946 11.8% Dry Medium
16 1:44.848 34.327 41.064 29.457 9.0% Dry Medium
1:42.024 33.623 39.811 28.590
Pedro Tendinha (Lamborghini Huracan GT3)
1 - - - - 8.6% Dry Medium
2 1:45.979 36.176 40.978 28.826 6.3% Dry Medium
3 - - - - 11.8% Dry Medium
4 - - - - 8.6% Dry Medium
5 1:43.159 33.994 40.349 28.816 6.3% Dry Medium
6 - - - - 11.8% Dry Medium
7 - - - - 8.6% Dry Medium
8 - - - - 11.8% Dry Medium
9 - - - - 8.6% Dry Medium
10 1:43.660 34.127 40.379 29.155 5.9% Dry Medium
11 - - - - 11.8% Dry Medium
12 - - - - 9.0% Dry Medium
13 - - - - 11.8% Dry Medium
14 - - - - 8.6% Dry Medium
15 1:43.130 33.962 40.487 28.680 6.3% Dry Medium PB
16 - - - - 11.8% Dry Medium
1:42.992 33.962 40.349 28.680
Raul Henriques (Ferrari 488 GT3)
1 - - - - 19.6% Dry Medium
2 1:46.387 35.018 41.918 29.450 16.9% Dry Medium
3 1:46.088 34.952 41.778 29.357 14.5% Dry Medium
4 - - - - 16.5% Dry Medium
5 1:45.547 34.855 41.326 29.367 14.1% Dry Medium
6 - 34.787 41.215 - 11.4% Dry Medium
7 1:45.238 34.806 41.175 29.257 8.6% Dry Medium PB
1:45.238 34.806 41.175 29.257
Sergio Azevedo (Lamborghini Huracan GT3)
1 - - - - 80.4% Dry Medium
2 1:46.127 35.108 41.559 29.460 77.3% Dry Medium
3 1:45.259 34.551 41.286 29.422 74.5% Dry Medium
4 1:44.408 34.272 40.853 29.283 71.8% Dry Medium
5 - 34.587 - - 68.6% Dry Medium
6 1:44.332 34.267 40.776 29.288 65.9% Dry Medium
7 - - - - 83.5% Dry Medium
8 - - - - 80.0% Dry Medium
9 1:44.684 34.165 41.321 29.198 77.3% Dry Medium
10 - 38.614 - - 83.5% Dry Medium
11 - - - - 14.5% Dry Medium
12 1:44.279 34.093 40.996 29.190 11.8% Dry Medium PB
13 - 34.185 - - 9.0% Dry Medium
14 1:44.744 34.581 40.805 29.358 6.3% Dry Medium
15 1:44.281 34.295 40.782 29.204 3.5% Dry Medium
1:44.059 34.093 40.776 29.190
Joao Brito (Mclaren 650S GT3)
1 - - - - 74.1% Dry Medium
2 1:45.737 34.805 41.767 29.165 71.4% Dry Medium
3 - 34.687 - - 69.0% Dry Medium
4 - 34.567 1:15.817 - 76.9% Dry Medium
5 - - - - 12.5% Dry Medium
6 1:45.147 34.836 41.150 29.161 9.8% Dry Medium
7 1:44.928 34.793 41.258 28.876 7.5% Dry Medium
8 - 34.445 - - 15.3% Dry Medium
9 - - - - 15.3% Dry Medium
10 - - - - 12.5% Dry Medium
11 1:44.180 34.517 40.736 28.927 9.8% Dry Medium PB
12 - - - - 15.3% Dry Medium
1:44.128 34.517 40.736 28.876
Beto Belo (Chevrolet Camaro GT3)
1 - - - - 8.2% Dry Medium
2 - - - - 11.0% Dry Medium
3 - - - - 8.2% Dry Medium
4 - 34.473 - - 11.0% Dry Medium
5 - - - - 8.2% Dry Medium
6 - - - - 11.0% Dry Medium
7 - - - - 8.2% Dry Medium
8 1:46.045 34.393 42.542 29.111 5.5% Dry Medium
9 - 34.528 - - 3.1% Dry Medium
10 - - - - 11.0% Dry Medium
11 - - - - 8.2% Dry Medium
12 1:45.099 34.479 41.605 29.015 5.9% Dry Medium
13 - 34.280 - - 11.0% Dry Medium
14 - - - - 8.2% Dry Medium
15 1:46.904 36.841 40.996 29.066 5.5% Dry Medium
16 1:44.332 34.892 40.646 28.793 2.7% Dry Medium PB
1:43.832 34.393 40.646 28.793
Andre Araujo (Lamborghini Huracan GT3)
1 - - - - 13.7% Dry Medium
2 - 34.416 - - 16.5% Dry Medium
3 - - - - 13.7% Dry Medium
4 1:43.679 34.215 40.603 28.861 11.0% Dry Medium
5 1:43.381 33.946 40.441 28.993 8.6% Dry Medium
6 - 34.004 - - 5.9% Dry Medium
7 - 34.218 - - 16.5% Dry Medium
8 - - - - 13.7% Dry Medium
9 - - - - 16.5% Dry Medium
10 - - - - 13.7% Dry Medium
11 - 34.618 - - 16.5% Dry Medium
12 - - - - 13.7% Dry Medium
13 - 35.824 - - 11.4% Dry Medium
14 1:43.086 34.129 40.300 28.657 8.6% Dry Medium PB
15 - - - - 16.5% Dry Medium
1:42.903 33.946 40.300 28.657
Jorge Alves (Lamborghini Huracan GT3)
1 - - - - 13.3% Dry Medium
2 - - - - 13.3% Dry Medium
3 - - - - 10.2% Dry Medium
4 1:47.376 35.996 41.962 29.418 7.5% Dry Medium
5 1:46.850 35.516 41.830 29.504 4.7% Dry Medium PB
6 - 35.053 - - 13.3% Dry Medium
7 - - - - 10.2% Dry Medium
8 - 34.721 - - 7.5% Dry Medium
9 - - - - 13.3% Dry Medium
1:46.764 35.516 41.830 29.418
Otelo Gonzaga (Lamborghini Huracan GT3)
1 - - - - 21.2% Dry Medium
2 1:47.305 35.543 42.172 29.589 18.4% Dry Medium
3 1:46.438 34.787 42.141 29.510 15.3% Dry Medium
4 - - - - 24.3% Dry Medium
5 - - - - 19.6% Dry Medium
6 1:47.746 35.621 42.260 29.864 16.5% Dry Medium
7 1:45.680 34.760 41.504 29.416 13.7% Dry Medium PB
8 2:14.120 35.288 41.018 57.813 11.0% Dry Medium
9 - 34.946 43.347 - 22.4% Dry Medium
10 - - - - 19.6% Dry Medium
11 1:47.098 34.784 41.086 31.229 16.9% Dry Medium
12 1:45.692 34.608 41.343 29.740 14.1% Dry Medium
13 - 34.706 - - 22.4% Dry Medium
1:45.042 34.608 41.018 29.416
Carlos Santos (Mclaren 650S GT3)
1 - - - - 8.6% Dry Medium
2 1:44.299 34.657 40.854 28.789 6.3% Dry Medium
3 1:42.993 34.122 40.415 28.455 3.5% Dry Medium PB
4 - 34.108 - - 11.4% Dry Medium
5 - - - - 8.6% Dry Medium
6 - 34.207 40.639 - 5.9% Dry Medium
7 - 34.053 - - 3.5% Dry Medium
8 1:43.209 34.069 40.431 28.708 0.8% Dry Medium
9 - - - - 11.4% Dry Medium
10 - - - - 9.0% Dry Medium
11 - 33.908 - - 6.3% Dry Medium
12 1:43.949 34.260 40.390 29.299 3.5% Dry Medium
13 - 33.810 40.525 - 11.4% Dry Medium
14 - - - - 11.4% Dry Medium
15 - - - - 3.5% Dry Medium
16 1:43.012 34.059 40.384 28.569 0.8% Dry Medium
17 - 38.250 - - 6.3% Dry Medium
1:42.897 34.059 40.384 28.455
Markes Mendes (Bentley Continental GT3)
1 - - - - 30.2% Dry Medium
2 1:51.654 34.374 40.554 36.725 27.8% Dry Medium
3 - 34.227 - - 25.1% Dry Medium
4 - - - - 33.3% Dry Medium
5 - - - - 30.6% Dry Medium
6 - 34.202 - - 27.8% Dry Medium
7 1:43.822 34.153 40.733 28.937 25.1% Dry Medium
8 - - - - 22.7% Dry Medium
9 1:43.695 34.316 40.544 28.835 20.0% Dry Medium PB
10 - - - - 33.3% Dry Medium
11 - - - - 22.4% Dry Medium
12 1:44.467 34.743 40.894 28.830 19.6% Dry Medium
13 - 34.037 - - 25.1% Dry Medium
1:43.527 34.153 40.544 28.830
Pedro OConnor (Mercedes AMG GT3)
1 - - - - 21.6% Dry Medium
2 1:43.954 34.562 40.472 28.920 19.2% Dry Medium
3 1:43.841 34.330 40.625 28.886 16.9% Dry Medium
4 1:43.863 34.307 40.656 28.900 14.5% Dry Medium
5 1:43.879 34.114 40.624 29.142 12.2% Dry Medium
6 - - - - 24.3% Dry Medium
7 - - - - 12.5% Dry Medium
8 1:43.521 34.273 40.327 28.921 9.8% Dry Medium
9 1:43.229 34.121 40.605 28.504 7.5% Dry Medium
10 - - - - 14.9% Dry Medium
11 - - - - 12.2% Dry Medium
12 1:42.895 33.902 40.057 28.937 9.8% Dry Medium PB
13 1:45.145 34.264 42.000 28.881 7.5% Dry Medium
14 - 34.135 - - 14.9% Dry Medium
1:42.462 33.902 40.057 28.504
Rafael Lobato (Chevrolet Camaro GT3)
1 - - - - 19.2% Dry Medium
2 1:45.676 35.732 41.319 28.626 16.5% Dry Medium
3 1:45.102 34.928 41.615 28.558 13.7% Dry Medium
4 - - - - 22.4% Dry Medium
5 - - - - 19.2% Dry Medium
6 1:44.759 35.057 41.126 28.576 16.5% Dry Medium
7 - - - - 22.4% Dry Medium
8 - - - - 19.2% Dry Medium
9 1:44.354 34.572 40.989 28.792 16.5% Dry Medium
10 1:44.023 34.539 40.792 28.692 14.1% Dry Medium
11 - - - - 22.4% Dry Medium
12 - - - - 19.2% Dry Medium
13 1:43.360 34.168 40.484 28.708 16.5% Dry Medium PB
14 - - - - 22.4% Dry Medium
1:43.211 34.168 40.484 28.558
Bruno Oliveira (Lamborghini Huracan GT3)
1 - - - - 13.7% Dry Medium
2 2:02.072 47.826 44.563 29.683 11.4% Dry Medium
3 - - - - 16.5% Dry Medium
4 - - - - 13.7% Dry Medium
5 - - - - 11.8% Dry Medium
6 1:48.468 35.861 42.637 29.970 9.0% Dry Medium
7 - - - - 14.1% Dry Medium
8 1:48.733 35.791 42.981 29.960 11.4% Dry Medium
9 1:47.216 35.217 42.577 29.423 9.0% Dry Medium
10 1:47.687 35.315 42.835 29.537 6.3% Dry Medium
11 1:46.053 35.093 41.223 29.737 3.5% Dry Medium PB
12 - - - - 16.5% Dry Medium
1:45.739 35.093 41.223 29.423
Tiago Guerreiro (Ferrari 488 GT3)
1 - - - - 16.5% Dry Medium
2 - - - - 13.7% Dry Medium
3 1:43.370 34.087 40.561 28.722 11.0% Dry Medium
4 - 33.989 - - 8.6% Dry Medium
5 1:43.169 34.142 40.196 28.831 5.9% Dry Medium
6 - - - - 19.2% Dry Medium
7 - - - - 19.2% Dry Medium
8 - - - - 16.5% Dry Medium
9 1:42.917 34.035 40.208 28.675 13.7% Dry Medium PB
10 - - - - 11.4% Dry Medium
11 1:44.415 34.485 41.260 28.670 8.6% Dry Medium
12 1:43.188 34.130 40.274 28.785 5.9% Dry Medium
13 - - - - 19.2% Dry Medium
14 - - - - 16.5% Dry Medium
15 - 34.049 - - 19.2% Dry Medium
1:42.902 34.035 40.196 28.670
Fabio Assuncao (Mercedes AMG GT3)
1 - - - - 5.5% Dry Medium
2 1:41.926 33.746 39.948 28.232 3.1% Dry Medium Pole
3 - 34.009 - - 8.2% Dry Medium
4 - - - - 5.5% Dry Medium
5 1:42.570 33.543 40.205 28.822 3.1% Dry Medium
6 - - - - 8.2% Dry Medium
7 - - - - 5.5% Dry Medium
8 - - - - 3.1% Dry Medium
9 1:42.388 33.825 39.898 28.665 0.8% Dry Medium
10 - - - - 8.2% Dry Medium
11 - - - - 5.9% Dry Medium
12 - 34.042 - - 3.1% Dry Medium
13 1:42.321 33.719 39.955 28.647 0.8% Dry Medium
14 - - - - 8.2% Dry Medium
15 - - - - 5.5% Dry Medium
16 - 34.161 40.503 - 8.2% Dry Medium
1:41.672 33.543 39.898 28.232
Joao Moutinho (Mercedes AMG GT3)
1 - - - - 12.2% Dry Medium
2 - - - - 14.9% Dry Medium
3 - - - - 12.2% Dry Medium
4 1:42.775 34.057 40.217 28.501 9.4% Dry Medium
5 - - - - 14.9% Dry Medium
6 - - - - 12.2% Dry Medium
7 1:42.170 33.868 39.868 28.434 9.8% Dry Medium
8 1:56.158 34.040 45.163 36.956 7.5% Dry Medium
9 - 34.272 - - 14.9% Dry Medium
10 - - - - 12.5% Dry Medium
11 1:42.201 33.984 39.851 28.366 10.2% Dry Medium
12 1:42.075 33.989 39.789 28.296 7.5% Dry Medium PB
13 1:42.512 33.979 40.166 28.367 5.1% Dry Medium
14 - - - - 14.9% Dry Medium
15 - - - - 12.2% Dry Medium
16 - - - - 14.9% Dry Medium
1:41.954 33.868 39.789 28.296
Daniel Gaspar (Ferrari 488 GT3)
1 - - - - 74.1% Dry Medium
2 1:48.431 37.554 41.778 29.099 71.4% Dry Medium
