rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, R4@GTO'16 @ R4@GTO 2016
Date: 2016/09/14, 22:15
Track: 5 - Barber Motorsports Park (3692.6m)
Winner: Joao Moutinho (37 laps)
Pole: Fabio Assuncao (1:19.659)
Fastest lap: Fabio Assuncao (1:20.536)
Led most laps: Fabio Assuncao (31)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 Joao Moutinho Prospeed AMG #21 Mercedes AMG GT3 37 51:13.020 1:19.883 1:20.821 5 1 Dry Medium
2 3 Celso Gomes VAGSPEED Performance - Gaming Events SRT #06 Lamborghini Huracan GT3 37 +00:26.772 1:20.221 1:21.191 1 Dry Medium
3 1 Hugo Araujo RB GAMING EVENTS #63 Ferrari 488 GT3 37 +00:28.662 1:20.166 1:21.224 1 Dry Medium
4 6 Tiago Guerreiro Formula P Motorsport #46 Ferrari 488 GT3 37 +00:29.006 1:20.914 1:21.446 1 Dry Medium
5 2 Filipe Ferreira Brivel Sport #83 Mercedes AMG GT3 37 +00:40.909 1:20.595 1:21.008 1 Dry Medium
6 0 Pedro Tendinha CarPremium #03 Lamborghini Huracan GT3 37 +01:09.599 1:20.513 1:21.490 1 Dry Medium
7 8 Miguel Cabral MR Corse RXT #44 Mclaren 650S GT3 37 +01:23.153 1:21.726 1:22.634 1 Dry Medium
8 16 Nuno Fernandes Morabia Rebellion 8 #20 Mclaren 650S GT3 36 +1 lap - 1:23.320 1 Dry Medium
9 3 Andre Araujo Redline Riders #11 Lamborghini Huracan GT3 35 +2 laps 1:21.124 1:21.921 3 Dry Medium
10 3 Beto Belo Redline Riders #33 Chevrolet Camaro GT3 35 +2 laps 1:21.204 1:22.197 1 Dry Medium
11 2 Placido Coimbra PinCoi Motorsports #99 Chevrolet Camaro GT3 35 +2 laps 1:20.809 1:21.544 1 Dry Medium
12 11 Fabio Assuncao Prospeed AMG #09 Mercedes AMG GT3 33 Accident 1:19.659 1:20.536 31 1 Dry Medium
13 10 Otelo Gonzaga Spirit SimRacing #75 Lamborghini Huracan GT3 33 +4 laps 1:23.390 1:23.747 2 Dry Medium
14 11 Pedro Lopes Carbon Sense - Gaming Events SRT #29 Mclaren 650S GT3 32 +5 laps 1:20.090 1:21.254 1 1 Dry Medium
15 5 Carlos OConnor MR Corse #25 Lamborghini Huracan GT3 31 +6 laps 1:21.918 1:22.809 1 Dry Medium
16 2 Toz Almeida ORM Hotel Eden #08 Chevrolet Camaro GT3 23 Accident 1:21.432 1:22.564 3 Dry Medium
17 6 Pedro Ramada Racing WolfPack #51 Mclaren 650S GT3 20 Suspension 1:21.039 1:22.326 Dry Medium
18 1 Raul Henriques Formula P Motorsport #02 Ferrari 488 GT3 20 Engine 1:21.755 1:22.832 1 Dry Medium
19 11 Carlos Santos Rotaract GamingEvents SRT #77 Mclaren 650S GT3 19 Suspension 1:20.794 1:21.891 Dry Medium
20 2 Pedro C. Costa Morabia Rebellion 5 #05 Mclaren 650S GT3 8 Suspension 1:21.768 1:22.041 Dry Medium
21 2 Rui Oliveira Morabia Rebellion 35 #31 Ferrari 488 GT3 7 Suspension 1:21.864 1:27.552 2 Dry Medium
22 6 Rafael Lobato ORM Hotel Eden #24 Chevrolet Camaro GT3 2 Accident 1:21.749 1:27.946 Dry Medium
23 1 Mario V Dias Racing WolfPack #43 Mclaren 650S GT3 2 Accident 1:23.042 1:30.095 1 Dry Medium
24 3 Daniel Gaspar Morabia Rebellion 25 #55 Ferrari 488 GT3 1 DNF 1:22.919 1:27.314 Dry Medium
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:19.543
1 Fabio Assuncao 1:19.659 - 14 GTO 2016 ABS=2, TC=1
2 Joao Moutinho 1:19.883 0.224 18 GTO 2016 ABS=2, TC=1
3 Pedro Lopes 1:20.090 0.431 22 GTO 2016 Clutch, ABS=1, TC=3
4 Hugo Araujo 1:20.166 0.507 19 GTO 2016 ABS=1, TC=1, TC=3
5 Celso Gomes 1:20.221 0.562 21 GTO 2016 Clutch, ABS=1
6 Pedro Tendinha 1:20.513 0.854 18 GTO 2016 Clutch, ABS=1
7 Filipe Ferreira 1:20.595 0.936 12 GTO 2016 ABS=1, TC=1
8 Carlos Santos 1:20.794 1.136 19 GTO 2016 Clutch, ABS=1, TC=1, TC=3
9 Placido Coimbra 1:20.809 1.150 17 GTO 2016 ABS=2, Clutch, TC=1
10 Tiago Guerreiro 1:20.914 1.256 18 GTO 2016 ABS=2, Clutch, TC=1, TC=2
11 Pedro Ramada 1:21.039 1.380 16 GTO 2016 ABS=2, Clutch, TC=1
12 Andre Araujo 1:21.124 1.465 20 GTO 2016 ABS=2, Clutch, ABS=1, TC=1, TC=3
13 Beto Belo 1:21.204 1.545 20 GTO 2016 ABS=2, Clutch, TC=2
14 Toz Almeida 1:21.432 1.774 17 GTO 2016 ABS=2, Clutch, TC=1, TC=2, TC=3
15 Miguel Cabral 1:21.726 2.068 13 GTO 2016 ABS=2, TC=2
16 Rafael Lobato 1:21.749 2.090 8 GTO 2016 ABS=2, TC=1
17 Raul Henriques 1:21.755 2.096 5 GTO 2016 ABS=1
18 Pedro C. Costa 1:21.768 2.109 18 GTO 2016 ABS=2, Clutch, TC=1
19 Rui Oliveira 1:21.864 2.205 8 GTO 2016 Clutch, ABS=1, TC=1
20 Carlos OConnor 1:21.918 2.260 20 GTO 2016 ABS=2, Clutch, TC=1
21 Daniel Gaspar 1:22.919 3.260 8 GTO 2016 Clutch, ABS=1, TC=1
22 Mario V Dias 1:23.042 3.383 14 GTO 2016 ABS=2, Clutch, TC=1, TC=2, TC=3
23 Otelo Gonzaga 1:23.390 3.732 14 GTO 2016 Clutch, ABS=1, TC=2
24 Nuno Fernandes - - 4 GTO 2016 ABS=2, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 P.Lopes 26.102 - 1 J. 27.788 - 1 J. 25.653 -
2 F.Assuncao 26.103 0.001 2 F.Assuncao 27.800 0.013 2 F.Assuncao 25.718 0.065
3 H.Araujo 26.214 0.112 3 P.Lopes 27.840 0.052 3 C. 25.748 0.095
4 C. 26.285 0.183 4 H.Araujo 27.866 0.079 4 P.Lopes 25.790 0.137
5 J. 26.289 0.188 5 C. 27.884 0.097 5 P.Tendinha 25.842 0.188
6 T.Guerreiro 26.436 0.334 6 C. 28.023 0.235 6 H.Araujo 25.899 0.246
7 F. 26.500 0.399 7 F. 28.055 0.268 7 T.Guerreiro 25.918 0.265
8 P.Tendinha 26.515 0.413 8 B.Belo 28.075 0.287 8 B.Belo 25.939 0.285
9 A.Araujo 26.540 0.438 9 A.Araujo 28.146 0.358 9 P. 25.963 0.309
10 P. 26.590 0.489 10 P.Tendinha 28.157 0.369 10 P.Ramada 25.983 0.330
11 R.Oliveira 26.603 0.501 11 P. 28.165 0.378 11 F. 26.015 0.362
12 P.Costa 26.738 0.636 12 R. 28.165 0.378 12 C. 26.024 0.370
13 B.Belo 26.743 0.642 13 T.Guerreiro 28.214 0.426 13 A.Araujo 26.057 0.404
14 P.Ramada 26.748 0.646 14 T. 28.239 0.451 14 P.Costa 26.161 0.507
15 C. 26.789 0.688 15 P.Ramada 28.308 0.520 15 M.Cabral 26.207 0.553
16 T. 26.814 0.712 16 R.Oliveira 28.378 0.590 16 C. 26.254 0.601
17 R.Henriques 26.819 0.717 17 R.Henriques 28.492 0.704 17 T. 26.262 0.609
18 C. 26.819 0.718 18 M.Cabral 28.519 0.732 18 R.Henriques 26.444 0.791
19 R. 26.927 0.826 19 C. 28.580 0.793 19 R. 26.507 0.853
20 M.Cabral 26.979 0.877 20 P.Costa 28.635 0.848 20 M.Dias 26.558 0.905
21 M.Dias 27.062 0.960 21 D.Gaspar 28.768 0.980 21 D.Gaspar 26.767 1.114
22 D.Gaspar 27.383 1.282 22 M.Dias 28.821 1.034 22 R.Oliveira 26.883 1.230
23 O.Gonzaga 27.458 1.356 23 O.Gonzaga 28.897 1.109 23 O.Gonzaga 27.015 1.362
24 N.Fernandes - - 24 N.Fernandes - - 24 N.Fernandes - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Joao Moutinho (Mercedes AMG GT3)
1 - - - - 10.2% Dry Medium
2 - - - - 8.2% Dry Medium
3 1:20.221 26.367 27.970 25.884 6.3% Dry Medium
4 1:20.054 26.343 27.925 25.786 4.3% Dry Medium
5 - 26.541 - - 10.2% Dry Medium
6 - - - - 7.8% Dry Medium
7 - 26.539 - - 10.2% Dry Medium
8 - - - - 7.8% Dry Medium
9 - 26.444 - - 10.2% Dry Medium
10 - - - - 7.8% Dry Medium
11 1:19.883 26.413 27.788 25.682 6.3% Dry Medium PB
12 - - - - 10.2% Dry Medium
13 - - - - 7.8% Dry Medium
14 1:19.924 26.289 27.982 25.653 6.3% Dry Medium
15 - 26.618 - - 10.2% Dry Medium
16 - - - - 7.8% Dry Medium
17 1:19.920 26.362 27.855 25.702 6.3% Dry Medium
18 - - - - 10.2% Dry Medium
1:19.730 26.289 27.788 25.653
Celso Gomes (Lamborghini Huracan GT3)
1 - - - - 23.1% Dry Medium
2 1:21.185 26.648 28.438 26.098 21.2% Dry Medium
3 - - - - 25.1% Dry Medium
4 - - - - 23.1% Dry Medium
5 - 26.573 - - 25.1% Dry Medium
6 - - - - 23.1% Dry Medium
7 1:20.548 26.460 28.120 25.969 21.2% Dry Medium
8 1:21.273 26.777 28.023 26.473 19.2% Dry Medium
9 1:20.822 26.551 28.150 26.120 17.3% Dry Medium
10 - 26.728 28.173 - 25.1% Dry Medium
11 - - - - 25.1% Dry Medium
12 - - - - 23.1% Dry Medium
13 1:20.729 26.596 28.365 25.769 21.6% Dry Medium
14 1:21.316 26.285 28.391 26.640 19.6% Dry Medium
15 1:21.103 26.420 28.455 26.228 17.6% Dry Medium
16 1:21.264 26.594 28.290 26.380 15.7% Dry Medium
17 - - - - 25.1% Dry Medium
18 - - - - 23.1% Dry Medium
19 1:20.607 26.381 28.095 26.130 21.2% Dry Medium
20 1:20.221 26.329 28.144 25.748 19.2% Dry Medium PB
21 - - - - 25.1% Dry Medium
1:20.055 26.285 28.023 25.748
Hugo Araujo (Ferrari 488 GT3)
1 - - - - 13.3% Dry Medium
2 1:23.123 26.338 28.094 28.691 11.4% Dry Medium
3 - 26.731 28.530 - 15.3% Dry Medium
4 - - - - 13.3% Dry Medium
5 1:21.284 26.786 28.459 26.038 11.4% Dry Medium
6 1:21.074 26.488 28.225 26.361 9.4% Dry Medium
7 - 26.486 - - 15.3% Dry Medium
8 - - - - 13.3% Dry Medium
9 1:20.312 26.395 27.934 25.983 11.4% Dry Medium
10 1:20.867 26.314 27.866 26.686 9.4% Dry Medium
11 - 26.380 - - 15.3% Dry Medium
12 - - - - 19.2% Dry Medium
13 - - - - 17.3% Dry Medium
14 1:20.166 26.234 28.033 25.899 15.3% Dry Medium PB
15 1:24.069 26.476 28.737 28.856 13.3% Dry Medium
16 - - - - 19.2% Dry Medium
17 - - - - 9.4% Dry Medium
18 1:27.028 26.214 27.872 32.942 7.5% Dry Medium
19 - - - - 11.4% Dry Medium
1:19.979 26.214 27.866 25.899
Tiago Guerreiro (Ferrari 488 GT3)
1 - - - - 9.4% Dry Medium
2 - - - - 7.5% Dry Medium
3 1:23.634 26.733 30.570 26.331 5.5% Dry Medium
4 1:21.353 26.809 28.392 26.152 3.5% Dry Medium
5 - 26.785 28.298 - 11.4% Dry Medium
6 - - - - 9.4% Dry Medium
7 1:21.348 26.836 28.426 26.086 7.5% Dry Medium
8 1:21.467 26.744 28.380 26.343 5.5% Dry Medium
9 - - - - 11.4% Dry Medium
10 - - - - 9.8% Dry Medium
11 1:20.914 26.782 28.214 25.918 7.8% Dry Medium PB
12 - - - - 11.4% Dry Medium
13 - - - - 9.4% Dry Medium
14 - 26.674 - - 11.4% Dry Medium
15 - - - - 9.4% Dry Medium
16 1:21.168 26.711 28.347 26.110 7.5% Dry Medium
17 1:21.073 26.436 28.328 26.309 5.5% Dry Medium
18 - 26.925 28.500 - 11.4% Dry Medium
1:20.567 26.436 28.214 25.918
Filipe Ferreira (Mercedes AMG GT3)
1 - - - - 10.6% Dry Medium
2 1:20.933 26.593 28.161 26.179 8.6% Dry Medium
3 1:22.948 27.941 28.269 26.738 6.7% Dry Medium
4 1:21.769 27.098 28.395 26.276 4.7% Dry Medium
5 1:22.008 27.252 28.424 26.332 2.7% Dry Medium
6 - 27.395 28.319 - 12.5% Dry Medium
7 - - - - 10.6% Dry Medium
8 1:21.458 26.804 28.055 26.598 8.6% Dry Medium
9 - 26.732 28.342 - 12.5% Dry Medium
10 - - - - 10.2% Dry Medium
11 1:20.595 26.500 28.079 26.015 8.6% Dry Medium PB
12 - - - - 12.5% Dry Medium
1:20.571 26.500 28.055 26.015
Pedro Tendinha (Lamborghini Huracan GT3)
1 - - - - 6.3% Dry Medium
2 1:21.742 27.080 28.606 26.056 4.3% Dry Medium
3 1:21.610 26.689 28.328 26.593 2.4% Dry Medium
4 - - - - 8.2% Dry Medium
5 - - - - 6.7% Dry Medium
6 1:21.535 27.056 28.458 26.021 4.7% Dry Medium
7 - - - - 8.2% Dry Medium
8 - - - - 6.3% Dry Medium
9 1:20.935 26.562 28.245 26.128 4.3% Dry Medium
10 - 26.793 - - 8.2% Dry Medium
11 - - - - 6.7% Dry Medium
12 1:21.289 26.729 28.375 26.185 4.7% Dry Medium
13 1:21.132 26.737 28.521 25.875 2.7% Dry Medium
14 - 26.691 - - 8.2% Dry Medium
15 - - - - 6.7% Dry Medium
16 1:21.189 26.648 28.404 26.137 4.7% Dry Medium
17 1:20.513 26.515 28.157 25.842 2.7% Dry Medium PB
18 - - - - 8.2% Dry Medium
1:20.513 26.515 28.157 25.842
Miguel Cabral (Mclaren 650S GT3)
1 - - - - 13.3% Dry Medium
2 1:22.194 27.186 28.688 26.320 11.4% Dry Medium
3 1:22.719 27.295 28.894 26.530 9.4% Dry Medium
4 1:22.161 27.022 28.721 26.418 7.8% Dry Medium
5 - - - - 15.3% Dry Medium
6 - - - - 13.3% Dry Medium
7 1:21.726 27.000 28.519 26.207 11.4% Dry Medium PB
8 1:22.712 27.182 29.006 26.524 9.8% Dry Medium
9 1:22.560 27.042 28.794 26.724 7.8% Dry Medium
10 1:22.178 26.979 28.651 26.549 5.9% Dry Medium
11 - 27.168 28.531 - 15.3% Dry Medium
12 - - - - 15.3% Dry Medium
13 - - - - 42.4% Dry Medium
1:21.704 26.979 28.519 26.207
Nuno Fernandes (Mclaren 650S GT3)
1 - - - - 79.2% Dry Medium
2 - - - - 80.8% Dry Medium
3 - - - - 78.8% Dry Medium
4 - 28.200 33.326 - 80.8% Dry Medium
- - - -
Andre Araujo (Lamborghini Huracan GT3)
1 - - - - 6.3% Dry Medium
2 1:21.754 27.098 28.146 26.510 4.3% Dry Medium
3 - 26.819 - - 8.2% Dry Medium
4 - - - - 10.2% Dry Medium
5 1:21.124 26.540 28.527 26.057 8.2% Dry Medium PB
6 1:21.639 26.766 28.589 26.284 6.7% Dry Medium
7 - - - - 12.5% Dry Medium
8 - - - - 10.6% Dry Medium
9 1:21.348 26.753 28.463 26.133 8.6% Dry Medium
10 - - - - 12.5% Dry Medium
11 - - - - 10.6% Dry Medium
12 - 26.608 28.380 - 12.5% Dry Medium
13 - - - - 12.5% Dry Medium
14 - - - - 12.5% Dry Medium
15 - - - - 12.5% Dry Medium
16 - - - - 10.2% Dry Medium
17 1:21.134 26.558 28.509 26.066 8.2% Dry Medium
18 1:22.617 26.703 28.884 27.029 6.7% Dry Medium
19 1:21.561 26.636 28.504 26.421 4.7% Dry Medium
20 - - - - 12.5% Dry Medium
1:20.743 26.540 28.146 26.057
Beto Belo (Chevrolet Camaro GT3)
1 - - - - 9.0% Dry Medium
2 1:21.599 27.109 28.419 26.072 7.1% Dry Medium
3 - - - - 11.0% Dry Medium
4 - - - - 9.0% Dry Medium
5 1:21.204 27.033 28.075 26.096 7.1% Dry Medium PB
6 - - - - 11.0% Dry Medium
7 - - - - 11.0% Dry Medium
8 - - - - 11.0% Dry Medium
9 - - - - 9.0% Dry Medium
10 1:22.466 27.457 28.411 26.598 7.1% Dry Medium
11 - - - - 11.0% Dry Medium
12 - - - - 9.0% Dry Medium
13 1:22.632 27.335 28.385 26.912 7.5% Dry Medium
14 1:21.405 26.744 28.269 26.392 5.1% Dry Medium
15 1:21.887 26.743 28.132 27.012 3.1% Dry Medium
16 - - - - 11.0% Dry Medium
17 - - - - 9.0% Dry Medium
18 1:21.485 26.769 28.695 26.021 7.1% Dry Medium
19 1:21.484 26.955 28.591 25.939 5.1% Dry Medium
20 - - - - 11.0% Dry Medium
1:20.757 26.743 28.075 25.939
Placido Coimbra (Chevrolet Camaro GT3)
1 - - - - 38.8% Dry Medium
2 1:21.773 27.040 28.628 26.104 36.9% Dry Medium
3 1:21.536 26.821 28.428 26.287 34.9% Dry Medium
4 1:21.805 26.965 28.527 26.313 32.9% Dry Medium
5 - - - - 40.8% Dry Medium
6 - - - - 38.8% Dry Medium
7 1:20.809 26.590 28.256 25.963 36.9% Dry Medium PB
8 - 26.887 28.376 - 40.8% Dry Medium
9 - - - - 40.8% Dry Medium
10 - - - - 9.0% Dry Medium
11 1:21.108 26.621 28.301 26.186 7.1% Dry Medium
12 1:21.447 26.615 28.449 26.383 5.1% Dry Medium
13 - 26.778 - - 11.0% Dry Medium
14 - - - - 9.0% Dry Medium
15 1:20.841 26.702 28.165 25.974 7.5% Dry Medium
16 1:20.958 26.644 28.189 26.125 5.1% Dry Medium
17 - - - - 11.0% Dry Medium
1:20.719 26.590 28.165 25.963
Fabio Assuncao (Mercedes AMG GT3)
1 - - - - 6.3% Dry Medium
2 1:20.615 26.674 28.099 25.842 4.3% Dry Medium
3 - 26.656 - - 8.2% Dry Medium
4 - - - - 6.3% Dry Medium
5 1:19.659 26.103 27.838 25.718 4.3% Dry Medium Pole
6 - 30.162 28.503 - 8.2% Dry Medium
7 - - - - 6.3% Dry Medium
8 1:20.277 26.384 28.104 25.790 4.7% Dry Medium
9 1:20.399 26.418 27.965 26.016 2.7% Dry Medium
10 - - - - 8.2% Dry Medium
11 - - - - 6.3% Dry Medium
12 - 26.252 28.008 - 8.2% Dry Medium
13 - - - - 6.3% Dry Medium
14 1:19.901 26.287 27.800 25.813 4.3% Dry Medium
1:19.621 26.103 27.800 25.718
Otelo Gonzaga (Lamborghini Huracan GT3)
1 - - - - 12.5% Dry Medium
2 - - - - 10.6% Dry Medium
3 1:24.372 27.766 28.978 27.628 8.6% Dry Medium
4 1:24.658 27.630 29.568 27.461 6.3% Dry Medium
5 1:24.140 27.795 29.244 27.101 4.3% Dry Medium
6 1:23.728 27.458 28.969 27.301 2.4% Dry Medium
7 - 27.740 29.421 - 45.9% Dry Medium
8 - - - - 43.9% Dry Medium
9 1:23.677 27.460 28.909 27.308 42.0% Dry Medium
10 1:23.390 27.478 28.897 27.015 40.0% Dry Medium PB
11 - - - - 12.5% Dry Medium
12 - - - - 10.2% Dry Medium
13 1:28.968 32.427 29.065 27.476 8.2% Dry Medium
14 1:25.534 27.602 29.126 28.806 6.3% Dry Medium
1:23.370 27.458 28.897 27.015
Pedro Lopes (Mclaren 650S GT3)
1 - - - - 13.7% Dry Medium
2 - 27.472 - - 15.3% Dry Medium
3 - - - - 5.9% Dry Medium
4 - 26.429 27.998 - 7.8% Dry Medium
5 - - - - 7.8% Dry Medium
6 - - - - 5.9% Dry Medium
7 1:20.332 26.492 28.050 25.790 3.9% Dry Medium
8 - 28.031 - - 7.8% Dry Medium
9 - - - - 13.7% Dry Medium
10 1:22.911 26.521 27.907 28.483 11.8% Dry Medium
11 1:20.160 26.358 27.997 25.805 9.8% Dry Medium
12 1:22.816 26.418 28.060 28.338 8.2% Dry Medium
13 - - - - 15.3% Dry Medium
14 - - - - 7.8% Dry Medium
15 - - - - 5.9% Dry Medium
16 1:20.090 26.102 27.944 26.044 3.9% Dry Medium PB
17 - - - - 7.8% Dry Medium
18 - - - - 5.9% Dry Medium
19 - - - - 7.8% Dry Medium
20 - - - - 5.9% Dry Medium
21 1:24.184 26.468 27.840 29.877 3.9% Dry Medium
22 - - - - 7.8% Dry Medium
1:19.731 26.102 27.840 25.790
Carlos OConnor (Lamborghini Huracan GT3)
1 - - - - 6.3% Dry Medium
2 - 27.858 28.728 - 8.2% Dry Medium
3 - - - - 8.2% Dry Medium
4 - - - - 6.3% Dry Medium
5 1:22.696 27.249 28.946 26.502 4.3% Dry Medium
6 1:23.995 27.593 29.130 27.272 2.4% Dry Medium
7 - 27.487 28.718 - 8.2% Dry Medium
8 - - - - 6.3% Dry Medium
9 1:22.231 27.285 28.594 26.352 4.3% Dry Medium
10 - - - - 8.2% Dry Medium
11 - - - - 6.3% Dry Medium
12 1:22.187 26.907 28.800 26.480 4.3% Dry Medium
13 1:25.860 27.655 31.007 27.198 2.7% Dry Medium
14 - - - - 8.2% Dry Medium
15 - - - - 6.3% Dry Medium
16 1:21.918 26.918 28.745 26.254 4.3% Dry Medium PB
17 - - - - 8.2% Dry Medium
18 - - - - 6.3% Dry Medium
19 1:22.078 26.789 28.580 26.708 4.3% Dry Medium
20 - - - - 8.2% Dry Medium
1:21.624 26.789 28.580 26.254
Toz Almeida (Chevrolet Camaro GT3)
1 - - - - 12.5% Dry Medium
2 - 27.364 - - 14.9% Dry Medium
3 - - - - 12.5% Dry Medium
4 1:22.174 26.952 28.382 26.840 10.6% Dry Medium
5 1:24.659 27.443 28.459 28.757 9.0% Dry Medium
6 - 27.350 28.608 - 14.9% Dry Medium
7 - - - - 14.9% Dry Medium
8 - - - - 12.5% Dry Medium
9 - 26.977 28.191 - 14.9% Dry Medium
10 - - - - 12.5% Dry Medium
11 1:22.082 26.814 28.691 26.577 10.6% Dry Medium
12 1:22.455 27.136 28.355 26.965 8.6% Dry Medium
13 - - - - 14.9% Dry Medium
14 - - - - 12.5% Dry Medium
15 1:21.432 26.864 28.305 26.263 10.6% Dry Medium PB
16 1:21.564 27.064 28.239 26.262 8.6% Dry Medium
17 - - - - 14.9% Dry Medium
1:21.314 26.814 28.239 26.262
Pedro Ramada (Mclaren 650S GT3)
1 - - - - 11.8% Dry Medium
2 1:22.479 27.171 28.345 26.963 10.2% Dry Medium
3 - - - - 13.7% Dry Medium
4 - - - - 11.8% Dry Medium
5 1:24.303 28.208 29.242 26.853 10.2% Dry Medium
6 1:23.078 26.979 28.793 27.306 8.2% Dry Medium
7 - 26.796 - - 13.7% Dry Medium
8 - - - - 14.1% Dry Medium
9 1:21.039 26.748 28.308 25.983 12.2% Dry Medium PB
10 - - - - 16.1% Dry Medium
11 - - - - 14.1% Dry Medium
12 - - - - 16.1% Dry Medium
13 - - - - 14.1% Dry Medium
14 - 26.784 - - 16.1% Dry Medium
15 - - - - 14.1% Dry Medium
16 - 26.910 - - 16.1% Dry Medium
1:21.038 26.748 28.308 25.983
Raul Henriques (Ferrari 488 GT3)
1 - - - - 9.4% Dry Medium
2 1:22.876 27.290 28.825 26.761 7.5% Dry Medium
3 1:21.755 26.819 28.492 26.444 5.5% Dry Medium PB
4 1:22.616 26.926 28.553 27.137 3.9% Dry Medium
5 - 27.704 29.399 - 11.4% Dry Medium
1:21.755 26.819 28.492 26.444
Carlos Santos (Mclaren 650S GT3)
1 - - - - 9.8% Dry Medium
2 - 27.297 28.267 - 11.4% Dry Medium
3 - - - - 11.4% Dry Medium
4 - - - - 9.8% Dry Medium
5 1:21.877 26.819 28.472 26.585 7.8% Dry Medium
6 - - - - 11.4% Dry Medium
7 - - - - 9.4% Dry Medium
8 1:20.794 26.886 27.884 26.024 7.5% Dry Medium PB
9 - - - - 11.4% Dry Medium
10 - - - - 11.4% Dry Medium
11 - - - - 9.8% Dry Medium
12 - - - - 11.4% Dry Medium
13 - - - - 11.4% Dry Medium
14 - - - - 9.8% Dry Medium
15 - 26.631 27.939 - 11.4% Dry Medium
16 - - - - 9.8% Dry Medium
17 1:28.309 26.886 34.846 26.577 7.8% Dry Medium
18 - 26.872 28.109 - 11.4% Dry Medium
19 - - - - 11.4% Dry Medium
1:20.727 26.819 27.884 26.024
Pedro C. Costa (Mclaren 650S GT3)
1 - - - - 71.0% Dry Medium
2 1:22.419 27.212 29.046 26.161 69.0% Dry Medium
3 - 26.910 - - 72.9% Dry Medium
4 - - - - 72.9% Dry Medium
5 - - - - 71.0% Dry Medium
6 1:21.964 26.914 28.713 26.337 69.0% Dry Medium
7 1:21.824 26.815 28.635 26.373 67.1% Dry Medium
8 1:22.134 26.903 28.897 26.335 65.5% Dry Medium
9 - 26.995 - - 72.9% Dry Medium
10 - - - - 71.0% Dry Medium
11 - 26.801 28.914 - 72.9% Dry Medium
12 - - - - 71.0% Dry Medium
13 - 26.659 - - 69.0% Dry Medium
14 1:21.768 26.738 28.798 26.232 67.5% Dry Medium PB
15 - 27.266 28.925 - 72.9% Dry Medium
16 - - - - 72.9% Dry Medium
17 - - - - 11.4% Dry Medium
18 - - - - 9.4% Dry Medium
1:21.534 26.738 28.635 26.161
Rui Oliveira (Ferrari 488 GT3)
1 - - - - 5.1% Dry Medium
2 - - - - 7.1% Dry Medium
3 - - - - 5.1% Dry Medium
4 1:21.864 26.603 28.378 26.883 3.1% Dry Medium PB
5 - - - - 7.1% Dry Medium
6 - - - - 7.5% Dry Medium
7 - 26.964 - - 5.5% Dry Medium
8 - 26.630 28.233 - 9.4% Dry Medium
1:21.864 26.603 28.378 26.883
Rafael Lobato (Chevrolet Camaro GT3)
1 - - - - 12.5% Dry Medium
2 - 26.988 - - 11.0% Dry Medium
3 1:23.473 27.385 28.165 27.922 9.0% Dry Medium
4 1:21.749 26.927 28.315 26.507 7.1% Dry Medium PB
5 1:22.254 27.324 28.216 26.715 5.1% Dry Medium
6 - - - - 14.9% Dry Medium
7 - - - - 12.9% Dry Medium
8 - - - - 14.9% Dry Medium
1:21.599 26.927 28.165 26.507
Mario V Dias (Mclaren 650S GT3)
1 - - - - 5.9% Dry Medium
2 1:23.344 27.597 28.821 26.926 3.9% Dry Medium
3 - 27.505 52.398 - 7.8% Dry Medium
4 - - - - 5.9% Dry Medium
5 - 27.219 - - 7.8% Dry Medium
6 - - - - 5.9% Dry Medium
7 1:23.042 27.062 28.995 26.985 3.9% Dry Medium PB
8 - - - - 7.8% Dry Medium
9 - - - - 5.9% Dry Medium
10 1:24.174 27.891 29.725 26.558 3.9% Dry Medium
11 - 27.354 - - 7.8% Dry Medium
12 - - - - 5.9% Dry Medium
13 1:23.830 27.623 28.911 27.296 3.9% Dry Medium
14 - 26.970 29.420 - 7.8% Dry Medium
1:22.441 27.062 28.821 26.558
Daniel Gaspar (Ferrari 488 GT3)
1 - - - - 67.5% Dry Medium
2 1:24.729 27.942 29.557 27.230 65.5% Dry Medium
3 1:24.788 28.169 29.265 27.354 63.5% Dry Medium
4 - - - - 69.4% Dry Medium
5 - - - - 67.5% Dry Medium
6 1:22.919 27.383 28.768 26.767 65.5% Dry Medium PB
7 - - - - 69.4% Dry Medium
8 - - - - 9.8% Dry Medium
1:22.918 27.383 28.768 26.767
Qualification chat
0:00:15.4 Fabio Assuncao left the race.
0:00:31.6 Daniel Gaspar left the race.
0:01:26.2 Joao Moutinho has entered the race.
