rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, R4@GTO'16 @ R4@GTO 2016
Date: 2016/06/15, 22:16
Track: 2 - Monza (5804.2m)
Winner: Beto Belo (49 laps)
Pole: Beto Belo (1:46.223)
Fastest lap: Beto Belo (1:47.023)
Led most laps: Beto Belo (47)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Beto Belo Redline Riders #33 Chevrolet Camaro GT3 49 1:30:00.423 1:46.223 1:47.023 47 1 Dry Medium
2 1 Placido Coimbra PinCoi Motorsports #99 Chevrolet Camaro GT3 49 +00:14.462 1:46.493 1:47.455 2 1 Dry Medium
3 4 Pedro Ramada Racing WolfPack #51 Mclaren 650S GT3 49 +00:53.200 1:46.803 1:47.683 1 Dry Medium
4 4 Markes Mendes MR Corse #38 Bentley Continental GT3 49 +01:30.507 1:47.198 1:48.291 1 Dry Medium
5 3 Marco Preda RB GAMING EVENTS #16 Lamborghini Huracan GT3 49 +01:44.443 1:46.382 1:47.257 2 Dry Medium, Wet
6 1 Hugo Araujo RB GAMING EVENTS #63 Ferrari 458 GT3 48 +1 lap 1:46.620 1:48.357 2 Dry Medium
7 1 Pedro C. Costa Morabia Rebellion 8 #10 Mclaren 650S GT3 48 +1 lap 1:46.797 1:48.479 4 Dry Medium
8 2 Mario V Dias Racing WolfPack #43 Mclaren 650S GT3 48 +1 lap 1:47.584 1:49.031 2 Dry Medium
9 15 Nuno Fernandes Morabia Rebellion 8 #20 Mclaren 650S GT3 48 +1 lap - 1:50.117 1 Dry Medium
10 9 Carlos Santos Rotaract GamingEvents SRT #77 Mclaren 650S GT3 47 +2 laps 1:48.339 1:49.803 2 Dry Medium, Wet
11 11 Jorge Alves Spirit SimRacing #76 Lamborghini Huracan GT3 47 +2 laps 1:48.767 1:50.258 2 Dry Medium, Wet
12 0 Sergio Azevedo VAGSPEED Performance - Gaming Events SRT #12 Lamborghini Huracan GT3 47 +2 laps 1:47.609 1:48.508 2 Dry Medium
13 1 Rui Oliveira Morabia Rebellion 35 #31 Ferrari 458 GT3 46 +3 laps 1:47.693 1:48.850 3 Dry Medium, Wet
14 10 Celso Gomes VAGSPEED Performance - Gaming Events SRT #06 Lamborghini Huracan GT3 44 +5 laps 1:46.522 1:48.827 4 Dry Medium, Wet
15 0 Miguel Cabral MR Corse RXT #44 Mclaren 650S GT3 43 +6 laps 1:47.742 1:50.076 2 Dry Medium, Wet
16 0 Carlos OConnor Simtek Racing #25 Ferrari 458 GT3 42 Accident 1:47.882 1:49.418 1 Dry Medium
17 4 Pedro Tendinha CarPremium #03 Lamborghini Huracan GT3 40 +9 laps 1:47.664 1:48.912 2 Dry Medium, Wet
18 5 Daniel Gaspar Morabia Rebellion 25 #55 Ferrari 458 GT3 36 DNF 1:50.692 1:49.903 2 Dry Medium
19 10 Joao Ribeiro MR Corse - Alcaides Crossfit #13 Mclaren 650S GT3 32 Suspension 1:47.301 1:47.538 2 Dry Medium
20 2 Carlos Leite Carbon Sense - Gaming Events SRT #72 Mclaren 650S GT3 30 Suspension 1:48.169 1:49.229 2 Dry Medium
21 0 Andre Araujo Redline Riders #11 Lamborghini Huracan GT3 30 DNF 1:48.690 1:48.972 6 Dry Medium
22 2 Raul Henriques Formula P Motorsport #02 Ferrari 458 GT3 16 DNF 1:48.457 1:49.698 Dry Medium
23 6 Flavio Carvalho Morabia Rebellion 5 #05 Mclaren 650S GT3 2 DNF 1:48.127 1:49.801 Dry Medium
24 13 Tiago Rodrigues MR Corse RXT #27 Mclaren 650S GT3 0 DNS 1:47.593 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:45.784
1 Beto Belo 1:46.223 - 15 Chevrolet Camaro GT3 ABS=2, TC=3
2 Marco Preda 1:46.382 0.158 15 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
3 Placido Coimbra 1:46.493 0.270 15 Chevrolet Camaro GT3 ABS=2, Clutch, TC=2
4 Celso Gomes 1:46.522 0.298 15 Lamborghini Huracan GT3 Clutch, ABS=1, TC=1, TC=3
5 Hugo Araujo 1:46.620 0.397 16 Ferrari 458 GT3 ABS=2, Clutch, TC=3
6 Pedro C. Costa 1:46.797 0.574 16 Mclaren 650S GT3 Clutch, ABS=1
7 Pedro Ramada 1:46.803 0.580 14 Mclaren 650S GT3 ABS=2, Clutch, TC=2
8 Markes Mendes 1:47.198 0.975 12 Bentley Continental GT3 ABS=2, TC=3
9 Joao Ribeiro 1:47.301 1.078 11 Mclaren 650S GT3 ABS=2, Clutch, TC=3
10 Mario V Dias 1:47.584 1.361 14 Mclaren 650S GT3 ABS=2, Clutch
11 Tiago Rodrigues 1:47.593 1.370 13 Mclaren 650S GT3 ABS=1, TC=3
12 Sergio Azevedo 1:47.609 1.386 14 Lamborghini Huracan GT3 ABS=2, Clutch, TC=2
13 Pedro Tendinha 1:47.664 1.440 17 Lamborghini Huracan GT3 ABS=2, Clutch
14 Rui Oliveira 1:47.693 1.469 11 Ferrari 458 GT3 Clutch, ABS=1, TC=1
15 Miguel Cabral 1:47.742 1.519 12 Mclaren 650S GT3 ABS=2, TC=3
16 Carlos OConnor 1:47.882 1.659 14 Ferrari 458 GT3 ABS=2, TC=3
17 Flavio Carvalho 1:48.127 1.904 14 Mclaren 650S GT3 ABS=2, Clutch, TC=2
18 Carlos Leite 1:48.169 1.946 15 Mclaren 650S GT3 Clutch
19 Carlos Santos 1:48.339 2.116 16 Mclaren 650S GT3 ABS=2, Clutch, TC=3
20 Raul Henriques 1:48.457 2.233 11 Ferrari 458 GT3 ABS=1
21 Andre Araujo 1:48.690 2.466 14 Lamborghini Huracan GT3 ABS=2, Clutch, TC=2, TC=3
22 Jorge Alves 1:48.767 2.543 16 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
23 Daniel Gaspar 1:50.692 4.469 13 Ferrari 458 GT3 ABS=2, Clutch, TC=3
24 Nuno Fernandes - - - Mclaren 650S GT3 -
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 B.Belo 34.691 - 1 B.Belo 35.530 - 1 B.Belo 35.562 -
2 C.Gomes 34.977 0.286 2 M.Preda 35.643 0.113 2 M.Preda 35.657 0.095
3 M.Preda 35.007 0.315 3 C.Gomes 35.705 0.175 3 H.Araujo 35.662 0.100
4 H.Araujo 35.024 0.333 4 P.Costa 35.746 0.216 4 C.Gomes 35.672 0.110
5 P. 35.038 0.346 5 P.Ramada 35.749 0.219 5 P. 35.682 0.120
6 P.Ramada 35.079 0.388 6 P. 35.758 0.229 6 P.Ramada 35.757 0.195
7 P.Tendinha 35.095 0.404 7 J.Ribeiro 35.826 0.296 7 S.Azevedo 35.845 0.283
8 M. 35.107 0.415 8 H.Araujo 35.934 0.404 8 P.Costa 35.859 0.296
9 P.Costa 35.192 0.501 9 M.Dias 36.040 0.510 9 M. 35.906 0.344
10 R.Oliveira 35.207 0.516 10 M.Cabral 36.059 0.529 10 J.Ribeiro 35.933 0.371
11 M.Dias 35.274 0.583 11 S.Azevedo 36.075 0.545 11 M.Cabral 35.985 0.423
12 C. 35.275 0.584 12 M. 36.080 0.550 12 P.Tendinha 36.020 0.458
13 J.Ribeiro 35.307 0.616 13 P.Tendinha 36.150 0.620 13 C.Leite 36.033 0.471
14 T. 35.346 0.655 14 R.Oliveira 36.215 0.685 14 M.Dias 36.106 0.543
15 R.Henriques 35.355 0.664 15 F.Carvalho 36.231 0.701 15 C. 36.114 0.552
16 F.Carvalho 35.394 0.702 16 C. 36.310 0.780 16 R.Oliveira 36.147 0.585
17 S.Azevedo 35.450 0.758 17 R.Henriques 36.438 0.908 17 J.Alves 36.314 0.752
18 A.Araujo 35.452 0.761 18 C. 36.442 0.912 18 F.Carvalho 36.315 0.753
19 M.Cabral 35.458 0.767 19 C.Leite 36.465 0.935 19 C. 36.362 0.800
20 C.Leite 35.481 0.790 20 T. 36.566 1.036 20 T. 36.366 0.804
21 J.Alves 35.494 0.802 21 J.Alves 36.724 1.194 21 A.Araujo 36.369 0.806
22 C. 35.667 0.976 22 A.Araujo 36.785 1.255 22 R.Henriques 36.498 0.936
23 D.Gaspar 35.822 1.131 23 D.Gaspar 37.496 1.966 23 D.Gaspar 37.189 1.627
24 N.Fernandes - - 24 N.Fernandes - - 24 N.Fernandes - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Beto Belo (Chevrolet Camaro GT3)
1 - - - - - Dry Medium
2 1:46.972 34.691 36.262 36.019 - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 1:46.487 34.721 35.960 35.806 - Dry Medium
6 - - - - - Dry Medium
7 - - - - - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 1:46.918 34.818 36.537 35.562 - Dry Medium
11 - 34.653 39.114 - - Dry Medium
12 - - - - - Dry Medium
13 1:46.548 34.981 35.943 35.623 - Dry Medium
14 1:46.223 34.964 35.530 35.729 - Dry Medium Pole
15 - 34.782 - - - Dry Medium
1:45.784 34.691 35.530 35.562
Placido Coimbra (Chevrolet Camaro GT3)
1 - - - - - Dry Medium
2 1:47.606 35.305 36.199 36.102 - Dry Medium
3 1:47.337 35.364 36.039 35.934 - Dry Medium
4 1:47.269 35.193 36.247 35.829 - Dry Medium
5 - - - - - Dry Medium
6 - - - - - Dry Medium
7 1:47.062 35.231 35.890 35.940 - Dry Medium
8 1:47.417 35.146 36.532 35.740 - Dry Medium
9 - - - - - Dry Medium
10 - 35.111 35.759 - - Dry Medium
11 - - - - - Dry Medium
12 1:47.717 35.038 36.968 35.711 - Dry Medium
13 1:46.493 35.053 35.758 35.682 - Dry Medium PB
14 - - - - - Dry Medium
15 - - - - - Dry Medium
1:46.479 35.038 35.758 35.682
Pedro Ramada (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 1:48.588 35.374 36.673 36.542 - Dry Medium
3 1:47.699 35.338 36.042 36.319 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 - 35.565 - - - Dry Medium
7 - - - - - Dry Medium
8 1:48.033 35.541 36.139 36.353 - Dry Medium
9 1:47.791 35.356 36.511 35.924 - Dry Medium
10 - 35.164 35.940 - - Dry Medium
11 - - - - - Dry Medium
12 1:46.803 35.079 35.749 35.975 - Dry Medium PB
13 1:46.896 35.215 35.924 35.757 - Dry Medium
14 - 35.091 - - - Dry Medium
1:46.585 35.079 35.749 35.757
Markes Mendes (Bentley Continental GT3)
1 - - - - - Dry Medium
2 - - - - - Dry Medium
3 1:49.055 35.996 36.672 36.386 - Dry Medium
4 1:49.285 35.599 36.370 37.316 - Dry Medium
5 - - - - - Dry Medium
6 - - - - - Dry Medium
7 1:47.698 35.477 36.158 36.064 - Dry Medium
8 - 35.365 - - - Dry Medium
9 - - - - - Dry Medium
10 1:47.690 35.471 36.080 36.139 - Dry Medium
11 1:47.198 35.107 36.186 35.906 - Dry Medium PB
12 - - - - - Dry Medium
1:47.093 35.107 36.080 35.906
Marco Preda (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 1:46.813 35.134 35.845 35.834 - Dry Medium
3 1:46.977 35.061 35.913 36.003 - Dry Medium
4 - 35.161 - - - Dry Medium
5 - - - - - Dry Medium
6 1:47.234 35.306 35.971 35.958 - Dry Medium
7 1:46.708 35.030 35.681 35.997 - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 1:46.973 35.007 35.938 36.028 - Dry Medium
11 - 35.014 - - - Dry Medium
12 - - - - - Dry Medium
13 1:46.673 35.256 35.760 35.657 - Dry Medium
14 1:46.382 35.054 35.643 35.685 - Dry Medium PB
15 - 34.940 35.899 - - Dry Medium
1:46.306 35.007 35.643 35.657
Hugo Araujo (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 - 35.403 - - - Dry Medium
3 - 35.263 - - - Dry Medium
4 - - - - - Dry Medium
5 1:47.446 35.308 36.131 36.007 - Dry Medium
6 1:48.008 35.425 36.415 36.168 - Dry Medium
7 - - - - - Dry Medium
8 - - - - - Dry Medium
9 - 35.430 - - - Dry Medium
10 - 35.157 - - - Dry Medium
11 - - - - - Dry Medium
12 1:48.132 35.210 36.867 36.054 - Dry Medium
13 - 35.057 - - - Dry Medium
14 - - - - - Dry Medium
15 1:46.620 35.024 35.934 35.662 - Dry Medium PB
16 - 35.087 - - - Dry Medium
1:46.620 35.024 35.934 35.662
Pedro C. Costa (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 - 35.439 37.445 - - Dry Medium
3 1:47.652 35.391 36.328 35.933 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 - 35.722 37.606 - - Dry Medium
7 - - - - - Dry Medium
8 - - - - - Dry Medium
9 1:46.797 35.192 35.746 35.859 - Dry Medium PB
10 - - - - - Dry Medium
11 - - - - - Dry Medium
12 1:57.021 35.294 39.038 42.688 - Dry Medium
13 - 35.291 36.322 - - Dry Medium
14 - - - - - Dry Medium
15 1:59.539 35.495 37.562 46.482 - Dry Medium
16 - 35.174 - - - Dry Medium
1:46.797 35.192 35.746 35.859
Mario V Dias (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 1:49.370 35.779 36.465 37.127 - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 1:48.335 35.607 36.400 36.328 - Dry Medium
6 1:48.756 35.342 36.709 36.705 - Dry Medium
7 1:48.031 35.451 36.369 36.212 - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 1:47.696 35.457 36.040 36.199 - Dry Medium
11 - 35.282 36.244 - - Dry Medium
12 - - - - - Dry Medium
13 1:47.584 35.274 36.205 36.106 - Dry Medium PB
14 - - - - - Dry Medium
1:47.420 35.274 36.040 36.106
Carlos Santos (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 1:50.887 36.046 37.748 37.093 - Dry Medium
3 - 35.839 - - - Dry Medium
4 - - - - - Dry Medium
5 1:49.325 35.748 37.152 36.426 - Dry Medium
6 1:49.113 35.980 36.556 36.577 - Dry Medium
7 - 35.775 37.495 - - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 - 35.729 36.622 - - Dry Medium
11 - - - - - Dry Medium
12 - 35.810 36.550 - - Dry Medium
13 - - - - - Dry Medium
14 1:49.698 36.221 36.811 36.666 - Dry Medium
15 1:48.339 35.667 36.310 36.362 - Dry Medium PB
16 - - - - - Dry Medium
1:48.339 35.667 36.310 36.362
Jorge Alves (Lamborghini Huracan GT3)
1 - - - - - N/A
2 - - - - - N/A
3 - - - - - Dry Medium
4 1:51.028 36.377 37.737 36.914 - Dry Medium
5 - 35.743 - - - Dry Medium
6 - - - - - Dry Medium
7 1:52.458 38.307 37.103 37.048 - Dry Medium
8 1:48.767 35.700 36.724 36.342 - Dry Medium PB
9 - 35.496 36.734 - - Dry Medium
10 - - - - - Dry Medium
11 1:48.984 35.494 36.771 36.719 - Dry Medium
12 - 35.639 - - - Dry Medium
13 - - - - - Dry Medium
14 1:49.609 35.572 37.489 36.548 - Dry Medium
15 1:48.891 35.654 36.923 36.314 - Dry Medium
16 - - - - - Dry Medium
1:48.532 35.494 36.724 36.314
Sergio Azevedo (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 1:48.771 35.665 36.709 36.397 - Dry Medium
3 1:49.511 35.628 37.329 36.555 - Dry Medium
4 1:47.871 35.450 36.463 35.958 - Dry Medium
5 1:47.864 35.578 36.335 35.951 - Dry Medium
6 - - - - - Dry Medium
7 - - - - - Dry Medium
8 - 35.509 36.332 - - Dry Medium
9 1:48.623 36.033 36.618 35.973 - Dry Medium
10 1:47.609 35.635 36.129 35.845 - Dry Medium PB
11 - 35.694 36.110 - - Dry Medium
12 - - - - - Dry Medium
13 1:47.627 35.473 36.075 36.079 - Dry Medium
14 - 35.535 - - - Dry Medium
1:47.370 35.450 36.075 35.845
Rui Oliveira (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 1:48.790 35.713 36.836 36.241 - Dry Medium
3 1:48.244 35.369 36.728 36.147 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 1:47.954 35.503 36.246 36.205 - Dry Medium
7 - 35.463 - - - Dry Medium
8 - - - - - Dry Medium
9 1:49.030 35.737 36.731 36.561 - Dry Medium
10 1:47.693 35.207 36.215 36.270 - Dry Medium PB
11 - - - - - Dry Medium
1:47.570 35.207 36.215 36.147
Celso Gomes (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 1:47.103 35.180 36.154 35.769 - Dry Medium
3 1:46.984 35.051 35.882 36.051 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 1:46.619 34.991 35.754 35.875 - Dry Medium
7 - 35.090 - - - Dry Medium
8 - - - - - Dry Medium
9 1:46.569 34.977 35.705 35.887 - Dry Medium
10 - 35.435 - - - Dry Medium
11 - - - - - Dry Medium
12 1:46.522 35.135 35.715 35.672 - Dry Medium PB
13 - 34.943 36.183 - - Dry Medium
14 - - - - - Dry Medium
15 - 35.036 35.739 - - Dry Medium
1:46.355 34.977 35.705 35.672
Miguel Cabral (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 1:48.954 35.719 36.654 36.581 - Dry Medium
3 1:49.790 35.951 37.331 36.508 - Dry Medium
4 - 35.832 36.352 - - Dry Medium
5 - - - - - Dry Medium
6 1:48.435 35.562 36.497 36.376 - Dry Medium
7 1:47.742 35.698 36.059 35.985 - Dry Medium PB
8 - 35.489 - - - Dry Medium
9 - - - - - Dry Medium
10 1:48.645 35.902 36.563 36.179 - Dry Medium
11 1:48.652 35.458 36.875 36.319 - Dry Medium
12 - 35.602 - - - Dry Medium
1:47.502 35.458 36.059 35.985
Carlos OConnor (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 1:50.185 35.867 37.846 36.472 - Dry Medium
3 1:49.755 36.006 37.302 36.447 - Dry Medium
4 1:49.297 35.532 36.788 36.977 - Dry Medium
5 1:49.351 35.472 36.909 36.969 - Dry Medium
6 - - - - - Dry Medium
7 - - - - - Dry Medium
8 1:49.111 35.399 37.258 36.454 - Dry Medium
9 1:48.174 35.530 36.526 36.117 - Dry Medium
10 - 35.543 36.722 - - Dry Medium
11 - - - - - Dry Medium
12 1:47.882 35.327 36.442 36.114 - Dry Medium PB
13 1:48.876 35.275 36.628 36.973 - Dry Medium
14 - 36.084 - - - Dry Medium
1:47.831 35.275 36.442 36.114
Pedro Tendinha (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 1:49.171 35.540 36.150 37.481 - Dry Medium
3 1:48.200 35.361 36.818 36.020 - Dry Medium
4 1:47.949 35.095 36.599 36.254 - Dry Medium
5 - - - - - Dry Medium
6 - - - - - Dry Medium
7 1:47.664 35.281 36.189 36.194 - Dry Medium PB
8 - 35.361 - - - Dry Medium
9 - - - - - Dry Medium
10 - - - - - Dry Medium
11 - - - - - Dry Medium
12 - 35.333 36.178 - - Dry Medium
13 - - - - - Dry Medium
14 - - - - - Dry Medium
15 - 35.236 35.869 - - Dry Medium
16 - - - - - Dry Medium
17 - - - - - Dry Medium
1:47.265 35.095 36.150 36.020
Daniel Gaspar (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 2:08.501 36.226 53.701 38.574 - Dry Medium
3 1:51.816 36.555 37.888 37.373 - Dry Medium
4 1:52.043 36.759 37.682 37.602 - Dry Medium
5 1:51.668 36.254 38.225 37.189 - Dry Medium
6 1:51.237 36.003 37.780 37.454 - Dry Medium
7 1:51.403 36.027 38.110 37.265 - Dry Medium
8 1:51.540 36.481 37.707 37.352 - Dry Medium
9 - 36.842 37.737 - - Dry Medium
10 - - - - - Dry Medium
11 - - - - - Dry Medium
12 1:50.692 35.822 37.496 37.374 - Dry Medium PB
13 - - - - - Dry Medium
1:50.508 35.822 37.496 37.189
Joao Ribeiro (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 1:48.588 35.691 36.630 36.267 - Dry Medium
3 1:47.933 35.367 36.519 36.046 - Dry Medium
4 1:47.584 35.307 36.344 35.933 - Dry Medium
5 - - - - - Dry Medium
6 - - - - - Dry Medium
7 1:47.464 35.576 35.826 36.062 - Dry Medium
8 1:47.301 35.311 36.051 35.939 - Dry Medium PB
9 1:48.569 35.389 36.715 36.464 - Dry Medium
10 1:47.415 35.378 35.994 36.043 - Dry Medium
11 - - - - - Dry Medium
1:47.066 35.307 35.826 35.933
Carlos Leite (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 1:48.708 35.710 36.688 36.310 - Dry Medium
3 1:48.169 35.485 36.651 36.033 - Dry Medium PB
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 2:19.794 1:02.689 40.510 36.595 - Dry Medium
7 1:50.930 36.380 37.614 36.936 - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 - 35.476 36.360 - - Dry Medium
11 - - - - - Dry Medium
12 1:48.336 35.569 36.465 36.303 - Dry Medium
13 1:48.981 35.953 36.700 36.328 - Dry Medium
14 1:56.591 35.481 36.641 44.469 - Dry Medium
15 - 40.745 - - - Dry Medium
1:47.979 35.481 36.465 36.033
Andre Araujo (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 1:49.524 35.711 36.888 36.926 - Dry Medium
3 - 35.540 - - - Dry Medium
4 - - - - - Dry Medium
5 1:48.690 35.452 36.785 36.452 - Dry Medium PB
6 1:48.975 35.581 37.025 36.369 - Dry Medium
7 - 35.504 - - - Dry Medium
8 - - - - - Dry Medium
9 1:48.895 35.561 36.827 36.507 - Dry Medium
10 - 35.802 - - - Dry Medium
11 - - - - - Dry Medium
12 1:48.885 35.475 37.033 36.377 - Dry Medium
13 1:49.762 35.649 36.819 37.293 - Dry Medium
14 - 35.626 - - - Dry Medium
1:48.606 35.452 36.785 36.369
Raul Henriques (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 1:50.267 35.760 37.303 37.203 - Dry Medium
3 1:49.114 35.742 36.603 36.770 - Dry Medium
4 - 35.646 36.646 - - Dry Medium
5 - - - - - Dry Medium
6 1:48.457 35.521 36.438 36.498 - Dry Medium PB
7 1:48.624 35.355 36.617 36.652 - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 1:49.760 35.846 37.376 36.538 - Dry Medium
11 - 35.629 37.331 - - Dry Medium
1:48.292 35.355 36.438 36.498
Flavio Carvalho (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 1:48.720 35.610 36.657 36.454 - Dry Medium
3 - 35.907 - - - Dry Medium
4 1:48.553 35.771 36.329 36.453 - Dry Medium
5 - 35.451 - - - Dry Medium
6 - - - - - Dry Medium
7 1:48.725 35.671 36.473 36.582 - Dry Medium
8 - 36.378 - - - Dry Medium
9 - - - - - Dry Medium
10 1:48.271 35.625 36.331 36.315 - Dry Medium
11 - 35.473 - - - Dry Medium
12 - - - - - Dry Medium
13 1:48.127 35.394 36.231 36.503 - Dry Medium PB
14 - 35.277 36.340 - - Dry Medium
1:47.940 35.394 36.231 36.315
Tiago Rodrigues (Mclaren 650S GT3)
1 - - - - - N/A
2 1:49.890 - - - - N/A
3 1:48.104 - - - - N/A
4 1:48.197 - - - - N/A
5 1:48.024 - - - - N/A
6 - - - - - N/A
7 - - - - - N/A
8 1:48.011 - - - - N/A
9 1:47.594 - - - - N/A
10 - - - - - N/A
11 - - - - - Dry Medium
12 1:48.279 35.346 36.566 36.366 - Dry Medium
13 - 35.351 - - - Dry Medium
1:48.278 35.346 36.566 36.366
Qualification chat
0:02:03.4 Jorge Alves left the race.
0:02:11.8 Mario V Dias left the race.
0:03:14.1 Mario V Dias has entered the race.
0:03:24.4 Jorge Alves has entered the race.
0:04:19.9 Markes Mendes has entered the race.
0:07:27.9 Rui Oliveira has entered the race.
0:19:15.1 Tiago Rodrigues left the race.
0:21:29 Tiago Rodrigues has entered the race.
0:25:33.3 Sergio Azevedo: obg beto
0:25:42.9 Nuno Fernandes left the race.
0:26:42 Pedro C. Costa: obrigado sergio
0:26:47.9 Pedro C. Costa: nao me vou esquecer do que acabaste de fazer!
0:27:08.7 Carlos Carvalho: CHAT
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:46.625
1 Beto Belo 1:47.023 - 27 25 Chevrolet Camaro GT3 ABS=2, Clutch, TC=1, TC=2, TC=3
2 Marco Preda 1:47.257 0.234 3 2 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
3 Placido Coimbra 1:47.455 0.432 17 18 Chevrolet Camaro GT3 ABS=2, Clutch, TC=2, TC=3
4 Joao Ribeiro 1:47.538 0.515 30 1 Mclaren 650S GT3 ABS=2, Clutch, TC=3
5 Pedro Ramada 1:47.683 0.660 4 3 Mclaren 650S GT3 ABS=2, Clutch, TC=2
6 Markes Mendes 1:48.291 1.268 5 Bentley Continental GT3 ABS=2, TC=3
7 Hugo Araujo 1:48.357 1.334 7 Ferrari 458 GT3 ABS=2, Clutch, TC=3
8 Pedro C. Costa 1:48.479 1.456 10 Mclaren 650S GT3 Clutch, ABS=1, TC=1, TC=3
9 Sergio Azevedo 1:48.508 1.485 4 Lamborghini Huracan GT3 ABS=2, Clutch, TC=2
10 Celso Gomes 1:48.827 1.804 16 Lamborghini Huracan GT3 Clutch, ABS=1, TC=3
11 Rui Oliveira 1:48.850 1.827 10 Ferrari 458 GT3 Clutch, ABS=1, TC=1, TC=3
12 Pedro Tendinha 1:48.912 1.889 5 Lamborghini Huracan GT3 ABS=2, Clutch, TC=1, TC=3
13 Andre Araujo 1:48.972 1.949 11 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
14 Mario V Dias 1:49.031 2.009 27 Mclaren 650S GT3 ABS=2, Clutch, TC=1, TC=3
15 Carlos Leite 1:49.229 2.206 27 Mclaren 650S GT3 Clutch
16 Carlos OConnor 1:49.418 2.396 7 Ferrari 458 GT3 ABS=2, TC=3
17 Raul Henriques 1:49.698 2.675 2 Ferrari 458 GT3 ABS=1, TC=1, TC=2
18 Flavio Carvalho 1:49.801 2.778 2 Mclaren 650S GT3 ABS=2, Clutch, TC=2
19 Carlos Santos 1:49.803 2.780 31 Mclaren 650S GT3 ABS=2, Clutch, TC=3
20 Daniel Gaspar 1:49.903 2.880 32 Ferrari 458 GT3 ABS=2, Clutch, TC=3
21 Miguel Cabral 1:50.076 3.054 12 Mclaren 650S GT3 ABS=2, TC=3
22 Nuno Fernandes 1:50.117 3.094 15 Mclaren 650S GT3 ABS=2, Clutch, TC=3
23 Jorge Alves 1:50.258 3.235 25 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
24 Tiago Rodrigues - - - Mclaren 650S GT3
Race fastest laps (by lap)
Lap Driver Time
1 Beto Belo 1:51.274
2 Beto Belo 1:47.594
3 Marco Preda 1:47.257
4 Beto Belo 1:47.515
5 Beto Belo 1:47.610
6 Pedro Ramada 1:48.187
7 Beto Belo 1:47.995
8 Beto Belo 1:47.995
9 Marco Preda 1:48.055
10 Placido Coimbra 1:48.039
11 Pedro Ramada 1:47.916
12 Beto Belo 1:47.939
13 Placido Coimbra 1:47.645
14 Placido Coimbra 1:47.668
15 Beto Belo 1:47.631
