rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1084, R4@GTO'16 @ R4@GTO 2016
Date: 2016/06/01, 22:25
Track: 1 - COTA (5501.2m)
Winner: Celso Gomes (24 laps)
Pole: Celso Gomes (2:02.445)
Fastest lap: Pedro Ramada (2:02.929)
Led most laps: Celso Gomes (22)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Celso Gomes VAGSPEED Performance - Gaming Events SRT #06 Lamborghini Huracan GT3 24 50:33.140 2:02.445 2:03.280 22 1 Dry Medium
2 0 Pedro C. Costa Morabia Rebellion 8 #10 Mclaren 650S GT3 24 +00:15.918 2:03.138 2:03.028 1 1 Dry Medium
3 0 Pedro Ramada Racing WolfPack #51 Mclaren 650S GT3 24 +00:20.015 2:03.139 2:02.929 1 Dry Medium
4 5 Rafael Lobato ORM Hotel Eden #24 Chevrolet Camaro GT3 24 +00:34.070 2:03.731 2:02.932 1 Dry Medium
5 6 Joao Ribeiro MR Corse - Alcaides Crossfit #13 Mclaren 650S GT3 24 +00:35.483 2:03.862 2:03.570 1 1 Dry Medium
6 1 Marco Preda RB GAMING EVENTS #16 Lamborghini Huracan GT3 24 +00:41.242 2:03.360 2:03.179 1 Dry Medium
7 6 Beto Belo Redline Riders #33 Chevrolet Camaro GT3 24 +00:47.201 2:04.163 2:05.006 1 Dry Medium
8 4 Hugo Araujo RB GAMING EVENTS #63 Ferrari 458 GT3 24 +00:48.356 2:03.896 2:04.304 1 Dry Medium
9 9 Mario V Dias Racing WolfPack #43 Mclaren 650S GT3 24 +01:13.593 2:04.843 2:04.761 1 Dry Medium
10 6 Miguel Cabral MR Corse RXT #44 Mclaren 650S GT3 24 +01:14.800 2:04.446 2:05.295 1 Dry Medium
11 13 Raul Henriques Formula P Motorsport #02 Ferrari 458 GT3 24 +01:31.338 2:06.198 2:05.691 1 Dry Medium
12 10 Otelo Gonzaga Spirit SimRacing #75 Lamborghini Huracan GT3 23 +1 lap 2:05.976 2:06.709 1 Dry Medium
13 12 Jorge Alves Spirit SimRacing #76 Lamborghini Huracan GT3 22 DNF 2:06.595 2:05.510 4 Dry Medium
14 14 Flavio Carvalho Morabia Rebellion 5 #05 Mclaren 650S GT3 22 +2 laps - 2:06.145 2 Dry Medium
15 7 Andre Araujo Redline Riders #11 Lamborghini Huracan GT3 21 +3 laps 2:03.531 2:04.505 1 Dry Medium
16 7 Placido Coimbra PinCoi Motorsports #99 Chevrolet Camaro GT3 21 +3 laps 2:06.042 2:05.694 2 Dry Medium
17 2 Carlos OConnor Simtek Racing #25 Ferrari 458 GT3 14 DNF 2:05.273 2:04.261 1 Dry Medium
18 2 Daniel Gaspar Morabia Rebellion 25 #55 Ferrari 458 GT3 11 DNF 2:05.458 2:06.387 Dry Medium
19 5 Markes Mendes MR Corse #38 Bentley Continental GT3 10 Accident 2:04.276 2:05.877 Dry Medium
20 1 Tiago Rodrigues MR Corse RXT #27 Mclaren 650S GT3 8 Suspension - 2:08.280 Dry Medium
21 6 Nuno Fernandes Morabia Rebellion 8 #20 Mclaren 650S GT3 7 Suspension - 2:08.902 1 Dry Medium
22 4 Vitor Pina PinCoi Motorsports #98 Mclaren 650S GT3 6 Suspension 2:08.201 2:10.726 Dry Medium
23 19 Pedro Tendinha CarPremium #03 Lamborghini Huracan GT3 4 Accident 2:03.348 2:05.142 1 Dry Medium
24 14 Toz Almeida ORM Hotel Eden #08 Chevrolet Camaro GT3 1 Accident 2:03.770 2:51.411 1 Dry Medium
25 19 Tiago Guerreiro Simtek Racing #46 Bentley Continental GT3 0 Suspension 2:03.368 -
26 11 Pedro Lopes Carbon Sense - Gaming Events SRT #29 Mclaren 650S GT3 13 DQ 2:04.336 2:05.505 Dry Medium
27 20 Marco Felix ORM/FelixCreationz #22 Chevrolet Camaro GT3 0 DNS 2:03.413 -
28 11 Sergio Azevedo VAGSPEED Performance - Gaming Events SRT #12 Lamborghini Huracan GT3 0 DNS 2:04.691 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 2:02.434
1 Celso Gomes 2:02.445 - 10 Lamborghini Huracan GT3 ABS=2, Clutch, ABS=1, TC=1, TC=3
2 Pedro C. Costa 2:03.138 0.693 13 Mclaren 650S GT3 ABS=2, Clutch, ABS=1, TC=3
3 Pedro Ramada 2:03.139 0.695 14 Mclaren 650S GT3 ABS=2, Clutch, TC=3
4 Pedro Tendinha 2:03.348 0.903 14 Lamborghini Huracan GT3 ABS=2, Clutch
5 Marco Preda 2:03.360 0.916 14 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
6 Tiago Guerreiro 2:03.368 0.924 12 Bentley Continental GT3 ABS=2, Clutch, TC=1, TC=2
7 Marco Felix 2:03.413 0.969 14 Chevrolet Camaro GT3 ABS=2, TC=3
8 Andre Araujo 2:03.531 1.086 11 Lamborghini Huracan GT3 ABS=2, Clutch, TC=1, TC=3
9 Rafael Lobato 2:03.731 1.286 14 Chevrolet Camaro GT3 ABS=2, TC=3
10 Toz Almeida 2:03.770 1.325 15 Chevrolet Camaro GT3 ABS=2, Clutch, TC=3
11 Joao Ribeiro 2:03.862 1.417 13 Mclaren 650S GT3 ABS=2, Clutch, TC=3
12 Hugo Araujo 2:03.896 1.451 16 Ferrari 458 GT3 ABS=2, Clutch, TC=3
13 Beto Belo 2:04.163 1.718 11 Chevrolet Camaro GT3 ABS=2, Clutch, TC=3
14 Markes Mendes 2:04.276 1.832 7 Bentley Continental GT3 ABS=2, Clutch, TC=3
15 Pedro Lopes 2:04.336 1.892 14 Mclaren 650S GT3 Clutch, ABS=1, TC=1, TC=3
16 Miguel Cabral 2:04.446 2.001 13 Mclaren 650S GT3 ABS=2, TC=3
17 Sergio Azevedo 2:04.691 2.246 13 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
18 Mario V Dias 2:04.843 2.399 11 Mclaren 650S GT3 ABS=2, Clutch, TC=1, TC=3
19 Carlos OConnor 2:05.273 2.828 13 Ferrari 458 GT3 ABS=2, TC=3
20 Daniel Gaspar 2:05.458 3.014 11 Ferrari 458 GT3 ABS=2, Clutch, ABS=1, TC=1, TC=3
21 Tiago Rodrigues - - - Mclaren 650S GT3 -
22 Otelo Gonzaga 2:05.976 3.531 9 Lamborghini Huracan GT3 Clutch, ABS=1, TC=2
23 Placido Coimbra 2:06.042 3.598 14 Chevrolet Camaro GT3 ABS=2, Clutch, TC=3
24 Raul Henriques 2:06.198 3.753 8 Ferrari 458 GT3 ABS=2
25 Jorge Alves 2:06.595 4.150 11 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
26 Vitor Pina 2:08.201 5.756 10 Mclaren 650S GT3 ABS=2, Clutch, TC=2, TC=3
27 Nuno Fernandes - - 0 Mclaren 650S GT3
28 Flavio Carvalho - - 2 Mclaren 650S GT3 ABS=2, Clutch, TC=1
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M.Felix 26.506 - 1 C.Gomes 50.038 - 1 C.Gomes 45.890 -
2 C.Gomes 26.517 0.011 2 P.Costa 50.080 0.043 2 P.Tendinha 46.155 0.265
3 P.Lopes 26.527 0.020 3 R. 50.098 0.060 3 A.Araujo 46.181 0.290
4 M.Preda 26.570 0.063 4 T.Guerreiro 50.202 0.164 4 M.Preda 46.219 0.329
5 P.Ramada 26.579 0.073 5 M.Preda 50.227 0.190 5 P.Ramada 46.226 0.336
6 H.Araujo 26.600 0.093 6 M.Felix 50.244 0.206 6 R. 46.229 0.339
7 M. 26.654 0.148 7 A.Araujo 50.299 0.262 7 M.Felix 46.249 0.359
8 P.Costa 26.690 0.184 8 J.Ribeiro 50.304 0.267 8 P.Costa 46.350 0.460
9 P.Tendinha 26.713 0.207 9 B.Belo 50.307 0.270 9 T. 46.370 0.479
10 T.Guerreiro 26.785 0.278 10 P.Ramada 50.335 0.297 10 T.Guerreiro 46.376 0.486
11 T. 26.813 0.307 11 P.Tendinha 50.424 0.387 11 B.Belo 46.436 0.546
12 R. 26.881 0.374 12 T. 50.436 0.398 12 J.Ribeiro 46.466 0.576
13 B.Belo 26.896 0.389 13 H.Araujo 50.484 0.447 13 S.Azevedo 46.616 0.726
14 J.Ribeiro 26.966 0.460 14 P.Lopes 50.513 0.475 14 M.Cabral 46.692 0.802
15 M.Cabral 26.982 0.476 15 M. 50.585 0.548 15 H.Araujo 46.708 0.818
16 A.Araujo 27.019 0.513 16 M.Cabral 50.605 0.568 16 J.Alves 46.718 0.828
17 D.Gaspar 27.034 0.528 17 M.Dias 50.687 0.649 17 C. 46.734 0.844
18 S.Azevedo 27.157 0.650 18 S.Azevedo 50.759 0.722 18 P.Lopes 46.775 0.885
19 C. 27.196 0.690 19 P. 51.100 1.062 19 M.Dias 46.829 0.939
20 P. 27.200 0.693 20 C. 51.164 1.126 20 D.Gaspar 46.871 0.981
21 M.Dias 27.327 0.821 21 O.Gonzaga 51.257 1.219 21 R.Henriques 46.883 0.993
22 O.Gonzaga 27.359 0.853 22 R.Henriques 51.272 1.234 22 M. 47.037 1.147
23 V.Pina 27.419 0.912 23 D.Gaspar 51.553 1.515 23 P. 47.260 1.370
24 J.Alves 27.494 0.988 24 V.Pina 51.939 1.902 24 O.Gonzaga 47.360 1.470
25 R.Henriques 27.496 0.990 25 J.Alves 51.952 1.915 25 V.Pina 48.278 2.388
26 N.Fernandes - - 26 N.Fernandes - - 26 N.Fernandes - -
27 T. - - 27 T. - - 27 T. - -
28 F.Carvalho - - 28 F.Carvalho - - 28 F.Carvalho - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Celso Gomes (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 2:06.620 27.130 52.610 46.880 - Dry Medium
3 - 27.010 - - - Dry Medium
4 - - - - - Dry Medium
5 2:02.445 26.517 50.038 45.890 - Dry Medium Pole
6 - 26.448 - - - Dry Medium
7 - - - - - Dry Medium
8 2:02.740 26.668 50.072 45.999 - Dry Medium
9 - - - - - Dry Medium
10 - - - - - Dry Medium
2:02.445 26.517 50.038 45.890
Pedro C. Costa (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 2:05.123 27.118 51.009 46.995 - Dry Medium
3 2:05.763 27.107 51.227 47.429 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 - 26.941 50.549 - - Dry Medium
7 - - - - - Dry Medium
8 2:06.661 27.557 52.754 46.350 - Dry Medium
9 2:04.270 27.082 50.717 46.471 - Dry Medium
10 - 26.722 50.768 - - Dry Medium
11 - - - - - Dry Medium
12 2:03.138 26.690 50.080 46.367 - Dry Medium PB
13 - 26.911 - - - Dry Medium
2:03.120 26.690 50.080 46.350
Pedro Ramada (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 2:04.665 27.270 50.692 46.704 - Dry Medium
3 - 27.143 - - - Dry Medium
4 - - - - - Dry Medium
5 2:04.327 26.883 50.500 46.944 - Dry Medium
6 - 27.091 50.615 - - Dry Medium
7 - - - - - Dry Medium
8 2:03.816 26.890 50.656 46.271 - Dry Medium
9 - 26.868 50.513 - - Dry Medium
10 - - - - - Dry Medium
11 - - - - - Dry Medium
12 2:08.110 28.054 52.761 47.295 - Dry Medium
13 2:03.139 26.579 50.335 46.226 - Dry Medium PB
14 - - - - - Dry Medium
2:03.139 26.579 50.335 46.226
Rafael Lobato (Chevrolet Camaro GT3)
1 - - - - - Dry Medium
2 - - - - - Dry Medium
3 2:04.700 26.881 50.916 46.903 - Dry Medium
4 - 27.357 - - - Dry Medium
5 - - - - - Dry Medium
6 2:04.602 26.966 50.689 46.948 - Dry Medium
7 - - - - - Dry Medium
8 - - - - - Dry Medium
9 2:03.755 27.107 50.418 46.229 - Dry Medium
10 - 27.009 - - - Dry Medium
11 - - - - - Dry Medium
12 2:03.731 27.062 50.098 46.571 - Dry Medium PB
13 2:04.233 27.090 50.291 46.852 - Dry Medium
14 - - - - - Dry Medium
2:03.208 26.881 50.098 46.229
Joao Ribeiro (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 2:04.972 27.133 51.035 46.804 - Dry Medium
3 2:06.083 27.459 51.370 47.255 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 2:04.467 27.186 50.711 46.570 - Dry Medium
7 2:06.997 27.112 52.209 47.676 - Dry Medium
8 - 27.385 - - - Dry Medium
9 - - - - - Dry Medium
10 2:03.862 26.966 50.304 46.591 - Dry Medium PB
11 - 27.154 - - - Dry Medium
12 - - - - - Dry Medium
13 2:04.119 27.346 50.306 46.466 - Dry Medium
2:03.737 26.966 50.304 46.466
Marco Preda (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 2:05.053 27.234 50.880 46.939 - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 2:04.430 26.852 50.914 46.664 - Dry Medium
6 - 28.360 - - - Dry Medium
7 - - - - - Dry Medium
8 2:07.743 27.156 50.227 50.360 - Dry Medium
9 - - - - - Dry Medium
10 - - - - - Dry Medium
11 2:03.360 26.570 50.572 46.219 - Dry Medium PB
12 - 26.949 - - - Dry Medium
13 - - - - - Dry Medium
14 - 26.749 - - - Dry Medium
2:03.016 26.570 50.227 46.219
Beto Belo (Chevrolet Camaro GT3)
1 - - - - - Dry Medium
2 2:04.283 27.003 50.671 46.609 - Dry Medium
3 - 27.191 50.842 - - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 - - - - - Dry Medium
7 2:04.197 27.087 50.673 46.436 - Dry Medium
8 - 27.252 - - - Dry Medium
9 - - - - - Dry Medium
10 2:04.163 26.896 50.307 46.960 - Dry Medium PB
11 2:05.214 26.922 50.648 47.644 - Dry Medium
2:03.639 26.896 50.307 46.436
Hugo Araujo (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 2:05.030 27.149 51.118 46.763 - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 - - - - - Dry Medium
7 2:04.767 26.970 51.089 46.708 - Dry Medium
8 - 26.600 - - - Dry Medium
9 - - - - - Dry Medium
10 2:04.561 26.974 50.595 46.992 - Dry Medium
11 - - - - - Dry Medium
12 - - - - - Dry Medium
13 - 27.182 - - - Dry Medium
14 - - - - - Dry Medium
15 2:03.896 26.600 50.484 46.812 - Dry Medium PB
16 - - - - - Dry Medium
2:03.792 26.600 50.484 46.708
Mario V Dias (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 2:13.639 27.349 55.071 51.219 - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 2:14.050 28.098 55.467 50.484 - Dry Medium
6 2:05.993 27.329 51.158 47.507 - Dry Medium
7 - 27.598 - - - Dry Medium
8 - - - - - Dry Medium
9 2:07.698 27.523 52.017 48.158 - Dry Medium
10 2:04.843 27.327 50.687 46.829 - Dry Medium PB
11 - - - - - Dry Medium
2:04.843 27.327 50.687 46.829
Miguel Cabral (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 2:05.833 27.535 51.114 47.183 - Dry Medium
3 2:06.456 27.104 51.164 48.188 - Dry Medium
4 2:06.043 27.239 51.162 47.643 - Dry Medium
5 - 35.664 - - - Dry Medium
6 - - - - - Dry Medium
7 2:06.216 27.114 50.862 48.240 - Dry Medium
8 2:08.878 26.982 53.014 48.881 - Dry Medium
9 2:06.056 27.331 51.147 47.579 - Dry Medium
10 - 27.556 - - - Dry Medium
11 - - - - - Dry Medium
12 2:04.446 27.148 50.605 46.692 - Dry Medium PB
13 - - - - - Dry Medium
2:04.280 26.982 50.605 46.692
Raul Henriques (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 2:06.460 27.496 51.490 47.474 - Dry Medium
3 2:06.198 27.644 51.409 47.145 - Dry Medium PB
4 - 27.577 58.350 - - Dry Medium
5 - - - - - Dry Medium
6 2:06.235 28.081 51.272 46.883 - Dry Medium
7 2:08.057 28.061 51.492 48.504 - Dry Medium
8 - 27.623 52.154 - - Dry Medium
2:05.651 27.496 51.272 46.883
Otelo Gonzaga (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 2:08.857 28.113 52.410 48.334 - Dry Medium
3 2:07.561 27.800 51.856 47.906 - Dry Medium
4 - 27.708 52.189 - - Dry Medium
5 - - - - - Dry Medium
6 2:06.499 27.640 51.492 47.367 - Dry Medium
7 2:05.976 27.359 51.257 47.360 - Dry Medium PB
8 2:07.627 27.663 51.812 48.152 - Dry Medium
9 - 27.581 - - - Dry Medium
2:05.976 27.359 51.257 47.360
Jorge Alves (Lamborghini Huracan GT3)
1 - - - - - N/A
2 - - - - - N/A
3 - - - - - N/A
4 - - - - - N/A
5 - - - - - Dry Medium
6 2:06.595 27.648 52.229 46.718 - Dry Medium PB
7 2:07.320 27.494 51.952 47.873 - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 2:15.912 35.445 52.914 47.554 - Dry Medium
11 - 28.725 - - - Dry Medium
2:06.164 27.494 51.952 46.718
Flavio Carvalho (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 - - - - - Dry Medium
- - - -
Andre Araujo (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 - 27.247 50.808 - - Dry Medium
3 - - - - - Dry Medium
4 2:20.445 40.557 52.852 47.036 - Dry Medium
5 2:06.856 27.296 52.386 47.175 - Dry Medium
6 2:06.279 27.768 51.248 47.263 - Dry Medium
7 - - - - - Dry Medium
8 - - - - - Dry Medium
9 2:03.531 27.051 50.299 46.181 - Dry Medium PB
10 2:04.014 27.019 50.716 46.279 - Dry Medium
11 - 27.190 - - - Dry Medium
2:03.499 27.019 50.299 46.181
Placido Coimbra (Chevrolet Camaro GT3)
1 - - - - - Dry Medium
2 2:06.277 27.458 51.396 47.424 - Dry Medium
3 - 27.831 51.926 - - Dry Medium
4 - - - - - Dry Medium
5 - 27.439 - - - Dry Medium
6 - - - - - Dry Medium
7 2:06.042 27.200 51.100 47.743 - Dry Medium PB
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 2:10.196 27.904 55.032 47.260 - Dry Medium
11 2:10.993 27.857 54.043 49.093 - Dry Medium
12 2:08.600 27.231 52.891 48.478 - Dry Medium
13 2:06.808 27.404 51.599 47.805 - Dry Medium
14 - - - - - Dry Medium
2:05.559 27.200 51.100 47.260
Carlos OConnor (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 2:06.752 27.949 51.440 47.363 - Dry Medium
3 2:06.307 27.404 51.388 47.515 - Dry Medium
4 2:07.313 27.587 51.781 47.945 - Dry Medium
5 2:06.767 27.365 51.568 47.835 - Dry Medium
6 - 27.678 - - - Dry Medium
7 - - - - - Dry Medium
8 2:13.215 27.258 57.446 48.511 - Dry Medium
9 2:05.273 27.375 51.164 46.734 - Dry Medium PB
10 - - - - - Dry Medium
11 - - - - - Dry Medium
12 2:05.301 27.196 51.329 46.775 - Dry Medium
13 - - - - - Dry Medium
2:05.094 27.196 51.164 46.734
Daniel Gaspar (Ferrari 458 GT3)
1 - - - - - Dry Medium
2 2:06.754 27.734 51.844 47.176 - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 2:05.919 27.197 51.816 46.906 - Dry Medium
6 - - - - - Dry Medium
7 - - - - - Dry Medium
8 2:05.458 27.034 51.553 46.871 - Dry Medium PB
9 - - - - - Dry Medium
10 - - - - - Dry Medium
11 - - - - - Dry Medium
2:05.458 27.034 51.553 46.871
Markes Mendes (Bentley Continental GT3)
1 - - - - - Dry Medium
2 2:21.618 27.170 1:04.585 49.863 - Dry Medium
3 - 27.437 - - - Dry Medium
4 - - - - - Dry Medium
5 2:05.043 26.940 50.663 47.440 - Dry Medium
6 2:04.276 26.654 50.585 47.037 - Dry Medium PB
7 - - - - - Dry Medium
2:04.276 26.654 50.585 47.037
Nuno Fernandes (Mclaren 650S GT3)
- - - -
Vitor Pina (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 - - - - - Dry Medium
3 - 27.744 - - - Dry Medium
4 - - - - - Dry Medium
5 2:08.355 27.693 52.384 48.278 - Dry Medium
6 2:08.201 27.419 52.338 48.444 - Dry Medium PB
7 2:08.454 27.437 51.939 49.077 - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 - - - - - Dry Medium
2:07.636 27.419 51.939 48.278
Pedro Tendinha (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 2:04.335 27.199 50.879 46.257 - Dry Medium
3 2:05.357 26.914 51.473 46.970 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 2:03.348 26.713 50.480 46.155 - Dry Medium PB
7 - - - - - Dry Medium
8 - - - - - Dry Medium
9 - 26.936 51.003 - - Dry Medium
10 - - - - - Dry Medium
11 - - - - - Dry Medium
12 2:04.415 26.910 51.176 46.329 - Dry Medium
13 2:04.419 26.931 50.424 47.064 - Dry Medium
14 - - - - - Dry Medium
2:03.293 26.713 50.424 46.155
Toz Almeida (Chevrolet Camaro GT3)
1 - - - - - Dry Medium
2 2:04.828 27.295 50.808 46.725 - Dry Medium
3 2:06.858 27.336 51.386 48.136 - Dry Medium
4 2:04.934 26.813 50.909 47.212 - Dry Medium
5 - 26.990 50.823 - - Dry Medium
6 - - - - - Dry Medium
7 - - - - - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 2:03.855 26.892 50.569 46.394 - Dry Medium
11 - 27.101 - - - Dry Medium
12 - - - - - Dry Medium
13 2:03.770 26.964 50.436 46.370 - Dry Medium PB
14 - 27.079 50.777 - - Dry Medium
15 - - - - - Dry Medium
2:03.619 26.813 50.436 46.370
Tiago Guerreiro (Bentley Continental GT3)
1 - - - - - Dry Medium
2 2:04.492 27.494 50.623 46.376 - Dry Medium
3 2:09.588 26.965 51.458 51.164 - Dry Medium
4 - 27.918 51.081 - - Dry Medium
5 - - - - - Dry Medium
6 2:04.310 27.166 50.486 46.658 - Dry Medium
7 2:04.665 27.006 50.975 46.684 - Dry Medium
8 - 27.044 50.855 - - Dry Medium
9 - - - - - Dry Medium
10 - - - - - Dry Medium
11 2:03.368 26.785 50.202 46.382 - Dry Medium PB
12 - - - - - Dry Medium
2:03.362 26.785 50.202 46.376
Pedro Lopes (Mclaren 650S GT3)
1 - - - - - Dry Medium
2 2:04.665 27.003 50.887 46.775 - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 2:05.600 26.902 51.236 47.462 - Dry Medium
6 2:04.553 26.527 51.076 46.951 - Dry Medium
7 - 27.014 - - - Dry Medium
8 - - - - - Dry Medium
9 2:04.336 26.650 50.513 47.173 - Dry Medium PB
10 - - - - - Dry Medium
11 - - - - - Dry Medium
12 2:18.590 27.942 57.351 53.298 - Dry Medium
13 2:10.929 26.989 51.082 52.858 - Dry Medium
14 - 26.980 50.443 - - Dry Medium
2:03.815 26.527 50.513 46.775
Marco Felix (Chevrolet Camaro GT3)
1 - - - - - Dry Medium
2 - - - - - Dry Medium
3 2:05.192 26.936 51.074 47.181 - Dry Medium
4 - - - - - Dry Medium
5 - - - - - Dry Medium
6 2:04.392 26.772 50.902 46.718 - Dry Medium
7 - 26.843 50.467 - - Dry Medium
8 - - - - - Dry Medium
9 - - - - - Dry Medium
10 2:03.413 26.506 50.244 46.663 - Dry Medium PB
11 - - - - - Dry Medium
12 - - - - - Dry Medium
13 2:03.438 26.722 50.467 46.249 - Dry Medium
14 - - - - - Dry Medium
2:02.999 26.506 50.244 46.249
Sergio Azevedo (Lamborghini Huracan GT3)
1 - - - - - Dry Medium
2 - 27.496 51.465 - - Dry Medium
3 - - - - - Dry Medium
4 - - - - - Dry Medium
5 2:05.330 27.443 51.233 46.654 - Dry Medium
6 2:05.654 27.477 51.012 47.165 - Dry Medium
7 2:05.530 27.701 51.000 46.829 - Dry Medium
8 2:06.020 27.188 51.262 47.570 - Dry Medium
9 - - - - - Dry Medium
10 - - - - - Dry Medium
11 2:05.315 27.528 51.171 46.616 - Dry Medium
12 2:04.691 27.157 50.759 46.775 - Dry Medium PB
13 - 27.109 50.814 - - Dry Medium
2:04.532 27.157 50.759 46.616
Qualification chat
0:00:20.9 Sergio Azevedo left the race.
0:00:50.7 Jorge Alves has entered the race.
0:01:11.4 Mario V Dias left the race.
0:01:20 Sergio Azevedo has entered the race.
0:01:46.2 Carlos Carvalho: QUEM NAO ABORTAR A VOLTA COM CORTE LEVA COM 250KG ATE FINAL DA VOLTA
0:02:32.2 Mario V Dias has entered the race.
0:03:39.9 Markes Mendes has entered the race.
0:06:38.9 Carlos Carvalho: CUIDADO COM OS RADIADORES.....MUITO FUMO EM PISTA.....
0:11:32.6 Jorge Alves left the race.
0:12:33.4 Jorge Alves has entered the race.
0:18:51.1 250.0 kg penalty mass applied to Rafael Lobato
0:19:05.1 0.0 kg penalty mass applied to Rafael Lobato
0:21:09.8 Nuno Fernandes has entered the race.
0:22:16.2 250.0 kg penalty mass applied to Beto Belo
0:23:17.9 Flavio Carvalho has entered the race.
0:23:44.6 0.0 kg penalty mass applied to Beto Belo
0:23:50.5 Tiago Rodrigues left the race.
0:24:14.2 Nuno Fernandes left the race.
0:25:07.1 Nuno Fernandes has entered the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 2:02.543
1 Pedro Ramada 2:02.929 - 17 3 Mclaren 650S GT3 ABS=2, Clutch, TC=3
2 Rafael Lobato 2:02.932 0.003 15 6 Chevrolet Camaro GT3 ABS=2, TC=3
3 Pedro C. Costa 2:03.028 0.100 17 3 Mclaren 650S GT3 ABS=2, Clutch, TC=1
4 Marco Preda 2:03.179 0.250 15 2 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
5 Celso Gomes 2:03.280 0.351 17 6 Lamborghini Huracan GT3 Clutch, ABS=1, TC=3
6 Joao Ribeiro 2:03.570 0.641 17 Mclaren 650S GT3 ABS=2, Clutch, TC=3
7 Carlos OConnor 2:04.261 1.332 12 2 Ferrari 458 GT3 ABS=2, TC=3
8 Hugo Araujo 2:04.304 1.375 16 Ferrari 458 GT3 ABS=2, Clutch, TC=3
9 Andre Araujo 2:04.505 1.577 4 1 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
10 Mario V Dias 2:04.761 1.832 23 1 Mclaren 650S GT3 ABS=2, Clutch, TC=1
11 Beto Belo 2:05.006 2.078 16 Chevrolet Camaro GT3 ABS=2, Clutch, TC=3
12 Pedro Tendinha 2:05.142 2.213 2 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
13 Miguel Cabral 2:05.295 2.366 10 Mclaren 650S GT3 ABS=2, TC=3
14 Pedro Lopes 2:05.505 2.576 4 Mclaren 650S GT3 Clutch, ABS=1, TC=3
15 Jorge Alves 2:05.510 2.581 16 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
16 Raul Henriques 2:05.691 2.763 3 Ferrari 458 GT3 ABS=2, TC=2
17 Placido Coimbra 2:05.694 2.765 4 Chevrolet Camaro GT3 ABS=2, Clutch, TC=2, TC=3
18 Markes Mendes 2:05.877 2.948 10 Bentley Continental GT3 ABS=2, Clutch, TC=3
19 Flavio Carvalho 2:06.145 3.217 3 Mclaren 650S GT3 ABS=2, Clutch, TC=1, TC=2, TC=3
20 Daniel Gaspar 2:06.387 3.458 5 Ferrari 458 GT3 ABS=2, Clutch, TC=1, TC=3
21 Otelo Gonzaga 2:06.709 3.780 4 Lamborghini Huracan GT3 Clutch, ABS=1, TC=2
22 Tiago Rodrigues 2:08.280 5.351 4 Mclaren 650S GT3 ABS=2, TC=3
23 Nuno Fernandes 2:08.902 5.973 6 Mclaren 650S GT3 ABS=2, Clutch, TC=3
