rFactor : round 7 - circuit of the americas
Wednesday, 22 October 2014 21:22:20
 
Summary
  Simulator rFactor 1.255 Winner Raul Pereira
  Track round 7 - circuit of the americas Winner average speed 147,9kph
  Track length 5496,2m Pole position Marco Felix
  First qualification date/time Wednesday, 22 October 2014 21:22:20 Pole position time 2:05.629
  Second qualification date/time - Fastest lap owner Raul Pereira
  Race date/time Wednesday, 22 October 2014 21:22:20 Fastest lap time 2:06.645
  Laps 42 Drivers 21
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Raul Pereira AVBraga GTO 42 93:37.247 2:06.645 4 2:06.129 17 17
2 Marco Felix ORM/FelixCreationz GTO 42 +0:12.446 2:07.275 1 2:05.629 17 10
3 Joao Ribeiro MR Corse DayDreams GTO 42 +0:42.619 2:09.019 8 2:07.548 - 15
4 Carlos Dias Marretas Motorsport GTO 42 +0:52.429 2:09.607 5 2:07.259 4 13
5 Carlos OConnor CamiKaze GTO 42 +1:29.361 2:08.732 7 2:07.343 - 14
6 Miguel Cabral PMP Motorsport GTO 42 +1:30.993 2:08.997 12 2:09.028 - 21
7 Tiago Rodrigues MR Corse GTO 42 +1:55.024 2:09.256 6 2:07.297 - 14
8 Pedro Costa PMP Motorsport GTO 41 +1 lap 2:10.521 13 2:09.205 - 15
9 Pedro Ferreira Talento Racing GTO 41 +1 lap 2:09.207 10 2:08.309 - 14
10 Paulo Oliveira PPRacing GTO 41 +1 lap 2:12.436 15 2:10.923 - 9
11 Jose Paulo Coelho SN2 GTO 41 +1 lap 2:09.946 16 2:12.370 - 11
12 Tiago Soares da Costa MRCorse Direita3 GTO 40 +2 laps 2:11.280 14 2:09.436 - 11
13 Otelo Gonzaga Team Off Racing GTO 40 +2 laps 2:12.498 17 2:12.543 - 7
14 Rafael Lobato Marretas Motorsport GTO 37 DNF 2:07.429 2 2:05.791 3 18
15 Paulo Tempera ORM/FelixCreationz GTO 19 Suspension 2:09.825 11 2:08.368 - 12
16 Tiago Guerreiro Simtek Racing GTO 4 DNF 2:09.854 9 2:08.029 - 8
17 Joao Torres Morabia Rebellion GTO 4 Suspension 2:14.592 18 2:16.888 - 3
18 Markes Mendes MR Corse GTO 1 Accident 3:21.489 3 2:06.027 1 2
19 Luis Dinis Ramada Motorsport PP GTO 0 DNF - 19 - - -
20 GT TV 2 Playteam 2 GTO 0 DNF - 20 - - -
21 GT TV 1 Ramada Motorsport PP GTO 0 DNF - 21 - - -