rFactor : round 6 - road america
Wednesday, 08 October 2014 21:22:04
 
Summary
  Simulator rFactor 1.255 Winner Marco Felix
  Track round 6 - road america Winner average speed 178,6kph
  Track length 6472,9m Pole position Marco Felix
  First qualification date/time Wednesday, 08 October 2014 21:22:04 Pole position time 2:02.425
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Wednesday, 08 October 2014 21:22:04 Fastest lap time 2:03.265
  Laps 43 Drivers 24
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix ORM/FelixCreationz GTO 43 93:31.270 2:03.265 1 2:02.425 20 5
2 Joao Ribeiro MR Corse DayDreams GTO 43 +0:09.853 2:04.538 8 2:03.507 5 16
3 toz almeida Simtek Racing GTO 43 +0:13.382 2:04.653 3 2:02.960 - 17
4 Tiago Rodrigues MR Corse GTO 43 +1:11.179 2:05.052 7 2:03.437 - 21
5 Carlos OConnor CamiKaze GTO 43 +1:18.598 2:04.870 10 2:03.798 - 14
6 Rafael Lobato Marretas Motorsport GTO 43 +1:28.214 2:04.924 2 2:02.861 - 10
7 Miguel Cabral PMP Motorsport GTO 43 +1:37.716 2:05.895 16 2:06.290 - 18
8 Pedro Ferreira Talento Racing GTO 43 +1:46.417 2:05.009 9 2:03.772 - 17
9 Joao Torres Morabia Rebellion GTO 43 +1:47.665 2:04.711 12 2:04.738 - 20
10 Markes Mendes MR Corse GTO 42 Fuel 2:04.420 5 2:03.206 6 11
11 Tiago Guerreiro Simtek Racing GTO 42 Engine 2:04.087 4 2:03.045 12 14
12 Joao Monteiro Playteam GTO 42 +1 lap 2:05.897 11 2:04.460 - 12
13 Paulo Oliveira PPRacing GTO 42 +1 lap 2:06.727 18 2:07.586 - 17
14 Pedro Costa PMP Motorsport GTO 42 +1 lap 2:07.075 15 2:05.749 - 14
15 Nuno Fernandes Fernandes Motorsport GTO 41 +2 laps 2:09.300 17 2:07.436 - 9
16 Diogo Abreu MRCorse Direita3 GTO 40 +3 laps 2:06.905 13 2:05.244 - 11
17 Daniel Silva Mcnally GTO 31 DNF 2:05.332 14 2:05.663 - 17
18 Jose Paulo Coelho SN2 GTO 31 DNF 2:08.030 19 2:09.302 - 3
19 Otelo Gonzaga WEC15 Larbre Competition WE_GTE 24 DNF 2:14.240 21 2:16.516 - 5
20 Miguel Cardoso GT Competizione GTO 15 Accident 2:04.993 6 2:03.432 - 7
21 Luis Dinis Ramada Motorsport PP GTO 0 DNF - 22 - - -
22 GT TV 2 Playteam 2 GTO 0 DNF - 23 - - -
23 GT TV 1 Playteam 2 GTO 0 DNF - 24 - - -
24 JRodrigues MRCorse Direita3 GTO 0 DQ - 20 2:12.435 - -