Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21 - #22 - #23 - #24 - #25 - #26 - #27 - #28 - #29 - #30
1  Nuno Pina   +0,496   Pedro OConnor   +0,444   Carlos OConnor   +0,682   Tiago Rodrigues   +0,709   Miguel Cardoso   +0,492   Pipo Rodrigues   +0,886   Paulo Franco   +0,673   Rui Oliveira   +0,779   Joao Torres   +1,026   Pedro Leal   +0,599   Hugo Cavadas   +0,695   Paulo Tempera   +0,672   Pedro Ferreira   +0,916   Jorge Lobato   +2,120   Daniel Oliveira   +0,972   Paulo Lopes   +0,649   Luis Pereira 
2  Nuno Pina   +0,249   Pedro OConnor   +0,522   Carlos OConnor   +1,389   Tiago Rodrigues   +1,930   Miguel Cardoso   +0,261   Pipo Rodrigues   +1,099   Paulo Franco   +1,132   Joao Torres   +1,429   Pedro Leal   +1,350   Rui Oliveira   +1,463   Paulo Tempera   +3,771   Pedro Ferreira   +0,174   Jorge Lobato   +5,983   Daniel Oliveira   +5,452   Paulo Lopes   +2,426   Luis Pereira   +135,173   Hugo Cavadas 
3  Nuno Pina   +0,319   Pedro OConnor   +0,844   Carlos OConnor   +2,002   Tiago Rodrigues   +1,507   Miguel Cardoso   +0,453   Pipo Rodrigues   +2,829   Joao Torres   +0,444   Paulo Franco   +0,937   Pedro Leal   +1,800   Rui Oliveira   +1,546   Paulo Tempera   +9,271   Jorge Lobato   +11,299   Paulo Lopes   +1,860   Luis Pereira   +2,669   Daniel Oliveira   +145,869   Hugo Cavadas   +68,132   Pedro Ferreira 
4  Nuno Pina   +0,352   Pedro OConnor   +1,804   Carlos OConnor   +0,686   Tiago Rodrigues   +2,496   Miguel Cardoso   +1,434   Pipo Rodrigues   +2,339   Joao Torres   +0,611   Paulo Franco   +1,357   Pedro Leal   +1,189   Rui Oliveira   +2,311   Paulo Tempera   +13,314   Jorge Lobato   +12,792   Paulo Lopes   +1,307   Luis Pereira   +3,774   Daniel Oliveira   +141,511   Hugo Cavadas   +80,164   Pedro Ferreira 
5  Nuno Pina   +0,693   Pedro OConnor   +3,038   Carlos OConnor   +0,928   Tiago Rodrigues   +2,485   Miguel Cardoso   +2,581   Pipo Rodrigues   +2,078   Joao Torres   +0,948   Pedro Leal   +0,986   Rui Oliveira   +3,792   Paulo Tempera   +15,854   Paulo Franco   +3,236   Jorge Lobato   +11,780   Paulo Lopes   +2,223   Luis Pereira   +3,419   Daniel Oliveira   +222,707   Pedro Ferreira 
6  Nuno Pina   +0,416   Pedro OConnor   +3,714   Carlos OConnor   +1,450   Tiago Rodrigues   +2,602   Miguel Cardoso   +3,109   Pipo Rodrigues   +1,646   Joao Torres   +0,873   Pedro Leal   +1,736   Rui Oliveira   +4,059   Paulo Tempera   +23,307   Jorge Lobato   +13,662   Paulo Lopes   +1,765   Luis Pereira   +56,589   Paulo Franco   +23,783   Daniel Oliveira   +422,137   Pedro Ferreira 
7  Nuno Pina   +0,193   Pedro OConnor   +4,456   Carlos OConnor   +1,232   Tiago Rodrigues   +3,096   Miguel Cardoso   +4,054   Pipo Rodrigues   +0,909   Joao Torres   +2,862   Rui Oliveira   +32,229   Jorge Lobato   +17,888   Luis Pereira   +9,285   Paulo Lopes   +34,378   Pedro Leal   +9,228   Paulo Franco   +31,607   Daniel Oliveira   +13,839   Paulo Tempera   +410,496   Pedro Ferreira 
8  Nuno Pina   +0,841   Pedro OConnor   +4,827   Carlos OConnor   +1,070   Tiago Rodrigues   +3,758   Miguel Cardoso   +4,474   Pipo Rodrigues   +0,959   Joao Torres   +2,336   Rui Oliveira   +45,461   Jorge Lobato   +11,348   Luis Pereira   +10,129   Paulo Lopes   +46,984   Paulo Franco   +28,481   Daniel Oliveira   +18,531   Paulo Tempera   +267,493   Pedro Leal   +150,111   Pedro Ferreira 
9  Nuno Pina   +0,074   Pedro OConnor   +3,957   Carlos OConnor   +1,500   Tiago Rodrigues   +3,289   Miguel Cardoso   +5,262   Pipo Rodrigues   +1,105   Joao Torres   +1,900   Rui Oliveira   +49,212   Jorge Lobato   +15,896   Luis Pereira   +25,752   Paulo Lopes   +51,874   Paulo Franco   +9,021   Daniel Oliveira   +10,833   Paulo Tempera   +427,421   Pedro Ferreira 
10  Nuno Pina   +0,254   Pedro OConnor   +4,447   Carlos OConnor   +7,969   Miguel Cardoso   +0,364   Tiago Rodrigues   +2,412   Pipo Rodrigues   +1,332   Joao Torres   +1,300   Rui Oliveira   +53,461   Jorge Lobato   +21,874   Luis Pereira   +23,131   Paulo Lopes   +64,441   Daniel Oliveira   +4,453   Paulo Tempera   +0,458   Paulo Franco   +427,564   Pedro Ferreira 
11  Nuno Pina   +0,472   Pedro OConnor   +7,087   Carlos OConnor   +7,009   Miguel Cardoso   +2,459   Pipo Rodrigues   +1,241   Joao Torres   +0,741   Rui Oliveira   +30,920   Tiago Rodrigues   +29,279   Jorge Lobato   +29,562   Luis Pereira   +16,711   Paulo Lopes   +62,630   Paulo Tempera   +0,694   Paulo Franco   +6,697   Daniel Oliveira   +545,947   Pedro Ferreira 
12  Nuno Pina   +0,386   Pedro OConnor   +8,567   Carlos OConnor   +8,796   Miguel Cardoso   +3,463   Joao Torres   +1,284   Rui Oliveira   +5,831   Pipo Rodrigues   +26,585   Tiago Rodrigues   +34,076   Jorge Lobato   +30,633   Luis Pereira   +13,254   Paulo Lopes   +58,584   Paulo Tempera   +0,187   Paulo Franco   +20,105   Daniel Oliveira   +542,828   Pedro Ferreira 
13  Nuno Pina   +0,373   Pedro OConnor   +9,662   Carlos OConnor   +9,062   Miguel Cardoso   +4,103   Joao Torres   +1,481   Rui Oliveira   +31,601   Tiago Rodrigues   +42,435   Jorge Lobato   +27,803   Luis Pereira   +15,033   Paulo Lopes   +53,127   Paulo Franco   +0,826   Paulo Tempera   +26,200   Daniel Oliveira   +545,927   Pedro Ferreira 
14  Pedro OConnor   +0,646   Nuno Pina   +10,213   Carlos OConnor   +9,254   Miguel Cardoso   +4,494   Joao Torres   +0,607   Rui Oliveira   +32,901   Tiago Rodrigues   +49,912   Jorge Lobato   +26,514   Luis Pereira   +13,951   Paulo Lopes   +50,660   Paulo Tempera   +26,879   Paulo Franco   +3,851   Daniel Oliveira   +547,748   Pedro Ferreira 
15  Pedro OConnor   +2,342   Nuno Pina   +10,033   Carlos OConnor   +10,235   Miguel Cardoso   +4,102   Joao Torres   +1,237   Rui Oliveira   +32,283   Tiago Rodrigues   +53,590   Jorge Lobato   +28,608   Luis Pereira   +13,886   Paulo Lopes   +46,336   Paulo Tempera   +38,554   Daniel Oliveira   +67,339   Paulo Franco   +565,622   Pedro Ferreira 
16  Pedro OConnor   +2,481   Nuno Pina   +10,103   Carlos OConnor   +10,836   Miguel Cardoso   +5,111   Joao Torres   +0,274   Rui Oliveira   +94,247   Jorge Lobato   +43,515   Paulo Lopes   +15,619   Luis Pereira   +2,960   Tiago Rodrigues   +22,448   Paulo Tempera   +41,959   Daniel Oliveira   +64,134   Paulo Franco   +572,496   Pedro Ferreira 
17  Pedro OConnor   +2,250   Nuno Pina   +10,859   Carlos OConnor   +10,706   Miguel Cardoso   +6,406   Joao Torres   +0,424   Rui Oliveira   +97,786   Jorge Lobato   +44,559   Paulo Lopes   +17,520   Tiago Rodrigues   +20,637   Paulo Tempera   +45,692   Luis Pereira   +4,206   Daniel Oliveira   +60,067   Paulo Franco   +572,921   Pedro Ferreira 
18  Pedro OConnor   +2,275   Nuno Pina   +10,993   Carlos OConnor   +11,281   Miguel Cardoso   +6,940   Joao Torres   +0,309   Rui Oliveira   +113,981   Jorge Lobato   +44,983   Tiago Rodrigues   +23,458   Paulo Tempera   +13,414   Paulo Lopes   +35,016   Luis Pereira   +6,453   Daniel Oliveira   +83,608   Paulo Franco   +583,938   Pedro Ferreira 
19  Pedro OConnor   +3,647   Nuno Pina   +11,561   Carlos OConnor   +10,270   Miguel Cardoso   +8,230   Joao Torres   +0,582   Rui Oliveira   +116,111   Jorge Lobato   +41,753   Tiago Rodrigues   +25,257   Paulo Tempera   +61,005   Daniel Oliveira   +22,824   Luis Pereira   +142,472   Paulo Franco   +505,131   Pedro Ferreira 
20  Pedro OConnor   +3,472   Nuno Pina   +12,982   Carlos OConnor   +9,213   Miguel Cardoso   +9,100   Rui Oliveira   +16,066   Joao Torres   +104,938   Jorge Lobato   +38,720   Tiago Rodrigues   +26,562   Paulo Tempera   +74,423   Daniel Oliveira   +10,929   Luis Pereira   +141,647   Paulo Franco   +588,609   Pedro Ferreira 
21  Pedro OConnor   +3,700   Nuno Pina   +13,008   Carlos OConnor   +13,335   Miguel Cardoso   +5,452   Rui Oliveira   +98,806   Joao Torres   +28,146   Jorge Lobato   +34,128   Tiago Rodrigues   +28,443   Paulo Tempera   +78,490   Daniel Oliveira   +10,941   Luis Pereira   +137,723   Paulo Franco   +591,494   Pedro Ferreira 
22  Pedro OConnor   +2,723   Nuno Pina   +14,914   Carlos OConnor   +16,461   Miguel Cardoso   +47,306   Rui Oliveira   +81,761   Joao Torres   +1,731   Jorge Lobato   +31,865   Tiago Rodrigues   +31,015   Paulo Tempera   +90,124   Daniel Oliveira   +4,856   Luis Pereira   +132,899   Paulo Franco   +590,533   Pedro Ferreira 
23  Pedro OConnor   +3,177   Nuno Pina   +15,249   Carlos OConnor   +21,819   Miguel Cardoso   +133,110   Jorge Lobato   +25,475   Tiago Rodrigues   +15,261   Rui Oliveira   +17,653   Paulo Tempera   +96,234   Daniel Oliveira   +8,449   Luis Pereira   +124,471   Paulo Franco   +588,615   Pedro Ferreira 
24  Pedro OConnor   +4,464   Nuno Pina   +14,395   Carlos OConnor   +113,316   Miguel Cardoso   +49,519   Jorge Lobato   +19,100   Tiago Rodrigues   +16,445   Rui Oliveira   +17,127   Paulo Tempera   +102,572   Daniel Oliveira   +8,599   Luis Pereira   +118,909   Paulo Franco   +600,262   Pedro Ferreira 
25  Pedro OConnor   +3,485   Nuno Pina   +16,290   Carlos OConnor   +146,425   Miguel Cardoso   +20,233   Jorge Lobato   +15,243   Tiago Rodrigues   +17,092   Rui Oliveira   +19,203   Paulo Tempera   +117,565   Luis Pereira   +73,097   Daniel Oliveira   +39,689   Paulo Franco   +609,062   Pedro Ferreira 
26  Pedro OConnor   +3,898   Nuno Pina   +16,566   Carlos OConnor   +151,757   Miguel Cardoso   +18,432   Jorge Lobato   +11,758   Tiago Rodrigues   +18,596   Rui Oliveira   +19,633   Paulo Tempera   +121,930   Luis Pereira   +77,971   Daniel Oliveira   +32,845   Paulo Franco 
27  Pedro OConnor   +5,056   Nuno Pina   +16,704   Carlos OConnor   +153,723   Miguel Cardoso   +21,343   Jorge Lobato   +8,061   Tiago Rodrigues   +20,677   Rui Oliveira   +19,564   Paulo Tempera   +136,723   Luis Pereira   +63,602   Daniel Oliveira   +52,523   Paulo Franco 
28  Pedro OConnor   +4,792   Nuno Pina   +19,115   Carlos OConnor   +153,810   Miguel Cardoso   +23,960   Jorge Lobato   +4,748   Tiago Rodrigues   +21,467   Rui Oliveira   +19,746   Paulo Tempera   +144,402   Luis Pereira   +60,498   Daniel Oliveira   +56,097   Paulo Franco 
29  Pedro OConnor   +4,845   Nuno Pina   +20,361   Carlos OConnor   +154,904   Miguel Cardoso   +26,981   Jorge Lobato   +3,146   Tiago Rodrigues   +23,955   Rui Oliveira   +16,028   Paulo Tempera   +162,042   Luis Pereira   +44,945   Daniel Oliveira   +56,943   Paulo Franco 
30  Pedro OConnor   +5,497   Nuno Pina   +20,697   Carlos OConnor   +155,917   Miguel Cardoso   +31,020   Tiago Rodrigues   +0,653   Jorge Lobato   +27,905   Rui Oliveira   +12,987   Paulo Tempera   +208,371   Daniel Oliveira   +59,589   Paulo Franco 
31  Pedro OConnor   +5,275   Nuno Pina   +20,593   Carlos OConnor   +159,661   Miguel Cardoso   +28,942   Tiago Rodrigues   +14,935   Jorge Lobato   +27,727   Paulo Tempera   +64,183   Rui Oliveira   +207,687   Paulo Franco   +43,731   Daniel Oliveira 
32  Pedro OConnor   +5,863   Nuno Pina   +19,389   Carlos OConnor   +162,145   Miguel Cardoso   +28,342   Tiago Rodrigues   +17,267   Jorge Lobato   +94,345   Rui Oliveira   +26,957   Paulo Tempera   +180,453   Paulo Franco   +48,447   Daniel Oliveira 
33  Pedro OConnor   +7,594   Nuno Pina   +18,387   Carlos OConnor   +164,171   Miguel Cardoso   +27,564   Tiago Rodrigues   +20,149   Jorge Lobato   +101,550   Rui Oliveira   +21,304   Paulo Tempera   +181,620   Paulo Franco   +61,626   Daniel Oliveira 
34  Pedro OConnor   +8,145   Nuno Pina   +19,953   Carlos OConnor   +163,990   Miguel Cardoso   +27,499   Tiago Rodrigues   +24,806   Jorge Lobato   +96,702   Rui Oliveira   +21,887   Paulo Tempera   +183,845   Paulo Franco   +65,510   Daniel Oliveira 
35  Pedro OConnor   +3,663   Nuno Pina   +20,705   Carlos OConnor   +173,536   Miguel Cardoso   +18,747   Tiago Rodrigues   +30,371   Jorge Lobato   +91,900   Rui Oliveira   +22,296   Paulo Tempera   +195,091   Paulo Franco   +57,278   Daniel Oliveira 
36  Nuno Pina   +21,755   Carlos OConnor   +58,853   Pedro OConnor   +118,088   Miguel Cardoso   +16,565   Tiago Rodrigues   +33,567   Jorge Lobato   +89,946   Rui Oliveira   +22,447   Paulo Tempera   +262,009   Daniel Oliveira   +37,650   Paulo Franco 
37  Nuno Pina   +21,426   Carlos OConnor   +59,263   Pedro OConnor   +120,584   Miguel Cardoso   +16,039   Tiago Rodrigues   +44,935   Jorge Lobato   +77,514   Rui Oliveira   +22,470   Paulo Tempera   +266,072   Daniel Oliveira   +36,870   Paulo Franco 
38  Nuno Pina   +27,128   Carlos OConnor   +53,804   Pedro OConnor   +123,684   Miguel Cardoso   +14,242   Tiago Rodrigues   +53,960   Jorge Lobato   +69,125   Rui Oliveira   +21,692   Paulo Tempera   +268,230   Daniel Oliveira   +36,457   Paulo Franco 
39  Nuno Pina   +81,304   Pedro OConnor   +50,835   Carlos OConnor   +75,310   Miguel Cardoso   +13,328   Tiago Rodrigues   +123,612   Rui Oliveira   +21,370   Paulo Tempera   +18,967   Jorge Lobato   +257,304   Daniel Oliveira   +29,732   Paulo Franco 
40  Nuno Pina   +81,487   Pedro OConnor   +128,835   Miguel Cardoso   +10,853   Carlos OConnor   +1,231   Tiago Rodrigues   +124,113   Rui Oliveira   +21,050   Paulo Tempera   +41,244   Jorge Lobato   +240,039   Daniel Oliveira   +24,900   Paulo Franco 
41  Nuno Pina   +81,302   Pedro OConnor   +132,782   Miguel Cardoso   +8,596   Carlos OConnor   +1,043   Tiago Rodrigues   +124,448   Rui Oliveira   +20,669   Paulo Tempera   +84,749   Jorge Lobato   +199,946   Daniel Oliveira   +22,123   Paulo Franco 
42  Nuno Pina   +81,048   Pedro OConnor   +134,826   Miguel Cardoso   +6,977   Carlos OConnor   +1,639   Tiago Rodrigues   +124,357   Rui Oliveira   +20,475   Paulo Tempera   +177,738   Jorge Lobato   +109,545   Daniel Oliveira   +20,094   Paulo Franco 
43  Nuno Pina   +80,807   Pedro OConnor   +137,438   Miguel Cardoso   +5,407   Carlos OConnor   +2,213   Tiago Rodrigues   +125,770   Rui Oliveira   +19,058   Paulo Tempera   +187,637   Jorge Lobato   +104,428   Daniel Oliveira   +16,804   Paulo Franco 
44  Nuno Pina   +83,671   Pedro OConnor   +136,630   Miguel Cardoso   +4,092   Carlos OConnor   +125,853   Tiago Rodrigues   +2,634   Rui Oliveira   +19,392   Paulo Tempera   +220,380   Jorge Lobato   +73,796   Daniel Oliveira   +16,150   Paulo Franco 
45  Nuno Pina   +80,004   Pedro OConnor   +138,731   Miguel Cardoso   +2,428   Carlos OConnor   +129,095   Rui Oliveira   +1,224   Tiago Rodrigues   +18,146   Paulo Tempera   +297,544   Jorge Lobato   +1,037   Daniel Oliveira   +13,500   Paulo Franco 
46  Nuno Pina   +80,865   Pedro OConnor   +140,439   Miguel Cardoso   +0,416   Carlos OConnor   +129,270   Rui Oliveira   +1,424   Tiago Rodrigues   +18,344   Paulo Tempera   +304,690   Jorge Lobato   +8,486   Paulo Franco   +0,468   Daniel Oliveira 
47  Nuno Pina   +80,273   Pedro OConnor   +143,907   Carlos OConnor   +4,531   Miguel Cardoso   +122,939   Rui Oliveira   +1,301   Tiago Rodrigues   +18,975   Paulo Tempera   +313,526   Paulo Franco   +3,276   Daniel Oliveira   +5,176   Jorge Lobato 
48  Nuno Pina   +80,000   Pedro OConnor   +150,441   Miguel Cardoso   +2,331   Carlos OConnor   +119,368   Rui Oliveira   +1,858   Tiago Rodrigues   +18,903   Paulo Tempera   +313,750   Paulo Franco   +5,759   Daniel Oliveira   +8,842   Jorge Lobato 
49  Nuno Pina   +85,709   Pedro OConnor   +146,195   Miguel Cardoso   +1,661   Carlos OConnor   +119,402   Rui Oliveira   +1,852   Tiago Rodrigues   +19,556   Paulo Tempera   +314,431   Paulo Franco   +10,529   Daniel Oliveira   +46,648   Jorge Lobato 
50  Nuno Pina   +85,877   Pedro OConnor   +147,316   Miguel Cardoso   +0,377   Carlos OConnor   +120,118   Rui Oliveira   +1,662   Tiago Rodrigues   +19,963   Paulo Tempera   +315,103   Paulo Franco   +12,621   Daniel Oliveira   +56,056   Jorge Lobato 
51  Nuno Pina   +85,538   Pedro OConnor   +149,659   Miguel Cardoso   +2,088   Carlos OConnor   +116,853   Rui Oliveira   +1,883   Tiago Rodrigues   +20,102   Paulo Tempera   +316,177   Paulo Franco   +15,370   Daniel Oliveira   +61,701   Jorge Lobato 
52  Nuno Pina   +85,033   Pedro OConnor   +151,810   Miguel Cardoso   +0,884   Carlos OConnor   +117,027   Rui Oliveira   +3,849   Tiago Rodrigues   +19,254   Paulo Tempera   +316,597   Paulo Franco   +16,684   Daniel Oliveira   +76,190   Jorge Lobato 
53  Nuno Pina   +84,759   Pedro OConnor   +153,730   Carlos OConnor   +1,487   Miguel Cardoso   +116,448   Rui Oliveira   +2,389   Tiago Rodrigues   +20,588   Paulo Tempera   +317,210   Paulo Franco   +18,563   Daniel Oliveira   +101,554   Jorge Lobato 
54  Nuno Pina   +83,295   Pedro OConnor   +154,133   Carlos OConnor   +118,807   Rui Oliveira   +1,380   Tiago Rodrigues   +21,830   Paulo Tempera   +43,957   Miguel Cardoso   +273,374   Paulo Franco   +21,751   Daniel Oliveira   +205,026   Jorge Lobato 
55  Nuno Pina   +0,894   Pedro OConnor   +155,259   Carlos OConnor   +119,096   Rui Oliveira   +0,841   Tiago Rodrigues   +22,960   Paulo Tempera   +116,366   Miguel Cardoso   +200,910   Paulo Franco   +26,212   Daniel Oliveira   +206,016   Jorge Lobato 
56  Pedro OConnor   +5,354   Nuno Pina   +148,544   Carlos OConnor   +121,116   Rui Oliveira   +1,239   Tiago Rodrigues   +21,942   Paulo Tempera   +120,540   Miguel Cardoso   +198,095   Paulo Franco   +29,075   Daniel Oliveira   +209,874   Jorge Lobato 
57  Pedro OConnor   +6,318   Nuno Pina   +171,629   Carlos OConnor   +97,452   Rui Oliveira   +0,758   Tiago Rodrigues   +23,516   Paulo Tempera   +120,390   Miguel Cardoso   +198,016   Paulo Franco   +32,433   Daniel Oliveira   +211,723   Jorge Lobato 
58  Pedro OConnor   +7,458   Nuno Pina   +244,327   Carlos OConnor   +24,486   Rui Oliveira   +0,366   Tiago Rodrigues   +24,391   Paulo Tempera   +121,639   Miguel Cardoso   +197,067   Paulo Franco   +35,034   Daniel Oliveira   +225,929   Jorge Lobato 
59  Pedro OConnor   +9,312   Nuno Pina   +245,125   Carlos OConnor   +23,748   Tiago Rodrigues   +0,586   Rui Oliveira   +24,493   Paulo Tempera   +124,136   Miguel Cardoso   +194,932   Paulo Franco   +40,661   Daniel Oliveira 
60  Pedro OConnor   +10,711   Nuno Pina   +247,421   Carlos OConnor   +21,437   Tiago Rodrigues   +1,058   Rui Oliveira   +24,493   Paulo Tempera   +125,893   Miguel Cardoso   +195,883   Paulo Franco   +43,803   Daniel Oliveira 
61  Pedro OConnor   +12,636   Nuno Pina   +247,492   Carlos OConnor   +19,784   Tiago Rodrigues   +1,155   Rui Oliveira   +25,012   Paulo Tempera   +129,308   Miguel Cardoso   +196,813   Paulo Franco   +91,764   Daniel Oliveira 
62  Pedro OConnor   +14,621   Nuno Pina   +246,893   Carlos OConnor   +18,221   Tiago Rodrigues   +0,937   Rui Oliveira   +25,966   Paulo Tempera   +132,476   Miguel Cardoso   +195,460   Paulo Franco 
63  Pedro OConnor   +17,139   Nuno Pina   +245,501   Carlos OConnor   +17,357   Tiago Rodrigues   +27,785   Paulo Tempera   +52,259   Rui Oliveira   +84,386   Miguel Cardoso 
64  Pedro OConnor   +19,235   Nuno Pina   +245,508   Carlos OConnor   +16,816   Tiago Rodrigues   +28,271   Paulo Tempera   +58,042   Rui Oliveira   +80,928   Miguel Cardoso 
65  Pedro OConnor   +21,961   Nuno Pina   +244,477   Carlos OConnor   +16,664   Tiago Rodrigues   +29,010   Paulo Tempera   +58,641   Rui Oliveira 
66  Pedro OConnor   +24,640   Nuno Pina   +245,696   Carlos OConnor   +14,355   Tiago Rodrigues   +28,994   Paulo Tempera 
67  Pedro OConnor   +26,304   Nuno Pina 
68  Pedro OConnor   +28,323   Nuno Pina 
69  Pedro OConnor   +28,605   Nuno Pina