rFactor : scu montreal 1.1 le - R2
Tuesday, 12 November 2013 22:50:26
 
Summary
  Simulator rFactor 1.255 Winner Diogo Silva
  Track scu montreal 1.1 le  -  R2 Winner average speed 155,3kph
  Track length 4332,3m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Tuesday, 12 November 2013 22:50:26 Fastest lap time 1:38.782
  Laps 12 Drivers 25
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Diogo Silva GT Competizione 2 ES_GTCSC 12 20:04.755 1:39.078 2 - 3 1
2 Rafael Lobato ORM ES_GTCSC 12 +0:00.290 1:38.788 5 - - 1
3 Tiago Guerreiro Simtek Racing ES_GTC 12 +0:00.719 1:39.339 3 - - 1
4 Markes Mendes MR Corse ES_GTCSC 12 +0:02.476 1:39.151 6 - - 1
5 toz almeida ORM/ATUM Sensual ES_GTCSC 12 +0:17.200 1:40.369 9 - - 3
6 Jose Carlos Macedo ORM/Del Mar Village ES_GTCSC 12 +0:29.073 1:40.716 17 - - 6
7 Hugo Gomes Opium Racing Motorsports ES_GTCSC 12 +0:29.725 1:40.691 12 - - 2
8 Luis Fernandes ORM/Gumus ES_GTCSC 12 +0:40.962 1:40.554 11 - - 1
9 Luis Dinis Vitamina ES_GTCSC 12 +0:44.473 1:41.025 13 - - 3
10 Pedro Costa PMP Motorsport ES_GTCSC 12 +0:56.451 1:42.571 22 - - 9
11 Tiago Perneta ORM/Hotel Eden ES_GTCSC 12 +1:01.770 1:41.714 15 - - 2
12 Pedro Mendonca PMP Motorsport ES_GTCSC 12 +1:09.226 1:43.198 21 - - 6
13 Fernando Meireles GT Competizione 2 ES_GTCSC 12 +1:09.325 1:41.254 16 - - 5
14 Miguel Carvalho Morabia ES_GTCSC 11 +1 lap 1:42.231 19 - - 7
15 Luis Oliveira ORM/NewCar ES_GTCSC 11 +1 lap 1:42.144 25 - - 4
16 Paulo Oliveira PP Racing ES_GTCSC 11 +1 lap 1:44.426 24 - - 4
17 Diogo Abreu Racing For Madeira ES_GTCSC 10 +2 laps 1:43.390 18 - - 2
18 Marco Felix ORM/FelixCreationz ES_GTCSC 9 DNF 1:38.782 4 - 8 3
19 Pipo Rodrigues GT Competizione 3 ES_GTCSC 9 Engine 1:38.831 1 - - 2
20 Miguel Cabral PMP Motorsport ES_GTCSC 9 Accident 1:43.724 20 - - 5
21 Carlos Dias Tosta de Queijo Motorsports ES_GTCSC 9 +3 laps 1:41.366 14 - - 1
22 Joao Santos CSport VRT ES_GTCSC 8 DNF 1:40.198 10 - - 2
23 Paulo Tempera ORM/Race2play.com ES_GTCSC 8 Suspension 1:39.782 8 - - 3
24 Bruno Azevedo Tosta de Queijo Motorsports ES_GTCSC 1 Accident 2:54.480 23 - 1 21
25 Carlos OConnor Lizport by:ORM ES_GTCSC 0 Suspension - 7 - - -