rFactor : scec magny-cours - R2
Tuesday, 15 October 2013 22:48:02
 
Summary
  Simulator rFactor 1.255 Winner Tiago Guerreiro
  Track scec magny-cours  -  R2 Winner average speed 160,2kph
  Track length 4450,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Diogo Silva
  Race date/time Tuesday, 15 October 2013 22:48:02 Fastest lap time 1:39.020
  Laps 13 Drivers 19
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Penalty  
1 Tiago Guerreiro Simtek Racing ES_GTC 13 21:40.570 1:39.072 2 - 7 1 -
2 Diogo Silva GT Competizione 2 ES_GTCSC 13 +0:00.100 1:39.020 1 - 5 1 -
3 Markes Mendes MR Corse ES_GTCSC 13 +0:16.595 1:39.285 6 - - 5 -
4 Paulo Tempera ORM/Race2play.com ES_GTCSC 13 +0:16.762 1:39.475 9 - - 6 -
5 Rafael Lobato ORM ES_GTCSC 13 +0:26.353 1:39.567 4 - - 10 -
6 toz almeida ORM/ATUM Sensual ES_GTCSC 13 +0:40.817 1:40.629 7 - - 5 -
7 Hugo Gomes Opium Racing Motorsports ES_GTCSC 13 +0:44.576 1:41.221 13 - - 6 -
8 Pedro Conde Incendi?rios Motorsport ES_GTCSC 13 +0:45.827 1:41.082 15 - - 6 -
9 Joao Santos CSport VRT ES_GTCSC 13 +0:47.136 1:41.081 12 - - 5 -
10 Ricardo Ferreirinha GT Competizione ES_GTCSC 13 +0:49.503 1:41.609 14 - - 4 -
11 Marco Felix ORM/FelixCreationz ES_GTCSC 13 +1:04.544 1:39.950 3 - - 6 30
12 Fernando Meireles GT Competizione 2 ES_GTCSC 13 +1:06.015 1:41.991 18 - - 4 -
13 Tiago Perneta ORM/Hotel Eden ES_GTCSC 13 +1:26.728 1:42.845 17 - - 4 -
14 Miguel Cardoso GT Competizione ES_GTCSC 12 Suspension 1:39.426 5 - - 3 -
15 Luis Dinis Vitamina ES_GTCSC 12 +1 lap 1:42.159 16 - - 2 -
16 Rodrigo Barros MR Corse ES_GTCSC 8 Engine 1:41.132 8 - - 5 -
17 Luis Oliveira GER10 Herberth Motorsport ES_GTC 7 Accident 1:43.833 19 - - 1 -
18 Rui Oliveira WC12 Haribo Racing Team ES_GTCSC 1 Accident 1:52.738 11 - 1 9 -
19 Carlos OConnor Lizport by:ORM ES_GTCSC 0 DNF - 10 - - - -