| rFactor2 Log Analyzer report: | |
| Mod, Server: | R4 - Formula V8 2018 @ R4@Formula V8 3.5 |
| Date: | 16 Oct 2018, 22:10 |
| Track: | 4 - Jerez (4484.8m) |
| Winner: | Pedro Costa (43 laps) |
| Pole: | Pedro Costa (1:20.942) |
| Fastest lap: | Rafael Lobato (1:22.271) |
| Led most laps: | Pedro Costa (43) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Pedro Costa | Morabia WLR | #02 FV8 3.5 2018 | 43 | 1:00:13.621 | 1:20.942 | 1:22.408 | 43 | 1 | Dry R |
| 2 | ▲1 | Nuno Miguel Abreu | Morabia Rebellion | #21 FV8 3.5 2018 | 43 | +00:40.148 | 1:21.099 | 1:22.933 | 1 | Dry R | |
| 3 | ▲2 | Rafael Lobato | ORM | #06 FV8 3.5 2018 | 43 | +00:40.638 | 1:21.252 | 1:22.271 | Dry R | ||
| 4 | ►0 | Rui Santos | PM4 Racing | #16 FV8 3.5 2018 | 43 | +01:14.420 | 1:21.215 | 1:22.924 | 1 | Dry R | |
| 5 | ▲4 | Andre Araujo | Redline Riders | #11 FV8 3.5 2018 | 43 | +01:20.670 | 1:21.729 | 1:23.239 | 1 | Dry R | |
| 6 | ▲10 | Moises Carvalho | Morabia Rebellion 36 | #81 FV8 3.5 2018 | 42 | +1 lap | 1:22.089 | 1:23.938 | 1 | Dry R | |
| 7 | ▲7 | Placido Coimbra | PinCoi | #99 FV8 3.5 2018 | 42 | +1 lap | 1:21.970 | 1:23.830 | 1 | Dry R | |
| 8 | ▼2 | Rui Oliveira | Morabia WLR | #31 FV8 3.5 2018 | 42 | +1 lap | 1:21.252 | 1:23.388 | 1 | Dry R | |
| 9 | ▼2 | Tiago Monteiro | PM4 Racing JT | #24 FV8 3.5 2018 | 42 | +1 lap | 1:21.425 | 1:24.153 | 1 | Dry R | |
| 10 | ▲11 | Goncalo Reino | CBRACING | #12 FV8 3.5 2018 | 42 | +1 lap | 1:22.866 | 1:24.489 | 1 | Dry R | |
| 11 | ▼1 | Nuno Vitoria | PM4 Racing JT | #03 FV8 3.5 2018 | 41 | +2 laps | 1:21.810 | 1:24.161 | 3 | Dry R | |
| 12 | ▼4 | Tiago Freitas | Chain Motorsport | #05 FV8 3.5 2018 | 40 | +3 laps | 1:21.628 | 1:23.452 | 2 | Dry R | |
| 13 | ▲5 | Noel Coelho | Morabia Rebellion 36 | #77 FV8 3.5 2018 | 38 | +5 laps | 1:22.352 | 1:24.176 | 4 | Dry R | |
| 14 | ▼12 | Toz Almeida | Camikaze | #08 FV8 3.5 2018 | 37 | DNF | 1:20.977 | 1:23.030 | 2 | Dry R | |
| 15 | ▼2 | Beto Belo | Redline Riders | #33 FV8 3.5 2018 | 36 | +7 laps | 1:21.941 | 1:25.867 | 3 | Dry R | |
| 16 | ▲1 | Marco Preda | A2R by ORM | #35 FV8 3.5 2018 | 32 | Suspension | 1:22.127 | 1:23.738 | 1 | Dry R | |
| 17 | ▼6 | Pedro Tendinha | Entreposto Motorsport | #40 FV8 3.5 2018 | 31 | Accident | 1:21.838 | 1:24.709 | 3 | Dry R | |
| 18 | ▲1 | Joao Givernau | PM4 Racing GT | #27 FV8 3.5 2018 | 30 | Accident | 1:22.457 | 1:23.187 | 1 | Dry R | |
| 19 | ▼4 | Mario Serafim | PM4 Racing | #22 FV8 3.5 2018 | 19 | Suspension | 1:22.060 | 1:24.336 | Dry R | ||
| 20 | ▼8 | Carlos OConnor | Camikaze | #25 FV8 3.5 2018 | 8 | Accident | 1:21.889 | 1:24.480 | Dry R | ||
| 21 | ▼1 | Bruno Tendinha | Usacar Automoveis | #18 FV8 3.5 2018 | 7 | Accident | 1:22.840 | 1:25.364 | Dry R | ||
| 22 | ►0 | Joao Torres | Morabia Rebellion | #17 FV8 3.5 2018 | 4 | Suspension | 1:28.182 | 1:28.499 | 1 | Dry R |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:20.622 | |||||||
| 1 | Pedro Costa | 1:20.942 | - | 1:20.832 | 20 | Morabia WLR | FV8 3.5 2018 | Clutch |
| 2 | Toz Almeida | 1:20.977 | 0.035 | 1:20.915 | 21 | Camikaze | FV8 3.5 2018 | Clutch |
| 3 | Nuno Miguel Abreu | 1:21.099 | 0.157 | 1:21.029 | 16 | Morabia Rebellion | FV8 3.5 2018 | Clutch |
| 4 | Rui Santos | 1:21.215 | 0.273 | 1:21.144 | 10 | PM4 Racing | FV8 3.5 2018 | Clutch |
| 5 | Rafael Lobato | 1:21.252 | 0.310 | 1:21.100 | 21 | ORM | FV8 3.5 2018 | |
| 6 | Rui Oliveira | 1:21.252 | 0.310 | 1:21.191 | 18 | Morabia WLR | FV8 3.5 2018 | Clutch |
| 7 | Tiago Monteiro | 1:21.425 | 0.483 | 1:21.281 | 21 | PM4 Racing JT | FV8 3.5 2018 | Clutch |
| 8 | Tiago Freitas | 1:21.628 | 0.686 | 1:21.628 | 20 | Chain Motorsport | FV8 3.5 2018 | Clutch |
| 9 | Andre Araujo | 1:21.729 | 0.787 | 1:21.476 | 19 | Redline Riders | FV8 3.5 2018 | Clutch |
| 10 | Nuno Vitoria | 1:21.810 | 0.869 | 1:21.623 | 19 | PM4 Racing JT | FV8 3.5 2018 | Clutch |
| 11 | Pedro Tendinha | 1:21.838 | 0.896 | 1:21.745 | 19 | Entreposto Motorsport | FV8 3.5 2018 | Clutch |
| 12 | Carlos OConnor | 1:21.889 | 0.947 | 1:21.889 | 20 | Camikaze | FV8 3.5 2018 | Clutch |
| 13 | Beto Belo | 1:21.941 | 0.999 | 1:21.579 | 20 | Redline Riders | FV8 3.5 2018 | Clutch |
| 14 | Placido Coimbra | 1:21.970 | 1.028 | 1:21.970 | 21 | PinCoi | FV8 3.5 2018 | Clutch |
| 15 | Mario Serafim | 1:22.060 | 1.118 | 1:21.714 | 21 | PM4 Racing | FV8 3.5 2018 | Clutch |
| 16 | Moises Carvalho | 1:22.089 | 1.147 | 1:22.089 | 13 | Morabia Rebellion 36 | FV8 3.5 2018 | Clutch |
| 17 | Marco Preda | 1:22.127 | 1.185 | 1:22.127 | 15 | A2R by ORM | FV8 3.5 2018 | Clutch |
| 18 | Noel Coelho | 1:22.352 | 1.410 | 1:22.266 | 15 | Morabia Rebellion 36 | FV8 3.5 2018 | Clutch |
| 19 | Joao Givernau | 1:22.457 | 1.515 | 1:22.284 | 8 | PM4 Racing GT | FV8 3.5 2018 | Clutch |
| 20 | Bruno Tendinha | 1:22.840 | 1.898 | 1:22.631 | 20 | Usacar Automoveis | FV8 3.5 2018 | Clutch |
| 21 | Goncalo Reino | 1:22.866 | 1.924 | 1:22.294 | 21 | CBRACING | FV8 3.5 2018 | Clutch |
| 22 | Joao Torres | 1:28.182 | 7.240 | 1:27.279 | 10 | Morabia Rebellion | FV8 3.5 2018 | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | R.Lobato | 23.936 | - | 1 | P.Costa | 29.726 | - | 1 | R.Santos | 26.960 | - |
| 2 | T.Monteiro | 24.068 | 0.132 | 2 | T.Almeida | 29.838 | 0.112 | 2 | N.Abreu | 26.962 | 0.001 |
| 3 | T.Almeida | 24.099 | 0.164 | 3 | N.Abreu | 29.926 | 0.200 | 3 | T.Almeida | 26.978 | 0.018 |
| 4 | P.Costa | 24.117 | 0.182 | 4 | R.Santos | 29.982 | 0.256 | 4 | P.Costa | 26.989 | 0.029 |
| 5 | T.Freitas | 24.129 | 0.193 | 5 | R.Oliveira | 29.982 | 0.257 | 5 | R.Oliveira | 27.076 | 0.115 |
| 6 | R.Oliveira | 24.133 | 0.198 | 6 | R.Lobato | 29.986 | 0.261 | 6 | T.Monteiro | 27.126 | 0.166 |
| 7 | P.Tendinha | 24.137 | 0.202 | 7 | A.Araujo | 30.028 | 0.302 | 7 | R.Lobato | 27.178 | 0.217 |
| 8 | N.Abreu | 24.141 | 0.206 | 8 | T.Monteiro | 30.087 | 0.361 | 8 | B.Belo | 27.230 | 0.269 |
| 9 | M.Serafim | 24.183 | 0.248 | 9 | B.Belo | 30.101 | 0.375 | 9 | A.Araujo | 27.248 | 0.287 |
| 10 | A.Araujo | 24.201 | 0.265 | 10 | M.Serafim | 30.104 | 0.379 | 10 | P.Tendinha | 27.260 | 0.300 |
| 11 | R.Santos | 24.202 | 0.267 | 11 | N.Vitoria | 30.123 | 0.397 | 11 | N.Vitoria | 27.276 | 0.315 |
| 12 | N.Vitoria | 24.224 | 0.289 | 12 | C.OConnor | 30.134 | 0.408 | 12 | P.Coimbra | 27.292 | 0.331 |
| 13 | B.Belo | 24.249 | 0.313 | 13 | T.Freitas | 30.179 | 0.453 | 13 | T.Freitas | 27.321 | 0.360 |
| 14 | P.Coimbra | 24.276 | 0.340 | 14 | G.Reino | 30.242 | 0.516 | 14 | C.OConnor | 27.373 | 0.412 |
| 15 | M.Preda | 24.278 | 0.342 | 15 | M.Carvalho | 30.296 | 0.570 | 15 | M.Serafim | 27.426 | 0.466 |
| 16 | M.Carvalho | 24.278 | 0.343 | 16 | P.Tendinha | 30.347 | 0.622 | 16 | M.Preda | 27.431 | 0.470 |
| 17 | J.Givernau | 24.301 | 0.365 | 17 | N.Coelho | 30.386 | 0.660 | 17 | J.Givernau | 27.470 | 0.509 |
| 18 | C.OConnor | 24.382 | 0.446 | 18 | P.Coimbra | 30.402 | 0.677 | 18 | N.Coelho | 27.489 | 0.529 |
| 19 | N.Coelho | 24.391 | 0.455 | 19 | M.Preda | 30.418 | 0.692 | 19 | M.Carvalho | 27.514 | 0.554 |
| 20 | G.Reino | 24.433 | 0.497 | 20 | B.Tendinha | 30.503 | 0.777 | 20 | G.Reino | 27.619 | 0.658 |
| 21 | B.Tendinha | 24.439 | 0.503 | 21 | J.Givernau | 30.513 | 0.787 | 21 | B.Tendinha | 27.689 | 0.729 |
| 22 | J.Torres | 25.639 | 1.703 | 22 | J.Torres | 32.365 | 2.639 | 22 | J.Torres | 29.275 | 2.315 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Pedro Costa (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 4.7% | | Dry RST3.5 | |
| 2 | 1:21.063 | 24.256 | 29.818 | 26.989 | 2.4% | | Dry RST3.5 | |
| 3 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 4 | - | - | - | - | 4.7% | | Dry RST3.5 | |
| 5 | 1:20.983 | 24.154 | 29.839 | 26.990 | 2.7% | | Dry RST3.5 | |
| 6 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 7 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 8 | 1:24.807 | 24.489 | 31.077 | 29.240 | 2.4% | | Dry RST3.5 | |
| 9 | - | 24.065 | 29.999 | - | 6.3% | | Dry RST3.5 | |
| 10 | - | - | - | - | 4.7% | | Dry RST3.5 | |
| 11 | 1:26.496 | 24.117 | 34.428 | 27.951 | 2.7% | | Dry RST3.5 | |
| 12 | 1:21.069 | 24.127 | 29.788 | 27.154 | 0.4% | | Dry RST3.5 | |
| 13 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 14 | - | - | - | - | 4.7% | | Dry RST3.5 | |
| 15 | - | 24.042 | 29.879 | - | 6.3% | | Dry RST3.5 | |
| 16 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 17 | - | 23.947 | 29.982 | - | 6.3% | | Dry RST3.5 | |
| 18 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 19 | 1:20.942 | 24.159 | 29.726 | 27.057 | 2.4% | | Dry RST3.5 | Pole |
| 20 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| | 1:20.832 | 24.117 | 29.726 | 26.989 | | | ||
| 2. Toz Almeida (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 2 | 1:21.350 | 24.236 | 29.973 | 27.141 | 3.1% | | Dry RST3.5 | |
| 3 | - | 24.305 | 30.406 | - | 7.5% | | Dry RST3.5 | |
| 4 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 5 | - | 23.970 | 29.919 | - | 6.3% | | Dry RST3.5 | |
| 6 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 7 | 1:21.318 | 24.099 | 30.090 | 27.128 | 2.4% | | Dry RST3.5 | |
| 8 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 9 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 10 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 11 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 12 | 1:21.378 | 24.136 | 30.169 | 27.073 | 2.4% | | Dry RST3.5 | |
| 13 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 14 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 15 | 1:20.977 | 24.112 | 29.838 | 27.028 | 2.0% | | Dry RST3.5 | PB |
| 16 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 17 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 18 | - | 24.061 | - | - | 6.3% | | Dry RST3.5 | |
| 19 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 20 | 1:20.995 | 24.138 | 29.879 | 26.978 | 2.0% | | Dry RST3.5 | |
| 21 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| | 1:20.915 | 24.099 | 29.838 | 26.978 | | | ||
| 3. Nuno Miguel Abreu (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 11.8% | | Dry RST3.5 | |
| 2 | 1:24.216 | 25.221 | 30.831 | 28.165 | 9.4% | | Dry RST3.5 | |
| 3 | 1:22.445 | 24.625 | 30.351 | 27.470 | 7.5% | | Dry RST3.5 | |
| 4 | - | 24.661 | - | - | 13.7% | | Dry RST3.5 | |
| 5 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 6 | 1:24.076 | 24.434 | 30.022 | 29.619 | 9.4% | | Dry RST3.5 | |
| 7 | 1:21.866 | 24.374 | 30.213 | 27.279 | 7.1% | | Dry RST3.5 | |
| 8 | - | 24.176 | 30.208 | - | 13.7% | | Dry RST3.5 | |
| 9 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 10 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 11 | 1:21.208 | 24.141 | 29.949 | 27.117 | 3.9% | | Dry RST3.5 | |
| 12 | 1:21.647 | 24.273 | 29.997 | 27.377 | 2.0% | | Dry RST3.5 | |
| 13 | - | - | - | - | 8.2% | | Dry RST3.5 | |
| 14 | - | - | - | - | 5.9% | | Dry RST3.5 | |
| 15 | 1:21.099 | 24.212 | 29.926 | 26.962 | 3.9% | | Dry RST3.5 | PB |
| 16 | - | 24.218 | - | - | 8.2% | | Dry RST3.5 | |
| | 1:21.029 | 24.141 | 29.926 | 26.962 | | | ||
| 4. Rui Santos (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 2 | 1:21.906 | 24.489 | 30.054 | 27.363 | 3.1% | | Dry RST3.5 | |
| 3 | 1:21.555 | 24.357 | 30.025 | 27.173 | 0.8% | | Dry RST3.5 | |
| 4 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 5 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 6 | 1:21.215 | 24.272 | 29.982 | 26.960 | 3.1% | | Dry RST3.5 | PB |
| 7 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 8 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 9 | 1:21.351 | 24.202 | 30.058 | 27.091 | 3.1% | | Dry RST3.5 | |
| 10 | - | 24.334 | - | - | 7.5% | | Dry RST3.5 | |
| | 1:21.144 | 24.202 | 29.982 | 26.960 | | | ||
| 5. Rafael Lobato (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 2 | 1:22.450 | 24.340 | 30.619 | 27.491 | 9.4% | | Dry RST3.5 | |
| 3 | 1:21.952 | 24.130 | 30.364 | 27.457 | 7.1% | | Dry RST3.5 | |
| 4 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 5 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 6 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 7 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 8 | 1:22.596 | 24.127 | 30.151 | 28.318 | 9.4% | | Dry RST3.5 | |
| 9 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 10 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 11 | 1:32.072 | 24.427 | 30.287 | 37.359 | 9.4% | | Dry RST3.5 | |
| 12 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 13 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 14 | 1:21.252 | 24.010 | 30.064 | 27.178 | 9.4% | | Dry RST3.5 | PB |
| 15 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 16 | - | - | - | - | 7.8% | | Dry RST3.5 | |
| 17 | 1:22.163 | 24.369 | 29.986 | 27.808 | 5.9% | | Dry RST3.5 | |
| 18 | - | - | - | - | 9.8% | | Dry RST3.5 | |
| 19 | - | - | - | - | 7.8% | | Dry RST3.5 | |
| 20 | 1:21.433 | 23.936 | 30.277 | 27.221 | 5.9% | | Dry RST3.5 | |
| 21 | - | 24.120 | 30.177 | - | 9.8% | | Dry RST3.5 | |
| | 1:21.100 | 23.936 | 29.986 | 27.178 | | | ||
| 6. Rui Oliveira (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 2 | 1:21.772 | 24.293 | 30.241 | 27.237 | 2.4% | | Dry RST3.5 | |
| 3 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 4 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 5 | 1:21.252 | 24.194 | 29.982 | 27.076 | 2.4% | | Dry RST3.5 | PB |
| 6 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 7 | - | - | - | - | 4.7% | | Dry RST3.5 | |
| 8 | - | 24.082 | - | - | 6.3% | | Dry RST3.5 | |
| 9 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 10 | - | 24.111 | 29.995 | - | 6.3% | | Dry RST3.5 | |
| 11 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 12 | - | 24.253 | - | - | 6.3% | | Dry RST3.5 | |
| 13 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 14 | - | 24.101 | 29.834 | - | 6.3% | | Dry RST3.5 | |
| 15 | - | - | - | - | 4.3% | | Dry RST3.5 | |
| 16 | 1:21.305 | 24.133 | 30.039 | 27.133 | 2.0% | | Dry RST3.5 | |
| 17 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 18 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| | 1:21.191 | 24.133 | 29.982 | 27.076 | | | ||
| 7. Tiago Monteiro (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 5.5% | | Dry RST3.5 | |
| 2 | 1:21.845 | 24.213 | 30.210 | 27.421 | 3.1% | | Dry RST3.5 | |
| 3 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 4 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 5 | 1:21.991 | 24.248 | 30.352 | 27.391 | 3.1% | | Dry RST3.5 | |
| 6 | - | 24.345 | 30.557 | - | 7.5% | | Dry RST3.5 | |
| 7 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 8 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 9 | - | 24.246 | 30.017 | - | 7.5% | | Dry RST3.5 | |
| 10 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 11 | 1:21.529 | 24.275 | 30.128 | 27.126 | 3.1% | | Dry RST3.5 | |
| 12 | 1:21.472 | 24.207 | 30.101 | 27.164 | 0.8% | | Dry RST3.5 | |
| 13 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 14 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 15 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 16 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 17 | 1:21.425 | 24.068 | 30.087 | 27.270 | 3.1% | | Dry RST3.5 | PB |
| 18 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 19 | - | - | - | - | 5.1% | | Dry RST3.5 | |
| 20 | 1:21.702 | 24.186 | 30.231 | 27.284 | 3.1% | | Dry RST3.5 | |
| 21 | - | 24.251 | 31.432 | - | 7.5% | | Dry RST3.5 | |
| | 1:21.281 | 24.068 | 30.087 | 27.126 | | | ||
| 8. Tiago Freitas (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 7.1% | | Dry RST3.5 | |
| 2 | 1:22.999 | 24.487 | 30.703 | 27.809 | 5.1% | | Dry RST3.5 | |
| 3 | 1:22.461 | 24.290 | 30.423 | 27.747 | 3.1% | | Dry RST3.5 | |
| 4 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 5 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 6 | - | - | - | - | 7.5% | | Dry RST3.5 | |
| 7 | 1:22.311 | 24.470 | 30.206 | 27.635 | 5.1% | | Dry RST3.5 | |
| 8 | 1:22.460 | 24.256 | 30.238 | 27.966 | 3.1% | | Dry RST3.5 | |
| 9 | 1:22.164 | 24.298 | 30.365 | 27.500 | 1.2% | | Dry RST3.5 | |
| 10 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 11 | - | - | - | - | 7.1% | | Dry RST3.5 | |
| 12 | 1:22.060 | 24.313 | 30.338 | 27.409 | 5.1% | | Dry RST3.5 | |
| 13 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 14 | - | - | - | - | 7.1% | | Dry RST3.5 | |
| 15 | 1:21.996 | 24.248 | 30.248 | 27.500 | 5.1% | | Dry RST3.5 | |
| 16 | 1:22.165 | 24.196 | 30.316 | 27.653 | 3.1% | | Dry RST3.5 | |
| 17 | - | 24.274 | - | - | 9.0% | | Dry RST3.5 | |
| 18 | - | - | - | - | 7.1% | | Dry RST3.5 | |
| 19 | 1:21.628 | 24.129 | 30.179 | 27.321 | 5.1% | | Dry RST3.5 | PB |
| 20 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| | 1:21.628 | 24.129 | 30.179 | 27.321 | | | ||
| 9. Andre Araujo (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 11.8% | | Dry RST3.5 | |
| 2 | 1:22.689 | 24.434 | 30.230 | 28.025 | 9.8% | | Dry RST3.5 | |
| 3 | 1:22.731 | 24.418 | 30.550 | 27.763 | 7.5% | | Dry RST3.5 | |
| 4 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 5 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 6 | 1:21.729 | 24.454 | 30.028 | 27.248 | 9.4% | | Dry RST3.5 | PB |
| 7 | 1:21.984 | 24.238 | 30.247 | 27.499 | 7.5% | | Dry RST3.5 | |
| 8 | 1:21.855 | 24.334 | 30.138 | 27.383 | 5.1% | | Dry RST3.5 | |
| 9 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 10 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 11 | 1:21.893 | 24.302 | 30.209 | 27.381 | 9.4% | | Dry RST3.5 | |
| 12 | 1:21.907 | 24.224 | 30.232 | 27.451 | 7.5% | | Dry RST3.5 | |
| 13 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 14 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 15 | 1:21.753 | 24.250 | 30.176 | 27.328 | 9.4% | | Dry RST3.5 | |
| 16 | 1:21.824 | 24.201 | 30.257 | 27.366 | 7.5% | | Dry RST3.5 | |
| 17 | - | 24.168 | - | - | 13.7% | | Dry RST3.5 | |
| 18 | - | - | - | - | 11.4% | | Dry RST3.5 | |
| 19 | - | 24.248 | - | - | 13.7% | | Dry RST3.5 | |
| | 1:21.476 | 24.201 | 30.028 | 27.248 | | | ||
| 10. Nuno Vitoria (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 2 | 1:21.810 | 24.224 | 30.310 | 27.276 | 3.9% | | Dry RST3.5 | PB |
| 3 | - | 24.353 | - | - | 8.2% | | Dry RST3.5 | |
| 4 | - | - | - | - | 5.9% | | Dry RST3.5 | |
| 5 | - | - | - | - | 8.2% | | Dry RST3.5 | |
| 6 | - | - | - | - | 8.2% | | Dry RST3.5 | |
| 7 | - | - | - | - | 6.3% | | Dry RST3.5 | |
| 8 | 1:21.933 | 24.287 | 30.211 | 27.435 | 3.9% | | Dry RST3.5 | |
| 9 | - | 24.426 | - | - | 8.2% | | Dry RST3.5 | |
| 10 | - | - | - | - | 5.9% | | Dry RST3.5 | |
| 11 | - | - | - | - | 8.2% | | Dry RST3.5 | |
| 12 | - | - | - | - | 5.9% | | Dry RST3.5 | |
| 13 | - | 24.274 | 30.115 | - | 8.2% | | Dry RST3.5 | |
| 14 | - | - | - | - | 5.9% | | Dry RST3.5 | |
| 15 | 1:24.252 | 24.290 | 30.123 | 29.838 | 3.9% | | Dry RST3.5 | |
| 16 | - | 25.003 | - | - | 8.2% | | Dry RST3.5 | |
| 17 | - | - | - | - | 5.9% | | Dry RST3.5 | |
| 18 | 1:22.545 | 24.272 | 30.207 | 28.065 | 3.9% | | Dry RST3.5 | |
| 19 | - | - | - | - | 8.2% | | Dry RST3.5 | |
| | 1:21.623 | 24.224 | 30.123 | 27.276 | | | ||
| 11. Pedro Tendinha (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 2 | 1:22.177 | 24.157 | 30.355 | 27.665 | 7.1% | | Dry RST3.5 | |
| 3 | - | - | - | - | 11.0% | | Dry RST3.5 | |
| 4 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 5 | 1:21.838 | 24.231 | 30.347 | 27.260 | 7.1% | | Dry RST3.5 | PB |
| 6 | - | 24.284 | 30.482 | - | 11.0% | | Dry RST3.5 | |
| 7 | - | - | - | - | 9.4% | | Dry RST3.5 | |
| 8 | - | 24.142 | 30.317 | - | 11.0% | | Dry RST3.5 | |
| 9 | - | - | - | - | 8.6% | | Dry RST3.5 | |
| 10 | 1:22.074 | 24.137 | 30.489 | 27.447 | 6.7% | | Dry RST3.5 | |
| 11 | - | 24.447 | - | - | 11.0% | | Dry RST3.5 | |
| 12 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 13 | - | 24.543 | - | - | 11.0% | | Dry RST3.5 | |
| 14 | - | - | - | - | 8.6% | | Dry RST3.5 | |
| 15 | - | 24.299 | - | - | 11.0% | | Dry RST3.5 | |
| 16 | - | - | - | - | 11.0% | | Dry RST3.5 | |
| 17 | - | - | - | - | 9.0% | | Dry RST3.5 | |
| 18 | - | - | - | - | 7.1% | | Dry RST3.5 | |
| 19 | - | - | - | - | 11.0% | | Dry RST3.5 | |
| | 1:21.745 | 24.137 | 30.347 | 27.260 | | | ||
| 12. Carlos OConnor (FV8 3.5 2018) | ||||||||
| 1 | - | - | - | - | 7.1% | | Dry RST3.5 | |
| 2 | 1:23.877 | 24.542 | 30.949 | 28.386 | 5.1% | | Dry RST3.5 | |
