| rFactor2 Log Analyzer report: | |
| Mod, Server: | R4 - F3 Historic '17 @ R4@Historic F3 |
| Date: | 21 Feb 2017, 22:06 |
| Track: | 3 - Monte Carlo (3125.9m) |
| Winner: | Toz Almeida (10 laps) |
| Pole: | Carlos Carvalho (1:35.167) |
| Fastest lap: | Carlos Carvalho (1:35.602) |
| Led most laps: | Toz Almeida (9) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Toz Almeida | ATUM Sensual by ORM | #08 Matra MS5 | 10 | 16:11.996 | 1:35.322 | 1:35.665 | 9 | Bias-Ply | |
| 2 | ▲3 | Beto Belo | Redline Riders | #33 Matra MS5 | 10 | +00:10.200 | 1:35.625 | 1:36.140 | Bias-Ply | ||
| 3 | ▲7 | Bruno Tendinha | Mad Max | #88 Matra MS5 | 10 | +01:14.389 | 1:37.008 | 1:39.396 | Bias-Ply | ||
| 4 | ▲3 | Pedro Tendinha | Mad Max | #03 Matra MS5 | 9 | +1 lap | 1:36.412 | 1:36.442 | 1 | Bias-Ply | |
| 5 | ▲6 | Carlos OConnor | Kamikaze | #25 Lotus 35 | 8 | +2 laps | 1:37.060 | 1:38.973 | 1 | Bias-Ply | |
| 6 | ▲6 | Andre Araujo | Redline Riders | #11 Matra MS5 | 7 | Accident | 1:38.061 | 1:38.468 | Bias-Ply | ||
| 7 | ▲1 | Moises Carvalho | Morabia Rebellion 25 | #81 Lotus 35 | 5 | Accident | 1:36.577 | 1:39.381 | Bias-Ply | ||
| 8 | ▼2 | Miguel Cabral | MR Corse | #44 Matra MS5 | 5 | Suspension | 1:36.075 | 1:37.475 | Bias-Ply | ||
| 9 | ▼8 | Carlos Carvalho | MR Corse | #85 Matra MS5 | 4 | Accident | 1:35.167 | 1:35.602 | Bias-Ply | ||
| 10 | ▼7 | Luis Fernandes | ORM Gumus | #09 Lotus 35 | 4 | Accident | 1:35.420 | 1:36.846 | Bias-Ply | ||
| 11 | ▲2 | Helder Dias | ORM Gumus | #80 Matra MS5 | 2 | Suspension | 1:39.507 | 1:47.877 | 1 | Bias-Ply | |
| 12 | ▼8 | Marco Preda | TrackAlone | #35 Lotus 35 | 1 | Accident | 1:35.608 | 1:42.706 | Bias-Ply | ||
| 13 | ▼4 | Nuno Miguel Abreu | Morabia Rebellion 92 | #21 Lotus 35 | 1 | Accident | 1:36.829 | 1:43.218 | Bias-Ply | ||
| 14 | ►0 | Daniel Gaspar | Morabia Rebellion 25 | #55 Lotus 35 | 0 | DNS | - | - |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:34.669 | |||||||
| 1 | Carlos Carvalho | 1:35.167 | - | 1:35.114 | 14 | MR Corse | Matra MS5 | |
| 2 | Toz Almeida | 1:35.322 | 0.155 | 1:35.008 | 14 | ATUM Sensual by ORM | Matra MS5 | Clutch |
| 3 | Luis Fernandes | 1:35.420 | 0.253 | 1:35.040 | 15 | ORM Gumus | Lotus 35 | |
| 4 | Marco Preda | 1:35.608 | 0.441 | 1:35.211 | 14 | TrackAlone | Lotus 35 | Clutch |
| 5 | Beto Belo | 1:35.625 | 0.459 | 1:35.304 | 15 | Redline Riders | Matra MS5 | Clutch |
| 6 | Miguel Cabral | 1:36.075 | 0.908 | 1:35.944 | 15 | MR Corse | Matra MS5 | |
| 7 | Pedro Tendinha | 1:36.412 | 1.245 | 1:35.881 | 14 | Mad Max | Matra MS5 | Clutch |
| 8 | Moises Carvalho | 1:36.577 | 1.410 | 1:36.529 | 15 | Morabia Rebellion 25 | Lotus 35 | Clutch |
| 9 | Nuno Miguel Abreu | 1:36.829 | 1.662 | 1:36.203 | 13 | Morabia Rebellion 92 | Lotus 35 | Clutch |
| 10 | Bruno Tendinha | 1:37.008 | 1.841 | 1:36.506 | 14 | Mad Max | Matra MS5 | Clutch |
| 11 | Carlos OConnor | 1:37.060 | 1.893 | 1:37.060 | 14 | Kamikaze | Lotus 35 | Clutch |
| 12 | Andre Araujo | 1:38.061 | 2.894 | 1:38.061 | 14 | Redline Riders | Matra MS5 | Clutch |
| 13 | Helder Dias | 1:39.507 | 4.340 | 1:39.507 | 13 | ORM Gumus | Matra MS5 | |
| 14 | Daniel Gaspar | - | - | - | 5 | Morabia Rebellion 25 | Lotus 35 | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | T.Almeida | 33.743 | - | 1 | C.Carvalho | 33.914 | - | 1 | M.Preda | 27.013 | - |
| 2 | M.Preda | 33.885 | 0.143 | 2 | B.Belo | 34.022 | 0.109 | 2 | L.Fernandes | 27.032 | 0.019 |
| 3 | M.Cabral | 33.944 | 0.202 | 3 | L.Fernandes | 34.031 | 0.118 | 3 | P.Tendinha | 27.112 | 0.099 |
| 4 | L.Fernandes | 33.977 | 0.235 | 4 | T.Almeida | 34.061 | 0.147 | 4 | C.Carvalho | 27.166 | 0.154 |
| 5 | C.Carvalho | 34.034 | 0.292 | 5 | N.Abreu | 34.244 | 0.331 | 5 | B.Belo | 27.171 | 0.159 |
| 6 | B.Tendinha | 34.064 | 0.322 | 6 | M.Carvalho | 34.266 | 0.353 | 6 | T.Almeida | 27.204 | 0.192 |
| 7 | B.Belo | 34.111 | 0.368 | 7 | M.Preda | 34.313 | 0.399 | 7 | N.Abreu | 27.585 | 0.572 |
| 8 | P.Tendinha | 34.123 | 0.380 | 8 | C.OConnor | 34.396 | 0.482 | 8 | M.Cabral | 27.588 | 0.575 |
| 9 | N.Abreu | 34.374 | 0.631 | 9 | M.Cabral | 34.412 | 0.498 | 9 | B.Tendinha | 27.701 | 0.689 |
| 10 | M.Carvalho | 34.477 | 0.735 | 10 | P.Tendinha | 34.646 | 0.733 | 10 | C.OConnor | 27.707 | 0.694 |
| 11 | C.OConnor | 34.957 | 1.214 | 11 | H.Dias | 34.732 | 0.819 | 11 | M.Carvalho | 27.786 | 0.773 |
| 12 | A.Araujo | 34.972 | 1.229 | 12 | B.Tendinha | 34.741 | 0.828 | 12 | A.Araujo | 28.175 | 1.162 |
| 13 | H.Dias | 35.713 | 1.971 | 13 | A.Araujo | 34.914 | 1.000 | 13 | H.Dias | 29.061 | 2.048 |
| 14 | D.Gaspar | - | - | 14 | D.Gaspar | - | - | 14 | D.Gaspar | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Carlos Carvalho (Matra MS5) | ||||||||
| 1 | - | - | - | - | 29.8% | | Bias-Ply | |
| 2 | 1:36.328 | 34.321 | 34.353 | 27.655 | 28.6% | | Bias-Ply | |
| 3 | 1:35.890 | 34.435 | 34.182 | 27.273 | 27.5% | | Bias-Ply | |
| 4 | - | - | - | - | 31.4% | | Bias-Ply | |
| 5 | - | - | - | - | 16.1% | | Bias-Ply | |
| 6 | - | - | - | - | 17.6% | | Bias-Ply | |
| 7 | - | - | - | - | 16.1% | | Bias-Ply | |
| 8 | 1:35.912 | 34.541 | 34.156 | 27.215 | 14.9% | | Bias-Ply | |
| 9 | 1:35.644 | 34.034 | 34.373 | 27.237 | 13.7% | | Bias-Ply | |
| 10 | 1:35.167 | 34.087 | 33.914 | 27.166 | 12.9% | | Bias-Ply | Pole |
| 11 | - | - | - | - | 17.6% | | Bias-Ply | |
| 12 | - | - | - | - | 16.1% | | Bias-Ply | |
| 13 | 1:38.314 | 34.528 | 34.859 | 28.927 | 14.9% | | Bias-Ply | |
| 14 | - | - | - | - | 17.6% | | Bias-Ply | |
| | 1:35.114 | 34.034 | 33.914 | 27.166 | | | ||
| 2. Toz Almeida (Matra MS5) | ||||||||
| 1 | - | - | - | - | 21.6% | | Bias-Ply | |
| 2 | 1:36.531 | 34.869 | 34.246 | 27.417 | 20.4% | | Bias-Ply | |
| 3 | 1:35.687 | 34.087 | 34.172 | 27.428 | 19.2% | | Bias-Ply | |
| 4 | 1:36.710 | 34.019 | 35.095 | 27.596 | 18.0% | | Bias-Ply | |
| 5 | - | 34.233 | - | - | 22.4% | | Bias-Ply | |
| 6 | - | - | - | - | 21.2% | | Bias-Ply | |
| 7 | 1:35.697 | 33.743 | 34.474 | 27.480 | 20.0% | | Bias-Ply | |
| 8 | 1:35.875 | 34.076 | 34.061 | 27.738 | 18.8% | | Bias-Ply | |
| 9 | 1:35.322 | 33.964 | 34.154 | 27.204 | 18.0% | | Bias-Ply | PB |
| 10 | - | - | - | - | 22.4% | | Bias-Ply | |
| 11 | - | - | - | - | 21.2% | | Bias-Ply | |
| 12 | - | - | - | - | 22.4% | | Bias-Ply | |
| 13 | - | - | - | - | 21.2% | | Bias-Ply | |
| 14 | - | 34.981 | - | - | 22.4% | | Bias-Ply | |
| | 1:35.008 | 33.743 | 34.061 | 27.204 | | | ||
| 3. Luis Fernandes (Lotus 35) | ||||||||
| 1 | - | - | - | - | 17.3% | | Bias-Ply | |
| 2 | 1:35.681 | 34.242 | 34.031 | 27.408 | 16.5% | | Bias-Ply | |
| 3 | 1:36.771 | 34.659 | 34.926 | 27.186 | 15.3% | | Bias-Ply | |
| 4 | 1:36.099 | 34.240 | 34.282 | 27.577 | 14.1% | | Bias-Ply | |
| 5 | - | - | - | - | 18.8% | | Bias-Ply | |
| 6 | - | - | - | - | 18.8% | | Bias-Ply | |
| 7 | - | - | - | - | 17.6% | | Bias-Ply | |
| 8 | - | 33.926 | 34.033 | - | 18.8% | | Bias-Ply | |
| 9 | - | - | - | - | 18.8% | | Bias-Ply | |
| 10 | - | - | - | - | 18.8% | | Bias-Ply | |
| 11 | - | - | - | - | 17.6% | | Bias-Ply | |
| 12 | - | - | - | - | 18.8% | | Bias-Ply | |
| 13 | - | - | - | - | 17.6% | | Bias-Ply | |
| 14 | 1:35.420 | 33.977 | 34.411 | 27.032 | 16.5% | | Bias-Ply | PB |
| 15 | 1:35.613 | 34.102 | 34.341 | 27.170 | 15.3% | | Bias-Ply | |
| | 1:35.040 | 33.977 | 34.031 | 27.032 | | | ||
| 4. Marco Preda (Lotus 35) | ||||||||
| 1 | - | - | - | - | 6.3% | | Bias-Ply | |
| 2 | - | 34.200 | 34.923 | - | 7.5% | | Bias-Ply | |
| 3 | - | - | - | - | 7.5% | | Bias-Ply | |
| 4 | - | - | - | - | 6.3% | | Bias-Ply | |
| 5 | 1:35.608 | 34.042 | 34.313 | 27.253 | 5.1% | | Bias-Ply | PB |
| 6 | - | 34.673 | 34.538 | - | 7.5% | | Bias-Ply | |
| 7 | - | - | - | - | 7.5% | | Bias-Ply | |
| 8 | - | - | - | - | 7.5% | | Bias-Ply | |
| 9 | - | - | - | - | 6.3% | | Bias-Ply | |
| 10 | - | - | - | - | 7.5% | | Bias-Ply | |
| 11 | - | - | - | - | 6.3% | | Bias-Ply | |
| 12 | 1:35.679 | 33.885 | 34.781 | 27.013 | 5.1% | | Bias-Ply | |
| 13 | - | 33.877 | - | - | 7.5% | | Bias-Ply | |
| 14 | - | - | - | - | 7.5% | | Bias-Ply | |
| | 1:35.211 | 33.885 | 34.313 | 27.013 | | | ||
| 5. Beto Belo (Matra MS5) | ||||||||
| 1 | - | - | - | - | 12.5% | | Bias-Ply | |
| 2 | - | - | - | - | 11.4% | | Bias-Ply | |
| 3 | 1:37.011 | 34.676 | 34.759 | 27.576 | 10.2% | | Bias-Ply | |
| 4 | 1:36.223 | 34.551 | 34.452 | 27.219 | 9.0% | | Bias-Ply | |
| 5 | - | 34.137 | 34.551 | - | 12.5% | | Bias-Ply | |
| 6 | - | - | - | - | 12.5% | | Bias-Ply | |
| 7 | - | - | - | - | 11.4% | | Bias-Ply | |
| 8 | 1:35.625 | 34.111 | 34.022 | 27.492 | 10.2% | | Bias-Ply | PB |
| 9 | - | - | - | - | 12.5% | | Bias-Ply | |
| 10 | - | - | - | - | 11.4% | | Bias-Ply | |
| 11 | - | - | - | - | 12.5% | | Bias-Ply | |
| 12 | - | - | - | - | 11.4% | | Bias-Ply | |
| 13 | 1:35.776 | 34.273 | 34.331 | 27.171 | 10.2% | | Bias-Ply | |
| 14 | - | - | - | - | 11.4% | | Bias-Ply | |
| 15 | - | - | - | - | 12.5% | | Bias-Ply | |
| | 1:35.304 | 34.111 | 34.022 | 27.171 | | | ||
| 6. Miguel Cabral (Matra MS5) | ||||||||
| 1 | - | - | - | - | 8.6% | | Bias-Ply | |
| 2 | - | - | - | - | 8.6% | | Bias-Ply | |
| 3 | - | - | - | - | 7.5% | | Bias-Ply | |
| 4 | - | - | - | - | 6.3% | | Bias-Ply | |
| 5 | 1:36.560 | 34.407 | 34.547 | 27.605 | 5.1% | | Bias-Ply | |
| 6 | - | - | - | - | 7.5% | | Bias-Ply | |
| 7 | - | - | - | - | 7.5% | | Bias-Ply | |
| 8 | - | - | - | - | 7.5% | | Bias-Ply | |
| 9 | - | - | - | - | 6.3% | | Bias-Ply | |
| 10 | - | 34.413 | - | - | 7.5% | | Bias-Ply | |
| 11 | - | - | - | - | 6.3% | | Bias-Ply | |
| 12 | 1:36.075 | 33.944 | 34.412 | 27.719 | 5.1% | | Bias-Ply | PB |
| 13 | 1:37.385 | 34.621 | 34.532 | 28.232 | 3.9% | | Bias-Ply | |
| 14 | 1:36.889 | 34.655 | 34.646 | 27.588 | 2.7% | | Bias-Ply | |
| 15 | - | - | - | - | 7.5% | | Bias-Ply | |
| | 1:35.944 | 33.944 | 34.412 | 27.588 | | | ||
| 7. Pedro Tendinha (Matra MS5) | ||||||||
| 1 | - | - | - | - | 14.1% | | Bias-Ply | |
| 2 | - | 34.825 | - | - | 14.9% | | Bias-Ply | |
| 3 | - | - | - | - | 13.7% | | Bias-Ply | |
| 4 | 1:37.300 | 34.355 | 34.921 | 28.024 | 12.9% | | Bias-Ply | |
| 5 | 1:36.979 | 34.123 | 35.309 | 27.547 | 11.8% | | Bias-Ply | |
| 6 | - | - | - | - | 14.9% | | Bias-Ply | |
| 7 | - | - | - | - | 14.9% | | Bias-Ply | |
| 8 | - | - | - | - | 14.9% | | Bias-Ply | |
| 9 | - | - | - | - | 13.7% | | Bias-Ply | |
| 10 | - | 34.647 | 34.927 | - | 14.9% | | Bias-Ply | |
| 11 | - | - | - | - | 13.7% | | Bias-Ply | |
| 12 | 1:36.412 | 34.654 | 34.646 | 27.112 | 12.9% | | Bias-Ply | PB |
| 13 | - | - | - | - | 14.9% | | Bias-Ply | |
| 14 | - | - | - | - | 13.7% | | Bias-Ply | |
| | 1:35.881 | 34.123 | 34.646 | 27.112 | | | ||
| 8. Moises Carvalho (Lotus 35) | ||||||||
| 1 | - | - | - | - | 5.1% | | Bias-Ply | |
| 2 | 1:38.659 | 35.487 | 35.030 | 28.141 | 4.3% | | Bias-Ply | |
| 3 | 1:38.569 | 35.316 | 35.119 | 28.134 | 3.1% | | Bias-Ply | |
| 4 | 1:38.219 | 35.190 | 34.830 | 28.200 | 2.4% | | Bias-Ply | |
| 5 | - | - | - | - | 6.3% | | Bias-Ply | |
| 6 | - | - | - | - | 5.1% | | Bias-Ply | |
| 7 | - | - | - | - | 6.3% | | Bias-Ply | |
| 8 | - | - | - | - | 6.3% | | Bias-Ply | |
| 9 | - | - | - | - | 5.1% | | Bias-Ply | |
| 10 | 1:37.618 | 35.115 | 34.717 | 27.786 | 4.3% | | Bias-Ply | |
| 11 | 1:45.903 | 35.468 | 40.139 | 30.295 | 3.1% | | Bias-Ply | |
| 12 | - | - | - | - | 6.3% | | Bias-Ply | |
| 13 | - | - | - | - | 5.1% | | Bias-Ply | |
| 14 | 1:36.577 | 34.477 | 34.266 | 27.833 | 3.9% | | Bias-Ply | PB |
| 15 | - | - | - | - | 6.3% | | Bias-Ply | |
| | 1:36.529 | 34.477 | 34.266 | 27.786 | | | ||
| 9. Nuno Miguel Abreu (Lotus 35) | ||||||||
| 1 | - | - | - | - | 30.2% | | Bias-Ply | |
| 2 | 1:37.236 | 34.566 | 34.938 | 27.732 | 29.0% | | Bias-Ply | |
| 3 | 1:36.829 | 34.635 | 34.609 | 27.585 | 27.8% | | Bias-Ply | PB |
| 4 | - | - | - | - | 31.4% | | Bias-Ply | |
| 5 | - | - | - | - | 30.2% | | Bias-Ply | |
| 6 | - | 34.324 | 34.455 | - | 31.4% | | Bias-Ply | |
| 7 | - | - | - | - | 13.7% | | Bias-Ply | |
| 8 | - | - | - | - | 13.7% | | Bias-Ply | |
| 9 | - | - | - | - | 12.5% | | Bias-Ply | |
| 10 | 1:47.493 | 34.374 | 34.244 | 38.875 | 11.4% | | Bias-Ply | |
| 11 | - | - | - | - | 13.7% | | Bias-Ply | |
| 12 | - | - | - | - | 12.5% | | Bias-Ply | |
| 13 | - | 34.317 | 33.966 | - | 13.7% | | Bias-Ply | |
| | 1:36.203 | 34.374 | 34.244 | 27.585 | | | ||
| 10. Bruno Tendinha (Matra MS5) | ||||||||
| 1 | - | - | - | - | 45.1% | | Bias-Ply | |
| 2 | - | - | - | - | 34.9% | | Bias-Ply | |
| 3 | - | - | - | - | 33.7% | | Bias-Ply | |
| 4 | - | - | - | - | 34.9% | | Bias-Ply | |
| 5 | - | - | - | - | 33.7% | | Bias-Ply | |
| 6 | 1:37.539 | 34.754 | 34.741 | 28.044 | 32.5% | | Bias-Ply | |
| 7 | - | 34.958 | 35.670 | - | 34.9% | | Bias-Ply | |
| 8 | - | - | - | - | 33.7% | | Bias-Ply | |
| 9 | - | - | - | - | 34.9% | | Bias-Ply | |
| 10 | - | - | - | - | 20.0% | | Bias-Ply | |
| 11 | 1:37.008 | 34.064 | 35.242 | 27.701 | 18.8% | | Bias-Ply | PB |
| 12 | - | - | - | - | 21.2% | | Bias-Ply | |
| 13 | - | - | - | - | 20.0% | | Bias-Ply | |
| 14 | - | 35.079 | - | - | 21.2% | | Bias-Ply | |
| | 1:36.506 | 34.064 | 34.741 | 27.701 | | | ||
| 11. Carlos OConnor (Lotus 35) | ||||||||
| 1 | - | - | - | - | 25.1% | | Bias-Ply | |
| 2 | - | - | - | - | 25.1% | | Bias-Ply | |
| 3 | - | - | - | - | 23.9% | | Bias-Ply | |
| 4 | - | 36.684 | 34.614 | - | 25.1% | | Bias-Ply | |
| 5 | - | - | - | - | 23.9% | | Bias-Ply | |
| 6 | 1:37.060 | 34.957 | 34.396 | 27.707 | 22.7% | | Bias-Ply | PB |
| 7 | - | 35.060 | 34.467 | - | 25.1% | | Bias-Ply | |
| 8 | - | - | - | - | 25.1% | | Bias-Ply | |
| 9 | - | - | - | - | 25.1% | | Bias-Ply | |
| 10 | - | - | - | - | 25.1% | | Bias-Ply | |
| 11 | - | - | - | - | 25.1% | | Bias-Ply | |
| 12 | - | - | - | - | 25.1% | | Bias-Ply | |
| 13 | - | - | - | - | 23.9% | | Bias-Ply | |
| 14 | - | - | - | - | 25.1% | | Bias-Ply | |
| | 1:37.060 | 34.957 | 34.396 | 27.707 | | | ||
| 12. Andre Araujo (Matra MS5) | ||||||||
| 1 | - | - | - | - | 7.5% | | Bias-Ply | |
| 2 | - | - | - | - | 6.3% | | Bias-Ply | |
| 3 | - | - | - | - | 7.5% | | Bias-Ply | |
| 4 | - | - | - | - | 7.5% | | Bias-Ply | |
| 5 | - | - | - | - | 7.5% | | Bias-Ply | |
| 6 | - | - | - | - | 6.3% | | Bias-Ply | |
| 7 | 1:38.061 | 34.972 | 34.914 | 28.175 | 5.1% | | Bias-Ply | PB |
| 8 | - | 34.931 | 35.686 | - | 7.5% | | Bias-Ply | |
| 9 | - | - | - | - | 7.5% | | Bias-Ply | |
| 10 | - | - | - | - | 7.5% | | Bias-Ply | |
| 11 | - | - | - | - | 7.5% | | Bias-Ply | |
| 12 | - | - | - | - | 6.3% | | Bias-Ply | |
| 13 | - | 34.696 | - | - | 7.5% | | Bias-Ply | |
| 14 | - | - | - | - | 7.5% | | Bias-Ply | |
| | 1:38.061 | 34.972 | 34.914 | 28.175 | | | ||
| 13. Helder Dias (Matra MS5) | ||||||||
| 1 | - | - | - | - | 45.1% | | Bias-Ply | |
| 2 | - | - | - | - | 45.1% | | Bias-Ply | |
| 3 | - | - | - | - | 5.1% | | Bias-Ply | |
| 4 | - | - | - | - | 3.9% | | Bias-Ply | |
| 5 | - | 35.617 | - | - | 5.1% | | Bias-Ply | |
| 6 | - | - | - | - | 5.1% | | Bias-Ply | |
| 7 | - | - | - | - | 3.5% | | Bias-Ply | |
| 8 | 1:42.801 | 36.237 | 35.588 | 30.975 | 2.4% | | Bias-Ply | |
| 9 | - | - | - | - | 3.5% | | Bias-Ply | |
| 10 | - | 35.278 | - | - | 5.1% | | Bias-Ply | |
| 11 | - | - | - | - | 3.9% | | Bias-Ply | |
| 12 | 1:39.507 | 35.713 | 34.732 | 29.061 | 2.7% | | Bias-Ply | PB |
| 13 | - | - | - | - | 5.1% | | Bias-Ply | |
| | 1:39.507 | 35.713 | 34.732 | 29.061 | | | ||
| 14. Daniel Gaspar (Lotus 35) | ||||||||
| 1 | - | - | - | - | 31.4% | | Bias-Ply | |
| 2 | - | - | - | - | 30.2% | | Bias-Ply | |
| 3 | - | 39.248 | 36.093 | - | 31.4% | | Bias-Ply | |
| 4 | - | - | - | - | 31.4% | | Bias-Ply | |
| 5 | - | - | - | - | 31.4% | | Bias-Ply | |
| | - | - | - | - | | | ||
| Lap | C.Carv | T.Alme | L.Fern | M.Pred | B.Belo | M.Cabr | P.Tend | M.Carv | N.Abre | B.Tend | C.OCon | A.Arau | H.Dias | D.Gasp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | 1:36.328 | 1:36.531 | 1:35.681 | 1:38.659 | 1:37.236 | |||||||||
| 3 | 1:35.890 | 1:35.687 | 1:36.771 | 1:37.011 | 1:38.569 | 1:36.829 | ||||||||
| 4 | 1:36.710 | 1:36.099 | 1:36.223 | 1:37.300 | 1:38.219 | |||||||||
| 5 | 1:35.608 | 1:36.560 | 1:36.979 | |||||||||||
| 6 | 1:37.539 | 1:37.060 | ||||||||||||
| 7 | 1:35.697 | 1:38.061 | ||||||||||||
| 8 | 1:35.912 | 1:35.875 | 1:35.625 | 1:42.801 | ||||||||||
| 9 | 1:35.644 | 1:35.322 | ||||||||||||
| 10 | 1:35.167 | 1:37.618 | 1:47.493 | |||||||||||
| 11 | 1:45.903 | 1:37.008 | ||||||||||||
| 12 | 1:35.679 | 1:36.075 | 1:36.412 | 1:39.507 | ||||||||||
| 13 | 1:38.314 | 1:35.776 | 1:37.385 | |||||||||||
| 14 | 1:35.420 | 1:36.889 | 1:36.577 | |||||||||||
| 15 | 1:35.613 |
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Carvalho | 1:35.602 | - | 1:35.433 | 2 | 2 | MR Corse | Matra MS5 | |
| 2 | Toz Almeida | 1:35.665 | 0.063 | 1:35.639 | 2 | 3 | ATUM Sensual by ORM | Matra MS5 | Clutch |
| 3 | Beto Belo | 1:36.140 | 0.538 | 1:35.657 | 8 | 4 | Redline Riders | Matra MS5 | Clutch |
| 4 | Pedro Tendinha | 1:36.442 | 0.840 | 1:35.891 | 6 | 1 | Mad Max | Matra MS5 | Clutch |
| 5 | Luis Fernandes | 1:36.846 | 1.244 | 1:36.846 | 2 | ORM Gumus | Lotus 35 | ||
| 6 | Miguel Cabral | 1:37.475 | 1.873 | 1:36.496 | 2 | MR Corse | Matra MS5 | ||
| 7 | Andre Araujo | 1:38.468 | 2.866 | 1:38.131 | 6 | Redline Riders | Matra MS5 | Clutch | |
| 8 | Carlos OConnor | 1:38.973 | 3.371 | 1:38.539 | 5 | Kamikaze | Lotus 35 | Clutch | |
| 9 | Moises Carvalho | 1:39.381 | 3.779 | 1:39.359 | 5 | Morabia Rebellion 25 | Lotus 35 | Clutch | |
| 10 | Bruno Tendinha | 1:39.396 | 3.794 | 1:38.889 | 4 | Mad Max | Matra MS5 | Clutch | |
| 11 | Marco Preda | 1:42.706 | 7.104 | 1:42.706 | 1 | TrackAlone | Lotus 35 | Clutch | |
| 12 | Nuno Miguel Abreu | 1:43.218 | 7.616 | 1:43.218 | 1 | Morabia Rebellion 92 | Lotus 35 | Clutch | |
| 13 | Helder Dias | 1:47.877 | 12.275 | 1:41.279 | 1 | ORM Gumus | Matra MS5 | ||
| 14 | Daniel Gaspar | - | - | - | - | Morabia Rebellion 25 | Lotus 35 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Toz Almeida | 1:37.702 |
| 2 | Carlos Carvalho | 1:35.602 |
| 3 | Carlos Carvalho | 1:36.226 |
| 4 | Toz Almeida | 1:36.044 |
| 5 | Beto Belo | 1:36.965 |
| 6 | Pedro Tendinha | 1:36.442 |
| 7 | Beto Belo | 1:36.567 |
| 8 | Beto Belo | 1:36.140 |
| 9 | Beto Belo | 1:36.263 |
| 10 | Toz Almeida | 1:39.407 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Carvalho | 34.118 | - | 1 | C.Carvalho | 33.792 | - | 1 | B.Belo | 27.326 | - |
| 2 | P.Tendinha | 34.166 | 0.049 | 2 | T.Almeida | 33.839 | 0.047 | 2 | P.Tendinha | 27.503 | 0.177 |
| 3 | B.Belo | 34.224 | 0.106 | 3 | B.Belo | 34.106 | 0.314 | 3 | C.Carvalho | 27.523 | 0.197 |
| 4 | T.Almeida | 34.263 | 0.146 | 4 | P.Tendinha | 34.221 | 0.429 | 4 | T.Almeida | 27.536 | 0.210 |
| 5 | L.Fernandes | 34.279 | 0.161 | 5 | M.Cabral | 34.245 | 0.454 | 5 | M.Cabral | 27.918 | 0.592 |
| 6 | M.Cabral | 34.332 | 0.215 | 6 | L.Fernandes | 34.386 | 0.594 | 6 | N.Abreu | 28.180 | 0.853 |
| 7 | B.Tendinha | 34.751 | 0.634 | 7 | M.Carvalho | 34.502 | 0.710 | 7 | L.Fernandes | 28.181 | 0.854 |
| 8 | A.Araujo | 34.985 | 0.867 | 8 | C.OConnor | 34.556 | 0.764 | 8 | C.OConnor | 28.447 | 1.121 |
| 9 | C.OConnor | 35.535 | 1.417 | 9 | A.Araujo | 34.644 | 0.852 | 9 | A.Araujo | 28.502 | 1.175 |
| 10 | M.Carvalho | 35.628 | 1.510 | 10 | B.Tendinha | 34.868 | 1.076 | 10 | M.Preda | 28.729 | 1.403 |
| 11 | H.Dias | 36.088 | 1.971 | 11 | M.Preda | 35.324 | 1.532 | 11 | M.Carvalho | 29.229 | 1.902 |
| 12 | M.Preda | 38.653 | 4.535 | 12 | H.Dias | 35.446 | 1.654 | 12 | B.Tendinha | 29.270 | 1.943 |
| 13 | N.Abreu | 39.147 | 5.030 | 13 | N.Abreu | 35.891 | 2.099 | 13 | H.Dias | 29.745 | 2.418 |
| 14 | D.Gaspar | - | - | 14 | D.Gaspar | - | - | 14 | D.Gaspar | - | - |
| Color codes | |
|---|---|
|     | 0.5s slower than fastest lap |
|     | 0.5...1s slower than fastest lap |
