| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 1.1108, R4 - F3 Historic '17 @ R4@Historic F3 |
| Date: | 2017/02/07, 22:42 |
| Track: | 2 - Longford (7015.2m) |
| Winner: | Carlos Carvalho (16 laps) |
| Pole: | Carlos Carvalho (2:35.080) |
| Fastest lap: | Carlos Carvalho (2:35.327) |
| Led most laps: | Carlos Carvalho (15) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Carlos Carvalho | MR Corse | #85 Matra MS5 | 16 | 41:57.175 | 2:35.080 | 2:35.327 | 15 | Bias-Ply | |
| 2 | ►0 | Beto Belo | Redline Riders | #33 Matra MS5 | 16 | +00:14.423 | 2:35.353 | 2:35.668 | Bias-Ply | ||
| 3 | ▲4 | Pedro Tendinha | Mad Max | #03 Matra MS5 | 16 | +00:19.637 | 2:35.761 | 2:36.684 | Bias-Ply | ||
| 4 | ►0 | Miguel Cabral | MR Corse | #44 Matra MS5 | 16 | +00:48.237 | 2:36.803 | 2:35.689 | Bias-Ply | ||
| 5 | ▲4 | Moises Carvalho | Morabia Rebellion 25 | #81 Lotus 35 | 16 | +01:54.344 | 2:37.425 | 2:38.346 | Bias-Ply | ||
| 6 | ▲4 | Nuno Miguel Abreu | R4 | #00 Testcar | 15 | Suspension | 2:37.113 | 2:37.664 | Bias-Ply | ||
| 7 | ▲5 | Andre Araujo | Redline Riders | #11 Matra MS5 | 14 | +2 laps | 2:36.589 | 2:36.028 | 1 | Bias-Ply | |
| 8 | ▼2 | Daniel Gaspar | Morabia Rebellion 25 | #55 Lotus 35 | 13 | Accident | 2:38.645 | 2:38.432 | 1 | Bias-Ply | |
| 9 | ▼6 | Toz Almeida | ATUM Sensual by ORM | #08 Matra MS5 | 13 | +3 laps | 2:36.052 | 2:36.214 | 1 | 2 | Bias-Ply |
| 10 | ▲1 | Carlos OConnor | Kamikaze | #25 Lotus 35 | 12 | +4 laps | 2:36.084 | 2:37.325 | Bias-Ply | ||
| 11 | ▼6 | Luis Fernandes | R4 | #00 Testcar | 0 | Engine | 2:37.628 | - | |||
| 12 | ▼4 | Helder Dias | R4 | #00 Testcar | 0 | Suspension | 2:37.152 | - |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 2:34.884 | |||||
| 1 | Carlos Carvalho | 2:35.080 | - | 9 | Matra MS5 | |
| 2 | Beto Belo | 2:35.353 | 0.273 | 9 | Matra MS5 | Clutch |
| 3 | Toz Almeida | 2:36.052 | 0.972 | 10 | Matra MS5 | Clutch |
| 4 | Miguel Cabral | 2:36.803 | 1.723 | 9 | Matra MS5 | |
| 5 | Luis Fernandes | 2:37.628 | 2.548 | 7 | Testcar | |
| 6 | Daniel Gaspar | 2:38.645 | 3.564 | 9 | Lotus 35 | Clutch |
| 7 | Pedro Tendinha | 2:35.761 | 0.681 | 10 | Matra MS5 | Clutch |
| 8 | Helder Dias | 2:37.152 | 2.072 | 9 | Testcar | |
| 9 | Moises Carvalho | 2:37.425 | 2.345 | 7 | Lotus 35 | Clutch |
| 10 | Nuno Miguel Abreu | 2:37.113 | 2.033 | 10 | Testcar | Clutch |
| 11 | Carlos OConnor | 2:36.084 | 1.004 | 9 | Lotus 35 | Clutch |
| 12 | Andre Araujo | 2:36.589 | 1.509 | 9 | Matra MS5 | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Carvalho | 43.551 | - | 1 | B.Belo | 55.314 | - | 1 | C.Carvalho | 56.020 | - |
| 2 | P.Tendinha | 43.759 | 0.208 | 2 | C. | 55.323 | 0.009 | 2 | B.Belo | 56.221 | 0.201 |
| 3 | B.Belo | 43.818 | 0.268 | 3 | C.Carvalho | 55.413 | 0.100 | 3 | T. | 56.300 | 0.280 |
| 4 | C. | 43.891 | 0.340 | 4 | T. | 55.428 | 0.114 | 4 | M.Cabral | 56.302 | 0.282 |
| 5 | M.Cabral | 43.975 | 0.425 | 5 | N.Abreu | 55.503 | 0.189 | 5 | P.Tendinha | 56.356 | 0.336 |
| 6 | T. | 44.094 | 0.543 | 6 | P.Tendinha | 55.629 | 0.316 | 6 | A.Araujo | 56.371 | 0.351 |
| 7 | A.Araujo | 44.148 | 0.597 | 7 | A.Araujo | 55.712 | 0.399 | 7 | H. | 56.592 | 0.573 |
| 8 | H. | 44.245 | 0.694 | 8 | M.Cabral | 55.968 | 0.655 | 8 | M. | 56.639 | 0.620 |
| 9 | N.Abreu | 44.384 | 0.833 | 9 | H. | 56.181 | 0.868 | 9 | C. | 56.699 | 0.679 |
| 10 | L.Fernandes | 44.492 | 0.941 | 10 | M. | 56.235 | 0.922 | 10 | N.Abreu | 56.772 | 0.753 |
| 11 | M. | 44.550 | 0.999 | 11 | L.Fernandes | 56.357 | 1.043 | 11 | L.Fernandes | 56.779 | 0.760 |
| 12 | D. | 45.004 | 1.453 | 12 | D. | 56.384 | 1.071 | 12 | D. | 57.256 | 1.237 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| Carlos Carvalho (Matra MS5) | ||||||||
| 1 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2 | 2:36.194 | 43.654 | 55.760 | 56.780 | 10.2% | Bias-Ply | ||
| 3 | 2:35.768 | 43.760 | 55.535 | 56.472 | 7.8% | Bias-Ply | ||
| 4 | - | 43.780 | - | - | 14.9% | Bias-Ply | ||
| 5 | - | - | - | - | 12.5% | Bias-Ply | ||
| 6 | 2:35.799 | 43.901 | 55.413 | 56.484 | 10.2% | Bias-Ply | ||
| 7 | 2:36.730 | 44.120 | 56.087 | 56.524 | 7.8% | Bias-Ply | ||
| 8 | 2:35.080 | 43.551 | 55.510 | 56.020 | 5.5% | Bias-Ply | Pole | |
| 9 | - | - | - | - | 14.9% | Bias-Ply | ||
| 2:34.984 | 43.551 | 55.413 | 56.020 | |||||
| Beto Belo (Matra MS5) | ||||||||
| 1 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2 | - | - | - | - | 10.2% | Bias-Ply | ||
| 3 | 2:36.827 | 44.513 | 55.983 | 56.331 | 7.8% | Bias-Ply | ||
| 4 | - | - | - | - | 12.5% | Bias-Ply | ||
| 5 | - | - | - | - | 10.2% | Bias-Ply | ||
| 6 | 2:37.020 | 43.932 | 56.329 | 56.759 | 7.8% | Bias-Ply | ||
| 7 | 2:37.006 | 43.995 | 56.602 | 56.409 | 5.5% | Bias-Ply | ||
| 8 | 2:35.353 | 43.818 | 55.314 | 56.221 | 3.1% | Bias-Ply | PB | |
| 9 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2:35.353 | 43.818 | 55.314 | 56.221 | |||||
| Pedro Tendinha (Matra MS5) | ||||||||
| 1 | - | - | - | - | 17.6% | Bias-Ply | ||
| 2 | - | - | - | - | 14.9% | Bias-Ply | ||
| 3 | 2:35.761 | 43.759 | 55.629 | 56.372 | 12.9% | Bias-Ply | PB | |
| 4 | - | 43.997 | - | - | 17.6% | Bias-Ply | ||
| 5 | - | - | - | - | 15.3% | Bias-Ply | ||
| 6 | 2:37.170 | 44.245 | 56.456 | 56.470 | 12.9% | Bias-Ply | ||
| 7 | 2:38.010 | 44.252 | 56.723 | 57.035 | 10.6% | Bias-Ply | ||
| 8 | 2:35.997 | 43.920 | 55.721 | 56.356 | 8.2% | Bias-Ply | ||
| 9 | - | 44.121 | 56.266 | - | 17.6% | Bias-Ply | ||
| 10 | - | - | - | - | 17.6% | Bias-Ply | ||
| 2:35.744 | 43.759 | 55.629 | 56.356 | |||||
| Miguel Cabral (Matra MS5) | ||||||||
| 1 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2 | - | - | - | - | 9.8% | Bias-Ply | ||
| 3 | 2:37.517 | 44.938 | 56.277 | 56.302 | 7.5% | Bias-Ply | ||
| 4 | 2:37.221 | 44.229 | 56.596 | 56.396 | 5.1% | Bias-Ply | ||
| 5 | 2:36.803 | 43.975 | 55.968 | 56.859 | 3.1% | Bias-Ply | PB | |
| 6 | - | - | - | - | 12.5% | Bias-Ply | ||
| 7 | - | - | - | - | 3.9% | Bias-Ply | ||
| 8 | 2:36.894 | 44.091 | 56.134 | 56.669 | 1.6% | Bias-Ply | ||
| 9 | - | - | - | - | 6.3% | Bias-Ply | ||
| 2:36.245 | 43.975 | 55.968 | 56.302 | |||||
| Moises Carvalho (Lotus 35) | ||||||||
| 1 | - | - | - | - | 9.8% | Bias-Ply | ||
| 2 | - | - | - | - | 12.5% | Bias-Ply | ||
| 3 | - | - | - | - | 10.2% | Bias-Ply | ||
| 4 | 2:39.047 | 44.895 | 56.670 | 57.482 | 7.5% | Bias-Ply | ||
| 5 | 2:37.425 | 44.550 | 56.235 | 56.639 | 5.1% | Bias-Ply | PB | |
| 6 | 2:37.931 | 44.863 | 56.421 | 56.647 | 2.7% | Bias-Ply | ||
| 7 | - | 44.857 | - | - | 12.5% | Bias-Ply | ||
| 2:37.425 | 44.550 | 56.235 | 56.639 | |||||
| Nuno Miguel Abreu (Testcar) | ||||||||
| 1 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2 | - | - | - | - | 10.2% | Bias-Ply | ||
| 3 | 2:38.336 | 44.433 | 56.280 | 57.623 | 7.5% | Bias-Ply | ||
| 4 | - | 44.262 | 56.081 | - | 5.1% | Bias-Ply | ||
| 5 | - | - | - | - | 12.5% | Bias-Ply | ||
| 6 | - | - | - | - | 10.2% | Bias-Ply | ||
| 7 | 2:38.921 | 46.245 | 55.903 | 56.772 | 7.8% | Bias-Ply | ||
| 8 | 2:37.741 | 44.787 | 55.829 | 57.125 | 5.5% | Bias-Ply | ||
| 9 | 2:37.113 | 44.384 | 55.503 | 57.226 | 3.1% | Bias-Ply | PB | |
| 10 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2:36.659 | 44.384 | 55.503 | 56.772 | |||||
| Andre Araujo (Matra MS5) | ||||||||
| 1 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2 | - | - | - | - | 10.2% | Bias-Ply | ||
| 3 | 2:36.773 | 44.499 | 55.903 | 56.371 | 7.8% | Bias-Ply | ||
| 4 | - | 43.987 | - | - | 12.5% | Bias-Ply | ||
| 5 | - | - | - | - | 10.2% | Bias-Ply | ||
| 6 | 2:36.589 | 44.148 | 55.712 | 56.729 | 7.8% | Bias-Ply | PB | |
| 7 | - | 44.184 | - | - | 12.5% | Bias-Ply | ||
| 8 | - | - | - | - | 10.2% | Bias-Ply | ||
| 9 | - | - | - | - | 12.5% | Bias-Ply | ||
| 2:36.231 | 44.148 | 55.712 | 56.371 | |||||
| Daniel Gaspar (Lotus 35) | ||||||||
| 1 | - | - | - | - | 50.2% | Bias-Ply | ||
| 2 | - | - | - | - | 47.8% | Bias-Ply | ||
| 3 | 2:39.371 | 45.497 | 56.443 | 57.432 | 45.5% | Bias-Ply | ||
| 4 | 2:38.645 | 45.004 | 56.384 | 57.256 | 43.1% | Bias-Ply | PB | |
| 5 | 2:40.167 | 45.511 | 56.720 | 57.936 | 40.8% | Bias-Ply | ||
| 6 | 2:42.597 | 45.008 | 59.961 | 57.629 | 38.8% | Bias-Ply | ||
| 7 | - | 48.302 | 57.231 | - | 36.5% | Bias-Ply | ||
| 8 | 2:40.398 | 45.058 | 57.425 | 57.915 | 34.1% | Bias-Ply | ||
| 9 | - | - | - | - | 50.2% | Bias-Ply | ||
| 2:38.645 | 45.004 | 56.384 | 57.256 | |||||
| Toz Almeida (Matra MS5) | ||||||||
| 1 | - | - | - | - | 14.9% | Bias-Ply | ||
| 2 | - | - | - | - | 12.5% | Bias-Ply | ||
| 3 | 2:37.636 | 44.321 | 56.646 | 56.669 | 10.2% | Bias-Ply | ||
| 4 | 2:37.255 | 44.868 | 55.897 | 56.490 | 7.8% | Bias-Ply | ||
| 5 | 2:36.528 | 44.094 | 55.781 | 56.653 | 5.9% | Bias-Ply | ||
| 6 | 2:36.052 | 44.324 | 55.428 | 56.300 | 3.5% | Bias-Ply | PB | |
| 7 | 2:36.118 | 44.257 | 55.560 | 56.301 | 1.2% | Bias-Ply | ||
| 8 | - | - | - | - | 14.9% | Bias-Ply | ||
| 9 | - | - | - | - | 5.1% | Bias-Ply | ||
| 10 | - | - | - | - | 7.5% | Bias-Ply | ||
| 2:35.822 | 44.094 | 55.428 | 56.300 | |||||
| Carlos OConnor (Lotus 35) | ||||||||
| 1 | - | - | - | - | 9.8% | Bias-Ply | ||
| 2 | - | - | - | - | 12.5% | Bias-Ply | ||
| 3 | - | - | - | - | 10.2% | Bias-Ply | ||
| 4 | 2:36.851 | 44.077 | 55.432 | 57.342 | 7.8% | Bias-Ply | ||
| 5 | 2:36.249 | 44.228 | 55.323 | 56.699 | 5.5% | Bias-Ply | ||
| 6 | 2:36.084 | 43.891 | 55.487 | 56.706 | 3.1% | Bias-Ply | PB | |
| 7 | - | - | - | - | 12.5% | Bias-Ply | ||
| 8 | - | - | - | - | 10.2% | Bias-Ply | ||
| 9 | - | 43.997 | 56.700 | - | 12.5% | Bias-Ply | ||
| 2:35.912 | 43.891 | 55.323 | 56.699 | |||||
| Luis Fernandes (Testcar) | ||||||||
| 1 | - | - | - | - | 16.1% | Bias-Ply | ||
| 2 | 2:38.095 | 44.559 | 56.457 | 57.080 | 14.1% | Bias-Ply | ||
| 3 | 2:38.626 | 45.079 | 56.564 | 56.983 | 11.8% | Bias-Ply | ||
| 4 | - | 44.864 | - | - | 18.8% | Bias-Ply | ||
| 5 | - | - | - | - | 16.1% | Bias-Ply | ||
| 6 | 2:37.628 | 44.492 | 56.357 | 56.779 | 13.7% | Bias-Ply | PB | |
| 7 | 2:38.143 | 44.706 | 56.589 | 56.848 | 11.4% | Bias-Ply | ||
| 2:37.628 | 44.492 | 56.357 | 56.779 | |||||
| Helder Dias (Testcar) | ||||||||
| 1 | - | - | - | - | 14.9% | Bias-Ply | ||
| 2 | - | - | - | - | 14.9% | Bias-Ply | ||
| 3 | - | - | - | - | 12.5% | Bias-Ply | ||
| 4 | 2:37.520 | 44.577 | 56.181 | 56.762 | 10.2% | Bias-Ply | ||
| 5 | - | - | - | - | 14.9% | Bias-Ply | ||
| 6 | - | - | - | - | 12.5% | Bias-Ply | ||
| 7 | 2:38.766 | 44.433 | 56.927 | 57.406 | 10.2% | Bias-Ply | ||
| 8 | 2:37.152 | 44.245 | 56.315 | 56.592 | 7.8% | Bias-Ply | PB | |
| 9 | 2:37.907 | 44.655 | 56.266 | 56.987 | 5.5% | Bias-Ply | ||
| 2:37.019 | 44.245 | 56.181 | 56.592 | |||||
| 0:01:58.8 Luis Fernandes has entered the race. |
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 2:34.416 | ||||||
| 1 | Carlos Carvalho | 2:35.327 | - | 8 | 10 | Matra MS5 | |
| 2 | Beto Belo | 2:35.668 | 0.341 | 6 | 4 | Matra MS5 | Clutch |
| 3 | Miguel Cabral | 2:35.689 | 0.362 | 11 | 1 | Matra MS5 | |
| 4 | Andre Araujo | 2:36.028 | 0.701 | 6 | Matra MS5 | Clutch | |
| 5 | Toz Almeida | 2:36.214 | 0.887 | 5 | 1 | Matra MS5 | Clutch |
| 6 | Pedro Tendinha | 2:36.684 | 1.357 | 11 | Matra MS5 | Clutch | |
| 7 | Carlos OConnor | 2:37.325 | 1.998 | 8 | Lotus 35 | Clutch | |
| 8 | Nuno Miguel Abreu | 2:37.664 | 2.337 | 7 | Testcar | Clutch | |
| 9 | Moises Carvalho | 2:38.346 | 3.018 | 8 | Lotus 35 | Clutch | |
| 10 | Daniel Gaspar | 2:38.432 | 3.105 | 7 | Lotus 35 | Clutch | |
| 11 | Luis Fernandes | - | - | - | Testcar | ||
| 12 | Helder Dias | - | - | - | Testcar |
| Lap | Driver | Time |
|---|---|---|
| 1 | Toz Almeida | 2:44.164 |
| 2 | Carlos Carvalho | 2:37.609 |
| 3 | Carlos Carvalho | 2:36.859 |
| 4 | Carlos Carvalho | 2:36.192 |
| 5 | Carlos Carvalho | 2:35.954 |
| 6 | Beto Belo | 2:35.668 |
| 7 | Beto Belo | 2:35.966 |
| 8 | Carlos Carvalho | 2:35.327 |
| 9 | Beto Belo | 2:36.982 |
| 10 | Carlos Carvalho | 2:35.946 |
| 11 | Miguel Cabral | 2:35.689 |
| 12 | Carlos Carvalho | 2:35.585 |
| 13 | Carlos Carvalho | 2:35.484 |
| 14 | Carlos Carvalho | 2:35.760 |
| 15 | Beto Belo | 2:36.321 |
| 16 | Carlos Carvalho | 2:37.894 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Carvalho | 43.711 | - | 1 | B.Belo | 55.046 | - | 1 | B.Belo | 55.658 | - |
| 2 | B.Belo | 44.006 | 0.295 | 2 | C.Carvalho | 55.227 | 0.180 | 2 | C.Carvalho | 56.129 | 0.471 |
| 3 | M.Cabral | 44.047 | 0.335 | 3 | M.Cabral | 55.334 | 0.287 | 3 | T. | 56.226 | 0.568 |
| 4 | A.Araujo | 44.067 | 0.356 | 4 | A.Araujo | 55.447 | 0.400 | 4 | M.Cabral | 56.309 | 0.651 |
| 5 | P.Tendinha | 44.083 | 0.372 | 5 | P.Tendinha | 55.608 | 0.561 | 5 | A.Araujo | 56.419 | 0.761 |
| 6 | T. | 44.193 | 0.481 | 6 | T. | 55.623 | 0.577 | 6 | P.Tendinha | 56.438 | 0.780 |
| 7 | C. | 44.352 | 0.640 | 7 | N.Abreu | 55.750 | 0.703 | 7 | C. | 56.771 | 1.113 |
| 8 | N.Abreu | 44.560 | 0.849 | 8 | C. | 55.807 | 0.761 | 8 | N.Abreu | 56.807 | 1.149 |
| 9 | D. | 44.844 | 1.133 | 9 | D. | 56.045 | 0.998 | 9 | M. | 56.972 | 1.314 |
| 10 | M. | 44.947 | 1.236 | 10 | M. | 56.331 | 1.284 | 10 | D. | 57.200 | 1.542 |
| 11 | L.Fernandes | - | - | 11 | L.Fernandes | - | - | 11 | L.Fernandes | - | - |
| 12 | H. | - | - | 12 | H. | - | - | 12 | H. | - | - |
| Lap time color codes | |
| 0.5s slower than fastest lap | |
| 0.5...1s slower than fastest lap | |
| 1...2 seconds slower than fastest lap | |
| 2...3 seconds slower than fastest lap | |
| More than 3 seconds slower than fastest lap | |
| Personal best lap | |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Carlos Carvalho (Matra MS5) | |||||||||
| 1 | 2:44.282 | 50.844 | 56.174 | 57.264 | 50.6% | Bias-Ply | |||
| 2 | 2:37.609 | 44.814 | 55.662 | 57.132 | 48.2% | Bias-Ply | |||
| 3 | 2:36.859 | 44.327 | 55.798 | 56.734 | 45.9% | Bias-Ply | |||
| 4 | 2:36.192 | 44.157 | 55.621 | 56.414 | 43.5% | Bias-Ply | |||
| 5 | 2:35.954 | 44.063 | 55.470 | 56.422 | 41.2% | Bias-Ply | |||
| 6 | 2:37.168 | 44.401 | 56.097 | 56.669 | 38.8% | Bias-Ply | |||
| 7 | 2:37.832 | 44.331 | 57.038 | 56.463 | 36.5% | Bias-Ply | |||
| 8 | 2:35.327 | 43.971 | 55.227 | 56.129 | 34.1% | Bias-Ply | FL | ||
| 9 | 2:42.724 | 43.711 | 1:02.234 | 56.778 | 31.8% | Bias-Ply | |||
| 10 | 2:35.946 | 44.195 | 55.493 | 56.259 | 29.4% | Bias-Ply | |||
| 11 | 2:36.007 | 44.288 | 55.484 | 56.235 | 27.1% | Bias-Ply | |||
| 12 | 2:35.585 | 44.001 | 55.434 | 56.150 | 24.7% | Bias-Ply | |||
| 13 | 2:35.484 | 44.055 | 55.258 | 56.171 | 22.4% | Bias-Ply | |||
| 14 | 2:35.760 | 43.999 | 55.580 | 56.181 | 20.0% | Bias-Ply | |||
| 15 | 2:36.551 | 43.982 | 55.992 | 56.578 | 17.6% | Bias-Ply | |||
| 16 | 2:37.894 | 45.333 | 56.188 | 56.373 | 15.7% | Bias-Ply | |||
| 2:35.067 | 43.711 | 55.227 | 56.129 | ||||||
| 2. Beto Belo (Matra MS5) | |||||||||
| 1 | 2:56.075 | 1:02.451 | 56.442 | 57.181 | 50.6% | Bias-Ply | |||
| 2 | 2:42.899 | 48.210 | 57.426 | 57.264 | 48.2% | Bias-Ply | |||
| 3 | 2:37.556 | 44.526 | 56.477 | 56.553 | 45.9% | Bias-Ply | |||
| 4 | 2:37.207 | 44.801 | 55.840 | 56.565 | 43.5% | Bias-Ply | |||
| 5 | 2:36.171 | 44.137 | 55.356 | 56.679 | 41.2% | Bias-Ply | |||
| 6 | 2:35.668 | 44.006 | 55.046 | 56.615 | 38.8% | Bias-Ply | PB | ||
| 7 | 2:35.966 | 44.046 | 55.553 | 56.367 | 36.5% | Bias-Ply | |||
| 8 | 2:36.481 | 44.268 | 55.765 | 56.448 | 34.5% | Bias-Ply | |||
| 9 | 2:36.982 | 44.607 | 55.576 | 56.799 | 32.2% | Bias-Ply | |||
| 10 | 2:35.986 | 44.340 | 55.326 | 56.320 | 29.8% | Bias-Ply | |||
| 11 | 2:37.707 | 44.202 | 56.539 | 56.967 | 27.5% | Bias-Ply | |||
| 12 | 2:35.785 | 44.039 | 55.516 | 56.229 | 25.1% | Bias-Ply | |||
| 13 | 2:36.958 | 44.363 | 56.096 | 56.500 | 22.7% | Bias-Ply | |||
| 14 | 2:35.888 | 44.067 | 56.163 | 55.658 | 20.4% | Bias-Ply | |||
| 15 | 2:36.321 | 44.115 | 55.705 | 56.501 | 18.0% | Bias-Ply | |||
| 16 | 2:37.948 | 45.015 | 55.981 | 56.952 | 15.7% | Bias-Ply | |||
| 2:34.710 | 44.006 | 55.046 | 55.658 | ||||||
| 3. Pedro Tendinha (Matra MS5) | |||||||||
| 1 | 2:47.485 | 53.252 | 57.220 | 57.013 | 50.6% | Bias-Ply | |||
| 2 | 2:38.203 | 45.487 | 56.277 | 56.438 | 48.2% | Bias-Ply | |||
| 3 | 2:37.683 | 44.979 | 56.165 | 56.539 | 46.3% | Bias-Ply | |||
| 4 | 2:37.378 | 45.082 | 55.812 | 56.484 | 43.9% | Bias-Ply | |||
| 5 | 2:36.849 | 44.471 | 55.736 | 56.641 | 41.6% | Bias-Ply | |||
| 6 | 2:36.688 | 44.615 | 55.608 | 56.465 | 39.2% | Bias-Ply | |||
| 7 | 2:37.170 | 44.441 | 56.128 | 56.600 | 37.3% | Bias-Ply | |||
| 8 | 2:42.477 | 44.652 | 1:01.207 | 56.618 | 34.9% | Bias-Ply | |||
| 9 | 2:37.651 | 44.492 | 56.618 | 56.541 | 32.5% | Bias-Ply | |||
| 10 | 2:37.037 | 44.592 | 55.915 | 56.531 | 30.6% | Bias-Ply | |||
| 11 | 2:36.684 | 44.083 | 55.779 | 56.821 | 28.2% | Bias-Ply | PB | ||
| 12 | 2:37.943 | 44.138 | 57.124 | 56.681 | 25.9% | Bias-Ply | |||
| 13 | 2:36.768 | 44.092 | 55.896 | 56.780 | 23.5% | Bias-Ply | |||
| 14 | 2:38.243 | 44.996 | 56.152 | 57.095 | 21.6% | Bias-Ply | |||
| 15 | 2:39.689 | 44.180 | 57.895 | 57.614 | 19.2% | Bias-Ply | |||
| 16 | 2:38.865 | 45.173 | 57.203 | 56.489 | 16.9% | Bias-Ply | |||
| 2:36.129 | 44.083 | 55.608 | 56.438 | ||||||
| 4. Miguel Cabral (Matra MS5) | |||||||||
| 1 | 3:00.521 | 54.380 | 1:09.528 | 56.613 | 50.2% | Bias-Ply | |||
| 2 | 2:40.069 | 45.924 | 56.269 | 57.877 | 47.8% | Bias-Ply | |||
| 3 | 2:38.124 | 44.660 | 56.480 | 56.984 | 45.5% | Bias-Ply | |||
| 4 | 2:37.024 | 44.872 | 55.818 | 56.334 | 43.1% | Bias-Ply | |||
| 5 | 2:37.121 | 44.516 | 55.748 | 56.857 | 40.8% | Bias-Ply | |||
| 6 | 2:38.829 | 44.207 | 56.096 | 58.526 | 38.4% | Bias-Ply | |||
| 7 | 2:36.903 | 44.363 | 55.900 | 56.639 | 36.1% | Bias-Ply | |||
| 8 | 2:36.752 | 44.108 | 55.998 | 56.646 | 33.7% | Bias-Ply | |||
| 9 | 2:37.506 | 44.646 | 56.202 | 56.658 | 31.4% | Bias-Ply | |||
| 10 | 2:37.160 | 44.456 | 56.259 | 56.445 | 29.0% | Bias-Ply | |||
| 11 | 2:35.689 | 44.047 | 55.334 | 56.309 | 26.7% | Bias-Ply | PB | ||
| 12 | 2:37.675 | 44.855 | 55.926 | 56.894 | 24.3% | Bias-Ply | |||
| 13 | 2:37.693 | 44.315 | 56.217 | 57.161 | 22.0% | Bias-Ply | |||
| 14 | 2:38.349 | 45.493 | 56.333 | 56.524 | 19.6% | Bias-Ply | |||
| 15 | 2:38.906 | 46.570 | 56.026 | 56.310 | 17.3% | Bias-Ply | |||
| 16 | 2:57.091 | 45.464 | 1:11.177 | 1:00.451 | 14.9% | Bias-Ply | |||
| 2:35.689 | 44.047 | 55.334 | 56.309 | ||||||
| 5. Moises Carvalho (Lotus 35) | |||||||||
| 1 | 2:50.980 | 54.782 | 58.402 | 57.797 | 50.6% | Bias-Ply | |||
| 2 | 2:45.035 | 48.355 | 58.294 | 58.386 | 48.2% | Bias-Ply | |||
| 3 | 2:47.935 | 45.333 | 1:05.163 | 57.439 | 45.9% | Bias-Ply | |||
| 4 | 2:40.897 | 45.326 | 56.996 | 58.575 | 43.5% | Bias-Ply | |||
| 5 | 2:39.439 | 45.105 | 56.759 | 57.575 | 41.6% | Bias-Ply | |||
| 6 | 2:38.910 | 45.305 | 56.633 | 56.972 | 39.2% | Bias-Ply | |||
| 7 | 2:38.570 | 45.133 | 56.456 | 56.982 | 36.9% | Bias-Ply | |||
| 8 | 2:38.346 | 44.947 | 56.331 | 57.068 | 34.5% | Bias-Ply | PB | ||
| 9 | 2:53.102 | 45.997 | 1:09.699 | 57.406 | 31.8% | Bias-Ply | |||
| 10 | 2:39.180 | 45.058 | 56.593 | 57.529 | 29.8% | Bias-Ply | |||
| 11 | 2:38.899 | 45.186 | 56.386 | 57.327 | 27.5% | Bias-Ply | |||
| 12 | 2:39.366 | 45.044 | 57.008 | 57.314 | 25.1% | Bias-Ply | |||
| 13 | 2:39.863 | 45.209 | 57.449 | 57.205 | 22.7% | Bias-Ply | |||
| 14 | 2:39.270 | 45.125 | 56.723 | 57.421 | 20.4% | Bias-Ply | |||
| 15 | 2:41.853 | 46.498 | 57.952 | 57.403 | 18.0% | Bias-Ply | |||
| 16 | 3:19.875 | 1:06.762 | 1:13.305 | 59.808 | 15.7% | Bias-Ply | |||
| 2:38.249 | 44.947 | 56.331 | 56.972 | ||||||
