rFactor : Montreal - R1, Canada
Tuesday, 23 February 2016 21:06:55
 
Summary
  Simulator rFactor 1.700 Winner Fabio Assuncao
  Track Montreal  -  R1 Winner average speed 165,6kph
  Track length 4322,5m Pole position Ricardo Costa
  First qualification date/time Tuesday, 23 February 2016 21:06:55 Pole position time 1:32.356
  Second qualification date/time - Fastest lap owner Ricardo Costa
  Race date/time Tuesday, 23 February 2016 21:06:55 Fastest lap time 1:32.789
  Laps 14 Drivers 20
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fabio Assuncao Prospeed R4 F3 World Series 2016 14 21:55.478 1:33.163 2 1:32.887 13 2
2 Rafael Lobato ORM/Hotel Eden R4 F3 World Series 2016 14 +0:14.495 1:33.614 4 1:33.223 - 5
3 Nuno Miguel Abreu Morabia Rebellion 34 R4 F3 World Series 2016 14 +0:14.624 1:33.813 9 1:33.770 - 8
4 Beto Belo GT Competizione R4 F3 World Series 2016 14 +0:16.050 1:34.169 7 1:33.611 - 4
5 Ricardo Costa Wave Factory R4 F3 World Series 2016 14 +0:16.396 1:32.789 1 1:32.356 1 6
6 Toz Almeida ORM/Hotel Eden R4 F3 World Series 2016 14 +0:20.222 1:33.866 11 1:33.804 - 6
7 Fernando Ferreira Cleopatra - Gaming Events SRT R4 F3 World Series 2016 14 +0:21.186 1:33.413 12 1:34.189 - 7
8 Carlos OConnor ORM-Race2play.com R4 F3 World Series 2016 14 +0:23.290 1:34.133 6 1:33.549 - 4
9 Celso Gomes Gaming Events SRT R4 F3 World Series 2016 14 +0:27.845 1:33.314 5 1:33.364 - 3
10 Carlos Dias Rally XTreme R4 F3 World Series 2016 14 +0:31.348 1:33.993 10 1:33.778 - 7
11 Sergio Azevedo Gaming Events SRT R4 F3 World Series 2016 14 +0:37.808 1:34.063 14 1:34.461 - 6
12 Andre Araujo GT Competizione R4 F3 World Series 2016 14 +0:40.816 1:34.463 8 1:33.679 - 6
13 Joao Moutinho Prospeed R4 F3 World Series 2016 14 +1:10.999 1:34.251 3 1:33.099 - 5
14 Pedro Ramada Racing WolfPack R4 F3 World Series 2016 14 +1:11.269 1:34.912 16 1:34.757 - 7
15 Miguel Cabral MR Corse R4 F3 World Series 2016 14 +1:11.756 1:35.503 15 1:34.634 - 6
16 Mario V Dias Racing WolfPack R4 F3 World Series 2016 14 +1:15.196 1:35.598 17 1:35.449 - 8
17 Pedro C Costa Morabia Rebellion 34 R4 F3 World Series 2016 14 +1:33.310 1:34.357 13 1:34.286 - 4
18 Luis Botelho Peaners Motorsport R4 F3 World Series 2016 13 +1 lap 1:36.080 18 1:36.805 - 6
19 Pedro Lopes Cleopatra - Gaming Events SRT R4 F3 World Series 2016 0 DNF - 19 - - -
20 Luis Dinis R4 R4 F3 World Series 2016 0 DNF - 20 - - -