rFactor : adac zurich 24h - R2
Tuesday, 12 May 2015 23:08:19
 
Summary
  Simulator rFactor 1.255 Winner Rafael Lobato
  Track adac zurich 24h - R2 Winner average speed 148,4kph
  Track length 25361,3m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Rafael Lobato
  Race date/time Tuesday, 12 May 2015 23:08:19 Fastest lap time 10:11.867
  Laps 5 Drivers 21
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rafael Lobato Atum Sensual ORM #24 GTTC B1 5 51:16.363 10:11.867 2 - 4 1
2 Marco Felix ORM/FelixCreationz #22 GTTC B1 5 +0:40.370 10:13.684 1 - 1 -
3 Toz Almeida Atum Sensual ORM #8 GTTC B1 5 +0:54.437 10:21.603 4 - - 1
4 Carlos Carvalho MR Corse #85 GTTC B1 5 +0:58.539 10:21.434 7 - - 2
5 Joao Moutinho GS Racing #10 GTTC B1 5 +1:00.007 10:21.046 6 - - 1
6 Luis Fernandes ORM/FelixCreationz #5 GTTC B1 5 +1:08.891 10:20.872 3 - - -
7 Markes Mendes MR Corse #77 GTTC B1 5 +2:06.277 10:16.037 17 - - 7
8 Carlos OConnor Simtek Camikaze #99 GTTC B1 5 +2:25.664 10:38.942 14 - - 6
9 Fabio Ribeiro Playteam #7 GTTC B1 5 +3:02.217 10:37.466 10 - - 2
10 Pedro Alves MR Corse RXT #13 GTTC B1 5 +3:05.238 10:45.085 13 - - 4
11 Carlos Dias MR Corse BMW #23 GTTC B1 5 +3:52.951 10:36.250 12 - - 3
12 Fernando Silva Playteam RFF #3 GTTC B1 5 +4:27.484 10:54.407 21 - - 7
13 Luis Ace Playteam RFF #2 GTTC B1 5 +5:10.001 10:54.184 9 - - 5
14 Fabio Assuncao GS Racing #9 GTTC B1 5 +6:22.124 10:16.920 20 - - 3
15 Tiago Rodrigues MR Corse RXT #27 GTTC B1 5 +7:27.429 10:22.426 19 - - 3
16 Nuno Fellini MR Corse BMW #33 GTTC B1 5 +9:10.041 10:57.932 18 - - 4
17 Miguel Cabral PMP IFD Fusion #44 GTTC B1 4 +1 lap 11:59.443 8 - - 1
18 Nuno Miguel Abreu Morabia Rebellion #21 GTTC B1 2 Suspension 11:15.109 11 - - 2
19 Nuno Vilela R4 - Ford Escort RS GTTC B1 0 Suspension - 5 - - -
20 Jose Lopes Autodromo Virtual de Vila Real #91 GTTC B1 0 Suspension - 15 - - -
21 R4 tv R4 - Ferrari Dino GTTC B1 0 DNF - 16 - - -