rFactor : circuit de catalunya - R1
Tuesday, 28 April 2015 21:28:59
 
Summary
  Simulator rFactor 1.255g Winner Rafael Lobato
  Track circuit de catalunya - R1 Winner average speed 134,2kph
  Track length 4639,4m Pole position Toz Almeida
  First qualification date/time Tuesday, 28 April 2015 21:27:45 Pole position time 2:02.688
  Second qualification date/time - Fastest lap owner Carlos Carvalho
  Race date/time Tuesday, 28 April 2015 21:28:59 Fastest lap time 2:02.877
  Laps 10 Drivers 26
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rafael Lobato Atum Sensual ORM #24 GTTC B1 10 20:44.983 2:03.063 2 2:02.820 10 1
2 Carlos Carvalho MR Corse #85 GTTC B1 10 +0:01.735 2:02.877 3 2:02.843 - 1
3 Toz Almeida Atum Sensual ORM #8 GTTC B1 10 +0:01.839 2:02.970 1 2:02.688 - 1
4 Fabio Assuncao GS Racing #9 GTTC B1 10 +0:04.296 2:03.460 5 2:03.482 - 3
5 Rodrigo Barros MR Corse RXT #13 GTTC B1 10 +0:11.438 2:03.806 6 2:03.638 - 2
6 Luis Fernandes ORM/FelixCreationz #5 GTTC B1 10 +0:12.481 2:03.674 10 2:04.038 - 4
7 Tiago Rodrigues MR Corse RXT #27 GTTC B1 10 +0:16.755 2:03.859 7 2:03.673 - 3
8 Cesar Machado Peaners Motorsport #16 GTTC B1 10 +0:18.589 2:03.891 9 2:03.775 - 3
9 Joao Moutinho GS Racing #10 GTTC B1 10 +0:21.318 2:04.212 4 2:03.191 - 3
10 Fabio Ribeiro Playteam #7 GTTC B1 10 +0:25.741 2:05.359 12 2:05.030 - 3
11 Carlos Dias MR Corse BMW #23 GTTC B1 10 +0:32.091 2:06.159 13 2:05.245 - 3
12 Carlos OConnor Simtek Camikaze #99 GTTC B1 10 +0:35.559 2:05.723 14 2:05.252 - 3
13 Jorge Martinho Peaners Rebellion #18 GTTC B1 10 +0:43.060 2:05.545 15 2:05.323 - 4
14 Markes Mendes MR Corse #77 GTTC B1 10 +0:44.095 2:04.365 8 2:03.722 - 9
15 Nuno Fellini MR Corse BMW #33 GTTC B1 10 +0:48.217 2:06.478 16 2:05.946 - 6
16 Nuno Miguel Abreu Morabia Rebellion #21 GTTC B1 10 +0:48.292 2:04.891 25 - - 6
17 Otelo Gonzaga Otelo Gonzaga #75 GTTC B1 10 +0:52.124 2:07.238 19 2:06.774 - 4
18 Luis Ace Playteam RFF #2 GTTC B1 10 +1:10.489 2:06.351 18 2:06.024 - 4
19 Fernando Silva Playteam RFF #3 GTTC B1 10 +1:26.446 2:07.495 20 2:06.779 - 4
20 Jose Lopes Autodromo Virtual de Vila Real #91 GTTC B1 8 Fuel 2:09.798 22 2:10.173 - 6
21 Nuno Goncalves Playteam #019 GTTC B1 8 +2 laps 2:12.059 23 2:12.505 - 3
22 Miguel Fonseca Peaners Motorsport #17 GTTC B1 4 Suspension 2:07.981 24 2:12.600 - 7
23 Daniel Gaspar Daniel Gaspar #55 GTTC B1 3 Engine 2:05.054 11 2:04.612 - 2
24 Rui Silva Autodromo Virtual de Vila Real #90 GTTC B1 0 DNS - 17 2:05.989 - -
25 Miguel Cabral PMP IFD Fusion #44 GTTC B1 0 DNS - 21 2:06.917 - -
26 R4 tv R4 - Ferrari Dino GTTC B1 0 DNF - 26 - - -