| POS. | Nº | Equipa | Piloto | Carro | Total | Bragança | Arouca | Arganil | Silves | Guarda | Sintra | Abrantes | Ponte de Lima | Santana | Lagoa |
| 1 | 8 | LIZSport M-Sport | Paulo Franco | Ford Fiesta Mk.VI S2000 | 128,5 | 18 | 12,5 | 18 | 25 | 12 | 25 | 18 | |||
| 2 | 157 | 555 Racing S2K | Diogo Souto | Ford Fiesta Mk.VI S2000 | 114 | 12 | 25 | 5 | 25 | 6 | 1 | 18 | 15 | 8 | |
| 3 | 23 | West Coast Motors | Andre Gomes | Ford Fiesta S2000 MKVI | 83,5 | 6 | 0,5 | 18 | 18 | 15 | 1 | 25 | |||
| 4 | 74 | Morábia Sports & Design Association | Rui Sirgado | Proton Satria Neo S2000 | 74 | 25 | 8 | 18 | 3 | 2 | 1 | 6 | 8 | 4 | 2 |
| 5 | 85 | Fernando Crespo | Ford Fiesta Mk.VI S2000 | 69,5 | 7,5 | 10 | 15 | 15 | 12 | 10 | |||||
| 6 | 57 | Luis Oliveira | Peugeot 207 S2000 | 57 | 12 | 6 | 8 | 4 | 2 | 10 | 15 | ||||
| 7 | 148 | Toz Almeida | Ford Fiesta Mk.VI S2000 | 50 | 2 | 6 | 12 | 4 | 8 | 18 | |||||
| 8 | 159 | Paulo Vieira | Peugeot 207 S2000 | 50 | 2 | 4 | 6 | 6 | 10 | 12 | 6 | 4 | |||
| 9 | 68 | LIZSport M-Sport | Francisco Fonseca | Ford Fiesta Mk.VI S2000 | 46 | 18 | 10 | 15 | 2 | 1 | |||||
| 10 | 89 | MR Corse Rallye Team | Helder Ferreira | Skoda Fabia S2000 evo2 | 44 | 15 | 4 | 25 | |||||||
| 11 | 168 | Tiago Aguiar | Ford Fiesta Mk.VI S2000 | 37 | 12 | 25 | |||||||||
| 12 | 81 | Lynx Racing Team | Tiago Silva | Ford Fiesta Mk.VI S2000 | 35 | 1 | 15 | 1 | 2 | 10 | 6 | ||||
| 13 | 73 | Antonio Santos | Ford Fiesta Mk.VI S2000 | 33 | 4 | 4 | 15 | 4 | 6 | ||||||
| 14 | 43 | Lynx Racing Team | João Torres | Ford Fiesta Mk.VI S2000 | 28 | 8 | 12 | 8 | |||||||
| 15 | 152 | LIZSport Peugeot Sport | Diogo Velosa | Peugeot 207 S2000 | 25 | 25 | |||||||||
| 16 | 175 | Moises Carvalho | Peugeot 207 S2000 | 20 | 8 | 12 | |||||||||
| 17 | 113 | Paulo Tempera | Peugeot 207 S2000 | 19 | 10 | 9 | |||||||||
| 18 | 152 | LIZSport Peugeot Sport | Diogo Velosa | Ford Fiesta MKVI S2000 | 10 | 10 | |||||||||
| 19 | 174 | Carlos Santos | Ford Fiesta Mk.VI S2000 | 10 | 10 | ||||||||||
| 20 | 91 | Bruno Duarte | Ford Fiesta Mk.VI S2000 | 8 | 8 | ||||||||||
| 21 | 31 | Morábia Sports & Design Association | Bino Santos | Proton Satria Neo S2000 | 4 | 1 | 1 | 2 | |||||||
| 22 | 92 | Morábia Sports Team S20 | Helio Rodrigues | Skoda Fabia S2000 evo2 | 2 | 2 | |||||||||
| 23 | 2 | MR Corse Rallye Team | Marques Mendes | Skoda Fabia S2000 evo2 | 1 | 1 | |||||||||
| 24 | 0 | ||||||||||||||
| 25 | 0 | ||||||||||||||
| 26 | 0 | ||||||||||||||
| 27 | 0 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 |