|
GTR 2
:
r4-elkhartlake_08
|
Thursday, 11 March 2010 21:54:34
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Alexandre Caetano | ||
| Track | r4-elkhartlake_08 | Winner average speed | 179,9kph | ||
| Track length | 6476,1m | Pole position | Alexandre Caetano | ||
| First qualification date/time | Thursday, 11 March 2010 21:00:02 | Pole position time | 2:03.014 | ||
| Second qualification date/time | - | Fastest lap owner | Alexandre Caetano | ||
| Race date/time | Thursday, 11 March 2010 21:54:34 | Fastest lap time | 1:58.577 | ||
| Laps | 51 | Drivers | 28 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Alexandre Caetano | ABRacing | Maserati MC12 | GT1 | 51 | 110:10.686 | 1:58.577 | 1 | 2:03.014 | 32 | 6 |
| 2 | Carlos Costa | ABRacing | Maserati MC12 | GT1 | 51 | +0:40.536 | 1:58.782 | 2 | 2:03.028 | 7 | 10 |
| 3 | Alberto Santos | CMSport | Maserati MC12 | GT1 | 51 | +1:33.785 | 1:59.687 | 3 | 2:03.855 | - | 12 |
| 4 | Andre Melo | GhostSpeed Racing Team | Maserati MC12 | GT1 | 50 | +1 lap | 2:03.513 | 4 | 2:04.097 | 1 | 17 |
| 5 | Rui Paiva | Playteam | Corvette C6-R | GT1 | 50 | +1 lap | 1:59.809 | 7 | 2:05.279 | 5 | 15 |
| 6 | Carlos O'Connor | Morábia Sports Team | Corvette C6-R | GT1 | 50 | +1 lap | 1:59.661 | 8 | 2:05.588 | - | 17 |
| 7 | Tiago Mendes | CMSport | Maserati MC12 | GT1 | 50 | +1 lap | 2:00.787 | 6 | 2:04.714 | - | 17 |
| 8 | Nelson Lira | PlayTeam Just Fun | Corvette C6-R | GT1 | 50 | +1 lap | 2:00.114 | 10 | 2:05.811 | 1 | 17 |
| 9 | Marco Felix | ORM | Porsche 997 GT3 | GT2 | 50 | +1 lap | 2:04.764 | 28 | - | - | 22 |
| 10 | Nuno Martins | CMSport | Ferrari F430 GT | GT2 | 49 | +2 laps | 2:06.020 | 14 | 2:08.433 | - | 10 |
| 11 | Miguel Lopes | GhostSpeed Racing Team | Porsche 997 GT3 | GT2 | 49 | +2 laps | 2:06.890 | 15 | 2:08.963 | - | 8 |
| 12 | Tiago Nunes | GhostSpeed Racing Team | Porsche 997 GT3 | GT2 | 49 | +2 laps | 2:06.016 | 22 | 2:11.500 | - | 12 |
| 13 | Tiago Rodrigues | LizSport by MST | Ferrari F430 GT | GT2 | 48 | +3 laps | 2:07.066 | 17 | 2:09.556 | - | 12 |
| 14 | Fernando Bento | ABRacing | Ferrari F430 GT | GT2 | 48 | +3 laps | 2:08.677 | 16 | 2:09.108 | - | 9 |
| 15 | Jorge Mendes | ABRacing | Ferrari F430 GT | GT2 | 47 | +4 laps | 2:11.406 | 19 | 2:09.966 | - | 10 |
| 16 | Hugo Gomes | ORM | Porsche 997 GT3 | GT2 | 47 | +4 laps | 2:07.300 | 23 | 2:12.049 | - | 10 |
| 17 | Pedro Santos | CMSport | Ferrari F430 GT | GT2 | 46 | +5 laps | 2:09.755 | 24 | 2:14.255 | - | 5 |
| 18 | Joao Torres | Lynx Racing Team by MST | Porsche 997 GT3 | GT2 | 39 | DNF | 2:06.256 | 21 | 2:11.144 | - | 8 |
| 19 | Daniel Gaspar | LizSport by MST | Ferrari F430 GT | GT2 | 29 | DNF | 2:07.108 | 20 | 2:10.999 | - | 7 |
| 20 | David Ribeiro | Playteam | Corvette C6-R | GT1 | 21 | Collision | 2:02.430 | 13 | 2:08.169 | - | 10 |
| 21 | Joao Pacheco | Playteam | Porsche 997 GT3 | GT2 | 20 | Suspension | 2:12.037 | 18 | 2:09.794 | - | 9 |
| 22 | Vitor Vicoso | Morábia Sports Team | Corvette C6-R | GT1 | 19 | DNF | 2:03.927 | 5 | 2:04.684 | 1 | 5 |
| 23 | Luis Godinho | PlayTeam Just Fun | Corvette C6-R | GT1 | 17 | DNF | 2:01.158 | 9 | 2:05.763 | 4 | 8 |
| 24 | Pedro Costa | GhostSpeed Racing Team | Maserati MC12 | GT1 | 10 | DNF | 2:04.895 | 11 | 2:06.687 | - | 3 |
| 25 | Pedro OConnor | Lynx Racing Team by MST | Porsche 997 GT3 | GT2 | 10 | DNF | 2:11.175 | 12 | 2:07.050 | - | 5 |
| 26 | Nelson Lira | PlayTeam Just Fun | Corvette C6-R | GT1 | 0 | DNF | - | 25 | - | - | - |
| 27 | Carlos O'Connor | Morábia Sports Team | Corvette C6-R | GT1 | 0 | DNF | - | 26 | - | - | - |
| 28 | R4 tv | Direcção Prova | SafetyCar | 0 | DQ | - | 27 | - | - | - |
| Lap | Alexandre Caetano | Carlos Costa | Alberto Santos | Andre Melo | Vitor Vicoso | Tiago Mendes | Rui Paiva | Carlos O'Connor | Luis Godinho | Nelson Lira |
| 1 | 2:04.348 | 2:04.107 | 2:05.232 | 2:07.115 | 2:08.142 | 2:07.771 | 2:10.402 | 2:05.588 | 2:08.191 | 2:12.948 |
| 2 | 2:03.414 | 2:03.028 | 2:04.708 | 2:06.975 | 2:06.617 | 2:06.664 | 2:05.279 | 2:09.665 | 2:07.707 | 2:06.441 |
| 3 | 2:03.014 | 2:03.161 | 2:03.855 | 2:04.097 | 2:14.329 | 2:08.064 | - | - | 2:05.763 | 2:15.862 |
| 4 | 2:04.771 | - | - | 2:15.757 | 2:04.684 | 2:04.714 | - | - | - | 2:05.811 |
| 5 | 2:04.373 | - | - | - | - | - | - | - | - | - |
| Lap | Pedro Costa | Pedro OConnor | David Ribeiro | Nuno Martins | Miguel Lopes | Fernando Bento | Tiago Rodrigues | Joao Pacheco | Jorge Mendes | Daniel Gaspar |
| 1 | 2:09.025 | 2:11.466 | 2:13.806 | 2:12.753 | 2:12.106 | 2:12.802 | 2:11.849 | 2:12.455 | 2:23.111 | 2:15.890 |
| 2 | 2:08.171 | 2:09.257 | 2:18.424 | 2:11.329 | 2:10.626 | 2:11.633 | 2:11.290 | 2:11.719 | 2:11.292 | 2:15.077 |
| 3 | 2:06.687 | 2:17.614 | 2:15.480 | 2:14.444 | 2:10.036 | 2:11.486 | 2:11.247 | 2:09.794 | 2:20.205 | 2:10.999 |
| 4 | - | 2:07.583 | 2:08.169 | 2:10.227 | 2:08.963 | 2:09.108 | 2:10.591 | 2:18.313 | 2:09.966 | 2:11.731 |
| 5 | - | 2:07.050 | - | 2:08.433 | 2:09.251 | 2:09.602 | 2:09.556 | - | 2:10.410 | 2:11.740 |
| 6 | - | - | - | - | 2:09.988 | - | - | - | 2:13.008 | - |
| Lap | Joao Torres | Tiago Nunes | Hugo Gomes | Pedro Santos | Nelson Lira | Carlos O'Connor | R4 tv | Marco Felix | ||
| 1 | 2:11.144 | 2:15.736 | 2:12.049 | 2:14.255 | - | - | - | - | ||
| 2 | 2:12.914 | 2:11.500 | 2:23.114 | - | - | - | - | - | ||
| 3 | - | 2:34.848 | 2:14.048 | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Alexandre Caetano | 3:48.492 | Maserati MC12 |
| 2 | Alexandre Caetano | 2:05.510 | Maserati MC12 |
| 2 | Carlos Costa | 2:05.125 | Maserati MC12 |
| 3 | Carlos Costa | 2:03.960 | Maserati MC12 |
| 4 | Carlos Costa | 2:03.662 | Maserati MC12 |
| 5 | Rui Paiva | 2:03.535 | Corvette C6-R |
| 7 | Alexandre Caetano | 2:03.259 | Maserati MC12 |
| 7 | Rui Paiva | 2:03.018 | Corvette C6-R |
| 7 | Nelson Lira | 2:02.599 | Corvette C6-R |
| 8 | Rui Paiva | 2:01.767 | Corvette C6-R |
| 9 | Rui Paiva | 1:59.809 | Corvette C6-R |
| 19 | Alexandre Caetano | 1:59.646 | Maserati MC12 |
| 20 | Alexandre Caetano | 1:59.539 | Maserati MC12 |
| 21 | Alexandre Caetano | 1:58.827 | Maserati MC12 |
| 25 | Alexandre Caetano | 1:58.824 | Maserati MC12 |
| 27 | Carlos Costa | 1:58.782 | Maserati MC12 |
| 28 | Alexandre Caetano | 1:58.577 | Maserati MC12 |
| Lap | Alexandre Caetano | Carlos Costa | Alberto Santos | Andre Melo | Rui Paiva | Carlos O'Connor | Tiago Mendes | Nelson Lira | Marco Felix | Nuno Martins |
| 1 | 3:48.492 | 3:49.075 | 3:50.080 | 3:50.680 | 3:53.227 | 3:53.685 | 3:52.525 | 3:54.995 | 4:08.823 | 4:02.420 |
| 2 | 2:05.510 | 2:05.125 | 2:06.057 | 2:09.448 | 2:08.459 | 2:09.900 | 2:08.298 | 2:09.189 | 2:12.513 | 2:13.683 |
| 3 | 2:05.096 | 2:03.960 | 2:05.161 | 2:05.434 | 2:04.411 | 2:06.129 | 2:06.923 | 2:05.918 | 2:11.237 | 2:11.299 |
| 4 | 2:04.088 | 2:03.662 | 2:05.491 | 2:05.442 | 2:05.074 | 2:06.553 | 2:06.854 | 2:05.307 | 2:11.239 | 2:10.515 |
| 5 | 2:04.503 | 2:03.846 | 2:05.499 | 2:06.148 | 2:03.535 | 2:08.706 | 2:09.596 | 2:06.361 | 2:08.267 | 2:15.142 |
| 6 | 2:03.813 | 2:04.244 | 2:05.381 | 2:05.135 | 2:04.297 | 2:07.140 | 2:08.720 | 2:04.929 | 2:07.439 | 2:09.574 |
| 7 | 2:03.259 | 2:04.112 | 2:05.732 | 2:04.710 | 2:03.018 | 2:05.398 | 2:07.421 | 2:02.599 | 2:06.850 | 2:08.450 |
| 8 | 2:04.856 | 2:04.611 | 2:08.645 | 2:05.992 | 2:01.767 | 2:06.125 | 3:05.550 | 2:04.871 | 2:05.491 | 2:07.018 |
| 9 | 2:04.121 | 2:04.579 | 2:05.594 | 2:06.458 | 1:59.809 | 2:16.263 | 2:19.100 | 2:03.225 | 2:04.764 | 2:06.894 |
| 10 | 2:05.361 | 2:07.111 | 3:09.704 | 2:04.679 | 2:02.930 | 2:06.396 | 2:02.710 | 2:12.785 | 2:05.657 | 2:06.734 |
| 11 | 2:03.922 | 2:05.134 | 2:21.447 | 2:03.513 | 2:01.097 | 2:06.014 | 2:04.575 | 2:02.367 | 2:06.264 | 2:06.840 |
| 12 | 2:04.019 | 2:07.144 | 2:02.143 | 2:03.857 | 2:05.271 | 2:09.252 | 2:01.920 | 2:03.004 | 2:05.970 | 2:06.417 |
| 13 | 2:04.357 | 2:07.820 | 2:01.368 | 2:04.306 | 2:01.963 | 2:06.183 | 2:00.937 | 2:03.330 | 2:06.400 | 2:06.020 |
| 14 | 2:05.227 | 2:17.692 | 2:01.565 | 2:04.684 | 2:12.896 | 2:09.223 | 2:01.544 | 2:02.239 | 2:06.104 | 2:07.067 |
| 15 | 2:04.775 | 3:13.959 | 2:01.858 | 2:07.502 | 3:22.384 | 2:07.250 | 2:02.761 | 2:03.939 | 2:10.571 | 2:08.383 |
| 16 | 2:04.155 | 2:02.478 | 2:03.225 | 2:06.515 | 2:03.332 | 2:29.042 | 2:06.331 | 2:05.336 | 2:11.354 | 2:11.316 |
| 17 | 2:16.367 | 2:01.848 | 2:03.190 | 2:07.876 | 2:03.535 | 3:18.280 | 2:03.751 | 2:10.612 | 2:08.000 | 2:11.210 |
| 18 | 3:11.860 | 2:01.586 | 2:02.708 | 2:09.991 | 2:02.025 | 2:01.701 | 2:04.550 | 2:05.874 | 2:09.386 | 2:10.105 |
| 19 | 1:59.646 | 2:00.053 | 2:01.199 | 2:05.802 | 2:00.566 | 2:02.708 | 2:02.450 | 2:09.050 | 2:06.819 | 2:07.555 |
| 20 | 1:59.539 | 2:00.209 | 2:01.777 | 2:05.218 | 2:00.201 | 1:59.661 | 2:02.461 | 3:25.840 | 2:05.650 | 2:07.962 |
| 21 | 1:58.827 | 2:00.979 | 2:01.321 | 3:16.855 | 2:00.738 | 2:04.425 | 2:02.358 | 2:22.149 | 2:07.256 | 2:08.395 |
| 22 | 2:00.294 | 2:00.870 | 2:02.584 | 2:23.375 | 2:02.086 | 2:01.784 | 2:03.250 | 2:04.603 | 2:07.681 | 2:09.332 |
| 23 | 2:01.168 | 2:02.055 | 2:02.651 | 2:05.193 | 2:02.634 | 2:01.016 | 2:03.721 | 2:03.422 | 2:08.842 | 2:09.652 |
| 24 | 2:00.499 | 2:00.849 | 2:01.506 | 2:03.848 | 2:02.409 | 2:01.207 | 2:04.354 | 2:01.715 | 2:06.594 | 2:08.261 |
| 25 | 1:58.824 | 1:59.273 | 2:02.771 | 2:06.264 | 2:00.606 | 2:00.269 | 2:02.126 | 2:05.486 | 2:06.377 | 2:21.532 |
| 26 | 1:58.860 | 1:59.884 | 2:01.989 | 2:05.002 | 2:04.685 | 1:59.955 | 2:01.369 | 2:01.775 | 2:05.990 | 3:14.502 |
| 27 | 1:59.023 | 1:58.782 | 1:59.687 | 2:04.897 | 2:00.659 | 2:00.519 | 2:00.787 | 2:00.114 | 2:15.280 | 2:09.234 |
| 28 | 1:58.577 | 1:59.321 | 2:00.721 | 2:04.761 | 2:02.375 | 2:02.727 | 3:18.139 | 2:03.412 | 3:25.486 | 2:11.758 |
| 29 | 2:02.442 | 2:02.601 | 2:15.743 | 2:06.416 | 2:09.001 | 2:06.398 | 2:29.112 | 2:08.774 | 2:12.385 | 2:23.766 |
| 30 | 2:05.323 | 2:10.450 | 3:29.853 | 2:07.101 | 2:11.114 | 2:10.051 | 2:09.168 | 2:10.681 | 2:12.682 | 2:15.844 |
| 31 | 2:07.458 | 2:07.690 | 2:23.497 | 2:07.576 | 2:12.478 | 2:09.742 | 2:09.126 | 2:14.849 | 2:12.808 | 2:15.089 |
| 32 | 2:07.142 | 2:07.280 | 2:07.057 | 2:08.813 | 2:11.459 | 2:21.658 | 2:09.391 | 2:11.570 | 2:12.820 | 2:15.139 |
| 33 | 2:08.912 | 2:08.381 | 2:08.525 | 3:16.380 | 2:09.990 | 2:11.835 | 2:09.508 | 2:11.663 | 2:13.894 | 2:15.728 |
| 34 | 2:06.475 | 2:08.253 | 2:07.988 | 2:24.210 | 2:13.224 | 2:20.915 | 2:09.218 | 2:10.778 | 2:12.212 | 2:15.496 |
| 35 | 2:06.910 | 2:17.749 | 2:06.683 | 2:07.392 | 2:24.799 | 3:22.934 | 2:10.057 | 2:10.698 | 2:13.756 | 2:15.647 |
| 36 | 2:07.145 | 3:22.553 | 2:07.791 | 2:05.654 | 3:32.610 | 2:09.046 | 2:08.315 | 2:11.276 | 2:11.951 | 2:15.914 |
| 37 | 2:18.806 | 2:06.106 | 2:06.725 | 2:06.244 | 2:10.224 | 2:08.031 | 2:08.549 | 2:14.939 | 2:12.857 | 2:20.400 |
| 38 | 3:19.821 | 2:06.542 | 2:06.809 | 2:05.865 | 2:09.732 | 2:10.090 | 2:09.524 | 2:10.122 | 2:11.961 | 2:14.712 |
| 39 | 2:06.386 | 2:07.068 | 2:07.673 | 2:06.833 | 2:23.489 | 2:08.899 | 2:09.686 | 2:09.207 | 2:12.470 | 2:15.164 |
| 40 | 2:06.033 | 2:07.241 | 2:07.218 | 2:06.385 | 2:13.470 | 2:06.575 | 2:11.341 | 3:31.718 | 2:13.705 | 2:14.651 |
| 41 | 2:05.215 | 2:07.094 | 2:08.478 | 2:08.098 | 2:13.590 | 2:08.375 | 2:09.647 | 2:25.758 | 2:13.510 | 2:17.049 |
| 42 | 2:05.769 | 2:06.924 | 2:06.825 | 2:06.027 | 2:10.116 | 2:08.679 | 2:10.262 | 2:11.217 | 2:15.858 | 2:16.335 |
| 43 | 2:06.201 | 2:10.120 | 2:18.166 | 2:06.014 | 2:16.273 | 2:09.184 | 2:08.081 | 2:08.850 | 2:13.953 | 2:16.806 |
| 44 | 2:06.667 | 2:08.486 | 2:08.502 | 2:05.696 | 2:16.780 | 2:08.467 | 2:10.571 | 2:11.125 | 2:13.304 | 2:17.828 |
| 45 | 2:06.002 | 2:06.721 | 2:07.936 | 2:07.642 | 2:11.520 | 2:13.631 | 2:10.397 | 2:11.104 | 2:13.864 | 2:25.020 |
| 46 | 2:05.811 | 2:08.146 | 2:07.037 | 2:08.622 | 2:09.831 | 2:08.705 | 2:09.788 | 2:09.771 | 2:13.627 | 2:16.079 |
| 47 | 2:05.787 | 2:08.137 | 2:10.533 | 2:12.328 | 2:11.847 | 2:07.685 | 2:11.392 | 2:09.400 | 2:16.191 | 2:15.577 |
| 48 | 2:05.212 | 2:07.413 | 2:10.133 | 2:09.287 | 2:11.292 | 2:08.665 | 2:09.860 | 2:09.325 | 2:14.116 | 2:16.170 |
| 49 | 2:10.564 | 2:08.283 | 2:09.412 | 2:09.205 | 2:09.725 | 2:08.360 | 2:30.883 | 2:10.416 | 2:13.563 | 2:23.376 |
| 50 | 2:05.461 | 2:09.186 | 2:11.737 | 2:31.740 | 2:10.853 | 2:09.725 | 2:38.221 | 2:12.798 | 2:15.826 | - |
| 51 | 2:06.109 | 2:08.538 | 2:09.098 | - | - | - | - | - | - | - |
| Lap | Miguel Lopes | Tiago Nunes | Tiago Rodrigues | Fernando Bento | Jorge Mendes | Hugo Gomes | Pedro Santos | Joao Torres | Daniel Gaspar | David Ribeiro |
| 1 | 4:02.589 | 4:06.743 | 4:03.849 | 4:03.021 | 4:04.798 | 4:07.542 | 4:08.219 | 4:06.406 | 4:06.180 | 3:56.183 |
| 2 | 2:14.975 | 2:14.056 | 2:15.572 | 2:14.218 | 2:14.012 | 2:16.067 | 2:23.863 | 2:24.078 | 2:16.464 | 2:15.259 |
| 3 | 2:14.052 | 2:18.545 | 2:12.598 | 2:12.412 | 2:12.944 | 2:13.547 | 2:14.479 | 2:12.730 | 2:12.939 | 2:08.000 |
| 4 | 2:12.061 | 2:11.990 | 2:15.206 | 2:12.184 | 2:12.285 | 2:16.352 | 2:15.577 | 2:13.454 | 2:21.448 | 2:07.325 |
| 5 | 2:11.558 | 2:13.240 | 2:12.781 | 2:17.217 | 2:11.679 | 2:12.548 | 2:16.106 | 2:12.487 | 2:13.466 | 2:10.250 |
| 6 | 2:11.839 | 2:11.574 | 2:12.154 | 2:12.199 | 2:11.719 | 2:12.027 | 2:15.462 | 2:12.318 | 2:12.453 | 2:06.540 |
| 7 | 2:10.825 | 2:16.700 | 2:12.113 | 2:15.278 | 2:11.412 | 2:21.489 | 3:37.226 | 2:13.146 | 2:27.366 | 2:07.235 |
| 8 | 2:11.163 | 2:21.935 | 2:13.003 | 2:13.448 | 2:14.898 | 2:12.135 | 2:30.133 | 2:12.697 | 3:17.576 | 2:02.430 |
| 9 | 2:11.027 | 2:53.142 | 2:12.507 | 2:12.795 | 2:16.265 | 2:10.872 | 2:11.478 | 2:13.975 | 3:08.685 | 2:03.530 |
| 10 | 2:11.254 | 2:07.110 | 2:13.200 | 2:12.714 | 2:12.503 | 2:12.673 | 2:11.257 | 2:15.475 | 2:09.473 | 2:32.465 |
| 11 | 2:11.335 | 2:06.164 | 2:14.849 | 2:13.962 | 2:17.420 | 2:13.011 | 2:17.727 | 2:35.057 | 2:10.043 | 2:03.016 |
| 12 | 2:11.400 | 2:06.248 | 2:41.668 | 2:16.061 | 2:11.582 | 2:12.018 | 2:09.784 | 2:15.302 | 2:17.279 | 2:03.370 |
| 13 | 2:11.763 | 2:06.194 | 3:06.768 | 2:14.500 | 2:11.406 | 2:13.502 | 2:12.012 | 2:18.249 | 2:08.280 | 2:03.789 |
| 14 | 2:18.252 | 2:07.443 | 2:09.466 | 2:13.496 | 2:13.462 | 2:14.169 | 2:11.115 | 2:16.418 | 2:08.208 | 2:03.241 |
| 15 | 2:14.594 | 2:08.750 | 2:11.603 | 2:15.530 | 2:12.222 | 2:13.820 | 2:12.576 | 4:22.115 | 2:11.167 | 2:04.311 |
| 16 | 2:13.022 | 2:09.293 | 2:08.646 | 2:14.124 | 2:14.373 | 2:13.319 | 2:11.917 | 2:47.162 | 2:15.581 | 2:06.305 |
| 17 | 2:12.870 | 2:09.905 | 2:08.286 | 2:13.767 | 2:14.566 | 2:15.292 | 2:10.854 | 2:12.823 | 2:08.075 | 2:05.679 |
| 18 | 2:13.979 | 2:08.851 | 2:07.407 | 2:28.526 | 2:11.538 | 2:13.203 | 2:15.322 | 2:09.900 | 2:07.218 | 2:07.164 |
| 19 | 2:12.623 | 2:06.918 | 2:07.066 | 3:14.147 | 2:11.665 | 2:25.699 | 2:10.243 | 2:09.965 | 2:07.923 | 2:05.640 |
| 20 | 2:13.348 | 2:07.630 | 2:07.220 | 2:12.208 | 2:11.626 | 3:29.354 | 2:10.600 | 2:09.135 | 2:07.772 | 3:06.060 |
| 21 | 2:12.610 | 2:08.709 | 2:07.711 | 2:11.486 | 2:13.380 | 3:36.994 | 2:12.616 | 2:09.324 | 2:10.211 | 2:27.100 |
| 22 | 2:15.326 | 2:18.546 | 2:09.003 | 2:12.132 | 2:14.915 | 3:24.739 | 2:11.182 | 2:10.528 | 2:08.069 | - |
| 23 | 3:17.603 | 2:08.388 | 2:07.834 | 2:17.163 | 2:12.099 | 2:07.345 | 2:11.723 | 2:06.256 | 2:09.699 | - |
| 24 | 2:26.560 | 2:08.237 | 2:07.317 | 2:28.836 | 2:12.821 | 2:07.300 | 2:09.755 | 2:06.382 | 2:07.108 | - |
| 25 | 2:07.488 | 2:06.016 | 2:09.487 | 2:58.564 | 2:32.918 | 2:08.243 | 2:11.342 | 2:11.192 | 2:14.091 | - |
| 26 | 2:06.890 | 2:06.609 | 2:07.656 | 2:08.677 | 3:33.774 | 2:13.223 | 2:13.327 | 2:10.508 | 2:07.920 | - |
| 27 | 2:10.869 | 2:07.585 | 2:10.063 | 2:11.938 | 2:12.111 | 2:15.146 | 2:20.184 | 2:17.121 | 2:12.165 | - |
| 28 | 2:13.034 | 2:12.287 | 2:13.812 | 2:13.281 | 2:19.491 | 2:16.410 | 4:03.153 | 2:14.900 | 2:17.088 | - |
| 29 | 2:15.200 | 2:22.666 | 2:32.601 | 2:14.167 | 2:12.960 | 2:15.171 | 2:35.484 | 2:15.940 | 2:16.200 | - |
| 30 | 2:14.335 | 2:17.677 | 3:14.053 | 2:14.250 | 2:13.628 | 2:26.614 | 2:15.054 | 2:15.048 | - | - |
| 31 | 2:14.095 | 2:20.719 | 2:12.178 | 2:13.414 | 2:13.139 | 2:15.492 | 2:20.926 | 2:17.458 | - | - |
| 32 | 2:13.520 | 2:26.665 | 2:12.823 | 2:14.875 | 2:13.710 | 2:14.376 | 2:15.442 | 2:15.245 | - | - |
| 33 | 2:15.509 | 3:30.564 | 2:16.051 | 2:21.813 | 2:13.442 | 2:15.628 | 2:16.116 | 2:17.760 | - | - |
| 34 | 2:14.594 | 2:13.753 | 2:14.290 | 2:14.728 | 2:14.470 | 2:15.680 | 2:21.565 | 2:17.614 | - | - |
| 35 | 2:14.836 | 2:13.250 | 2:14.494 | 2:14.386 | 2:18.264 | 2:15.845 | 2:18.199 | 2:17.145 | - | - |
| 36 | 2:15.670 | 2:13.742 | 2:13.212 | 2:14.147 | 2:14.931 | 2:15.638 | 2:17.671 | 2:16.396 | - | - |
| 37 | 2:14.786 | 2:14.353 | 2:13.079 | 2:15.740 | 2:14.205 | 2:29.423 | 2:16.194 | 2:15.566 | - | - |
| 38 | 2:13.879 | 2:15.164 | 2:13.768 | 2:14.451 | 2:14.551 | 2:14.874 | 3:10.073 | 2:16.933 | - | - |
| 39 | 2:15.332 | 2:14.001 | 2:13.664 | 2:15.558 | 2:14.538 | 2:38.093 | 2:49.151 | 2:14.936 | - | - |
| 40 | 2:13.721 | 2:13.372 | 2:13.738 | 2:15.948 | 2:52.951 | 2:17.788 | 2:16.656 | - | - | - |
| 41 | 2:16.233 | 2:14.068 | 2:14.792 | 2:14.719 | 3:31.460 | 2:17.033 | 2:16.011 | - | - | - |
| 42 | 2:13.856 | 2:12.624 | 2:14.879 | 2:14.641 | 2:11.660 | 2:15.208 | 2:15.734 | - | - | - |
| 43 | 2:14.618 | 2:13.463 | 2:14.511 | 2:15.687 | 2:13.375 | 2:21.700 | 2:19.349 | - | - | - |
| 44 | 2:13.870 | 2:14.130 | 2:14.149 | 2:14.938 | 2:17.065 | 2:16.435 | 2:20.775 | - | - | - |
| 45 | 2:14.087 | 2:14.459 | 2:15.347 | 2:14.756 | 2:12.109 | 2:18.250 | 2:18.615 | - | - | - |
| 46 | 2:16.809 | 2:13.458 | 2:29.727 | 2:14.790 | 2:16.424 | 2:18.044 | 2:18.442 | - | - | - |
| 47 | 2:16.127 | 2:14.011 | 2:14.899 | 2:16.184 | 2:15.142 | 2:29.601 | - | - | - | - |
| 48 | 2:15.475 | 2:15.608 | 2:14.536 | 2:20.487 | - | - | - | - | - | - |
| 49 | 2:15.497 | 2:20.951 | - | - | - | - | - | - | - | - |
| Lap | Joao Pacheco | Vitor Vicoso | Luis Godinho | Pedro Costa | Pedro OConnor | Nelson Lira | Carlos O'Connor | R4 tv | ||
| 1 | 4:04.063 | 3:51.255 | 3:54.045 | 3:55.712 | 4:05.627 | - | - | - | ||
| 2 | 2:14.317 | 2:07.295 | 2:08.922 | 2:10.230 | 2:14.361 | - | - | - | ||
| 3 | 2:13.410 | 2:04.700 | 2:05.236 | 2:09.350 | 2:12.417 | - | - | - | ||
| 4 | 2:30.643 | 2:05.635 | 2:06.181 | 2:06.532 | 2:14.561 | - | - | - | ||
| 5 | 2:13.647 | 2:05.090 | 2:04.683 | 2:08.213 | 2:12.601 | - | - | - | ||
| 6 | 2:12.815 | 2:06.961 | 2:04.052 | 2:06.700 | 2:11.830 | - | - | - | ||
| 7 | 2:12.453 | 2:05.554 | 2:03.834 | 2:07.761 | 2:11.566 | - | - | - | ||
| 8 | 2:12.037 | 2:04.446 | 2:04.575 | 2:04.895 | 2:11.309 | - | - | - | ||
| 9 | 2:13.519 | 2:04.516 | 2:02.925 | 2:07.053 | 2:11.175 | - | - | - | ||
| 10 | 2:14.757 | 2:04.727 | 2:01.556 | 2:49.554 | 2:20.770 | - | - | - | ||
| 11 | 2:16.645 | 2:04.027 | 2:01.158 | - | - | - | - | - | ||
| 12 | 2:12.914 | 2:05.444 | 2:02.462 | - | - | - | - | - | ||
| 13 | 2:17.636 | 2:03.927 | 2:01.540 | - | - | - | - | - | ||
| 14 | 2:12.242 | 2:06.239 | 2:04.112 | - | - | - | - | - | ||
| 15 | 2:13.111 | 2:04.735 | 2:03.700 | - | - | - | - | - | ||
| 16 | 2:13.870 | 2:05.609 | 2:03.234 | - | - | - | - | - | ||
| 17 | 2:12.721 | 2:06.016 | 2:03.098 | - | - | - | - | - | ||
| 18 | 2:13.639 | 2:07.900 | - | - | - | - | - | - | ||
| 19 | 2:18.100 | 2:22.950 | - | - | - | - | - | - | ||
| 20 | 2:25.266 | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Alexandre Caetano | |
| [02] Carlos Costa | |
| [03] Alberto Santos | |
| [04] Andre Melo | |
| [05] Vitor Vicoso | |
| [06] Tiago Mendes | |
| [07] Rui Paiva | |
| [08] Carlos O'Connor | |
| [09] Luis Godinho | |
| [10] Nelson Lira | |
| [11] Pedro Costa | |
| [12] Pedro OConnor | |
| [13] David Ribeiro | |
| [14] Nuno Martins | |
| [15] Miguel Lopes | |
| [16] Fernando Bento | |
| [17] Tiago Rodrigues | |
| [18] Joao Pacheco | |
| [19] Jorge Mendes | |
| [20] Daniel Gaspar | |
| [21] Joao Torres | |
