GTR 2 : Dubai - R1, United Arab Emirates
Thursday, 26 November 2009 21:44:34
 
Summary
  Simulator GTR 2 1.100 Winner Alexandre Caetano
  Track Dubai - R1 Winner average speed 151,8kph
  Track length 5352,5m Pole position Alexandre Caetano
  First qualification date/time Thursday, 26 November 2009 21:00:02 Pole position time 1:59.644
  Second qualification date/time - Fastest lap owner Alexandre Caetano
  Race date/time Thursday, 26 November 2009 21:44:34 Fastest lap time 2:00.180
  Laps 19 Drivers 33
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alexandre Caetano #4 Alexandre Caetano Morgan Aero 8 GT3 GT3 19 40:12.170 2:00.180 1 1:59.644 19 -
2 Fernando Bento #6 Fernando Bento Morgan Aero 8 GT3 GT3 19 +0:23.069 2:01.110 3 2:00.130 - 1
3 Miguel Lopes #22 Miguel Lopes Porsche 997 GT3 Cup GT3 19 +0:27.978 2:00.800 6 2:00.346 - 17
4 Carlos Costa #13 Carlos Costa Porsche 997 GT3 Cup GT3 19 +0:37.863 2:01.329 2 2:00.024 - 13
5 Christian Manzini #12 Christian Manzini Ford GT3 GT3 19 +0:40.843 2:01.694 7 2:00.574 - 4
6 Tiago Nunes #20 Tiago Nunes Morgan Aero 8 GT3 GT3 19 +0:41.847 2:02.015 9 2:01.039 - 5
7 Pedro OConnor #10 Pedro O'Connor Morgan Aero 8 GT3 GT3 19 +0:43.268 2:01.092 4 2:00.133 - 7
8 Pedro Costa #21 Pedro Costa Ferrari F430 GT3 GT3 19 +0:56.876 2:02.013 8 2:00.851 - 8
9 Carlos O'Connor #11 Carlos OConnor Lamborghini Gallardo GT3 GT3 19 +1:08.162 2:01.061 5 2:00.333 - 15
10 Nelson Lira #1 NELSON LIRA Ferrari F430 GT3 GT3 19 +1:18.852 2:02.669 15 2:01.444 - 14
11 Pedro Miguel #30 Pedro Miguel Lamborghini Gallardo GT3 GT3 19 +1:22.785 2:01.958 11 2:01.078 - 14
12 Jorge Mendes #2 Jorge Mendes Chevrolet Corvette Z06r-GT3 GT3 19 +1:27.027 2:02.110 14 2:01.403 - 14
13 Ricardo Rodrigues #24 Ricardo Rodrigues Aston Martin DBRS9 GT3 19 +1:31.649 2:02.483 12 2:01.289 - 15
14 Daniel Gaspar #9 Daniel Gaspar Ford GT3 GT3 19 +1:32.463 2:02.792 19 2:03.146 - 16
15 Paulo Franco #27 Paulo Franco Morgan Aero 8 GT3 GT3 19 +1:34.400 2:02.332 10 2:01.077 - 10
16 Pedro Contente #16 Pedro Contente Porsche 997 GT3 Cup GT3 19 +1:45.586 2:02.699 16 2:01.798 - 10
17 Helder Fonseca #18 Helder Fonseca Porsche 997 GT3 Cup GT3 19 +2:41.595 2:02.482 18 2:02.845 - 13
18 Joao  Pacheco #29 Joao Pacheco Porsche 997 GT3 Cup GT3 18 +1 lap 2:02.947 17 2:01.946 - 18
19 Andre Melo #3 André Melo Ford GT3 GT3 18 +1 lap 2:01.615 26 - - 19
20 Rui Carvalho #5 Rui Carvalho Porsche 997 GT3 Cup GT3 18 +1 lap 2:04.008 28 - - 13
21 Luis  Godinho #17 Luis Godinho Porsche 997 GT3 Cup GT3 18 +1 lap 2:03.975 20 2:03.429 - 3
22 Joao Silva #28 João Silva Porsche 997 GT3 Cup GT3 18 +1 lap 2:05.899 21 2:06.412 - 9
23 Daniel Rodrigues #8 Daniel Rodrigues Ford GT3 GT3 18 +1 lap 2:02.228 13 2:01.328 - 1
24 Paulo Sousa #23 Paulo Sousa Ferrari F430 GT3 GT3 12 DNF 2:06.323 22 2:07.098 - 3
25 Luis Pascoa Direcção Prova SafetyCar 1 DNF 3:17.192 31 - - 17
26 Pedro Costa #21 Pedro Costa Ferrari F430 GT3 GT3 0 DNF - 23 - - -
27 Pedro Costa #21 Pedro Costa Ferrari F430 GT3 GT3 0 DNF - 24 - - -
28 Pedro Costa #21 Pedro Costa Ferrari F430 GT3 GT3 0 DNF - 25 - - -
29 Pedro Costa #21 Pedro Costa Ferrari F430 GT3 GT3 0 DNF - 27 - - -
30 Pedro Costa #21 Pedro Costa Ferrari F430 GT3 GT3 0 DNF - 29 - - -
31 Joao  Pacheco #29 Joao Pacheco Porsche 997 GT3 Cup GT3 0 DNF - 30 - - -
32 Joao  Pacheco #29 Joao Pacheco Porsche 997 GT3 Cup GT3 0 DNF - 32 - - -
33 R4 tv Direcção Prova SafetyCar 0 DQ - 33 - - -