GTR 2 : nos24h - 2ºTurno
Sunday, 31 May 2009 21:10:47
 
Summary
  Simulator GTR 2 1.100 Winner Tiago Mendes
  Track nos24h - 2ºTurno Winner average speed 175,3kph
  Track length 25368,6m Pole position -
  First qualification date/time Sunday, 31 May 2009 20:57:53 Pole position time -
  Second qualification date/time - Fastest lap owner Tiago Mendes
  Race date/time Sunday, 31 May 2009 21:10:47 Fastest lap time 8:03.297
  Laps 15 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tiago Mendes Vitamina OSR Maserati MC12 GT1 15 130:14.172 8:03.297 9 - 11 11
2 Alberto Santos CMS Maserati MC12 GT1 15 +4:23.807 8:14.697 6 - - 7
3 Gilles Villeneuve Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 15 +5:02.759 8:21.875 11 - 3 11
4 Jorge Mendes Shift Racing Team Saleen S7-R GT1 15 +7:22.746 8:21.509 7 - - 6
5 Pedro OConnor Lynx Racing Team BMW M3 GTR GT2 15 +14:01.586 8:53.685 14 - - 12
6 Fernando Bento Vitamina OSR Ferrari F430 GT GT2 14 +1 lap 8:38.398 5 - - 5
7 Edenilson Penco Big Foot Chevrolet Corvette C6-R GT1 14 +1 lap 8:23.139 8 - - 6
8 Pedro Mouga MR Corse Porsche 997 GT3 RSR GT2 14 +1 lap 8:39.559 13 - - 6
9 Joao Torres Green House by MST Porsche 997 GT3 RSR GT2 14 +1 lap 8:50.299 10 - - 5
10 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 14 +1 lap 8:48.875 12 - - 4
11 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 13 +2 laps 8:22.472 3 - - 4
12 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 13 +2 laps 9:02.868 4 - - 2
13 Francisco Guerreiro Playteam Ferrari F430 GT GT2 9 DNF 9:13.767 2 - - -
14 Nuno Martins CMS Ferrari F430 GT GT2 4 Suspension 9:45.725 1 - 1 -
15 Helio Rodrigues Direcção Prova SafetyCar 0 DQ - 15 - - -
16 R4 tv Direcção Prova SafetyCar 0 DQ - 16 - - -