GTR 2 : r4-virginia - GT2
Thursday, 14 May 2009 21:54:34
 
Summary
  Simulator GTR 2 1.100 Winner Nuno Martins
  Track r4-virginia - GT2 Winner average speed 160,4kph
  Track length 5182,5m Pole position Antonio Mascarenhas
  First qualification date/time Thursday, 14 May 2009 21:00:02 Pole position time 1:44.884
  Second qualification date/time - Fastest lap owner Antonio Mascarenhas
  Race date/time Thursday, 14 May 2009 21:54:34 Fastest lap time 1:46.721
  Laps 60 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Paulo Franco Green House by MST Porsche 997 GT3 RSR GT2 60 112:38.974 1:47.222 3 1:45.512 11 5
2 Joao Torres Green House by MST Porsche 997 GT3 RSR GT2 60 +0:14.848 1:47.343 6 1:46.706 1 9
3 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 60 +0:31.787 1:48.149 7 1:46.709 - 7
4 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 59 +1 lap 1:47.946 5 1:46.575 - 3
5 Nuno Martins CMS Ferrari F430 GT GT2 58 +2 laps 1:48.086 4 1:46.218 - 4
6 Antonio Mascarenhas CMS Ferrari F430 GT GT2 49 Engine 1:46.721 1 1:44.884 41 5
7 Joao Silva Vitamina OSR BMW M3 GTR GT2 33 DNF 1:49.494 9 1:47.918 2 8
8 Miguel Lopes GhostSpeed Racing Team BMW M3 GTR GT2 29 Collision 1:46.893 2 1:45.058 5 1
9 Martim Silva PLAYTEAM Porsche 997 GT3 RSR GT2 0 DNF - 8 1:47.633 - -
10 Francisco  Fonseca Direcção Prova SafetyCar 0 DNF - 10 - - -